|
| | MON | | SUN | | SAT | |
Time |  | 06/16/25 | | 06/15/25 | | 06/14/25 | BBS | Comments/Links |
No. Smith | At Gasquet (est) |  | noon | | Low | | Low | | Low | 2021 | Estimate is outside the model's range of 500-10000 cfs |
Mi. Smith | At Gasquet (est) |  | noon | | Low | | Low | | Low | 2021 | Estimate is outside the model's range of 300-6000 cfs |
Smith | Steel Pipe At Gasquet |  | n/a | | | | | | | 2021 | Flow currently unavailable |
Smith | At Oregon Hole Gorge (est) |  | noon | | Low | | Low | | Low | 2021 | Estimate is outside the model's range of 300-8000 cfs |
So. Smith | Near Hiouchi (est) |  | noon | | 300 | | 310 | | 320 | 2019 | 90% confidence actual flow is between 260 and 350 cfs |
Smith | At Jedediah Smith |  | noon | | 575 | | 575 | | 575 | 2019 |  |
Williamson | Near Klamath Agency |  | noon | | 0 | | 0 | | 0 |  |  |
Klamath | At Keno |  | noon | | 950 | | 975 | | 975 |  | Water 71°F |
Klamath | Below J.C. Boyle Plant |  | noon | | 1,200 | | 1,200 | | 1,200 |  | Buy the Guidebook + Water 66°F |
Klamath | Below Iron Gate Dam |  | noon | | 1,300 | | 1,300 | | 1,300 | 2009 |  |
Shasta | Near Yreka |  | noon | | 73 | | 84 | | 80 |  |  |
Klamath | Below Seiad Valley |  | noon | | 2,450 | | 2,500 | | 2,600 | 2009 |  |
Kidder Creek | Below Babs Fork (est) |  | noon | | Low | | Low | | Low | 2011 |  |
Scott | Near Fort Jones |  | noon | | 470 | | 500 | | 550 | 2010 | Falling 2 cfs/hr |
Indian Creek | Near Happy Camp (Klamath) |  | noon | | 170 | | 180 | | 180 |  |  |
Clear Creek | Near Happy Camp (Klamath) (est) |  | noon | | 170 | | 180 | | 180 | 2018 |  |
Klamath | At Orleans |  | noon | | 5,250 | | 5,250 | | 5,500 | 2009 |  |
Klamath | At Klamath Glen |  | noon | | 6,500 | | 6,750 | | 7,000 |  | Water 65°F |
No. Salmon | Near Forks of Salmon (est) |  | noon | | Low | | Low | | Low | 2017 | Estimate is outside the model's range of 400-4000 cfs |
So. Salmon | At Forks of Salmon (est) |  | noon | | 480 | | 500 | | 525 | 2014 | 90% confidence actual flow is between 390 and 575 cfs |
Salmon | At Somes Bar |  | noon | | 1,200 | | 1,200 | | 1,250 | 2017 | Rising 8 cfs/hr |
Coffee Creek | Above Trinity River (est) |  | noon | | 235 | | 250 | | 260 | 2011 | 87% confidence actual flow is between 190 and 280 cfs |
Trinity | Above Coffee Creek |  | noon | | 190 | | 200 | | 215 | 2017 |  |
Trinity | Inflow Trinity Lake |  | avg | | | | 1,050 | | 1,050 | 2016 |  |
Trinity | Below Lewiston Dam |  | noon | | 850 | | 850 | | 850 | 2018 | Schedule + Water 49°F |
Trinity | At Douglas City |  | noon | | 900 | | 900 | | 900 | 2017 | Water 53°F |
Indian Creek | Near Douglas City |  | noon | | 14 | | 15 | | 15 | 2012 |  |
Canyon Creek | At Junction City |  | noon | | 340 | | 340 | | 320 | 2017 |  |
Trinity | Above North Fork |  | noon | | 1,400 | | 1,400 | | 1,350 |  | Water 58°F |
No. Trinity | At Helena (est) |  | noon | | | | 9 | | 17 |  | 80% confidence actual flow is between 7 and 11 cfs |
Trinity | At Pigeon Point |  | n/a | | | | | | | 2019 | Site currently not operational |
Trinity | At Cedar Flat |  | 11am |  | 1,350 | | 1,350 | | 1,400 | 2017 |  |
New River | At Denny (est) |  | 11am | | Low | | Low | | Low | 2008 | Estimate is outside the model's range of 200-1500 cfs |
New River | New River Gorge (est) |  | n/a | | | | | | | 2011 | Recent trends + Flow currently unavailable |
Hayfork Creek | At Hyampom (est) |  | n/a | | | | | | |  | No estimate for this time of year |
So. Trinity | At Forest Glen (est) |  | 7am | | Low | | Low | | Low | 2022 | Estimate is outside the model's range of 200-2000 cfs |
So. Trinity | Below Hyampom |  | noon | | 310 | | 320 | | 320 | 2019 |  |
Trinity | At Hoopa |  | noon | | 2,250 | | 2,250 | | 2,350 | 2017 | Water 64°F + Falling 5 cfs/hr |
Redwood Creek | At Hwy 299 |  | noon | | 31 | | 32 | | 34 | 2020 |  |
Redwood Creek | At Orick |  | noon | | 135 | | 140 | | 140 | 2009 |  |
Mad River | Above Ruth Lake |  | noon | | 8 | | 9 | | 9 |  |  |
Mad River | At Arcata |  | noon | | 115 | | 115 | | 115 | 2011 |  |
Van Duzen | At Bridgeville |  | noon | | 105 | | 110 | | 110 | 2017 |  |
No. Eel | At Mina Bridge (est) |  | n/a | | | | | | |  | No estimate for this time of year |
Eel | Inflow Lake Pillsbury |  | avg | | | | 65 | | 63 |  |  |
Eel | Rel Lake Pillsbury (est) |  | avg | | | | 175 | | 175 | 2015 |  |
Eel | Inflow Van Arsdale (est) |  | avg | | | | 190 | | 195 | 2010 | Reservoir calculation, see Note 2 |
Eel | Below Van Arsdale Dam |  | noon | | 71 | | 72 | | 80 |  |  |
Eel | At Hearst |  | noon | | 1.37ft | | 1.39ft | | 1.47ft | 2021 |  |
Outlet Creek | Near Willits |  | n/a | | | | | | |  | Seasonal site, currently not reporting |
Eel | Below Outlet Creek (est) |  | 9am | | Low | | Low | | Low | 2021 | Estimate is outside the model's range of 600-15000 cfs |
Mi. Eel | Near Dos Rios |  | noon | | 120 | | 125 | | 125 | 2011 |  |
Eel | At Fort Seward |  | 2pm | | 310 | | 320 | | 330 | Apr 20 | Water 74°F |
So. Eel | Near Branscomb |  | noon | | 1.17ft | | 1.18ft | | 1.18ft |  |  |
So. Eel | At Leggett |  | noon | | 110 | | 110 | | 110 | 2019 |  |
So. Eel | At Miranda |  | noon | | 155 | | 160 | | 160 |  |  |
Bull Creek | Near Weott |  | noon | | 9 | | 10 | | 10 |  |  |
Eel | At Scotia |  | 2pm | | 600 | | 625 | | 650 | 2009 |  |
Mattole | Near Ettersburg |  | noon | | 27 | | 28 | | 29 | 2010 |  |
Noyo River | Below South Fork |  | noon | | 24 | | 25 | | 25 |  |  |
Rancheria Creek | At Mountain View Rd (est) |  | n/a | | | | | | | 2019 | No estimate for this time of year |
Navarro | Near Navarro |  | noon | | 47 | | 48 | | 49 | 2016 |  |
Garcia | At Eureka Hill Road |  | noon | | 2.47ft | | 2.47ft | | 2.48ft |  |  |
So. Gualala | Near Sea Ranch |  | noon | | 19 | | 19 | | 20 |  |  |
Display only this section.
|
Return to Section Index. |
|
| | MON | | SUN | | SAT | |
Time |  | 06/16/25 | | 06/15/25 | | 06/14/25 | BBS | Comments/Links |
E. Fk Russian | Above Lake Mendocino |  | noon | | 97 | | 110 | | 105 |  | Water 65°F |
E. Fk Russian | Below Coyote Dam |  | n/a | | | | | | |  | Flow currently unavailable |
Russian | At Hopland |  | noon | | 185 | | 190 | | 215 | 2019 | Water 56°F + Falling 2 cfs/hr |
Russian | Near Cloverdale |  | noon | | 215 | | 215 | | 220 | 2021 | Water 61°F |
Big Sulphur Cr | At Geysers Resort |  | noon | | 4 | | 4 | | 4 |  |  |
Big Sulphur Cr | Near Cloverdale |  | noon | | 23 | | 24 | | 24 | 2016 |  |
Russian | Near Healdsburg |  | noon | | 235 | | 240 | | 240 | 2009 |  |
Mark West Creek | At Porter Creek Rd |  | n/a | | | | | | | 2019 | Flow currently unavailable |
Mark West Creek | At Michele Way |  | n/a | | | | | | | 2019 | Flow currently unavailable |
Mark West Creek | Near Santa Rosa (est) |  | n/a | | | | | | | 2019 | No estimate for this time of year |
Russian | At Hacienda Bridge |  | noon | | 270 | | 280 | | 280 |  | Water 68°F |
Napa | Near Napa |  | noon | | 15 | | 15 | | 16 | 2009 | Water 32°F |
Arroyo Mocho | Near Livermore |  | n/a | | | | | | |  | Site currently not operational |
Arroyo Valle | Above Lake Del Valle |  | noon | | 0 | | 0 | | 0 | 2009 |  |
Alameda Creek | Near Niles |  | noon | | 28 | | 16 | | 15 | 2016 | Water 66°F |
Arroyo Hondo | Near San Jose |  | noon | | 5 | | 5 | | 5 | 2010 | Water 62°F |
Guadalupe | At San Jose |  | noon | | 32 | | 33 | | 32 |  |  |
Coyote Creek | Above Coyote Lake |  | noon | | 1 | | 1 | | 1 |  |  |
San Francisquito Cr | At Stanford University |  | noon | | 1 | | 1 | | 1 |  |  |
Pescadero Creek | Near Pescadero |  | noon | | 8 | | 8 | | 8 |  |  |
San Lorenzo | At Felton |  | noon | | 30 | | 30 | | 30 | 2017 |  |
San Lorenzo | At Santa Cruz |  | noon | | 25 | | 25 | | 27 |  |  |
Soquel Creek | At Soquel |  | noon | | 6 | | 6 | | 7 |  |  |
Carmel | At Robles Del Rio |  | noon | | 17 | | 17 | | 17 |  |  |
Carmel | Near Carmel |  | noon | | 9 | | 10 | | 9 |  |  |
Big Sur | Near Big Sur |  | noon | | 23 | | 24 | | 24 |  |  |
Arroyo Seco | Near Greenfield |  | noon | | 3.22ft | | 3.22ft | | 3.10ft | 2017 |  |
Arroyo Seco | Near Soledad |  | noon | | 11 | | 11 | | 11 |  |  |
San Antonio | Near Lockwood |  | noon | | 0 | | 0 | | 0 |  |  |
Cuyama | Below Buckhorn Canyon |  | noon | | 0 | | 0 | | 0 |  |  |
Santa Ynez | Below Los Laureles Canyon |  | noon | | 0 | | 0 | | 0 |  |  |
Piru Creek | Above Pyramid Lake |  | noon | | 3 | | 3 | | 3 |  |  |
Piru Creek | Above Frenchmans Flat |  | n/a | | | | | | |  | Flow currently unavailable |
Piru Creek | Above Lake Piru |  | noon | | 1 | | 1 | | 1 | 2008 |  |
Piru Creek | Below Lake Piru |  | noon | | 8 | | 8 | | 8 | 2011 |  |
Sespe Creek | Near Wheeler Springs |  | noon | | 0 | | 0 | | 0 |  |  |
Sespe Creek | Near Fillmore |  | noon | | 6 | | 6 | | 6 |  |  |
Santa Clara | Below Sespe Creek |  | noon | | 55 | | 54 | | 55 |  |  |
Los Angeles | Below Sepulveda Dam |  | noon | | 35 | | 26 | | 30 |  |  |
Santa Margarita | Near Temecula |  | noon | | 10 | | 10 | | 10 |  | Water 74°F |
Display only this section.
|
Return to Section Index. |
|
| | MON | | SUN | | SAT | |
Time |  | 06/16/25 | | 06/15/25 | | 06/14/25 | BBS | Comments/Links |
Sacramento | Below Box Canyon Dam |  | n/a | | | | | | | 2019 | Recent flows + Flow currently unavailable |
Sacramento | At Delta |  | noon | | 440 | | 460 | | 470 | 2018 |  |
McCloud | Above McCloud Res |  | noon | | 925 | | 950 | | 950 | 2023 |  |
McCloud | Below McCloud Dam |  | noon | | 210 | | 210 | | 210 |  |  |
McCloud | At Ah-Di-Na |  | noon | | 250 | | 250 | | 250 | 2009 |  |
McCloud | At Shasta Lake |  | noon | | 390 | | 400 | | 410 | 2019 | Water 58°F |
Pit | At Canby |  | noon | | 48 | | 54 | | 6 |  |  |
Pit | Above Pit 1 Powerhouse |  | noon | | 340 | | 340 | | 340 | 2022 |  |
Pit | Below Pit 1 Powerhouse |  | noon | | 950 | | 950 | | 925 | 2020 |  |
Pit | Below Pit 3 Dam |  | noon | | 390 | | 380 | | 380 | 2018 |  |
Pit | Below Pit 4 Dam |  | noon | | 430 | | 550 | | 550 | 2021 |  |
Pit | At Big Bend |  | noon | | 675 | | 675 | | 700 | 2022 |  |
Sacramento | Below Keswick Dam |  | noon | | 11,500 | | 11,000 | | 10,500 | 2019 | Schedule |
Clear Creek | Below Whiskeytown Lake |  | noon |  | 600 | | 600 | | 600 | 2024 | Schedule |
No. Battle Creek | Above SF Confluence |  | noon | | 175 | | 190 | | 210 |  | Water 60°F |
So. Battle Creek | Below Inskip Div Dam |  | noon | | 95 | | 95 | | 100 |  |  |
So. Battle Creek | Below Coleman Div Dam |  | noon | | 44 | | 44 | | 47 |  |  |
So. Battle Creek | At Manton Road |  | noon | | 45 | | 44 | | 44 |  | Water 63°F |
Battle Creek | Above Baldwin Creek |  | noon | | 220 | | 235 | | 250 | 2018 |  |
Battle Creek | At Coleman Fish Hatchery |  | noon | | 390 | | 400 | | 430 | 2017 |  |
No. Cottonwood Creek | At Sunny Hill Mine |  | noon | | 15 | | 16 | | 16 |  |  |
No. Cottonwood | Above Middle Fork (est) |  | n/a | | | | | | | 2010 | No estimate for this time of year |
Mi. Cottonwood | Above North Fork (est) |  | noon | | | | Low | | Low | 2009 | Estimate is outside the model's range of 200-1500 cfs |
So. Cottonwood | At Bowman Road (est) |  | noon | | Low | | Low | | Low | 2009 | Estimate is outside the model's range of 100-1000 cfs |
Sacramento | At Bend Bridge |  | noon |  | 12,500 | | 12,500 | | 11,500 | 2011 |  |
Antelope Creek | Above Cone Grove Rd (est) |  | noon | | Low | | Low | | Low | 2012 | Estimate is outside the model's range of 300-1500 cfs |
Elder Creek | At Lowrey Road |  | noon | | 14 | | 14 | | 15 | 2009 |  |
Mill Creek | At End of Canyon |  | noon | | 280 | | 290 | | 310 | May 4 | Water 63°F |
Deer Creek | Near Vina |  | noon | | 145 | | 145 | | 145 | 2019 | Water 68°F |
Sacramento | At Vina-Woodson Bridge |  | noon | | 12,500 | | 12,000 | | 11,500 |  |  |
Stony Creek | Above Rainbow Diversion |  | noon | | 42 | | 45 | | 45 |  |  |
Stony Creek | Above Stony Creek Res |  | noon | | 68 | | 71 | | 71 |  |  |
Grindstone Creek | Near Grindstone Rancheria |  | noon | | 0 | | 0 | | 0 |  |  |
Stony Creek | Above Black Butte Lake |  | noon | | 64 | | 64 | | 64 |  |  |
Butte Creek | Near Chico |  | noon | | 200 | | 205 | | 210 | 2023 | Water 64°F |
No. Cache Creek | Above Indian Valley Res |  | noon | | 22 | | 23 | | 12 |  |  |
No. Cache Creek | Rel Indian Valley Dam |  | n/a | | | | | | | 2020 | Current Flow + Flow currently unavailable |
No. Cache Creek | Near Chalk Mountain |  | noon | | 4.24ft | | 4.38ft | | 4.29ft | Feb 11 |  |
Cache Creek | Below Clear Lake |  | noon | | 270 | | 250 | | 205 |  |  |
Bear Creek | Above Cache Creek |  | n/a | | | | | | | 2008 | Seasonal site, currently not reporting |
Cache Creek | At Rumsey Bridge |  | noon | | 700 | | 650 | | 700 | 2019 |  |
Putah Creek | Below Hwy 29 |  | noon | | 24 | | 26 | | 26 |  |  |
Putah Creek | Below Lake Berryessa |  | noon | | 550 | | 480 | | 550 | 2015 |  |
Display only this section.
|
Return to Section Index. |
|
| | MON | | SUN | | SAT | |
Time |  | 06/16/25 | | 06/15/25 | | 06/14/25 | BBS | Comments/Links |
Indian Creek | Below Indian Falls |  | noon | | 135 | | 135 | | 145 | 2011 |  |
Spanish Creek | Near Keddie |  | noon | | 67 | | 65 | | 66 | 2014 |  |
No. Feather | Below Belden Dam |  | noon | | 1,300 | | 1,350 | | 1,250 | 2018 |  |
Eb. No. Feather | Below Virgilia |  | noon | | | | 225 | | 235 |  |  |
No. Feather | Below Rock Creek Dam |  | noon | | 430 | | 440 | | 550 | 2023 |  |
No. Feather | Below Grizzly Creek |  | noon | | 575 | | 600 | | 625 | 2022 |  |
No. Feather | Below Poe Dam |  | noon | | 575 | | 550 | | 550 | 2023 |  |
West Br Feather | At Whiskey Flat Bridge |  | noon | | 93 | | 100 | | 105 | 2013 |  |
Mi. Feather | Near Portola |  | noon | | 26 | | 26 | | 26 |  |  |
Mi. Feather | Below Sloat (est) |  | 8am | | Low | | Low | | Low | 2024 | Estimate is outside the model's range of 300-3000 cfs |
Mi. Feather | At Milsap Bar |  | noon | | 460 | | 490 | | 500 | May 12 | Please report trip |
South Br Feather | At Seven Falls (est) |  | noon | | Low | | Low | | Low | 2021 |  |
So. Feather | Below Little Grass Valley |  | noon | | 15 | | 15 | | 15 | 2024 | Water 49°F |
So. Feather | Below SF Diversion Dam |  | noon | | 13 | | 13 | | 13 |  | Water 56°F |
Lost Creek | Below Lost Creek Res |  | noon | | 17 | | 17 | | 17 |  | Water 46°F |
So. Feather | Below Forbestown Div Dam |  | noon | | 10 | | 10 | | 10 | 2017 | Water 54°F |
Lavezzola Creek | Above Downie River (est) |  | noon | | 80 | | 84 | | 88 | 2016 | Confidence unknown, treat this estimate with suspicion |
Pauley Creek | At Pauley Creek Falls (est) |  | noon | | 75 | | 79 | | 83 | 2020 | Confidence unknown, treat this estimate with suspicion |
No. Yuba | At Sierra City (est) |  | noon | | Low | | Low | | Low | 2020 | Estimate is outside the model's range of 400-3000 cfs |
No. Yuba | Below Goodyears Bar |  | noon | | 490 | | 525 | | 550 | 2020 |  |
No. Yuba | Above Slate Creek |  | noon | | 625 | | 650 | | 700 |  |  |
Slate Creek | Below Diversion Dam |  | noon | | 45 | | 48 | | 51 |  | Water 60°F |
No. Yuba | Inflow New Bullards Bar (est) |  | noon | | 600 | | 700 | | 775 |  | Reservoir calculation, see Note 2 |
No. Yuba | Below New Bullards Bar |  | noon | | 6 | | 7 | | 6 | 2011 |  |
Mi. Yuba | Below Jackson Meadows |  | noon | | 11 | | 10 | | 10 | 2011 |  |
Mi. Yuba | Below Milton Dam |  | noon | | 5 | | 4 | | 5 | 2011 |  |
Mi. Yuba | Above Our House Dam |  | 7am | | | | 145 | | 160 |  | Data are preliminary and subject to revision |
Mi. Yuba | Below Our House Dam |  | noon | | 53 | | 53 | | 54 | 2017 |  |
So. Yuba | Near Cisco |  | noon | | 87 | | 100 | | 120 | 2013 | Data are preliminary and subject to revision |
Fordyce Creek | Below Fordyce Dam |  | noon | | 420 | | 430 | | 430 | 2022 | Data are preliminary and subject to revision |
Canyon Creek | Below French Lake |  | n/a | | | | | | | 2024 | Site currently not operational |
Canyon Creek | Below Bowman Lake |  | noon | | 4 | | 4 | | 4 | 2020 |  |
So. Yuba | At Lang Crossing |  | noon | | 550 | | 550 | | 550 | May 9 | Data are preliminary and subject to revision |
So. Yuba | At Hwy 49 Bridge |  | noon | | 675 | | 725 | | 725 | 2023 |  |
Yuba | Below Englebright Dam |  | noon | | 2,400 | | 2,400 | | 2,400 |  | Schedule |
Deer Creek | Near Smartville |  | noon | | 3 | | 3 | | 3 |  |  |
Yuba | Below Deer Creek |  | noon | | 2,400 | | 2,400 | | 2,400 |  |  |
Bear | At Hwy 20 Bridge |  | noon | | 7 | | 7 | | 7 | 2008 | Data are preliminary and subject to revision |
Bear | Below Drum Afterbay |  | noon | | 11 | | 11 | | 11 | 2008 | Data are preliminary and subject to revision |
Bear | Below Dutch Flat Afterbay |  | noon | | 17 | | 17 | | 17 | 2011 |  |
Bear | At Hwy 174 Bridge |  | noon | | 120 | | 120 | | 120 | Apr 13 |  |
No. American | Inflow Lake Clementine |  | noon | | 240 | | 250 | | 270 | Apr 30 |  |
Mi. American | Below French Meadows |  | noon | | | | 18 | | 18 | 2012 |  |
Mi. American | Above Middle Fork PH |  | noon | | | | 39 | | 41 |  |  |
Mi. American | Below Interbay Dam |  | noon | | | | 27 | | 27 |  |  |
Mi. American | Above Oxbow Reservoir |  | noon | | | | 40 | | 40 |  |  |
Rubicon | Below Rubicon Dam |  | noon | | 16 | | 17 | | 17 |  |  |
Rubicon | Above Hell Hole Reservoir |  | noon | | | | 49 | | 53 | 2014 |  |
Rubicon | Below Hell Hole Dam |  | noon | | | | 25 | | 25 | 2019 |  |
So. Rubicon | Below Gerle Creek |  | noon | | 19 | | 19 | | 19 | 2012 |  |
Rubicon | At Ellicott Bridge |  | noon | | | | 76 | | 75 | 2017 | Data are preliminary and subject to revision |
Rubicon | Above Ralston Powerhouse |  | noon | | | | 115 | | 115 |  |  |
No. Mi. American | At Mosquito Ridge Rd |  | avg | | | | | | |  |  |
Mi. American | Above Tunnel Chute |  | noon | | 360 | | 1,150 | | 975 | 2024 |  |
No. American | Above Pump Station |  | noon | | | | 550 | | 625 | 2022 |  |
So. American | Above Silver Fork |  | noon | | 200 | | 210 | | 220 | 2012 |  |
Silver Fk American | Below Oyster Creek |  | noon | | 28 | | 28 | | 27 | 2013 |  |
Silver Fk American | Above SF American |  | noon | | 130 | | 130 | | 165 | 2020 |  |
So. American | Below Kyburz |  | noon | | 190 | | 195 | | 240 | 2022 |  |
So. American | Below Alder Creek |  | noon | | 190 | | 200 | | 250 | 2020 |  |
South Silver | Above Ice House Reservoir |  | noon | | 44 | | 48 | | 53 | 2017 |  |
So. Silver Creek | Below Ice House Reservoir |  | noon | | 51 | | 51 | | 500 | May 19 | Shuttle |
Silver Creek | Below Camino Dam |  | noon | | 55 | | 55 | | 55 | 2017 |  |
So. American | Slab Creek Res Elevation |  | noon | | 1839.40ft | | 1839.64ft | | 1838.32ft | 2020 |  |
So. American | Below Slab Creek Dam |  | noon | | 175 | | 220 | | 220 | 2023 |  |
So. American | At Chili Bar |  | noon | | 1,400 | | 1,650 | | 1,650 | May 15 | Schedule + Shuttle + News and Rumors |
No. Weber Creek | Inflow Weber Res |  | noon | | 1 | | 1 | | 1 | 2013 |  |
So. American | Below Weber Creek |  | noon | | | | | | |  | Reports only water temperature + Water 65°F |
American | Folsom Elev NF Paddle Out |  | noon | | 457.83ft | | 458.09ft | | 458.35ft | 2016 | Paddle out to Rattlesnake Bar: 4.7 miles (approx.) |
American | Folsom Elev SF Paddle Out |  | noon | | 457.83ft | | 458.09ft | | 458.35ft | 2016 | Paddle out to Skunk Hollow: 1.5 miles (approx.) |
American | Folsom Lake Elevation |  | noon | | 457.83ft | | 458.09ft | | 458.35ft |  |  |
American | Below Lake Natoma |  | noon | | 2,600 | | 2,700 | | 2,500 | 2016 | Schedule + Water 60°F |
No. Cosumnes | At Sand Ridge Rd |  | noon | | 58 | | 60 | | 61 |  |  |
Mi. Cosumnes | At Mt Aukum Rd |  | noon | | 40 | | 42 | | 42 | 2014 |  |
Cosumnes | At Michigan Bar |  | noon | | 86 | | 86 | | 89 | 2014 |  |
No. Mokelumne | Salt Springs Inflow (est) |  | avg | | | | 290 | | 280 | 2015 | Confidence unknown, treat this estimate with suspicion |
No. Mokelumne | Below Salt Springs Res |  | 2pm | | 52 | | 56 | | 105 | 2024 |  |
No. Mokelumne | Above Tiger Cr Afterbay |  | 2pm | | 160 | | 160 | | 290 | 2015 |  |
No. Mokelumne | Below Tiger Creek Dam |  | 2pm | | 380 | | 400 | | 725 | 2024 |  |
No. Mokelumne | Below West Point P.H. |  | 2pm | | 130 | | 130 | | 230 | 2008 |  |
Mokelumne | Below Electra Powerhouse (est) |  | 3pm | | 290 | | 480 | | 825 | 2024 |  |
Mokelumne | At Highway 49 Bridge |  | n/a | | | | | | | 2020 | Flow currently unavailable |
Mokelumne | Inflow Pardee Res |  | n/a | | | | | | | 2015 | Insufficient data available to estimate flow |
Mokelumne | Below Camanche Reservoir |  | n/a | | | | | | |  | Flow currently unavailable |
Calaveras | Below New Hogan Dam |  | noon | | 230 | | 250 | | 245 |  | Schedule |
No. Stanislaus | Below NF Diversion |  | noon | | 19 | | 19 | | 19 |  |  |
Highland Creek | Below New Spicer Meadow |  | n/a | | | | | | | 2013 | Schedule + Flow currently unavailable |
No. Stanislaus | At Avery |  | 4pm | | 175 | | 180 | | 180 | 2022 | Water 63°F |
Mi. Stanislaus | Near Kennedy Meadow |  | noon | | 215 | | 220 | | 225 |  |  |
Mi. Stanislaus | Inflow Donnell Lake (est) |  | avg | | | | 750 | | 750 | 2014 | Reservoir calculation, see Note 2 |
Mi. Stanislaus | Below Donnell Dam |  | n/a | | | | | | |  | Flow currently unavailable |
Mi. Stanislaus | Below Sand Bar Flat Dam |  | noon | | 600 | | 575 | | 600 | 2018 |  |
So. Stanislaus | At Strawberry |  | noon | | 38 | | 41 | | 53 | 2010 |  |
So. Stanislaus | Below Philadelphia Div |  | noon | | 21 | | 20 | | 19 | 2010 |  |
So. Stanislaus | Below Lyons Reservoir |  | noon | | 14 | | 15 | | 28 |  |  |
Stanislaus | At Camp Nine (est) |  | noon | | 1,000 | | 1,000 | | 1,000 | 2017 |  |
Stanislaus | Camp Nine Paddle Out |  | noon | | 1039.94ft | | 1040.17ft | | 1040.31ft |  | Paddle out to Parrotts Ferry: 8.3 miles (approx.) |
Stanislaus | Inflow New Melones Lake (est) |  | avg | | | | 1,300 | | 1,600 |  | Reservoir calculation, see Note 2 |
Stanislaus | Goodwin Dam Schedule (pred) |  | noon | | 1,200 | | 700 | | 700 | 2018 | Schedule + Expect 1200 cfs until Mon Jun 16, then who knows? + Utility projection, see Note 4 |
Stanislaus | At Orange Blossom Bridge |  | noon | | 1,150 | | 700 | | 700 | 2019 | Water 55°F |
Display only this section.
|
Return to Section Index. |
|
| | MON | | SUN | | SAT | |
Time |  | 06/16/25 | | 06/15/25 | | 06/14/25 | BBS | Comments/Links |
Tuolumne | Above Hetch Hetchy Res |  | noon | | 825 | | 925 | | 1,050 |  | Water 56°F |
Tuolumne | Below Hetch Hetchy |  | noon | | 200 | | 270 | | 430 |  | Water 53°F |
Tuolumne | Above Early Intake |  | noon | | 320 | | 470 | | 500 |  | Water 60°F |
Cherry Creek | Above Cherry Lake |  | noon | | 140 | | 165 | | 215 | 2023 | Water 61°F |
Cherry Creek | Below Cherry Lake |  | noon | | 7 | | 7 | | 8 | 2006 | Water 57°F |
Cherry Creek | Above Holm Powerhouse |  | noon | | 38 | | 43 | | 43 | 2006 | Water 68°F |
Cherry Creek | Below Holm Powerhouse |  | 10am | | 550 | | 525 | | 135 | Jun 16 | Water 47°F |
Tuolumne | Below Early Intake |  | 10am | | 600 | | 725 | | 1,100 | Jun 16 | Water 53°F |
Tuolumne | At Mushroom (est) |  | 11am |  | 1,150 | | 1,250 | | 1,250 | Jun 16 | 90% confidence actual flow is between 1100 and 1200 cfs |
Mi. Tuolumne | Above SF Confluence |  | noon | | 48 | | 52 | | 56 | Jun 16 |  |
So. Tuolumne | At Rainbow Pool |  | noon | | 35 | | 36 | | 37 | Jun 16 |  |
Tuolumne | At Merals Pool (est) |  | noon | | 1,250 | | 1,350 | | 1,350 | Jun 16 | 90% confidence actual flow is between 1200 and 1300 cfs |
Clavey | Near Hunter Bend (est) |  | noon | | 77 | | 82 | | 87 | 2011 | 90% confidence actual flow is between 58 and 96 cfs |
No. Tuolumne | At Riverside Campground (rough) |  | noon | | 26 | | 27 | | 28 |  | 80% confidence actual flow is between 17 and 35 cfs |
Tuolumne | At Wards Ferry |  | n/a | | | | | | | Jun 16 | Site currently not operational |
Tuolumne | New Don Pedro Paddle Out |  | noon | | 823.84ft | | 823.93ft | | 823.99ft | 2017 | Paddle out to Ward’s Ferry: 1.9 miles (approx.) |
Tuolumne | Inflow New Don Pedro Res |  | avg | | | | 1,550 | | 2,200 | Jun 16 |  |
Tuolumne | Below La Grange Dam |  | noon | | 125 | | 125 | | 125 |  | Water 54°F |
Merced | At Happy Isles Bridge |  | noon | | 430 | | 460 | | 525 |  | Water 54°F |
Merced | At Pohono Bridge |  | noon | | 600 | | 650 | | 725 | 2017 | Rising 2 cfs/hr |
Merced | At Red Bud (est) |  | 10am | | 625 | | 700 | | 800 | 2016 | Confidence unknown, treat this estimate with suspicion + Rising 2 cfs/hr |
So. Merced | At Wawona |  | 10am | | 84 | | 90 | | 99 | 2008 | Rising 3 cfs/hr |
So. Merced | At Hwy 140 Bridge (est) |  | 11am | | 86 | | 93 | | 115 | 2008 | 90% confidence actual flow is between 65 and 110 cfs |
Merced | Below Briceburg |  | noon | | 750 | | 825 | | 950 | 2018 | Water 64°F |
Merced | Inflow Lake McClure (est) |  | avg | | | | 850 | | 950 | 2007 | Reservoir calculation, see Note 2 |
Merced | At Cressy |  | noon | | 165 | | 185 | | 150 |  | Water 74°F |
Fresno | Above Hensley Lake |  | noon | | 19 | | 20 | | 20 | 2009 |  |
Mi. San Joaquin | At Devils Postpile |  | noon | | 180 | | 185 | | 205 | 2010 | Water 51°F |
San Joaquin | At Miller Crossing (est) |  | n/a | | | | | | | 2009 | Insufficient data available to estimate flow |
