In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 600 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 400 cfs at 2pm | 2Change to 410 cfs at 3pm | 3410 cfs all day | 4Change to 460 cfs at 2pm | 5460 cfs all day | 6Change to 450 cfs at 3pm | 7Change to 440 cfs at 3pm |
| 8Change to 465 cfs at 1pm | 9465 cfs all day | 10Change to 395 cfs at 2pm | 11395 cfs all day | 12Change to 360 cfs at 6pm | 13360 cfs all day | 14Change to 300 cfs at noon |
| 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
| 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28Change to 372 cfs at 6pm |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 315 cfs at 1pm | 2Change to 335 cfs at 1pm | 3Ramping up to 355 cfs then down to 310 cfs | 4Change to 300 cfs at 2pm | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
| 8300 cfs all day | 9300 cfs all day | 10Ramping up to 493 cfs | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Isabella Dam. It takes approximately one hour for the water to travel from Lake Isabella to Miracle Hot Springs.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.