In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Scheduled release: Less than 2000 cfs below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,310 cfs all day | 2Change to 915 cfs at 7pm | 3Change to 940 cfs at 5pm | 4Ramping up to 1,050 cfs then down to 1,010 cfs | 5Change to 965 cfs at 5pm | 6Change to 885 cfs at 7pm | 7885 cfs all day |
8Ramping up to 905 cfs then down to 875 cfs | 9Change to 895 cfs at 3pm | 10Change to 820 cfs at 4pm | 11Change to 750 cfs at 7pm | 12Change to 685 cfs at 3pm | 13Change to 705 cfs at 2pm | 14Change to 755 cfs at 9pm |
15Change to 770 cfs at 2pm | 16Change to 680 cfs at 7pm | 17Change to 625 cfs at 3pm | 18Change to 685 cfs at 9pm | 19Change to 875 cfs at 2pm | 20Change to 765 cfs at 4pm | 21Change to 740 cfs at 4pm |
22Change to 730 cfs at 4pm | 23Ramping down to 680 cfs then up to 705 cfs | 24Ramping up to 850 cfs | 25Change to 830 cfs at 2pm | 26Ramping down to 760 cfs | 27Change to 685 cfs at 7am | 28Change to 725 cfs at 5pm |
29Change to 738 cfs at 4pm | 30Change to 666 cfs at 3pm |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 720 cfs | 2Change to 750 cfs at 8am | 3Change to 645 cfs at 2pm | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Isabella Dam. It takes approximately one hour for the water to travel from Lake Isabella to Miracle Hot Springs.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.