In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 600 cfs below Lake Isabella. | |
| Scheduled release: Less than 1000 cfs below Lake Isabella. | |
| Scheduled release: Less than 2000 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 315 cfs at 1pm | 2Change to 335 cfs at 1pm | 3Ramping up to 355 cfs then down to 310 cfs | 4Change to 300 cfs at 2pm | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
| 8300 cfs all day | 9300 cfs all day | 10Ramping up to 550 cfs | 11Change to 580 cfs at noon | 12Change to 530 cfs at 3pm | 13Change to 475 cfs at 3pm | 14Change to 525 cfs at 3pm |
| 15Change to 625 cfs at 6pm | 16625 cfs all day | 17Change to 610 cfs at 3pm | 18Change to 655 cfs at 1pm | 19Change to 595 cfs at 5pm | 20Change to 580 cfs at 3pm | 21Change to 655 cfs at 5pm |
| 22Change to 740 cfs at 5pm | 23740 cfs all day | 24Change to 670 cfs at 3pm | 25Change to 645 cfs at 3pm | 26Change to 625 cfs at 2pm | 27Ramping down to 570 cfs | 28Change to 624 cfs at 8pm |
| 29Change to 700 cfs at 2pm | 30Ramping up to 730 cfs then down to 690 cfs | 31Change to 825 cfs at 3pm | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 815 cfs at 3pm | 2Change to 717 cfs at 6pm | 3Change to 580 cfs at 3pm | 4580 cfs all day | |||
| 5Ramping up to 815 cfs | 6Change to 805 cfs at 2pm | 7Change to 825 cfs at 3pm | 8Change to 795 cfs at 2pm | 9Change to 630 cfs at 2pm | 10Change to 560 cfs at 3pm | 11Change to 545 cfs at 3pm |
| 12Change to 610 cfs at 3pm | 13Change to 635 cfs at 2pm | 14Change to 720 cfs at 1pm | 15Ramping up to 825 cfs | 16825 cfs all day | 17Ramping down to 595 cfs | 18Ramping down to 565 cfs |
| 19Ramping up to 835 cfs | 20835 cfs all day | 21835 cfs all day | 22Ramping up to 935 cfs then down to 925 cfs | 23Ramping up to 965 cfs then down to 865 cfs | 24865 cfs all day | 25865 cfs all day |
| 26Ramping down to 830 cfs then up to 900 cfs | 27Change to 860 cfs at 6pm | 28Change to 890 cfs at 1pm | 29Ramping up to 940 cfs then down to 905 cfs | 30Ramping down to 875 cfs then up to 950 cfs | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 920 cfs at 3pm | 2Ramping down to 860 cfs | |||||
| 3Ramping up to 1,045 cfs | 4Change to 945 cfs at 7pm | 5Change to 970 cfs at 2pm | 6970 cfs all day | 7Change to 1,060 cfs at 2pm | 8Change to 910 cfs at 5pm | 9Change to 900 cfs at 3pm |
| 10Ramping up to 1,170 cfs | 11Change to 1,145 cfs at 3pm | 12Change to 1,210 cfs at 3pm | 13Change to 1,250 cfs at 2pm | 14Change to 1,275 cfs at 3pm | 15Change to 1,150 cfs at 7pm | 16Change to 1,085 cfs at 8am |
| 17Ramping up to 1,285 cfs | 18Change to 1,270 cfs at 3pm | 19Change to 1,355 cfs at 2pm | 20Ramping up to 1,420 cfs | 211,420 cfs all day | 22Change to 1,220 cfs at 7pm | 23Ramping down to 1,110 cfs |
| 24Change to 1,310 cfs at 7am | 25Change to 1,380 cfs at 7am | 26Change to 1,340 cfs at 3pm | 27Change to 1,385 cfs at 3pm | 28Change to 1,435 cfs at 5pm | 29Change to 1,315 cfs at 7pm | 30Change to 1,255 cfs at 3pm |
| 311,255 cfs all day | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 1,645 cfs at 2pm | 21,645 cfs all day | 3Change to 1,600 cfs at 2pm | 4Change to 1,520 cfs at 7pm | 5Change to 1,493 cfs at 4pm | 6Change to 1,340 cfs at 7pm | |
| 7Ramping up to 1,650 cfs | 8Change to 1,625 cfs at 2pm | 9Change to 1,540 cfs at 2pm | 101,540 cfs all day | 11Change to 1,585 cfs at 2pm | 12Change to 1,485 cfs at 7pm | 131,485 cfs all day |
| 14Ramping down to 1,425 cfs then up to 1,555 cfs | 15Ramping up to 1,820 cfs | 16Change to 1,795 cfs at 2pm | 17Change to 1,830 cfs at 2pm | 18Change to 1,840 cfs at 2pm | 191,840 cfs all day | 20Change to 1,630 cfs at 7pm |
| 21Change to 1,810 cfs at 7pm | 22Change to 1,790 cfs at 2pm | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Isabella Dam. It takes approximately one hour for the water to travel from Lake Isabella to Miracle Hot Springs.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.