In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: 6000 cfs or more below Lake Natoma. | |
Ramping up/down from Lake Natoma. | |
Projected release based on the most recent scheduled release. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
18,000 cfs all day | 28,000 cfs all day | 38,000 cfs all day | 48,000 cfs all day | 58,000 cfs all day | 68,000 cfs all day | |
78,000 cfs all day | 88,000 cfs all day | 98,000 cfs all day | 108,000 cfs all day | 118,000 cfs all day | 128,000 cfs all day | 138,000 cfs all day |
148,000 cfs all day | 15Ramping up to 10,000 cfs | 16Ramping up to 12,000 cfs | 1712,000 cfs all day | 1812,000 cfs all day | 1912,000 cfs all day | 2012,000 cfs all day |
2112,000 cfs all day | 2212,000 cfs all day | 2312,000 cfs all day | 2412,000 cfs all day | 2512,000 cfs all day | 2612,000 cfs all day | 2712,000 cfs all day |
2812,000 cfs all day | 2912,000 cfs all day | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.