In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 3000 cfs below Lake Natoma. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Ramping up/down from Lake Natoma. | |
Projected release based on the most recent scheduled release. |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,000 cfs all day | 23,000 cfs all day | 33,000 cfs all day | 43,000 cfs all day | 53,000 cfs all day | 6Ramping down to 2,600 cfs | 72,500 cfs all day |
82,500 cfs all day | 92,500 cfs all day | 102,500 cfs all day | 112,500 cfs all day | 122,500 cfs all day | 132,500 cfs all day | 142,500 cfs all day |
152,500 cfs all day | 162,500 cfs all day | 172,500 cfs all day | 182,500 cfs all day | 192,500 cfs all day | 202,500 cfs all day | 212,500 cfs all day |
222,500 cfs all day | 232,500 cfs all day | 242,500 cfs all day | 252,500 cfs all day | 262,500 cfs all day | 272,500 cfs all day | 282,500 cfs all day |
292,500 cfs all day | 302,500 cfs all day | 31Change to 2,100 cfs at 2pm |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,100 cfs all day | 22,100 cfs all day | 32,100 cfs all day | 42,100 cfs all day | |||
52,100 cfs all day | 62,100 cfs all day | 72,100 cfs all day | 82,100 cfs all day | 92,100 cfs all day | 102,100 cfs all day | 112,100 cfs all day |
122,100 cfs all day | 132,100 cfs all day | 142,100 cfs all day | 152,100 cfs all day | 162,100 cfs all day | 172,100 cfs all day | 182,100 cfs all day |
192,100 cfs all day | 202,100 cfs all day | 212,100 cfs all day | 222,100 cfs all day | 232,100 cfs all day | 242,100 cfs all day | 252,100 cfs all day |
262,100 cfs all day | 272,100 cfs all day | 282,100 cfs all day | 292,100 cfs all day | 302,100 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,100 cfs all day | 22,100 cfs all day | |||||
32,100 cfs all day | 42,100 cfs all day | 52,100 cfs all day | 62,100 cfs all day | 72,100 cfs all day | 82,100 cfs all day | 92,100 cfs all day |
102,100 cfs all day | 112,100 cfs all day | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.