In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 3000 cfs below Lake Natoma. | |
| Ramping up/down from Lake Natoma. | |
| Projected release based on the most recent scheduled release. |
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 231,700 cfs all day |
| 241,700 cfs all day | 251,700 cfs all day | 261,700 cfs all day | 271,700 cfs all day | 281,700 cfs all day | 291,700 cfs all day | 301,700 cfs all day |
| 311,700 cfs all day | ||||||
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,700 cfs all day | 21,700 cfs all day | 31,700 cfs all day | 41,700 cfs all day | 51,700 cfs all day | 61,700 cfs all day | |
| 71,700 cfs all day | 81,700 cfs all day | 91,700 cfs all day | 101,700 cfs all day | 111,700 cfs all day | 121,700 cfs all day | 131,700 cfs all day |
| 141,700 cfs all day | 151,700 cfs all day | 161,700 cfs all day | 171,700 cfs all day | 181,700 cfs all day | 191,700 cfs all day | 201,700 cfs all day |
| 211,700 cfs all day | 221,700 cfs all day | 231,700 cfs all day | 241,700 cfs all day | 251,700 cfs all day | 261,700 cfs all day | 271,700 cfs all day |
| 281,700 cfs all day | 291,700 cfs all day | 301,700 cfs all day | ||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,700 cfs all day | 21,700 cfs all day | 31,700 cfs all day | 41,700 cfs all day | |||
| 51,700 cfs all day | 61,700 cfs all day | 71,700 cfs all day | 81,700 cfs all day | 91,700 cfs all day | 101,700 cfs all day | 111,700 cfs all day |
| 121,700 cfs all day | 131,700 cfs all day | 141,700 cfs all day | 151,700 cfs all day | 161,700 cfs all day | 171,700 cfs all day | 181,700 cfs all day |
| 191,700 cfs all day | 201,700 cfs all day | 211,700 cfs all day | 221,700 cfs all day | 231,700 cfs all day | 241,700 cfs all day | 251,700 cfs all day |
| 261,700 cfs all day | 271,700 cfs all day | 281,700 cfs all day | 291,700 cfs all day | 301,700 cfs all day | 311,700 cfs all day | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,700 cfs all day | ||||||
| 21,700 cfs all day | 31,700 cfs all day | 41,700 cfs all day | 51,700 cfs all day | 61,700 cfs all day | 71,700 cfs all day | 81,700 cfs all day |
| 9Change to 1,150 cfs at 1am | 101,150 cfs all day | 111,150 cfs all day | 12Change to 1,080 cfs at 5pm | 131,080 cfs all day | 141,080 cfs all day | 151,080 cfs all day |
| 161,080 cfs all day | 171,080 cfs all day | 181,080 cfs all day | 191,080 cfs all day | 201,080 cfs all day | 211,080 cfs all day | 221,080 cfs all day |
| 231,080 cfs all day | 241,080 cfs all day | 251,080 cfs all day | 261,080 cfs all day | 27Change to 1,090 cfs at 4am | 281,090 cfs all day | 291,090 cfs all day |
| 301,090 cfs all day | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,090 cfs all day | 21,090 cfs all day | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.