In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Ramping up/down from Lake Natoma. | |
Projected release based on the most recent scheduled release. |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 3,200 cfs | 2Ramping up to 4,000 cfs | 34,000 cfs all day | ||||
4Ramping down to 3,500 cfs | 53,500 cfs all day | 63,500 cfs all day | 73,500 cfs all day | 83,500 cfs all day | 93,500 cfs all day | 103,500 cfs all day |
113,500 cfs all day | 123,500 cfs all day | 133,500 cfs all day | 143,500 cfs all day | 153,500 cfs all day | 163,500 cfs all day | 173,500 cfs all day |
183,500 cfs all day | 193,500 cfs all day | 203,500 cfs all day | 213,500 cfs all day | 223,500 cfs all day | 233,500 cfs all day | 243,500 cfs all day |
253,500 cfs all day | 26 | 27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.