In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 3000 cfs below Lake Natoma. | |
| Scheduled release: Less than 6000 cfs below Lake Natoma. | |
| Ramping up/down from Lake Natoma. | |
| Projected release based on the most recent scheduled release. |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 15,000 cfs all day | 25,000 cfs all day | 35,000 cfs all day | 45,000 cfs all day | 55,000 cfs all day | 65,000 cfs all day | 75,000 cfs all day |
| 8Ramping down to 4,500 cfs | 94,500 cfs all day | 10Ramping down to 4,000 cfs | 11Ramping down to 3,500 cfs | 123,500 cfs all day | 13Ramping down to 3,000 cfs | 14Ramping down to 2,500 cfs |
| 152,500 cfs all day | 162,500 cfs all day | 17Change to 2,500 cfs at 11pm | 18Change to 2,500 cfs at 5am | 192,500 cfs all day | 202,500 cfs all day | 212,500 cfs all day |
| 222,500 cfs all day | 23Change to 5,000 cfs at 8am | 245,000 cfs all day | 255,000 cfs all day | 265,000 cfs all day | 27Ramping down to 4,350 cfs | 28Ramping down to 3,850 cfs |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 3,350 cfs | 2Ramping down to 2,850 cfs | 3Ramping down to 2,350 cfs | 4Ramping down to 1,850 cfs | 5Ramping down to 1,500 cfs | 61,500 cfs all day | 71,500 cfs all day |
| 81,500 cfs all day | 9Change to 2,500 cfs at 8am | 102,500 cfs all day | 112,500 cfs all day | 122,500 cfs all day | 132,500 cfs all day | 142,500 cfs all day |
| 152,500 cfs all day | 162,500 cfs all day | 172,500 cfs all day | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.