In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 3000 cfs below Lake Natoma. | |
Scheduled release: Less than 6000 cfs below Lake Natoma. | |
Ramping up/down from Lake Natoma. |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 3,200 cfs | 2Ramping up to 4,000 cfs | 34,000 cfs all day | ||||
4Ramping down to 3,500 cfs | 53,500 cfs all day | 63,500 cfs all day | 73,500 cfs all day | 83,500 cfs all day | 93,500 cfs all day | 103,500 cfs all day |
113,500 cfs all day | 123,500 cfs all day | 133,500 cfs all day | 143,500 cfs all day | 153,500 cfs all day | 163,500 cfs all day | 173,500 cfs all day |
183,500 cfs all day | 193,500 cfs all day | 203,500 cfs all day | 213,500 cfs all day | 223,500 cfs all day | 233,500 cfs all day | 243,500 cfs all day |
253,500 cfs all day | 263,500 cfs all day | 273,500 cfs all day | 283,500 cfs all day | 29Ramping down to 3,000 cfs | 30Ramping down to 2,500 cfs | 312,500 cfs all day |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,500 cfs all day | 22,500 cfs all day | 32,500 cfs all day | 42,500 cfs all day | 52,500 cfs all day | 62,500 cfs all day | 72,500 cfs all day |
82,500 cfs all day | 92,500 cfs all day | 102,500 cfs all day | 112,500 cfs all day | 122,500 cfs all day | 132,500 cfs all day | 142,500 cfs all day |
152,500 cfs all day | 162,500 cfs all day | 172,500 cfs all day | 182,500 cfs all day | 192,500 cfs all day | 202,500 cfs all day | 212,500 cfs all day |
222,500 cfs all day | 232,500 cfs all day | 242,500 cfs all day | 252,500 cfs all day | 262,500 cfs all day | 272,500 cfs all day | 282,500 cfs all day |
292,500 cfs all day | 302,500 cfs all day |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 4,000 cfs | 2Ramping up to 5,200 cfs | 35,200 cfs all day | 4Change to 5,350 cfs at noon | 55,350 cfs all day | ||
65,350 cfs all day | 75,350 cfs all day | 85,350 cfs all day | 95,350 cfs all day | 105,350 cfs all day | 115,000 cfs all day | 125,000 cfs all day |
135,000 cfs all day | 144,800 cfs all day | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.