In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1300 cfs during the specified times. | |
Scheduled release: 1500 cfs during the specified times. | |
Scheduled release: 1750 cfs during the specified times. |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11500 cfs 8am to noon | 21750 cfs 7am to 1pm | |||||
31750 cfs 7am to 1pm | 41500 cfs 8am to noon | 5 | 6 | 71500 cfs 9am to noon | 81500 cfs 9am to noon | 91500 cfs 9am to noon |
101500 cfs 9am to noon | 11 | 12 | 13 | 141500 cfs 9am to noon | 151500 cfs 9am to noon | 161500 cfs 9am to noon |
171500 cfs 9am to noon | 18 | 19 | 20 | 211500 cfs 9am to noon | 221500 cfs 9am to noon | 231500 cfs 9am to noon |
241500 cfs 9am to noon | 25 | 26 | 27 | 281500 cfs 9am to noon | 291500 cfs 9am to noon | 301500 cfs 9am to noon |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11500 cfs 9am to noon | 21300 cfs 9am to noon | 3 | 4 | 5 | 61300 cfs 9am to noon | 71500 cfs 9am to noon |
81500 cfs 9am to noon | 91300 cfs 9am to noon | 10 | 11 | 12 | 131300 cfs 9am to noon | 141500 cfs 9am to noon |
151500 cfs 9am to noon | 161300 cfs 9am to noon | 17 | 18 | 19 | 201300 cfs 9am to noon | 211500 cfs 9am to noon |
221500 cfs 9am to noon | 231300 cfs 9am to noon | 24 | 25 | 26 | 271300 cfs 9am to noon | 281500 cfs 9am to noon |
291500 cfs 9am to noon | 301300 cfs 9am to noon | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 41500 cfs 9am to noon | |||
51500 cfs 9am to noon | 6 | 7 | 8 | 9 | 10 | 111500 cfs 9am to noon |
121500 cfs 9am to noon | 13 | 14 | 15 | 16 | 17 | 181500 cfs 9am to noon |
191500 cfs 9am to noon | 20 | 21 | 22 | 23 | 24 | 251500 cfs 9am to noon |
261500 cfs 9am to noon | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 21500 cfs 9am to noon | |||||
31500 cfs 9am to noon | 4 | 5 | 6 | 7 | 8 | 91500 cfs 9am to noon |
101500 cfs 9am to noon | 11 | 12 | 13 | 14 | 15 | 161500 cfs 9am to noon |
171500 cfs 9am to noon | 18 | 19 | 20 | 21 | 22 | 231500 cfs 9am to noon |
241500 cfs 9am to noon | 25 | 26 | 27 | 28 | 29 | 301500 cfs 9am to noon |
311500 cfs 9am to noon |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 61500 cfs 9am to noon | |
71500 cfs 9am to noon | 8 | 9 | 10 | 11 | 12 | 131500 cfs 9am to noon |
141500 cfs 9am to noon | 15 | 16 | 17 | 18 | 19 | 201500 cfs 9am to noon |
211500 cfs 9am to noon | 22 | 23 | 24 | 25 | 26 | 271500 cfs 9am to noon |
281500 cfs 9am to noon | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 31500 cfs 9am to noon | ||||
41500 cfs 9am to noon | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
2. The May 2023 B120 report translates to a Wet water year for the rest of May through early February next year. The above schedule reflects this scenario through February 4, 2024. Check back in early February for an update.
3. Times reflect releases at Chili Bar. It takes approximately two hours for the water to travel from Chili Bar to Coloma, and three hours to Camp Lotus.
4. Releases shown are minimum releases. Actual releases may be higher than shown. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.