In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. | |
Projected release based on the most recent scheduled release. |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,500 cfs all day | 21,500 cfs all day | 31,500 cfs all day | 4Ramping down to 800 cfs | 5750 cfs all day | ||
6Ramping up to 1,500 cfs | 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 11Ramping down to 800 cfs | 12750 cfs all day |
13Ramping up to 1,500 cfs | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 18Ramping down to 800 cfs | 19750 cfs all day |
20Ramping up to 1,500 cfs | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 25Ramping down to 1,300 cfs | 261,300 cfs all day |
271,300 cfs all day | 281,300 cfs all day | 291,300 cfs all day | 30Change to 1,500 cfs at noon | 311,500 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 450 cfs | 2400 cfs all day | |||||
3400 cfs all day | 4400 cfs all day | 5400 cfs all day | 6400 cfs all day | 7400 cfs all day | 8400 cfs all day | 9400 cfs all day |
10400 cfs all day | 11Change to 350 cfs at 6am | 12350 cfs all day | 13350 cfs all day | 14350 cfs all day | 15350 cfs all day | 16350 cfs all day |
17350 cfs all day | 18350 cfs all day | 19350 cfs all day | 20350 cfs all day | 21350 cfs all day | 22350 cfs all day | 23350 cfs all day |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.