In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Goodwin Dam. | |
| Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
| Ramping up/down from Goodwin Dam. | |
| Projected release based on the most recent scheduled release. |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,000 cfs all day | 21,000 cfs all day | 31,000 cfs all day | 41,000 cfs all day | 51,000 cfs all day | 61,000 cfs all day | 71,000 cfs all day |
| 81,000 cfs all day | 91,000 cfs all day | 101,000 cfs all day | 11Ramping down to 500 cfs | 12Ramping down to 200 cfs | 13200 cfs all day | 14200 cfs all day |
| 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18Ramping up to 1,000 cfs | 191,000 cfs all day | 20Ramping up to 1,200 cfs then down to 1,000 cfs | 21Ramping down to 700 cfs |
| 22Change to 600 cfs at 11pm | 23Ramping down to 400 cfs | 24Ramping down to 200 cfs | 25200 cfs all day | 26Ramping up to 300 cfs then down to 200 cfs | 27200 cfs all day | 28200 cfs all day |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
| 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.