In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. | |
Projected release based on the most recent scheduled release. |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,500 cfs all day | ||||||
21,500 cfs all day | 31,500 cfs all day | 41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day |
91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day |
16Ramping down to 500 cfs | 17Ramping down to 300 cfs | 18300 cfs all day | 19Ramping up to 1,250 cfs | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day |
231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day | 281,500 cfs all day | 291,500 cfs all day |
301,500 cfs all day |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,500 cfs all day | 2Ramping down to 400 cfs | 3Change to 300 cfs at 1am | 4300 cfs all day | 5Ramping up to 1,250 cfs | 61,500 cfs all day | |
71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day |
141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day |
211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day |
281,500 cfs all day | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.