In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1800 cfs all day | 2800 cfs all day | 3800 cfs all day | 4800 cfs all day | |||
5800 cfs all day | 6800 cfs all day | 7800 cfs all day | 8800 cfs all day | 9800 cfs all day | 10800 cfs all day | 11800 cfs all day |
12800 cfs all day | 13800 cfs all day | 14800 cfs all day | 15800 cfs all day | 16800 cfs all day | 17800 cfs all day | 18800 cfs all day |
19800 cfs all day | 20800 cfs all day | 21Change to 900 cfs at 7am | 22900 cfs all day | 23900 cfs all day | 24900 cfs all day | 25900 cfs all day |
26900 cfs all day | 27900 cfs all day | 28900 cfs all day | 29Change to 700 cfs at 7am | 30Change to 500 cfs at 7am |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 300 cfs | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.