In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 240 cfs at 1pm | 2Change to 230 cfs at noon | 3Change to 200 cfs at 9am | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8Change to 195 cfs at noon | 9195 cfs all day | 10195 cfs all day | 11195 cfs all day | 12Ramping up to 219 cfs |
13219 cfs all day | 14Ramping down to 195 cfs | 15Change to 215 cfs at 1pm | 16215 cfs all day | 17215 cfs all day | 18215 cfs all day | 19215 cfs all day |
20215 cfs all day | 21Ramping down to 105 cfs then up to 195 cfs | 22195 cfs all day | 23195 cfs all day | 24Change to 210 cfs at 8am | 25Change to 225 cfs at 11am | 26225 cfs all day |
27Change to 205 cfs at 8am | 28Change to 185 cfs at 10am | 29185 cfs all day | 30185 cfs all day | 31Ramping up to 205 cfs |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1205 cfs all day | 2205 cfs all day | |||||
3Change to 200 cfs at 9am | 4Change to 170 cfs at 8am | 5170 cfs all day | 6170 cfs all day | 7170 cfs all day | 8170 cfs all day | 9170 cfs all day |
10170 cfs all day | 11170 cfs all day | 12170 cfs all day | 13170 cfs all day | 14Change to 170 cfs at 6pm | 15Change to 180 cfs at 1pm | 16180 cfs all day |
17180 cfs all day | 18180 cfs all day | 19180 cfs all day | 20Change to 180 cfs at 1pm | 21Change to 190 cfs at 10am | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.