In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 225 cfs | 2225 cfs all day | 3Change to 210 cfs at 3pm | ||||
4Change to 160 cfs at 10am | 5160 cfs all day | 6Ramping up to 195 cfs | 7Change to 205 cfs at 1pm | 8Change to 195 cfs at 1pm | 9Change to 220 cfs at 9am | 10Change to 210 cfs at 3pm |
11210 cfs all day | 12Change to 165 cfs at 9am | 13165 cfs all day | 14Ramping up to 190 cfs | 15Change to 200 cfs at 11am | 16Change to 185 cfs at 10am | 17Change to 200 cfs at 9am |
18200 cfs all day | 19200 cfs all day | 20Change to 277 cfs at 10am | 21Ramping down to 235 cfs then up to 255 cfs | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.