In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | 2Change to 200 cfs at 10am | 3200 cfs all day | 4Change to 100 cfs at 10am | 5100 cfs all day | 6100 cfs all day | 7100 cfs all day |
| 8100 cfs all day | 9100 cfs all day | 10Change to 50 cfs at 8am | 1150 cfs all day | 1250 cfs all day | 1350 cfs all day | 14Change to 60 cfs at 8am |
| 1560 cfs all day | 1660 cfs all day | 17Change to 70 cfs at 8am | 1870 cfs all day | 19Change to 65 cfs at 3pm | 2065 cfs all day | 2165 cfs all day |
| 22Change to 60 cfs at 11am | 2360 cfs all day | 2460 cfs all day | 25Change to 30 cfs at 9am | 26Ramping up to 80 cfs | 27Change to 60 cfs at 1pm | 28Change to 55 cfs at 9am |
| 29Change to 45 cfs at 9am | 30Change to 35 cfs at 10am | 31Ramping up to 45 cfs | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 30 cfs at 9am | 230 cfs all day | 330 cfs all day | 430 cfs all day | |||
| 5Ramping up to 100 cfs | 6100 cfs all day | 7Change to 130 cfs at noon | 8Change to 90 cfs at 1pm | 990 cfs all day | 10Change to 40 cfs at noon | 1140 cfs all day |
| 1240 cfs all day | 13Change to 80 cfs at 9am | 14Ramping up to 100 cfs | 15Change to 150 cfs at 2pm | 16150 cfs all day | 17Change to 50 cfs at 10am | 18Change to 45 cfs at 11am |
| 1945 cfs all day | 20Change to 20 cfs at 11am | 2120 cfs all day | 22Ramping up to 69 cfs | 23Change to 179 cfs at 2pm | 24179 cfs all day | 25Change to 135 cfs at 11am |
| 26Change to 150 cfs at 10am | 27Change to 110 cfs at 10am | 28Change to 80 cfs at 10am | 29Change to 90 cfs at 10am | 30Ramping up to 100 cfs then down to 80 cfs | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 0 cfs then up to 90 cfs | 290 cfs all day | |||||
| 3Change to 80 cfs at 11am | 4Change to 90 cfs at 9am | 5Change to 105 cfs at 9am | 6105 cfs all day | 7Change to 85 cfs at 10am | 8Ramping up to 130 cfs | 9130 cfs all day |
| 10130 cfs all day | 11Ramping down to 120 cfs then up to 130 cfs | 12Ramping up to 160 cfs | 13Change to 180 cfs at 1pm | 14Change to 165 cfs at 2pm | 15Change to 180 cfs at 4pm | 16180 cfs all day |
| 17Ramping down to 150 cfs then up to 174 cfs | 18174 cfs all day | 19174 cfs all day | 20Change to 185 cfs at 8am | 21Change to 205 cfs at 11am | 22205 cfs all day | 2320 cfs all day |
| 24Ramping up to 250 cfs then down to 180 cfs | 25180 cfs all day | 26Change to 190 cfs at 3pm | 27Change to 220 cfs at 2pm | 28Change to 200 cfs at 8am | 29Ramping down to 160 cfs | 30Change to 170 cfs at 1pm |
| 31170 cfs all day | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1170 cfs all day | 2Change to 200 cfs at 2pm | 3Change to 215 cfs at 2pm | 4215 cfs all day | 5215 cfs all day | 6Change to 228 cfs at 1am | |
| 7Change to 198 cfs at 2pm | 8Change to 170 cfs at 11am | 9Ramping up to 200 cfs | 10Ramping up to 240 cfs | 11Change to 250 cfs at 2pm | 12250 cfs all day | 13Change to 220 cfs at 9am |
| 14Ramping down to 200 cfs then up to 220 cfs | 15Change to 205 cfs at noon | 16205 cfs all day | 17205 cfs all day | 18Ramping up to 240 cfs | 19240 cfs all day | 20Change to 225 cfs at 8am |
| 21225 cfs all day | 22Change to 240 cfs at 2pm | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.