In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Scheduled release: Less than 1500 cfs below New Hogan Dam. | |
Scheduled release: 1500 cfs or more below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1100 cfs all day | 2Ramping up to 600 cfs | 3Change to 900 cfs at 9am | 4900 cfs all day | |||
5900 cfs all day | 6Ramping up to 2,000 cfs | 7Ramping up to 3,000 cfs | 8Ramping up to 5,000 cfs | 95,000 cfs all day | 105,000 cfs all day | 115,000 cfs all day |
12Change to 2,500 cfs at 3pm | 132,500 cfs all day | 14Change to 2,600 cfs at 10am | 15Change to 4,000 cfs at 10am | 164,000 cfs all day | 174,000 cfs all day | 18Ramping down to 3,000 cfs |
19Change to 2,500 cfs at 10am | 20Change to 2,000 cfs at 10am | 21Change to 1,500 cfs at 10am | 221,500 cfs all day | 23Change to 1,200 cfs at 10am | 24Change to 1,000 cfs at 10am | 251,000 cfs all day |
261,000 cfs all day | 271,000 cfs all day | 281,000 cfs all day | 291,000 cfs all day | 30Ramping down to 800 cfs | 31Ramping down to 600 cfs |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 500 cfs at 10am | ||||||
2Change to 400 cfs at 10am | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.