In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below New Hogan Dam. | |
| Scheduled release: Less than 1500 cfs below New Hogan Dam. | |
| Ramping up/down from New Hogan Dam. |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 45 cfs at 10am | 2Change to 55 cfs at noon | 355 cfs all day | 4Change to 40 cfs at 10am | 5Change to 35 cfs at 3pm | 635 cfs all day | 735 cfs all day |
| 8Change to 45 cfs at 8am | 945 cfs all day | 10Ramping down to 35 cfs | 11Ramping down to 21 cfs | 1221 cfs all day | 1321 cfs all day | 1421 cfs all day |
| 1521 cfs all day | 1621 cfs all day | 17Change to 200 cfs at 1pm | 18Change to 520 cfs at 4pm | 19520 cfs all day | 20Change to 700 cfs at 10am | 21700 cfs all day |
| 22700 cfs all day | 23700 cfs all day | 24700 cfs all day | 25Ramping down to 500 cfs | 26Change to 400 cfs at 10am | 27Change to 300 cfs at 10am | 28300 cfs all day |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | 2Change to 200 cfs at 10am | 3200 cfs all day | 4Change to 100 cfs at 10am | 5100 cfs all day | 6100 cfs all day | 7100 cfs all day |
| 8100 cfs all day | 9100 cfs all day | 10Change to 50 cfs at 8am | 1150 cfs all day | 1250 cfs all day | 1350 cfs all day | 14Change to 60 cfs at 8am |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.