In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
130 cfs all day | 2Change to 27 cfs at 1pm | 327 cfs all day | 427 cfs all day | 527 cfs all day | 627 cfs all day | |
727 cfs all day | 827 cfs all day | 927 cfs all day | 1027 cfs all day | 1127 cfs all day | 1227 cfs all day | 1327 cfs all day |
1427 cfs all day | 1527 cfs all day | 1627 cfs all day | 1727 cfs all day | 1827 cfs all day | 1927 cfs all day | 2027 cfs all day |
2127 cfs all day | 22Change to 39 cfs at 4pm | 23Change to 43 cfs at 6pm | 24Change to 29 cfs at 3pm | 2529 cfs all day | 2629 cfs all day | 27Change to 25 cfs at 10am |
28 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.