In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below New Hogan Dam. | |
Ramping up/down from New Hogan Dam. |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 225 cfs | 2225 cfs all day | 3Change to 210 cfs at 3pm | ||||
4Change to 160 cfs at 10am | 5160 cfs all day | 6Ramping up to 195 cfs | 7Change to 205 cfs at 1pm | 8Change to 195 cfs at 1pm | 9Change to 220 cfs at 9am | 10Change to 210 cfs at 3pm |
11210 cfs all day | 12Change to 165 cfs at 9am | 13165 cfs all day | 14Ramping up to 190 cfs | 15Change to 200 cfs at 11am | 16Change to 185 cfs at 10am | 17Change to 200 cfs at 9am |
18200 cfs all day | 19200 cfs all day | 20Change to 277 cfs at 10am | 21Ramping down to 235 cfs then up to 255 cfs | 22255 cfs all day | 23Change to 285 cfs at 8am | 24Change to 295 cfs at 2pm |
25Change to 285 cfs at noon | 26Change to 275 cfs at 10am | 27Ramping down to 245 cfs | 28Ramping down to 220 cfs | 29Change to 250 cfs at 9am | 30Change to 200 cfs at 1pm | 31Change to 170 cfs at 11am |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 195 cfs at 8am | 2Change to 205 cfs at noon | 3Change to 220 cfs at 1pm | 4220 cfs all day | 5220 cfs all day | 6220 cfs all day | 7220 cfs all day |
8Change to 205 cfs at 9am | 9Change to 188 cfs at 2pm | 10Change to 200 cfs at 2pm | 11Change to 215 cfs at 2pm | 12Change to 230 cfs at 8am | 13Change to 250 cfs at 8am | 14250 cfs all day |
15250 cfs all day | 16Change to 225 cfs at 8am | 17Change to 210 cfs at 9am | 18210 cfs all day | 19210 cfs all day | 20210 cfs all day | 21Change to 250 cfs at noon |
22250 cfs all day | 23Change to 200 cfs at 9am | 24Change to 190 cfs at 9am | 25Change to 220 cfs at 1pm | 26220 cfs all day | 27Change to 240 cfs at 10am | 28Change to 280 cfs at 2pm |
29Change to 250 cfs at 9am | 30Change to 230 cfs at 9am |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1230 cfs all day | 2230 cfs all day | 3Change to 250 cfs at 9am | 4Change to 265 cfs at 8am | 5265 cfs all day | ||
6Change to 250 cfs at 8am | 7Change to 220 cfs at 8am | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.