In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
| Ramping up/down from Whiskeytown Lake. | |
| Projected release based on the most recent scheduled release. |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1225 cfs all day | 2Change to 250 cfs at 9am | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | |
| 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day |
| 14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19Change to 275 cfs at 9am | 20275 cfs all day |
| 21275 cfs all day | 22275 cfs all day | 23275 cfs all day | 24275 cfs all day | 25275 cfs all day | 26275 cfs all day | 27275 cfs all day |
| 28275 cfs all day | 29275 cfs all day | 30275 cfs all day | 31275 cfs all day | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1275 cfs all day | 2275 cfs all day | 3275 cfs all day | ||||
| 4275 cfs all day | 5Change to 300 cfs at 3pm | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
| 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
| 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day |
| 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.