In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | 2225 cfs all day | 3225 cfs all day | ||||
4225 cfs all day | 5225 cfs all day | 6Change to 200 cfs at 9am | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15Ramping up to 400 cfs | 16Ramping up to 800 cfs | 17800 cfs all day |
18800 cfs all day | 19Ramping down to 650 cfs | 20Ramping down to 450 cfs | 21Ramping down to 300 cfs | 22Ramping down to 250 cfs | 23250 cfs all day | 24250 cfs all day |
25250 cfs all day | 26250 cfs all day | 27Ramping down to 200 cfs | 28Change to 175 cfs at 5pm | 29175 cfs all day | 30175 cfs all day | 31175 cfs all day |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | 2175 cfs all day | 3175 cfs all day | 4175 cfs all day | 5Change to 150 cfs at 3pm | 6150 cfs all day | 7150 cfs all day |
8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12Ramping up to 300 cfs | 13Ramping up to 500 cfs | 14500 cfs all day |
15500 cfs all day | 16500 cfs all day | 17500 cfs all day | 18Ramping down to 350 cfs | 19350 cfs all day | 20Ramping down to 250 cfs | 21250 cfs all day |
22250 cfs all day | 23Ramping down to 200 cfs | 24200 cfs all day | 25Change to 150 cfs at 8am | 26Change to 125 cfs at 8am | 27 | 28 |
29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.