In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: 500 or more below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. | |
Projected release based on the most recent scheduled release. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 150 cfs | 2150 cfs all day | 3150 cfs all day | ||||
4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day |
11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15Ramping up to 300 cfs | 16Ramping up to 500 cfs | 17500 cfs all day |
18500 cfs all day | 19500 cfs all day | 20Ramping down to 375 cfs | 21Ramping down to 275 cfs | 22Ramping down to 225 cfs | 23Ramping down to 175 cfs | 24175 cfs all day |
25175 cfs all day | 26Change to 150 cfs at 1pm | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | ||||||
2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day |
9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day |
16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day |
23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day |
30150 cfs all day | 31150 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | ||
6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day |
13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day |
20150 cfs all day | 21150 cfs all day | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day |
27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | |||||
3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day |
10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16150 cfs all day |
17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day | 23150 cfs all day |
24150 cfs all day | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.