In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
18,500 cfs all day | 2Ramping down to 7,500 cfs | 3Ramping down to 6,500 cfs | 4Ramping down to 6,000 cfs | 5Ramping down to 5,800 cfs | ||
6Ramping down to 5,600 cfs | 7Ramping down to 5,400 cfs | 8Ramping down to 5,200 cfs | 9Ramping down to 5,000 cfs | 10Ramping down to 4,800 cfs | 11Ramping down to 4,600 cfs | 124,600 cfs all day |
134,600 cfs all day | 144,600 cfs all day | 154,600 cfs all day | 16Ramping up to 10,000 cfs | 1710,000 cfs all day | 1810,000 cfs all day | 1910,000 cfs all day |
20Ramping down to 8,500 cfs | 21Ramping down to 7,500 cfs | 22Ramping down to 6,500 cfs | 23Ramping down to 6,000 cfs | 246,000 cfs all day | 256,000 cfs all day | 266,000 cfs all day |
276,000 cfs all day | 286,000 cfs all day | 29Ramping up to 11,000 cfs | 3011,000 cfs all day |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111,000 cfs all day | 211,000 cfs all day | 3Ramping down to 9,500 cfs | ||||
4Ramping down to 8,500 cfs | 5Ramping down to 8,000 cfs | 68,000 cfs all day | 78,000 cfs all day | 88,000 cfs all day | 9Ramping up to 14,000 cfs | 1014,000 cfs all day |
1114,000 cfs all day | 1214,000 cfs all day | 13Ramping down to 12,000 cfs | 14Ramping down to 10,500 cfs | 15Ramping down to 9,000 cfs | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.