In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
113,250 cfs all day | 213,250 cfs all day | 313,250 cfs all day | ||||
4Ramping down to 12,500 cfs then up to 12,750 cfs | 512,750 cfs all day | 612,750 cfs all day | 712,750 cfs all day | 8Ramping down to 12,000 cfs | 912,000 cfs all day | 1012,000 cfs all day |
1112,000 cfs all day | 1212,000 cfs all day | 1312,000 cfs all day | 1412,000 cfs all day | 15Ramping down to 11,500 cfs | 1611,500 cfs all day | 1711,500 cfs all day |
1811,500 cfs all day | 1911,500 cfs all day | 2011,500 cfs all day | 2111,500 cfs all day | 2211,500 cfs all day | 23Ramping down to 11,000 cfs | 2411,000 cfs all day |
2511,000 cfs all day | 2611,000 cfs all day | 27Ramping down to 10,500 cfs | 28Ramping down to 10,000 cfs | 2910,000 cfs all day | 30Ramping down to 9,500 cfs | 319,500 cfs all day |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
19,500 cfs all day | 29,500 cfs all day | 39,500 cfs all day | 4Ramping down to 9,000 cfs | 59,000 cfs all day | 69,000 cfs all day | 79,000 cfs all day |
89,000 cfs all day | 99,000 cfs all day | 10Ramping down to 8,500 cfs | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.