In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 15000 cfs below Keswick Dam. | |
Scheduled release: 15000 cfs or more below Keswick Dam. | |
Ramping up/down from Keswick Dam. |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,200 cfs all day | 2Ramping up to 15,000 cfs | 315,000 cfs all day | 415,000 cfs all day | |||
515,000 cfs all day | 615,000 cfs all day | 715,000 cfs all day | 815,000 cfs all day | 915,000 cfs all day | 1015,000 cfs all day | 1115,000 cfs all day |
1215,000 cfs all day | 1315,000 cfs all day | 14Ramping down to 12,750 cfs | 15Ramping down to 11,250 cfs | 16Ramping down to 9,500 cfs | 17Ramping down to 8,000 cfs | 18Ramping down to 7,000 cfs |
19Ramping down to 6,000 cfs | 206,000 cfs all day | 216,000 cfs all day | 22Ramping down to 5,800 cfs | 23Ramping down to 5,600 cfs | 24Ramping down to 5,400 cfs | 25Ramping up to 52,000 cfs then down to 5,200 cfs |
26Ramping down to 5,000 cfs | 27Ramping down to 4,800 cfs | 28Ramping down to 4,600 cfs | 29Ramping down to 4,400 cfs | 30Ramping down to 4,200 cfs | 31Ramping down to 4,000 cfs |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.