In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 15000 cfs below Keswick Dam. | |
| Scheduled release: 15000 cfs or more below Keswick Dam. | |
| Ramping up/down from Keswick Dam. |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31Ramping down to 7,500 cfs | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 17,500 cfs all day | 27,500 cfs all day | 310,000 cfs all day | ||||
| 410,000 cfs all day | 510,000 cfs all day | 610,000 cfs all day | 715,000 cfs all day | 815,000 cfs all day | 915,000 cfs all day | 1015,000 cfs all day |
| 1115,000 cfs all day | 1215,000 cfs all day | 1315,000 cfs all day | 1415,000 cfs all day | 1515,000 cfs all day | 1615,000 cfs all day | 1715,000 cfs all day |
| 1815,000 cfs all day | 1915,000 cfs all day | 2015,000 cfs all day | 2115,000 cfs all day | 22Ramping down to 13,000 cfs | 23Ramping down to 11,500 cfs | 24Ramping down to 10,000 cfs |
| 25Ramping down to 8,500 cfs | 26Ramping down to 7,500 cfs | 27Ramping down to 6,500 cfs | 286,500 cfs all day | 29Ramping up to 10,000 cfs | 30Ramping down to 8,500 cfs | 31Ramping down to 7,500 cfs |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 6,500 cfs | 2Ramping down to 6,000 cfs | 3Ramping down to 5,800 cfs | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.