In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Ramp up/down from Lewiston during the day. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 2,950 cfs then up to 3,200 cfs | 2Ramping down to 2,750 cfs then up to 3,000 cfs | 3Ramping down to 2,650 cfs then up to 2,900 cfs | 4Ramping down to 2,550 cfs | 5Ramping down to 2,200 cfs then up to 2,350 cfs | 6Ramping down to 2,000 cfs then up to 2,200 cfs | |
7Ramping down to 1,900 cfs then up to 2,100 cfs | 8Ramping down to 1,900 cfs then up to 2,050 cfs | 9Ramping down to 1,750 cfs then up to 1,950 cfs | 10Ramping down to 1,750 cfs then up to 1,900 cfs | 11Ramping down to 1,600 cfs then up to 1,900 cfs | 12Ramping down to 1,700 cfs then up to 1,800 cfs | 13Ramping down to 1,600 cfs then up to 1,850 cfs |
14Ramping down to 1,650 cfs then up to 1,800 cfs | 15Ramping down to 1,600 cfs then up to 1,750 cfs | 16Ramping down to 1,550 cfs then up to 1,700 cfs | 17Ramping up to 1,800 cfs then down to 1,600 cfs | 18Ramping up to 1,700 cfs then down to 1,500 cfs | 19Ramping down to 1,400 cfs then up to 1,600 cfs | 20Ramping down to 1,400 cfs then up to 1,500 cfs |
21Ramping up to 1,600 cfs then down to 1,300 cfs | 22Ramping up to 1,500 cfs then down to 1,300 cfs | 23Ramping down to 1,200 cfs then up to 1,300 cfs | 24Ramping down to 1,100 cfs | 25Ramping up to 1,300 cfs then down to 1,200 cfs | 26Ramping up to 1,350 cfs | 27Ramping down to 1,150 cfs then up to 1,250 cfs |
28Ramping up to 1,350 cfs then down to 1,050 cfs | 29Ramping up to 1,600 cfs | 30Ramping up to 1,900 cfs | 31Ramping up to 2,100 cfs then down to 1,800 cfs |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1,400 cfs | 2Ramping down to 1,200 cfs | 3Ramping down to 1,000 cfs | ||||
4Ramping down to 700 cfs | 5Ramping up to 900 cfs then down to 700 cfs | 6Ramping up to 900 cfs then down to 600 cfs | 7Ramping up to 800 cfs then down to 600 cfs | 8Ramping up to 800 cfs then down to 600 cfs | 9Ramping up to 800 cfs then down to 600 cfs | 10Ramping up to 800 cfs then down to 600 cfs |
11Ramping up to 800 cfs then down to 500 cfs | 12Ramping up to 700 cfs then down to 500 cfs | 13Ramping up to 800 cfs then down to 600 cfs | 14Ramping up to 800 cfs then down to 500 cfs | 15Ramping up to 600 cfs then down to 450 cfs | 16Ramping up to 600 cfs then down to 450 cfs | 17Ramping up to 600 cfs then down to 450 cfs |
18Ramping up to 600 cfs then down to 450 cfs | 19Ramping up to 600 cfs then down to 450 cfs | 20Ramping up to 550 cfs then down to 450 cfs | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
2. The Hoopa Valley Tribe's Boat Dance Ceremony will not be held this year (they are held only in odd-numbered years, typically late August).
3. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
---|---|---|
500 cfs | 13 hours | 24 hours |
1000 cfs | 12 hours | 20 hours |
1500 cfs | 10 hours | 14 hours |
3000 cfs | 9 hours | 13 hours |