In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Lake Tahoe. | |
| Ramping up/down from Lake Tahoe. | |
| Projected release based on the most recent scheduled release. |
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 75 cfs at 6am | 275 cfs all day | 375 cfs all day | 475 cfs all day | |||
| 575 cfs all day | 675 cfs all day | 775 cfs all day | 875 cfs all day | 975 cfs all day | 10Change to 76 cfs at 6am | 11Change to 75 cfs at 6am |
| 12Change to 78 cfs at 6am | 13Change to 77 cfs at 6am | 1477 cfs all day | 1577 cfs all day | 1677 cfs all day | 1777 cfs all day | 1877 cfs all day |
| 1977 cfs all day | 20Change to 78 cfs at 6am | 21Change to 77 cfs at 6am | 22Change to 78 cfs at 6am | 2378 cfs all day | 2478 cfs all day | 2578 cfs all day |
| 2678 cfs all day | 27Change to 77 cfs at 6am | 2877 cfs all day | 2977 cfs all day | 3077 cfs all day | 31Change to 80 cfs at 6am | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 78 cfs at 6am | ||||||
| 2Change to 76 cfs at 6am | 3Change to 77 cfs at 6am | 4Change to 76 cfs at 6am | 5Change to 78 cfs at 6am | 6Change to 77 cfs at 6am | 777 cfs all day | 877 cfs all day |
| 977 cfs all day | 1077 cfs all day | 1177 cfs all day | 1277 cfs all day | 1377 cfs all day | 1477 cfs all day | 1577 cfs all day |
| 1677 cfs all day | 1777 cfs all day | 18Change to 71 cfs at 6am | 19Change to 76 cfs at 6am | 2076 cfs all day | 21Change to 77 cfs at 6am | 2277 cfs all day |
| 23Change to 76 cfs at 6am | 2476 cfs all day | 25Change to 77 cfs at 6am | 2677 cfs all day | 2777 cfs all day | 2877 cfs all day | 2977 cfs all day |
| 3077 cfs all day | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 177 cfs all day | 277 cfs all day | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.