In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Lake Tahoe. | |
| Ramping up/down from Lake Tahoe. | |
| Projected release based on the most recent scheduled release. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 146 cfs all day | 246 cfs all day | 3Change to 48 cfs at 8am | 448 cfs all day | 5Change to 51 cfs at 6am | 6Change to 49 cfs at 6am | 749 cfs all day |
| 8Change to 51 cfs at 6am | 951 cfs all day | 1051 cfs all day | 1151 cfs all day | 1251 cfs all day | 1351 cfs all day | 1451 cfs all day |
| 15Change to 52 cfs at 6am | 1652 cfs all day | 17Change to 51 cfs at 6am | 1851 cfs all day | 1951 cfs all day | 2051 cfs all day | 2151 cfs all day |
| 2251 cfs all day | 23Change to 50 cfs at 6am | 2450 cfs all day | 25Change to 75 cfs at 11am | 2675 cfs all day | 2775 cfs all day | 2875 cfs all day |
| 2975 cfs all day | 30Change to 74 cfs at 6am | 31Change to 150 cfs at 8am | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1150 cfs all day | 2Change to 153 cfs at 6am | 3Change to 147 cfs at 6am | 4147 cfs all day | |||
| 5Change to 150 cfs at 6am | 6Change to 149 cfs at 6am | 7149 cfs all day | 8Change to 150 cfs at 6am | 9150 cfs all day | 10Change to 150 cfs at 9am | 11150 cfs all day |
| 12150 cfs all day | 13Change to 154 cfs at 6am | 14Change to 152 cfs at 6am | 15Ramping up to 297 cfs then down to 250 cfs | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day |
| 19Change to 295 cfs at 6am | 20Change to 297 cfs at 6am | 21297 cfs all day | 22Change to 297 cfs at 6am | 23Change to 295 cfs at 6am | 24295 cfs all day | 25Change to 318 cfs at 6am |
| 26Change to 305 cfs at 6am | 27305 cfs all day | 28Change to 350 cfs at 9am | 29350 cfs all day | 30Change to 346 cfs at 6am | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1346 cfs all day | 2Change to 349 cfs at 6am | |||||
| 3Change to 344 cfs at 6am | 4Change to 349 cfs at 6am | 5349 cfs all day | 6349 cfs all day | 7349 cfs all day | 8349 cfs all day | 9349 cfs all day |
| 10349 cfs all day | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.