In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Lake Tahoe. | |
| Ramping up/down from Lake Tahoe. |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 176 cfs all day | 2Change to 77 cfs at 6am | 377 cfs all day | 477 cfs all day | 577 cfs all day | 677 cfs all day | 777 cfs all day |
| 877 cfs all day | 977 cfs all day | 1077 cfs all day | 1177 cfs all day | 12Change to 76 cfs at 6am | 1376 cfs all day | 1476 cfs all day |
| 1576 cfs all day | 1676 cfs all day | 17Change to 77 cfs at 6am | 1877 cfs all day | 19Change to 76 cfs at 6am | 2076 cfs all day | 2176 cfs all day |
| 2276 cfs all day | 2376 cfs all day | 24Change to 78 cfs at 6am | 25Ramping up to 88 cfs then down to 50 cfs | 26Change to 51 cfs at 6am | 27Change to 46 cfs at 6am | 2846 cfs all day |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 146 cfs all day | 246 cfs all day | 3Change to 48 cfs at 8am | 448 cfs all day | 5Change to 51 cfs at 6am | 6Change to 49 cfs at 6am | 749 cfs all day |
| 8Change to 51 cfs at 6am | 951 cfs all day | 1051 cfs all day | 1151 cfs all day | 1251 cfs all day | 1351 cfs all day | 1451 cfs all day |
| 15Change to 52 cfs at 6am | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.