In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Lake Tahoe. | |
| Ramping up/down from Lake Tahoe. | |
| Projected release based on the most recent scheduled release. |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 276 cfs at 6am | 2276 cfs all day | 3276 cfs all day | 4276 cfs all day | 5276 cfs all day | ||
| 6276 cfs all day | 7276 cfs all day | 8Change to 210 cfs at 7am | 9210 cfs all day | 10Change to 110 cfs at 8am | 11Change to 70 cfs at 9am | 1270 cfs all day |
| 1370 cfs all day | 1470 cfs all day | 1570 cfs all day | 1670 cfs all day | 1770 cfs all day | 1870 cfs all day | 1970 cfs all day |
| 20Change to 76 cfs at 6am | 2176 cfs all day | 2276 cfs all day | 2376 cfs all day | 2476 cfs all day | 2576 cfs all day | 2676 cfs all day |
| 2776 cfs all day | 2876 cfs all day | 29 | 30 | |||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.