In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Lake Tahoe. | |
Ramping up/down from Lake Tahoe. | |
Projected release based on the most recent scheduled release. |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
151 cfs all day | 251 cfs all day | 351 cfs all day | 451 cfs all day | |||
551 cfs all day | 651 cfs all day | 751 cfs all day | 851 cfs all day | 951 cfs all day | 1051 cfs all day | 1151 cfs all day |
1251 cfs all day | 13Change to 49 cfs at 6am | 1449 cfs all day | 1549 cfs all day | 16Change to 51 cfs at 6am | 1751 cfs all day | 1851 cfs all day |
19Change to 52 cfs at 6am | 2052 cfs all day | 2152 cfs all day | 2252 cfs all day | 2352 cfs all day | 2452 cfs all day | 2552 cfs all day |
2652 cfs all day | 2752 cfs all day | 2852 cfs all day | 29Change to 50 cfs at 6am | 3050 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
150 cfs all day | 250 cfs all day | |||||
3Change to 51 cfs at 4am | 451 cfs all day | 551 cfs all day | 651 cfs all day | 751 cfs all day | 851 cfs all day | 951 cfs all day |
1051 cfs all day | 1151 cfs all day | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.