In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,023 cfs all day | 2996 cfs all day | 3995 cfs all day | 4977 cfs all day | |||
5977 cfs all day | 6997 cfs all day | 71,004 cfs all day | 81,002 cfs all day | 91,024 cfs all day | 101,021 cfs all day | 111,022 cfs all day |
121,022 cfs all day | 131,020 cfs all day | 141,018 cfs all day | 15Change to 1,018 cfs at 1am | 161,021 cfs all day | 171,034 cfs all day | 181,035 cfs all day |
191,035 cfs all day | 201,035 cfs all day | 211,034 cfs all day | 221,033 cfs all day | 231,022 cfs all day | 241,009 cfs all day | 251,006 cfs all day |
261,004 cfs all day | 271,001 cfs all day | 28994 cfs all day | 29985 cfs all day | 30988 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1993 cfs all day | 2996 cfs all day | |||||
3996 cfs all day | 4954 cfs all day | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.