In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 1500 cfs below Englebright Dam. | |
| Scheduled release: Less than 3500 cfs below Englebright Dam. | |
| Scheduled release: 3500 cfs or more below Englebright Dam. |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,572 cfs all day | 21,509 cfs all day | 31,509 cfs all day | 41,509 cfs all day | 51,390 cfs all day | 61,391 cfs all day | 71,332 cfs all day |
| 81,320 cfs all day | 91,188 cfs all day | 101,186 cfs all day | 111,243 cfs all day | 121,350 cfs all day | 131,350 cfs all day | 141,317 cfs all day |
| 151,399 cfs all day | 161,403 cfs all day | 171,856 cfs all day | 182,722 cfs all day | 192,735 cfs all day | 202,980 cfs all day | 213,520 cfs all day |
| 224,091 cfs all day | 234,096 cfs all day | 244,090 cfs all day | 254,086 cfs all day | 268,076 cfs all day | 278,505 cfs all day | 288,583 cfs all day |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 13,927 cfs all day | 23,914 cfs all day | 33,912 cfs all day | 43,876 cfs all day | 53,923 cfs all day | 63,925 cfs all day | 73,925 cfs all day |
| 83,927 cfs all day | 93,933 cfs all day | 103,940 cfs all day | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.