In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Scheduled release: Less than 3500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,164 cfs all day | 22,165 cfs all day | 32,165 cfs all day | ||||
42,179 cfs all day | 52,175 cfs all day | 62,189 cfs all day | 72,208 cfs all day | 82,214 cfs all day | 92,213 cfs all day | 102,216 cfs all day |
112,217 cfs all day | 12Change to 2,215 cfs at 1am | 13Change to 2,245 cfs at 1am | 14Change to 2,261 cfs at 1am | 152,256 cfs all day | 162,256 cfs all day | 17Change to 2,261 cfs at 1am |
18Change to 2,260 cfs at 1am | 19Change to 2,269 cfs at 1am | 20Change to 2,271 cfs at 1am | 21Change to 2,276 cfs at 1am | 22Change to 2,217 cfs at 1am | 232,114 cfs all day | 242,018 cfs all day |
251,917 cfs all day | 261,810 cfs all day | 271,708 cfs all day | 281,618 cfs all day | 291,513 cfs all day | 301,373 cfs all day | 311,250 cfs all day |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,152 cfs all day | 21,058 cfs all day | 31,014 cfs all day | 41,025 cfs all day | 51,044 cfs all day | 61,054 cfs all day | 71,059 cfs all day |
81,063 cfs all day | 91,063 cfs all day | 101,051 cfs all day | 111,054 cfs all day | 12Change to 1,080 cfs at 1am | 13Change to 1,093 cfs at 1am | 14Change to 1,095 cfs at 1am |
151,096 cfs all day | 161,095 cfs all day | 171,094 cfs all day | 181,094 cfs all day | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.