In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 1500 cfs below Englebright Dam. |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,224 cfs all day | 21,193 cfs all day | 31,161 cfs all day | 41,137 cfs all day | 51,106 cfs all day | ||
| 61,095 cfs all day | 71,096 cfs all day | 81,196 cfs all day | 91,098 cfs all day | 101,096 cfs all day | 111,094 cfs all day | 121,093 cfs all day |
| 131,094 cfs all day | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.