In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,332 cfs at 3am | 21,301 cfs all day | 31,305 cfs all day | 41,308 cfs all day | 51,228 cfs all day | 61,113 cfs all day | |
71,027 cfs all day | 81,003 cfs all day | 91,004 cfs all day | 101,006 cfs all day | 111,006 cfs all day | 121,007 cfs all day | 131,008 cfs all day |
141,005 cfs all day | 151,003 cfs all day | 16970 cfs all day | 17952 cfs all day | 18956 cfs all day | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.