In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 3500 cfs below Englebright Dam. | |
| Scheduled release: 3500 cfs or more below Englebright Dam. |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 312,071 cfs all day | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12,068 cfs all day | 23,829 cfs all day | 33,843 cfs all day | ||||
| 43,833 cfs all day | 53,805 cfs all day | 63,754 cfs all day | 73,875 cfs all day | 83,928 cfs all day | 93,892 cfs all day | 102,396 cfs all day |
| 112,046 cfs all day | 122,024 cfs all day | 132,192 cfs all day | 142,224 cfs all day | 152,178 cfs all day | 162,250 cfs all day | 172,311 cfs all day |
| 182,333 cfs all day | 192,355 cfs all day | 202,317 cfs all day | 212,211 cfs all day | 222,100 cfs all day | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.