| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| No. Smith | At Gasquet (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 500-10000 cfs |
| Mi. Smith | At Gasquet (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 300-6000 cfs |
| Smith | Steel Pipe At Gasquet |  | | | n/a | | | | | 2021 | Flow currently unavailable |
| Smith | At Oregon Hole Gorge (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 300-8000 cfs |
| So. Smith | Near Hiouchi (est) |  | | | n/a | | | | | 2019 | Estimate is outside the model's range of 300-8000 cfs |
| Smith | At Jedediah Smith |  | Jul | 22 | 2:45pm | | 294 | | 4.55ft | 2019 |  |
| Williamson | Near Klamath Agency |  | Jul | 22 | 2:45pm | | 0.0 | | 0.77ft |  |  |
| Klamath | At Keno |  | Jul | 22 | 3:00pm | | 659 | | 4.52ft |  | Water 77°F |
| Klamath | Below J.C. Boyle Plant |  | Jul | 22 | 1:45pm | | 860 | | 3.81ft |  | Buy the Guidebook + Water 70°F |
| Klamath | Below Iron Gate Dam |  | Jul | 22 | 2:15pm | | 895 | | 1.73ft | 2009 |  |
| Shasta | Near Yreka |  | Jul | 22 | 3:00pm | | 59 | | 3.01ft |  |  |
| Klamath | Below Seiad Valley |  | Jul | 22 | 3:00pm | | 1,100 | | 1.96ft | 2009 | Rising 2 cfs/hr |
| Kidder Creek | Below Babs Fork (est) |  | | | n/a | | | | | 2011 | Flow currently unavailable |
| Scott | Near Fort Jones |  | Jul | 22 | 3:30pm | | 27 | | 3.86ft | 2010 |  |
| Indian Creek | Near Happy Camp (Klamath) |  | Jul | 22 | 2:45pm | | 49 | | 3.36ft |  |  |
| Clear Creek | Near Happy Camp (Klamath) (est) |  | Jul | 22 | 2:45pm | | 49 | | | 2018 |  |
| Klamath | At Orleans |  | Jul | 22 | 2:15pm | | 1,010 | | 1.98ft | 2009 |  |
| Klamath | At Klamath Glen |  | Jul | 22 | 2:30pm | | 2,600 | | 7.88ft |  | Water 75°F |
| No. Salmon | Near Forks of Salmon (est) |  | | | n/a | | | | | 2017 | Estimate is outside the model's range of 400-4000 cfs |
| So. Salmon | At Forks of Salmon (est) |  | | | n/a | | | | | 2014 | Estimate is outside the model's range of 400-4000 cfs |
| Salmon | At Somes Bar |  | Jul | 22 | 2:30pm | | 277 | | 1.70ft | 2017 |  |
| Coffee Creek | Above Trinity River (est) |  | Jul | 22 | 2:30pm | | Low | | | 2011 | Estimate is outside the model's range of 200-1500 cfs |
| Trinity | Above Coffee Creek |  | Jul | 22 | 2:30pm | | 30 | | 2.94ft | 2017 |  |
| Trinity | Inflow Trinity Lake |  | Jul | 20 | 0:00am | | 403 | | | 2016 |  |
| Trinity | Below Lewiston Dam |  | Jul | 22 | 3:15pm | | 450 | | 14.05ft | 2018 | Schedule + Water 52°F |
| Trinity | At Douglas City |  | Jul | 22 | 3:00pm | | 508 | | 6.71ft | 2017 | Water 59°F |
| Indian Creek | Near Douglas City |  | Jul | 22 | 2:30pm | | 5.0 | | 1.01ft | 2012 |  |
| Canyon Creek | At Junction City |  | Jul | 22 | 1:45pm | | 0.0 | | | 2017 |  |
| Trinity | Above North Fork |  | Jul | 22 | 2:45pm | | 463 | | 9.19ft | 2025 | Water 67°F |
| No. Trinity | At Helena (est) |  | | | n/a | | | | |  | 80% confidence actual flow is between 79 and 130 cfs |
| Trinity | At Pigeon Point |  | | | n/a | | | | | 2019 |  |
| Trinity | At Cedar Flat |  | Jul | 22 | 2:00pm | | 575 | | 2.85ft | 2017 |  |
| New River | At Denny (est) |  | | | n/a | | | | | 2008 | Estimate is outside the model's range of 200-1500 cfs |
| New River | New River Gorge (est) |  | | | n/a | | | | | 2011 | Recent trends |
| Hayfork Creek | At Hyampom (est) |  | | | n/a | | | | |  | Estimate is outside the model's range of 400-3000 cfs |
| So. Trinity | At Forest Glen (est) |  | | | n/a | | | | | 2022 | Estimate is outside the model's range of 200-2000 cfs |
| So. Trinity | Below Hyampom |  | Jul | 22 | 2:30pm | | 95 | | 2.73ft | 2019 |  |
| Trinity | At Hoopa |  | Jul | 22 | 3:00pm | | 736 | | 11.38ft | 2017 | Water 75°F |
| Redwood Creek | At Hwy 299 |  | Jul | 22 | 2:45pm | | 7.0 | | 1.09ft | 2020 |  |
| Redwood Creek | At Orick |  | Jul | 22 | 2:15pm | | 44 | | 10.31ft | 2009 |  |
| Mad River | Above Ruth Lake |  | Jul | 22 | 3:00pm | | 2.0 | | 2.33ft |  |  |
| Mad River | At Arcata |  | Jul | 22 | 2:45pm | | 42 | | 5.72ft | 2011 |  |
| Van Duzen | At Bridgeville |  | Jul | 22 | 2:15pm | | 13 | | | 2017 |  |
| No. Eel | At Mina Bridge (est) |  | | | n/a | | | | |  | 84% confidence actual flow is between 135 and 280 cfs |
| Eel | Inflow Lake Pillsbury |  | Jul | 20 | 0:00am | | 19 | | |  |  |
| Eel | Rel Lake Pillsbury (est) |  | Jul | 20 | 0:00am | | 79 | | | 2015 |  |
| Eel | Inflow Van Arsdale (est) |  | Jul | 20 | 0:00am | | 83 | | | 2010 | Reservoir calculation, see Note 2 |
| Eel | Below Van Arsdale Dam |  | Jul | 22 | 9:00am | | 26 | | |  |  |
| Eel | At Hearst |  | Jul | 22 | 3:30pm | | | | 0.88ft | 2021 |  |
| Outlet Creek | Near Willits |  | | | n/a | | | | |  | Flow currently unavailable |
| Eel | Below Outlet Creek (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 600-15000 cfs |
| Mi. Eel | Near Dos Rios |  | Jul | 22 | 3:00pm | | 34 | | 3.16ft | 2011 |  |
| Eel | At Fort Seward |  | Jul | 22 | 2:15pm | | 63 | | 7.25ft | 2025 | Water 81°F |
| So. Eel | Near Branscomb |  | Jul | 22 | 2:30pm | | 2.0 | | 0.90ft |  | Water 68°F |
| So. Eel | At Leggett |  | Jul | 22 | 1:30pm | | 29 | | 5.22ft | 2019 |  |
| So. Eel | At Miranda |  | Jul | 22 | 2:30pm | | 39 | | 6.24ft |  |  |
| Bull Creek | Near Weott |  | Jul | 22 | 3:00pm | | 1.0 | | 0.48ft |  |  |
| Eel | At Scotia |  | Jul | 22 | 2:15pm | | 216 | | 8.84ft | 2009 |  |
| Mattole | Near Ettersburg |  | Jul | 22 | 3:00pm | | 10 | | 8.38ft | 2010 |  |
| Noyo River | Below South Fork |  | Jul | 22 | 3:15pm | | 10 | | 3.16ft |  |  |
| Rancheria Creek | At Mountain View Rd (est) |  | | | n/a | | | | | 2019 | Estimate is outside the model's range of 150-2000 cfs |
| Navarro | Near Navarro |  | Jul | 22 | 3:15pm | | 6.0 | | 1.24ft | 2016 |  |
| Garcia | At Eureka Hill Road |  | Jul | 22 | 3:00pm | | | | 2.61ft |  |  |
| So. Gualala | Near Sea Ranch |  | Jul | 22 | 2:45pm | | 6.0 | | 4.52ft |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| E. Fk Russian | Above Lake Mendocino |  | Jul | 22 | 3:15pm | | 38 | | 5.38ft |  | Water 74°F |
| E. Fk Russian | Below Coyote Dam |  | Jul | 22 | 3:00pm | | 143 | | 1.79ft |  |  |
| Russian | At Hopland |  | Jul | 22 | 2:45pm | | 102 | | 0.60ft | 2019 | Falling 2 cfs/hr |
| Russian | Near Cloverdale |  | Jul | 22 | 3:00pm | | 104 | | 2.52ft | Mar 7 | Water 69°F |
| Big Sulphur Cr | At Geysers Resort |  | Jul | 22 | 3:15pm | | 1.0 | | 2.00ft |  |  |
| Big Sulphur Cr | Near Cloverdale |  | Jul | 22 | 2:30pm | | 6.0 | | 15.22ft | 2016 |  |
| Russian | Near Healdsburg |  | Jul | 22 | 2:45pm | | 99 | | 1.23ft | 2009 |  |
| Mark West Creek | At Porter Creek Rd |  | | | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | At Michele Way |  | | | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | Near Santa Rosa (est) |  | | | n/a | | | | | 2019 | Estimate is outside the model's range of 350-3000 cfs |
| Russian | At Hacienda Bridge |  | Jul | 22 | 2:15pm | | 116 | | 1.32ft |  | Water 70°F |
| Napa | Near Napa |  | Jul | 22 | 3:30pm | | 4.0 | | 2.30ft | 2009 | Water 32°F |
| Arroyo Mocho | Near Livermore |  | | | n/a | | | | |  |  |
| Arroyo Valle | Above Lake Del Valle |  | | | n/a | | | | | 2009 | Flow currently unavailable |
| Alameda Creek | Near Niles |  | Jul | 22 | 3:00pm | | 21 | | 2.85ft | 2016 | Water 78°F |
| Arroyo Hondo | Near San Jose |  | Jul | 22 | 3:00pm | | 3.0 | | 2.81ft | 2010 | Water 75°F |
| Guadalupe | At San Jose |  | Jul | 22 | 3:00pm | | 26 | | 5.10ft |  |  |
| Coyote Creek | Above Coyote Lake |  | Jul | 22 | 2:45pm | | 0.0 | | 3.44ft |  |  |
| San Francisquito Cr | At Stanford University |  | Jul | 22 | 2:45pm | | 0.0 | | 0.24ft |  |  |
| Pescadero Creek | Near Pescadero |  | Jul | 22 | 3:00pm | | 8.0 | | 1.76ft |  |  |
| San Lorenzo | At Felton |  | Jul | 22 | 3:15pm | | 23 | | 3.29ft | 2017 |  |
| San Lorenzo | At Santa Cruz |  | Jul | 22 | 3:00pm | | 19 | | 1.85ft |  |  |
| Soquel Creek | At Soquel |  | Jul | 22 | 3:00pm | | 5.0 | | 2.34ft |  |  |
| Carmel | At Robles Del Rio |  | Jul | 22 | 3:15pm | | 9.0 | | 2.01ft |  |  |
| Carmel | Near Carmel |  | Jul | 22 | 3:00pm | | 3.0 | | 1.96ft |  |  |
| Big Sur | Near Big Sur |  | Jul | 22 | 3:00pm | | 20 | | 4.28ft |  |  |
| Arroyo Seco | Near Greenfield |  | Jul | 22 | 3:15pm | | 7.0 | | 3.14ft | 2017 |  |
| Arroyo Seco | Near Soledad |  | Jul | 22 | 3:00pm | | 1.0 | | |  |  |
| San Antonio | Near Lockwood |  | Jul | 22 | 1:15pm | | 0.0 | | 3.29ft |  |  |
| Cuyama | Below Buckhorn Canyon |  | Jul | 22 | 2:30pm | | 0.0 | | 5.34ft |  |  |
| Santa Ynez | Below Los Laureles Canyon |  | Jul | 22 | 3:00pm | | 7.0 | | 4.22ft |  |  |
| Piru Creek | Above Pyramid Lake |  | Jul | 22 | 3:00pm | | 9.0 | | 1.86ft |  |  |
| Piru Creek | Above Frenchmans Flat |  | | | n/a | | | | |  | Flow currently unavailable |
| Piru Creek | Above Lake Piru |  | Jul | 22 | 3:15pm | | 19 | | 2.86ft | 2008 |  |
| Piru Creek | Below Lake Piru |  | Jul | 22 | 2:45pm | | 21 | | 1.86ft | 2026 |  |
| Sespe Creek | Near Wheeler Springs |  | Jul | 22 | 2:30pm | | 1.0 | | 1.45ft |  |  |
| Sespe Creek | Near Fillmore |  | Jul | 22 | 2:30pm | | 12 | | 4.51ft |  |  |
| Santa Clara | Below Sespe Creek |  | Jul | 22 | 4:30pm | | 67 | | |  |  |
| Los Angeles | Below Sepulveda Dam |  | Jul | 22 | 3:00pm | | 44 | | 0.75ft |  |  |
| Santa Margarita | Near Temecula |  | Jul | 22 | 3:00pm | | 3.0 | | 1.60ft |  | Water 79°F |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| Sacramento | Below Box Canyon Dam |  | | | n/a | | | | | 2019 | Recent flows |
| Sacramento | At Delta |  | Jul | 22 | 3:30pm | | 258 | | 3.97ft | 2018 |  |
| McCloud | Above McCloud Res |  | Jul | 22 | 1:30pm | | 750 | | 1.36ft | 2025 |  |
| McCloud | Below McCloud Dam |  | Jul | 22 | 9:15am | | 182 | | |  |  |
| McCloud | At Ah-Di-Na |  | Jul | 22 | 9:15am | | 196 | | 1.14ft | 2009 |  |
| McCloud | At Shasta Lake |  | Jul | 22 | 3:00pm | | 298 | | 9.73ft | 2019 | Water 66°F |
| Pit | At Canby |  | Jul | 22 | 2:45pm | | 2.0 | | 2.06ft |  |  |
| Pit | Above Pit 1 Powerhouse |  | Jul | 22 | 9:00am | | 349 | | | 2022 |  |
| Pit | Below Pit 1 Powerhouse |  | Jul | 22 | 3:00pm | | 915 | | 5.04ft | 2020 |  |
| Pit | Below Pit 3 Dam |  | Jul | 22 | 9:00am | | 351 | | | 2018 |  |
| Pit | Below Pit 4 Dam |  | Jul | 22 | 8:00am | | 459 | | | 2021 |  |
| Pit | At Big Bend |  | Jul | 22 | 8:00am | | 454 | | | 2022 |  |
| Sacramento | Below Keswick Dam |  | Jul | 22 | 3:00pm | | 13,000 | | 14.91ft | 2019 | Schedule |
| Clear Creek | Below Whiskeytown Lake |  | Jul | 22 | 2:45pm | | 135 | | 2.71ft | 2024 | Schedule |
| No. Battle Creek | Above SF Confluence |  | | | n/a | | | | |  | Water 55°F |
| So. Battle Creek | Below Inskip Div Dam |  | Jul | 22 | 10:00am | | 128 | | |  |  |
| So. Battle Creek | Below Coleman Div Dam |  | Jul | 22 | 10:00am | | 128 | | |  |  |
| So. Battle Creek | At Manton Road |  | | | n/a | | | | |  | Water 55°F + Falling 4 cfs/hr |
| Battle Creek | Above Baldwin Creek |  | | | n/a | | | | | 2018 | Rising 2 cfs/hr |
| Battle Creek | At Coleman Fish Hatchery |  | Jul | 22 | 2:30pm | | 278 | | 1.21ft | 2017 | Falling 3 cfs/hr |
| No. Cottonwood Creek | At Sunny Hill Mine |  | Jul | 22 | 2:30pm | | 11 | | 10.31ft |  |  |
| No. Cottonwood | Above Middle Fork (est) |  | | | n/a | | | | | 2010 | Estimate is outside the model's range of 250-1500 cfs |
| Mi. Cottonwood | Above North Fork (est) |  | | | n/a | | | | | 2009 | Estimate is outside the model's range of 200-1500 cfs |
| So. Cottonwood | At Bowman Road (est) |  | | | n/a | | | | | 2009 | Estimate is outside the model's range of 100-1000 cfs |
| Sacramento | At Bend Bridge |  | Jul | 22 | 2:45pm |  | 13,200 | | 5.53ft | 2011 |  |
| Antelope Creek | Above Cone Grove Rd |  | Jul | 22 | 2:15pm | | 52 | | 358.31ft |  | Water 80°F |
| Elder Creek | At Lowrey Road |  | Jul | 22 | 2:30pm | | 6.0 | | 0.96ft | 2009 |  |
| Mill Creek | At End of Canyon |  | Jul | 22 | 2:45pm | | 134 | | 2.11ft | 2025 |  |
| Deer Creek | Near Vina |  | Jul | 22 | 3:15pm | | 97 | | 1.06ft | Mar 29 | Water 78°F |
| Sacramento | At Vina-Woodson Bridge |  | Jul | 22 | 1:45pm | | 12,950 | | 168.32ft |  |  |
| Stony Creek | Above Rainbow Diversion |  | Jul | 22 | 2:00pm | | 36 | | 1288.88ft |  |  |
| Stony Creek | Above Stony Creek Res |  | Jul | 22 | 3:00pm | | 79 | | 893.84ft |  |  |
| Grindstone Creek | Near Grindstone Rancheria |  | | | n/a | | | | |  | Flow currently unavailable |
| Stony Creek | Above Black Butte Lake |  | | | n/a | | | | |  | Flow currently unavailable |
| Butte Creek | Near Chico |  | Jul | 22 | 3:00pm | | 167 | | 0.79ft | 2023 | Water 74°F |
| No. Cache Creek | Above Indian Valley Res |  | Jul | 22 | 3:00pm | | 1.0 | | 2.91ft |  |  |
| No. Cache Creek | Rel Indian Valley Dam |  | | | n/a | | | | | 2020 | Current Flow |
| No. Cache Creek | Near Chalk Mountain |  | Jul | 22 | 3:00pm | | | | 4.06ft | 2025 |  |
| Cache Creek | Below Clear Lake |  | Jul | 22 | 2:30pm | | 451 | | 4.40ft |  |  |
| Bear Creek | Above Cache Creek |  | | | n/a | | | | | 2008 | Flow currently unavailable |
| Cache Creek | At Rumsey Bridge |  | Jul | 22 | 2:45pm | | 631 | | 2.89ft | Jul 20 |  |
| Putah Creek | Below Hwy 29 |  | Jul | 22 | 2:30pm | | 4.0 | | 4.31ft |  |  |
| Putah Creek | Below Lake Berryessa |  | Jul | 22 | 3:00pm | | 637 | | 8.02ft | 2015 |  |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| Indian Creek | Below Indian Falls |  | Jul | 22 | 2:00pm | | 40 | | 3110.83ft | 2011 |  |
| Spanish Creek | Near Keddie |  | Jul | 22 | 2:30pm | | 28 | | 0.96ft | 2014 |  |
| No. Feather | Below Belden Dam |  | Jul | 22 | 9:00am | | 152 | | | 2018 |  |
| Eb. No. Feather | Below Virgilia |  | Jul | 22 | 7:00am | | 55 | | 4.55ft |  |  |
| No. Feather | Below Rock Creek Dam |  | Jul | 22 | 9:00am | | 471 | | | 2023 |  |
| No. Feather | Below Grizzly Creek |  | Jul | 22 | 9:00am | | 454 | | | 2022 |  |
| No. Feather | Below Poe Dam |  | Jul | 22 | 9:00am | | 479 | | | 2023 |  |
| West Br Feather | At Whiskey Flat Bridge |  | Jul | 22 | 2:15pm | | 0.0 | | | 2013 | Falling 14 cfs/hr |
| Mi. Feather | Near Portola |  | Jul | 22 | 2:30pm | | 21 | | 4845.40ft |  |  |
| Mi. Feather | Below Sloat (est) |  | Jul | 22 | 9:00am | | Low | | | 2024 | Estimate is outside the model's range of 300-3000 cfs |
| Mi. Feather | At Milsap Bar |  | Jul | 22 | 3:00pm | | 211 | | 1603.83ft | 2025 | Please report trip + Water 75°F |
| South Br Feather | At Seven Falls (est) |  | Jul | 22 | 2:30pm | | Low | | | 2021 |  |
| So. Feather | Below Little Grass Valley |  | Jul | 22 | 3:00pm | | 505 | | 9.80ft | Jul 20 | Schedule + Water 45°F |
| So. Feather | Below SF Diversion Dam |  | Jul | 22 | 3:15pm | | 13 | | 5.53ft |  | Water 54°F |
| Lost Creek | Below Lost Creek Res |  | Jul | 22 | 3:15pm | | 9.0 | | 4.84ft |  | Water 49°F |
| So. Feather | Below Forbestown Div Dam |  | Jul | 22 | 3:15pm | | 11 | | 4.79ft | 2017 | Water 56°F |
| Lavezzola Creek | Above Downie River (est) |  | Jul | 22 | 1:45pm | | Low | | | 2016 |  |
| Pauley Creek | At Pauley Creek Falls (est) |  | Jul | 22 | 1:45pm | | Low | | | 2020 |  |
| No. Yuba | At Sierra City (est) |  | Jul | 22 | 1:45pm | | Low | | | Mar 6 | Estimate is outside the model's range of 400-3000 cfs |
| No. Yuba | Below Goodyears Bar |  | Jul | 22 | 2:45pm | | 160 | | 1.93ft | 2020 |  |
| No. Yuba | Above Slate Creek |  | Jul | 22 | 2:30pm | | 195 | | 3.81ft |  |  |
| Slate Creek | Below Diversion Dam |  | Jul | 22 | 3:15pm | | 18 | | 4.83ft |  | Water 73°F |
| No. Yuba | Inflow New Bullards Bar (est) |  | Jul | 22 | 1:00pm | | 237 | | |  | Reservoir calculation, see Note 2 |
| No. Yuba | Below New Bullards Bar |  | Jul | 22 | 1:00pm | | 1,208 | | | 2011 |  |
| Mi. Yuba | Below Jackson Meadows |  | Jul | 22 | 2:45pm | | 137 | | | 2011 |  |
| Mi. Yuba | Below Milton Dam |  | Jul | 22 | 2:45pm | | 4.0 | | 4.70ft | 2011 |  |
| Mi. Yuba | Above Our House Dam |  | Jul | 22 | 4:00am | | 36 | | |  | Data are preliminary and subject to revision |
| Mi. Yuba | Below Our House Dam |  | Jul | 22 | 1:00pm | | 33 | | 17.15ft | 2017 |  |
| So. Yuba | Near Cisco |  | Jul | 22 | 9:15am | | 6.0 | | 1.89ft | 2013 | Data are preliminary and subject to revision |
| Fordyce Creek | Below Fordyce Dam |  | Jul | 22 | 9:15am | | 9.0 | | 1.75ft | 2022 | Data are preliminary and subject to revision |
| Canyon Creek | Below French Lake |  | | | n/a | | | | | 2024 |  |
| Canyon Creek | Below Bowman Lake |  | Jul | 22 | 2:30pm | | 4.0 | | 3.99ft | 2020 |  |
| So. Yuba | At Lang Crossing |  | Jul | 22 | 9:15am | | 7.0 | | 35.86ft | 2025 | Data are preliminary and subject to revision |
| So. Yuba | At Hwy 49 Bridge |  | Jul | 22 | 1:00pm | | 41 | | 1.96ft | 2023 |  |
| Yuba | Below Englebright Dam |  | Jul | 22 | 3:00pm | | 1,425 | | 7.83ft |  | Schedule |
| Deer Creek | Near Smartville |  | Jul | 22 | 3:00pm | | 2.0 | | 1.18ft |  |  |
| Yuba | Below Deer Creek |  | Jul | 22 | 3:00pm | | 1,427 | | |  |  |
| Bear | At Hwy 20 Bridge |  | Jul | 22 | 9:15am | | 7.0 | | 0.48ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Drum Afterbay |  | Jul | 22 | 9:15am | | 13 | | 0.95ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Dutch Flat Afterbay |  | Jul | 22 | 2:30pm | | 12 | | | 2011 |  |
| Bear | At Hwy 174 Bridge |  | Jul | 22 | 2:30pm | | 141 | | 1.40ft | 2025 |  |
| No. American | Inflow Lake Clementine |  | Jul | 22 | 2:15pm | | 75 | | 0.43ft | 2025 | Rising 2 cfs/hr |
| Mi. American | Below French Meadows |  | Jul | 22 | 3:30pm | | 16 | | 5.33ft | 2012 |  |
| Mi. American | Above Middle Fork PH |  | Jul | 22 | 3:30pm | | 24 | | 3.97ft |  |  |
| Mi. American | Below Interbay Dam |  | Jul | 22 | 3:30pm | | 30 | | 1.89ft |  | Water 54°F |
| Mi. American | Above Oxbow Reservoir |  | Jul | 22 | 3:30pm | | 35 | | 1.53ft |  | Water 70°F |
| Rubicon | Below Rubicon Dam |  | Jul | 22 | 3:30pm | | 3.0 | | |  |  |
| Rubicon | Above Hell Hole Reservoir |  | Jul | 22 | 3:30pm | | 4.0 | | 1.42ft | 2014 |  |
| Rubicon | Below Hell Hole Dam |  | Jul | 22 | 3:30pm | | 27 | | 4.15ft | 2019 |  |
| So. Rubicon | Below Gerle Creek |  | Jul | 22 | 3:00pm | | 0.0 | | 2.00ft | 2012 |  |
| Rubicon | At Ellicott Bridge |  | Jul | 22 | 3:30pm | | 55 | | 1.26ft | 2017 | Data are preliminary and subject to revision + Water 67°F |
| Rubicon | Above Ralston Powerhouse |  | Jul | 22 | 3:30pm | | 69 | | 0.45ft |  | Water 79°F |
| No. Mi. American | At Mosquito Ridge Rd |  | Jul | 22 | 3:15pm | | | | 12.29ft |  |  |
| Mi. American | Above Tunnel Chute |  | Jul | 22 | 3:00pm | | 721 | | 9.33ft | May 24 | Schedule |
| No. American | Above Pump Station |  | Jul | 22 | 3:30pm | | 1,033 | | 6.35ft | Apr 13 | Water 73°F |
| So. American | Above Silver Fork |  | Jul | 22 | 3:00pm | | 67 | | | 2012 |  |
| Silver Fk American | Below Oyster Creek |  | Jul | 22 | 3:00pm | | 18 | | | 2013 |  |
| Silver Fk American | Above SF American |  | Jul | 22 | 3:00pm | | 69 | | | 2020 |  |
| So. American | Below Kyburz |  | Jul | 22 | 3:00pm | | 90 | | 2.25ft | 2022 |  |
| So. American | Below Alder Creek |  | Jul | 22 | 4:00pm | | 94 | | | 2020 |  |
| South Silver | Above Ice House Reservoir |  | Jul | 22 | 3:00pm | | 1.0 | | | 2017 |  |
| So. Silver Creek | Below Ice House Reservoir |  | Jul | 22 | 3:30pm | | 33 | | | 2025 | Shuttle |
| Silver Creek | Below Camino Dam |  | Jul | 22 | 3:30pm | | 33 | | | 2017 |  |
| So. American | Slab Creek Res Elevation |  | Jul | 22 | 2:00pm |  | | | 1845.86ft | 2020 |  |
| So. American | Below Slab Creek Dam |  | Jul | 22 | 3:00pm | | 102 | | | 2023 |  |
| So. American | At Chili Bar |  | Jul | 22 | 3:15pm | | 298 | | | May 15 | Schedule + Shuttle + News and Rumors |
| No. Weber Creek | Inflow Weber Res |  | Jul | 22 | 3:00pm | | 1.0 | | 0.99ft | 2013 |  |
| So. American | Below Weber Creek |  | Jul | 22 | 2:45pm | | | | |  | Reports only water temperature + Water 69°F |
| American | Folsom Elev NF Paddle Out |  | Jul | 22 | 2:00pm | | | | 441.33ft | 2016 | Paddle out to Rattlesnake Bar: 4.0 miles (approx.) |
| American | Folsom Elev SF Paddle Out |  | Jul | 22 | 2:00pm | | | | 441.33ft | 2016 | Paddle out to Skunk Hollow: 0.9 miles (approx.) |
| American | Folsom Lake Elevation |  | Jul | 22 | 2:00pm | | | | 441.33ft |  |  |
| American | Below Lake Natoma |  | Jul | 22 | 3:00pm | | 4,430 | | 8.07ft | 2016 | Schedule + Water 64°F |
| No. Cosumnes | At Sand Ridge Rd |  | Jul | 22 | 2:15pm | | 33 | | 4.25ft |  |  |
| Mi. Cosumnes | At Mt Aukum Rd |  | Jul | 22 | 1:15pm | | 18 | | 4.13ft | 2014 |  |
| Cosumnes | At Michigan Bar |  | Jul | 22 | 1:30pm | | 59 | | 2.87ft | 2014 |  |
| No. Mokelumne | Salt Springs Inflow |  | Jul | 18 | 0:00am | | 26 | | | 2015 | Confidence unknown, treat this estimate with suspicion |
| No. Mokelumne | Below Salt Springs Res |  | Jul | 22 | 9:00am | | 95 | | | 2024 |  |
| No. Mokelumne | Above Tiger Cr Afterbay |  | Jul | 22 | 9:00am | | 145 | | | 2015 |  |
| No. Mokelumne | Below Tiger Creek Dam |  | Jul | 22 | 9:00am | | 137 | | | 2024 |  |
| No. Mokelumne | Below West Point P.H. |  | Jul | 22 | 9:00am | | 140 | | | 2008 |  |
| Mokelumne | Below Electra Powerhouse (est) |  | Jul | 22 | 9:00am | | 372 | | | May 26 |  |
| Mokelumne | At Highway 49 Bridge |  | | | n/a | | | | | 2020 | Flow currently unavailable |
| Mokelumne | Inflow Pardee Res |  | | | n/a | | | | | 2015 | Flow currently unavailable |
| Mokelumne | Below Camanche Reservoir |  | | | n/a | | | | |  | Flow currently unavailable |
| Calaveras | Below New Hogan Dam |  | Jul | 22 | 3:00pm | | 254 | | |  | Schedule |
| No. Stanislaus | Below NF Diversion |  | Jul | 22 | 3:00pm | | 13 | | |  |  |
| Highland Creek | Below New Spicer Meadow |  | | | n/a | | | | | 2013 | Flow currently unavailable |
| No. Stanislaus | At Avery |  | Jul | 22 | 3:00pm | | 375 | | | Apr 26 | Water 63°F |
| Mi. Stanislaus | Near Kennedy Meadow |  | Jul | 22 | 9:00am | | 105 | | |  |  |
| Mi. Stanislaus | Inflow Donnell Lake (est) |  | Jul | 20 | 0:00am | | 184 | | | 2014 | Reservoir calculation, see Note 2 |
| Mi. Stanislaus | Below Donnell Dam |  | | | n/a | | | | |  | Flow currently unavailable |
| Mi. Stanislaus | Below Sand Bar Flat Dam |  | Jul | 22 | 9:00am | | 132 | | | 2018 |  |
| So. Stanislaus | At Strawberry |  | Jul | 22 | 9:00am | | 13 | | | 2010 |  |
| So. Stanislaus | Below Philadelphia Div |  | Jul | 22 | 9:00am | | 13 | | | 2010 |  |
| So. Stanislaus | Below Lyons Reservoir |  | Jul | 22 | 9:15am | | 6.0 | | 0.73ft |  |  |
| Stanislaus | At Camp Nine (est) |  | Jul | 22 | 9:00am | | 573 | | | 2017 |  |
| Stanislaus | Camp Nine Paddle Out |  | Jul | 22 | 2:00pm | | | | 1018.01ft |  | Paddle out to Parrotts Ferry: 7.8 miles (approx.) |
| Stanislaus | Inflow New Melones Lake |  | Jul | 16 | 0:00am | | 589 | | |  | Reservoir calculation, see Note 2 |
| Stanislaus | Goodwin Dam Schedule (pred) |  | Jul | 22 | 6:30pm | | 250 | | | 2018 | Schedule + Expect 250 cfs until Thu Jul 23, then who knows? + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge |  | Jul | 22 | 2:45pm | | 256 | | 2.16ft | 2019 | Water 66°F |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| Tuolumne | Above Hetch Hetchy Res |  | Jul | 22 | 3:15pm | | 250 | | 8.92ft |  | Water 71°F |
