| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| No. Smith | At Gasquet (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Mi. Smith | At Gasquet (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Smith | Steel Pipe At Gasquet |  | n/a | | | | | 2021 | Flow currently unavailable |
| Smith | At Oregon Hole Gorge (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| So. Smith | Near Hiouchi (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Smith | At Jedediah Smith |  | 9:45pm | | 282 | | 4.52ft | 2019 |  |
| Williamson | Near Klamath Agency |  | 9:45pm | | 0 | | 0.77ft |  |  |
| Klamath | At Keno |  | 10:30pm | | 729 | | 4.68ft |  | Water 62°F |
| Klamath | Below J.C. Boyle Plant |  | 9:45pm | | 937 | | 3.92ft |  | Buy the Guidebook + Water 62°F |
| Klamath | Below Iron Gate Dam |  | 10:15pm | | 971 | | 1.87ft | 2009 |  |
| Shasta | Near Yreka |  | 10:00pm | | 55 | | 2.99ft |  |  |
| Klamath | Below Seiad Valley |  | 10:00pm | | 1,160 | | 2.05ft | 2009 |  |
| Kidder Creek | Below Babs Fork (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Scott | Near Fort Jones |  | 10:30pm | | 8 | | 3.77ft | 2010 |  |
| Indian Creek | Near Happy Camp (Klamath) |  | 9:45pm | | 40 | | 3.27ft |  |  |
| Clear Creek | Near Happy Camp (Klamath) (est) |  | 9:45pm | | 40 | | | 2018 |  |
| Klamath | At Orleans |  | 10:30pm | | 1,630 | | 1.98ft | 2009 |  |
| Klamath | At Klamath Glen |  | 10:30pm | | 3,450 | | 8.37ft |  | Water 67°F |
| No. Salmon | Near Forks of Salmon (est) |  | n/a | | | | | 2017 | No estimate for this time of year |
| So. Salmon | At Forks of Salmon (est) |  | n/a | | | | | 2014 | No estimate for this time of year |
| Salmon | At Somes Bar |  | 10:30pm | | 192 | | 1.63ft | 2017 |  |
| Coffee Creek | Above Trinity River (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Trinity | Above Coffee Creek |  | 10:30pm | | 30 | | 2.88ft | 2017 |  |
| Trinity | Inflow Trinity Lake |  | n/a | | | | | 2016 | See the daily report for flow information |
| Trinity | Below Lewiston Dam |  | 10:30pm | | 1,190 | | 14.99ft | 2018 | Schedule + Water 50°F |
| Trinity | At Douglas City |  | 10:00pm | | 1,169 | | 7.62ft | 2017 | Water 55°F |
| Indian Creek | Near Douglas City |  | 10:30pm | | 5 | | 0.99ft | 2012 |  |
| Canyon Creek | At Junction City |  | 8:45pm | | 10 | | | 2017 |  |
| Trinity | Above North Fork |  | 9:45pm | | 1,130 | | 10.52ft | 2025 | Water 56°F |
| No. Trinity | At Helena (est) |  | 4:00pm | | 102 | | |  | 90% confidence actual flow is between 77 and 130 cfs |
| Trinity | At Pigeon Point |  | n/a | | | | | 2019 | Site currently not operational |
| Trinity | At Cedar Flat |  | 10:00pm | | 1,270 | | 4.34ft | 2017 |  |
| New River | At Denny (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| New River | New River Gorge (est) |  | n/a | | | | | 2011 | Recent trends + Flow currently unavailable |
| Hayfork Creek | At Hyampom (est) |  | n/a | | | | |  | No estimate for this time of year |
| So. Trinity | At Forest Glen (est) |  | n/a | | | | | 2022 | No estimate for this time of year |
| So. Trinity | Below Hyampom |  | 10:30pm | | 80 | | 2.65ft | 2019 |  |
| Trinity | At Hoopa |  | 10:00pm | | 1,340 | | 12.29ft | 2017 | Water 63°F |
| Redwood Creek | At Hwy 299 |  | 9:45pm | | 5 | | 1.05ft | 2020 |  |
| Redwood Creek | At Orick |  | 10:15pm | | 17 | | 10.30ft | 2009 |  |
| Mad River | Above Ruth Lake |  | 10:00pm | | 0 | | 1.73ft |  |  |
| Mad River | At Arcata |  | 9:45pm | | 45 | | 5.75ft | 2011 |  |
| Van Duzen | At Bridgeville |  | 10:15pm | | 10 | | | 2017 |  |
| No. Eel | At Mina Bridge (est) |  | n/a | | | | |  | No estimate for this time of year |
| Eel | Inflow Lake Pillsbury |  | n/a | | | | |  | See the daily report for flow information |
| Eel | Rel Lake Pillsbury (est) |  | n/a | | | | | 2015 | See the daily report for flow information |
| Eel | Inflow Van Arsdale (est) |  | n/a | | | | | 2010 | See the daily report for flow information |
| Eel | Below Van Arsdale Dam |  | 9:00pm | | 19 | | |  |  |
| Eel | At Hearst |  | 10:30pm | | | | 0.82ft | 2021 |  |
| Outlet Creek | Near Willits |  | n/a | | | | |  | Flow currently unavailable |
| Eel | Below Outlet Creek (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Mi. Eel | Near Dos Rios |  | 10:00pm | | 24 | | 3.08ft | 2011 |  |
| Eel | At Fort Seward |  | 10:15pm | | 46 | | 7.16ft | 2025 | Water 73°F |
| So. Eel | Near Branscomb |  | 10:30pm | | 2 | | 0.89ft |  | Water 60°F |
| So. Eel | At Leggett |  | 10:30pm | | 26 | | 5.17ft | 2019 |  |
| So. Eel | At Miranda |  | 10:30pm | | 42 | | 6.26ft |  |  |
| Bull Creek | Near Weott |  | 10:00pm | | 1 | | 0.43ft |  |  |
| Eel | At Scotia |  | 10:15pm | | 103 | | 8.80ft | 2009 |  |
| Mattole | Near Ettersburg |  | 10:00pm | | 9 | | 8.41ft | 2010 |  |
| Noyo River | Below South Fork |  | 10:15pm | | 9 | | 3.23ft |  |  |
| Rancheria Creek | At Mountain View Rd (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro |  | 10:15pm | | 5 | | 1.13ft | 2016 |  |
| Garcia | At Eureka Hill Road |  | 10:00pm | | | | 2.60ft |  |  |
| So. Gualala | Near Sea Ranch |  | 9:45pm | | 5 | | 4.71ft |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| E. Fk Russian | Above Lake Mendocino |  | 10:15pm | | 58 | | 5.65ft |  | Water 66°F |
| E. Fk Russian | Below Coyote Dam |  | 9:00pm | | 134 | | 1.76ft |  |  |
| Russian | At Hopland |  | 10:45pm | | 116 | | 0.69ft | 2019 |  |
| Russian | Near Cloverdale |  | 10:00pm | | 112 | | 2.61ft | 2026 | Water 63°F |
| Big Sulphur Cr | At Geysers Resort |  | 10:15pm | | 1 | | 1.87ft |  |  |
| Big Sulphur Cr | Near Cloverdale |  | 10:30pm | | 4 | | 15.15ft | 2016 |  |
| Russian | Near Healdsburg |  | 9:45pm | | 108 | | 1.34ft | 2009 |  |
| Mark West Creek | At Porter Creek Rd |  | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | At Michele Way |  | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | Near Santa Rosa (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Russian | At Hacienda Bridge |  | 10:15pm | | 115 | | 1.21ft |  | Water 70°F |
| Napa | Near Napa |  | 10:45pm | | 0 | | 2.12ft | 2009 | Water 32°F |
| Arroyo Mocho | Near Livermore |  | n/a | | | | |  | Site currently not operational |
| Arroyo Valle | Above Lake Del Valle |  | n/a | | | | | 2009 | Flow currently unavailable |
| Alameda Creek | Near Niles |  | 10:00pm | | 6 | | 2.51ft | 2016 | Water 73°F |
| Arroyo Hondo | Near San Jose |  | 10:00pm | | 1 | | 2.76ft | 2010 | Water 64°F |
| Guadalupe | At San Jose |  | 10:30pm | | 23 | | 5.12ft |  |  |
| Coyote Creek | Above Coyote Lake |  | 10:30pm | | 0 | | 2.88ft |  |  |
| San Francisquito Cr | At Stanford University |  | 10:45pm | | 0 | | 0.15ft |  |  |
| Pescadero Creek | Near Pescadero |  | 10:00pm | | 6 | | 1.83ft |  |  |
| San Lorenzo | At Felton |  | 10:30pm | | 18 | | 3.16ft | 2017 |  |
| San Lorenzo | At Santa Cruz |  | 10:00pm | | 15 | | 1.74ft |  |  |
| Soquel Creek | At Soquel |  | 10:30pm | | 3 | | 2.29ft |  |  |
| Carmel | At Robles Del Rio |  | 10:15pm | | 7 | | 2.00ft |  |  |
| Carmel | Near Carmel |  | 10:00pm | | 0 | | 1.04ft |  |  |
| Big Sur | Near Big Sur |  | 10:30pm | | 17 | | 4.26ft |  |  |
| Arroyo Seco | Near Greenfield |  | 10:15pm | | 5 | | 3.08ft | 2017 |  |
| Arroyo Seco | Near Soledad |  | 10:30pm | | 0 | | |  |  |
| San Antonio | Near Lockwood |  | 9:15pm | | 0 | | 3.11ft |  |  |
| Cuyama | Below Buckhorn Canyon |  | 10:30pm | | 0 | | 5.33ft |  |  |
| Santa Ynez | Below Los Laureles Canyon |  | 10:30pm | | 0 | | 3.53ft |  |  |
| Piru Creek | Above Pyramid Lake |  | 9:00pm | | 4 | | 1.40ft |  |  |
| Piru Creek | Above Frenchmans Flat |  | n/a | | | | |  | Flow currently unavailable |
| Piru Creek | Above Lake Piru |  | 10:15pm | | 49 | | 2.98ft | 2008 |  |
| Piru Creek | Below Lake Piru |  | 9:45pm | | 151 | | 3.46ft | 2026 |  |
| Sespe Creek | Near Wheeler Springs |  | 10:30pm | | 1 | | 1.41ft |  |  |
| Sespe Creek | Near Fillmore |  | 10:30pm | | 8 | | 4.46ft |  |  |
| Santa Clara | Below Sespe Creek |  | 11:45pm | | 218 | | |  |  |
| Los Angeles | Below Sepulveda Dam |  | 10:00pm | | 60 | | 0.79ft |  |  |
| Santa Margarita | Near Temecula |  | 10:00pm | | 5 | | 1.68ft |  | Water 73°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Sacramento | Below Box Canyon Dam |  | n/a | | | | | 2019 | Recent flows + Flow currently unavailable |
| Sacramento | At Delta |  | 10:30pm | | 234 | | 3.90ft | 2018 |  |
| McCloud | Above McCloud Res |  | 9:30pm | | 733 | | 1.33ft | 2025 |  |
| McCloud | Below McCloud Dam |  | 9:15pm | | 184 | | |  |  |
| McCloud | At Ah-Di-Na |  | 9:15pm | | 196 | | 1.14ft | 2009 |  |
| McCloud | At Shasta Lake |  | n/a | | | | | 2019 | Flow currently unavailable |
| Pit | At Canby |  | 9:45pm | | 5 | | 2.35ft |  |  |
| Pit | Above Pit 1 Powerhouse |  | 9:00pm | | 329 | | | 2022 |  |
| Pit | Below Pit 1 Powerhouse |  | 10:00pm | | 1,160 | | 5.45ft | 2020 |  |
| Pit | Below Pit 3 Dam |  | 8:00pm | | 339 | | | 2018 |  |
| Pit | Below Pit 4 Dam |  | 7:00pm | | 421 | | | 2021 |  |
| Pit | At Big Bend |  | 7:00pm | | 426 | | | 2022 |  |
| Sacramento | Below Keswick Dam |  | 10:30pm | | 7,360 | | 11.32ft | 2019 | Schedule |
| Clear Creek | Below Whiskeytown Lake |  | 9:45pm | | 129 | | 2.73ft | 2024 | Schedule |
| No. Battle Creek | Above SF Confluence |  | n/a | | | | |  | Flow currently unavailable |
| So. Battle Creek | Below Inskip Div Dam |  | 8:00pm | | 121 | | |  |  |
| So. Battle Creek | Below Coleman Div Dam |  | 8:00pm | | 39 | | |  | Water 61°F |
| So. Battle Creek | At Manton Road |  | n/a | | | | |  | Flow currently unavailable |
| Battle Creek | Above Baldwin Creek |  | n/a | | | | | 2018 | Insufficient data available to estimate flow |
| Battle Creek | At Coleman Fish Hatchery |  | 10:30pm | | 220 | | 1.06ft | 2017 |  |
| No. Cottonwood Creek | At Sunny Hill Mine |  | 10:30pm | | 8 | | 10.22ft |  |  |
| No. Cottonwood | Above Middle Fork (est) |  | n/a | | | | | 2010 | No estimate for this time of year |
| Mi. Cottonwood | Above North Fork (est) |  | n/a | | | | | 2009 | No estimate for this time of year |
| So. Cottonwood | At Bowman Road (est) |  | n/a | | | | | 2009 | No estimate for this time of year |
| Sacramento | At Bend Bridge |  | 9:45pm | | 7,230 | | 2.53ft | 2011 |  |
| Antelope Creek | Above Cone Grove Rd |  | 10:15pm | | 41 | | 358.25ft |  | Water 68°F |
| Elder Creek | At Lowrey Road |  | 10:30pm | | 5 | | 0.85ft | 2009 |  |
| Mill Creek | At End of Canyon |  | 10:45pm | | 114 | | 2.06ft | 2025 |  |
| Deer Creek | Near Vina |  | 10:15pm | | 96 | | 0.97ft | Mar 29 | Water 64°F |
| Sacramento | At Vina-Woodson Bridge |  | 8:45pm | | 7,534 | | 166.88ft |  |  |
| Stony Creek | Above Rainbow Diversion |  | 10:00pm | | 18 | | 1288.81ft |  |  |
| Stony Creek | Above Stony Creek Res |  | 10:00pm | | 91 | | 894.24ft |  |  |
| Grindstone Creek | Near Grindstone Rancheria |  | n/a | | | | |  | Flow currently unavailable |
| Stony Creek | Above Black Butte Lake |  | n/a | | | | |  | Flow currently unavailable |
| Butte Creek | Near Chico |  | 10:00pm | | 125 | | 0.65ft | 2023 | Water 63°F |
| No. Cache Creek | Above Indian Valley Res |  | 10:00pm | | 0 | | 2.87ft |  |  |
| No. Cache Creek | Rel Indian Valley Dam |  | n/a | | | | | 2020 | Current Flow + Flow currently unavailable |
| No. Cache Creek | Near Chalk Mountain |  | 10:00pm | | | | 2.54ft | 2025 |  |
| Cache Creek | Below Clear Lake |  | 10:30pm | | 408 | | 4.29ft |  |  |
| Bear Creek | Above Cache Creek |  | n/a | | | | | 2008 | Seasonal site, currently not reporting |
| Cache Creek | At Rumsey Bridge |  | 9:45pm | | 369 | | 2.42ft | Jul 20 |  |
| Putah Creek | Below Hwy 29 |  | 10:30pm | | 0 | | 3.96ft |  |  |
| Putah Creek | Below Lake Berryessa |  | 10:00pm | | 450 | | 7.45ft | 2015 |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Indian Creek | Below Indian Falls |  | 9:00pm | | 34 | | 3110.76ft | 2011 |  |
| Spanish Creek | Near Keddie |  | 10:30pm | | 34 | | 1.07ft | 2014 |  |
| No. Feather | Below Belden Dam |  | 8:00pm | | 128 | | | 2018 |  |
| Eb. No. Feather | Below Virgilia |  | 6:00am | | 110 | | 5.05ft |  |  |
| No. Feather | Below Rock Creek Dam |  | 8:00pm | | 458 | | | 2023 |  |
| No. Feather | Below Grizzly Creek |  | 8:00pm | | 387 | | | 2022 |  |
| No. Feather | Below Poe Dam |  | 8:00pm | | 453 | | | 2023 |  |
| West Br Feather | At Whiskey Flat Bridge |  | 9:30pm | | 29 | | 1538.13ft | 2013 |  |
| Mi. Feather | Near Portola |  | 10:30pm | | 22 | | 4845.44ft |  |  |
| Mi. Feather | Below Sloat (est) |  | n/a | | | | | 2024 | No estimate for this time of year |
| Mi. Feather | At Milsap Bar |  | 10:00pm | | 203 | | 1603.77ft | 2025 | Please report trip + Water 61°F |
| South Br Feather | At Seven Falls (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| So. Feather | Below Little Grass Valley |  | 10:00pm | | 17 | | 7.34ft | Jul 20 | Schedule + Water 47°F |
| So. Feather | Below SF Diversion Dam |  | 10:15pm | | 11 | | 5.47ft |  | Water 60°F |
| Lost Creek | Below Lost Creek Res |  | 10:15pm | | 10 | | 4.85ft |  | Water 50°F |
| So. Feather | Below Forbestown Div Dam |  | 10:15pm | | 11 | | 4.78ft | 2017 | Water 60°F |
| Lavezzola Creek | Above Downie River (est) |  | n/a | | | | | 2016 | No estimate for this time of year |
| Pauley Creek | At Pauley Creek Falls (est) |  | n/a | | | | | 2020 | No estimate for this time of year |
| No. Yuba | At Sierra City (est) |  | n/a | | | | | 2026 | No estimate for this time of year |
| No. Yuba | Below Goodyears Bar |  | 9:45pm | | 139 | | 1.79ft | 2020 |  |
| No. Yuba | Above Slate Creek |  | 10:30pm | | 174 | | 3.70ft |  |  |
| Slate Creek | Below Diversion Dam |  | 10:15pm | | 16 | | 4.78ft |  | Water 59°F |
| No. Yuba | Inflow New Bullards Bar (est) |  | 9:00pm | | 237 | | |  | Reservoir calculation, see Note 2 |
| No. Yuba | Below New Bullards Bar |  | 8:00pm | | 1,093 | | | 2011 |  |
| Mi. Yuba | Below Jackson Meadows |  | 10:45pm | | 134 | | | 2011 |  |
| Mi. Yuba | Below Milton Dam |  | 10:45pm | | 4 | | 4.70ft | 2011 |  |
| Mi. Yuba | Above Our House Dam |  | 4:00am | | 35 | | |  | Data are preliminary and subject to revision |
| Mi. Yuba | Below Our House Dam |  | 8:00pm | | 32 | | 17.15ft | 2017 |  |
| So. Yuba | Near Cisco |  | 9:15pm | | 4 | | 1.80ft | 2013 | Data are preliminary and subject to revision |
| Fordyce Creek | Below Fordyce Dam |  | 9:15pm | | 9 | | 1.75ft | 2022 | Data are preliminary and subject to revision |
| Canyon Creek | Below French Lake |  | n/a | | | | | 2024 | Site currently not operational |
| Canyon Creek | Below Bowman Lake |  | 10:30pm | | 4 | | 4.00ft | 2020 |  |
| So. Yuba | At Lang Crossing |  | 9:15pm | | 6 | | 35.79ft | 2025 | Data are preliminary and subject to revision |
| So. Yuba | At Hwy 49 Bridge |  | 8:00pm | | 48 | | 1.93ft | 2023 |  |
| Yuba | Below Englebright Dam |  | 10:00pm | | 1,094 | | 7.53ft |  | Schedule |
| Deer Creek | Near Smartville |  | 10:00pm | | 2 | | 1.91ft |  |  |
| Yuba | Below Deer Creek |  | 10:00pm | | 1,096 | | |  |  |
| Bear | At Hwy 20 Bridge |  | 9:15pm | | 7 | | 0.47ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Drum Afterbay |  | 9:15pm | | 13 | | 0.97ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Dutch Flat Afterbay |  | 10:30pm | | 12 | | | 2011 |  |
| Bear | At Hwy 174 Bridge |  | 10:30pm | | 141 | | 1.40ft | 2025 |  |
| No. American | Inflow Lake Clementine |  | 10:15pm | | 59 | | 0.39ft | 2025 |  |
| Mi. American | Below French Meadows |  | 10:45pm | | 16 | | 5.33ft | 2012 |  |
| Mi. American | Above Middle Fork PH |  | 10:45pm | | 19 | | 3.89ft |  |  |
| Mi. American | Below Interbay Dam |  | 10:45pm | | 31 | | 1.90ft |  | Water 55°F |
| Mi. American | Above Oxbow Reservoir |  | 10:45pm | | 35 | | 1.52ft |  | Water 62°F |
| Rubicon | Below Rubicon Dam |  | 10:45pm | | 1 | | |  |  |
| Rubicon | Above Hell Hole Reservoir |  | 10:45pm | | 1 | | | 2014 |  |
| Rubicon | Below Hell Hole Dam |  | 10:45pm | | 33 | | 4.25ft | 2019 |  |
| So. Rubicon | Below Gerle Creek |  | 10:00pm | | 0 | | 2.00ft | 2012 |  |
| Rubicon | At Ellicott Bridge |  | 10:45pm | | 55 | | 1.26ft | 2017 | Data are preliminary and subject to revision + Water 58°F |
| Rubicon | Above Ralston Powerhouse |  | 10:45pm | | 58 | | 0.34ft |  | Water 69°F |
| No. Mi. American | At Mosquito Ridge Rd |  | 10:45pm | | | | 12.29ft |  |  |
| Mi. American | Above Tunnel Chute |  | 10:00pm | | 878 | | 9.63ft | 2025 | Schedule |
| No. American | Above Pump Station |  | 10:45pm | | 950 | | 6.20ft | Apr 13 | Water 71°F |
| So. American | Above Silver Fork |  | 10:00pm | | 22 | | | 2012 |  |
| Silver Fk American | Below Oyster Creek |  | 10:00pm | | 12 | | | 2013 |  |
| Silver Fk American | Above SF American |  | 10:00pm | | 71 | | | 2020 |  |
| So. American | Below Kyburz |  | 10:00pm | | 18 | | 1.66ft | 2022 |  |
| So. American | Below Alder Creek |  | 11:00pm | | 20 | | | 2020 |  |
| South Silver | Above Ice House Reservoir |  | 10:00pm | | 0 | | | 2017 |  |
| So. Silver Creek | Below Ice House Reservoir |  | 10:45pm | | 17 | | | 2025 | Shuttle |
| Silver Creek | Below Camino Dam |  | 10:45pm | | 17 | | | 2017 |  |
| So. American | Slab Creek Res Elevation |  | 9:00pm |  | | | 1843.68ft | 2020 |  |
| So. American | Below Slab Creek Dam |  | 10:00pm | | 78 | | | 2023 |  |
| So. American | At Chili Bar |  | 10:15pm | | 1,051 | | | May 15 | Schedule + Shuttle + News and Rumors |
| No. Weber Creek | Inflow Weber Res |  | 10:00pm | | 0 | | 0.88ft | 2013 |  |
| So. American | Below Weber Creek |  | 9:45pm | | | | |  | Reports only water temperature + Water 60°F |
| American | Folsom Elev NF Paddle Out |  | 10:00pm | | | | 410.14ft | 2016 | Paddle out to Rattlesnake Bar: 2.3 miles (approx.) |
| American | Folsom Elev SF Paddle Out |  | 10:00pm | | | | 410.14ft | 2016 | Paddle out to Skunk Hollow: no paddle out |
| American | Folsom Lake Elevation |  | 10:00pm | | | | 410.14ft |  |  |
| American | Below Lake Natoma |  | 10:30pm | | 2,510 | | 7.01ft | 2016 | Schedule + Water 65°F |
| No. Cosumnes | At Sand Ridge Rd |  | 10:15pm | | 26 | | 4.17ft |  |  |
| Mi. Cosumnes | At Mt Aukum Rd |  | 9:15pm | | 10 | | 4.00ft | 2014 |  |
| Cosumnes | At Michigan Bar |  | 9:30pm | | 47 | | 2.78ft | 2014 |  |
| No. Mokelumne | Salt Springs Inflow |  | n/a | | | | | 2015 | See the daily report for flow information |
| No. Mokelumne | Below Salt Springs Res |  | 8:00pm | | 62 | | | 2024 |  |
| No. Mokelumne | Above Tiger Cr Afterbay |  | 8:00pm | | 94 | | | 2015 |  |
| No. Mokelumne | Below Tiger Creek Dam |  | 8:00pm | | 109 | | | 2024 |  |
| No. Mokelumne | Below West Point P.H. |  | 8:00pm | | 112 | | | 2008 |  |
| Mokelumne | Below Electra Powerhouse (est) |  | 9:00pm | | 143 | | | May 26 |  |
| Mokelumne | At Highway 49 Bridge |  | n/a | | | | | 2020 | Flow currently unavailable |
| Mokelumne | Inflow Pardee Res |  | n/a | | | | | 2015 | Insufficient data available to estimate flow |
| Mokelumne | Below Camanche Reservoir |  | n/a | | | | |  | Flow currently unavailable |
| Calaveras | Below New Hogan Dam |  | 10:30pm | | 175 | | 1.54ft |  | Schedule |
| No. Stanislaus | Below NF Diversion |  | 10:00pm | | 13 | | |  |  |
| Highland Creek | Below New Spicer Meadow |  | n/a | | | | | 2013 | Schedule + Flow currently unavailable |
| No. Stanislaus | At Avery |  | 10:30pm | | 247 | | | Apr 26 | Water 56°F |
| Mi. Stanislaus | Near Kennedy Meadow |  | 8:00pm | | 34 | | |  |  |
| Mi. Stanislaus | Inflow Donnell Lake |  | n/a | | | | | 2014 | See the daily report for flow information |
| Mi. Stanislaus | Below Donnell Dam |  | n/a | | | | |  | See the daily report for flow information |
| Mi. Stanislaus | Below Sand Bar Flat Dam |  | 8:00pm | | 122 | | | 2018 |  |
| So. Stanislaus | At Strawberry |  | 8:00pm | | 13 | | | 2010 |  |
| So. Stanislaus | Below Philadelphia Div |  | 8:00pm | | 13 | | | 2010 |  |
| So. Stanislaus | Below Lyons Reservoir |  | 9:15pm | | 6 | | 0.74ft |  |  |
| Stanislaus | At Camp Nine (est) |  | 9:00pm | | 1,087 | | | 2017 |  |
| Stanislaus | Camp Nine Paddle Out |  | 10:00pm | | | | 1008.92ft |  | Paddle out to Parrotts Ferry: 7.6 miles (approx.) |
| Stanislaus | Inflow New Melones Lake |  | n/a | | | | |  | See the daily report for flow information |
| Stanislaus | Goodwin Dam Schedule (pred) |  | 11:45pm | | 200 | | | 2018 | Schedule + Expect 200 cfs until Tue Sep 8, then who knows? + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge |  | 9:45pm | | 215 | | 1.95ft | 2019 | Water 64°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Tuolumne | Above Hetch Hetchy Res |  | 10:30pm | | 16 | | 6.94ft |  | Water 64°F |
| Tuolumne | Below Hetch Hetchy |  | 10:30pm | | 85 | | 3.23ft |  | Water 51°F |
| Tuolumne | Above Early Intake |  | 10:30pm | | 81 | | 12.51ft |  | Water 63°F |
| Cherry Creek | Above Cherry Lake |  | n/a | | | | | 2023 | Flow currently unavailable |
| Cherry Creek | Below Cherry Lake |  | 10:30pm | | 16 | | 5.44ft | 2006 | Water 49°F |
| Cherry Creek | Above Holm Powerhouse |  | 10:30pm | | 33 | | 1.97ft | 2006 | Water 64°F |
| Cherry Creek | Below Holm Powerhouse |  | 10:45pm | | 37 | | 6.19ft | Jul 31 | Schedule + Water 64°F |
| Tuolumne | Below Early Intake |  | 10:30pm | | 81 | | 3.57ft | Jul 31 | Water 63°F |
| Tuolumne | At Mushroom (est) |  | 11:30pm | | 118 | | | Jul 31 | Schedule + 90% confidence actual flow is between 110 and 125 cfs |
| Mi. Tuolumne | Above SF Confluence |  | 9:00pm | | 4 | | 0.98ft | Jul 31 |  |
| So. Tuolumne | At Rainbow Pool |  | 9:00pm | | 10 | | 2.12ft | Jul 31 |  |
| Tuolumne | At Merals Pool (est) |  | 10:00pm | | 132 | | | Jul 31 | Schedule + 90% confidence actual flow is between 125 and 140 cfs |
| Clavey | Near Hunter Bend (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| No. Tuolumne | At Riverside Campground (est) |  | n/a | | | | |  | See the daily report for flow information |
| Tuolumne | At Wards Ferry |  | n/a | | | | | Jul 31 | Site currently not operational |
| Tuolumne | New Don Pedro Paddle Out |  | 10:30pm | | | | 792.96ft | 2017 | Paddle out to Ward’s Ferry: 1.1 miles (approx.) |
| Tuolumne | Inflow New Don Pedro Res |  | n/a | | | | | Jul 31 | See the daily report for flow information |
| Tuolumne | Below La Grange Dam |  | 10:30pm | | 179 | | 5.94ft |  | Water 54°F |
| Merced | At Happy Isles Bridge |  | 10:30pm | | 12 | | 0.92ft |  | Water 54°F |
| Merced | At Pohono Bridge |  | 10:00pm | | 24 | | 1.17ft | 2017 |  |
| Merced | At Red Bud (est) |  | n/a | | | | | 2016 | No estimate for this time of year |
| So. Merced | At Wawona |  | 8:45pm | | 6 | | 1.72ft | 2008 |  |
| So. Merced | At Hwy 140 Bridge (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| Merced | Below Briceburg |  | 10:15pm | | 51 | | 5.66ft | 2018 | Water 74°F |
| Merced | Inflow Lake McClure |  | n/a | | | | | 2007 | See the daily report for flow information |
| Merced | At Cressy |  | 10:15pm | | 108 | | 10.67ft |  | Water 73°F |
| Fresno | Above Hensley Lake |  | 8:45pm | | BRT | | | 2009 |  |
| Mi. San Joaquin | At Devils Postpile |  | 10:00pm | | 9 | | 2.56ft | 2010 | Water 54°F |
| San Joaquin | At Miller Crossing (est) |  | n/a | | | | | 2009 | See the daily report for flow information |
| Mono Creek | Below Lake Edison |  | 6:45pm | | 455 | | | 2008 |  |
| So. San Joaquin | Below Florence Lake |  | 6:45pm | | 28 | | 3.44ft | 2016 |  |
| San Joaquin | Below Mammoth Pool Res |  | 6:45pm | | 43 | | 3.17ft | 2023 |  |
| San Joaquin | Chawanakee Gorge |  | 6:45pm | | 0 | | 2228.32ft | 2010 |  |
| San Joaquin | Below Stevenson Creek |  | 5:45pm | | 8 | | |  |  |
| No. Willow Creek | Near Sugar Pine |  | 8:45pm | | 2 | | 2.51ft | 2006 |  |
| San Joaquin | Below Redinger Lake |  | 6:45pm | | 46 | | 4.86ft | 2025 |  |
| San Joaquin | At Horseshoe Bend |  | 6:45pm | | 58 | | | May 12 |  |
| San Joaquin | At Patterson Bend |  | 9:15pm |  | 4,411 | | 11.23ft | 2006 |  |
| San Joaquin | Inflow Millerton Lake |  | n/a | | | | | 2006 | See the daily report for flow information |
| San Joaquin | Below Friant Dam |  | 10:30pm | | 383 | | 2.95ft |  | Water 53°F |
| San Joaquin | At Highway 41 |  | 10:00pm | | 318 | | 6.66ft |  | Water 61°F |
