In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Scheduled release: 700 cfs or more during the specified times. |
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16700 cfs 10am to 4pm |
| 17700 cfs 10am to 4pm | 18 | 19 | 20 | 21 | 22 | 23700 cfs 10am to 4pm |
| 24700 cfs 10am to 4pm | 25 | 26 | 27 | 28 | 29 | 30700 cfs 10am to 4pm |
| 31700 cfs 10am to 4pm | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6700 cfs 10am to 4pm | |
| 7700 cfs 10am to 4pm | 8 | 9 | 10 | 11 | 12 | 13700 cfs 10am to 4pm |
| 14700 cfs 10am to 4pm | 15 | 16 | 17 | 18 | 19 | 20700 cfs 10am to 4pm |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28700 cfs 10am to 4pm | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4700 cfs 10am to 4pm | |||
| 5700 cfs 10am to 4pm | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18700 cfs 10am to 4pm |
| 19700 cfs 10am to 4pm | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
2. Releases shown are expected releases. Actual releases may be higher than expected. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
3. Times reflect releases below Electra Powerhouse.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.