Sponsored by: |
|
California North Coast | SUN | SAT | FRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
No. Smith | At Gasquet (est) | ![]() | noon | 1,150 | 1,300 | 1,450 | 2021 | ![]() ![]() ![]() | |||
Mi. Smith | At Gasquet (est) | ![]() | noon | 600 | 675 | 775 | 2021 | ![]() ![]() ![]() | |||
Smith | Steel Pipe At Gasquet | ![]() | n/a | 2021 | ![]() ![]() | ||||||
Smith | At Oregon Hole Gorge (est) | ![]() | noon | 1,900 | 2,100 | 2,400 | 2021 | ![]() ![]() ![]() | |||
So. Smith | Near Hiouchi (est) | ![]() | noon | 1,600 | 1,800 | 2,050 | 2019![]() | ![]() ![]() ![]() | |||
Smith | At Jedediah Smith | ![]() | noon | ![]() | 3,500 | 3,900 | 4,400 | 2019 | ![]() ![]() ![]() | ||
Williamson | Near Klamath Agency | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() ![]() | |||
Klamath | At Keno | ![]() | noon | 950 | 750 | 750 | ![]() | ![]() ![]() ![]() | |||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 1,000 | 1,000 | 975 | ![]() | ![]() ![]() | |||
Klamath | Below Iron Gate Dam | ![]() | noon | 1,200 | 1,350 | 1,450 | 2009 | ![]() ![]() | |||
Shasta | Near Yreka | ![]() | noon | 550 | 675 | 800 | ![]() | ![]() ![]() | |||
Klamath | Below Seiad Valley | ![]() | noon | 5,250 | 5,750 | 6,750 | 2009 | ![]() ![]() ![]() | |||
Kidder Creek | Below Babs Fork (est) | ![]() | n/a | 2011 | ![]() ![]() | ||||||
Scott | Near Fort Jones | ![]() | noon | ![]() | 1,500 | 1,700 | 2,050 | 2010![]() | ![]() ![]() ![]() | ||
Indian Creek | Near Happy Camp (Klamath) | ![]() | noon | ![]() | 525 | 550 | 600 | ![]() | ![]() ![]() ![]() | ||
Clear Creek | Near Happy Camp (Klamath) (est) | ![]() | noon | 525 | 550 | 600 | 2018![]() | ![]() ![]() | |||
Klamath | At Orleans | ![]() | noon | 12,500 | 13,500 | 16,000 | 2009 | ![]() ![]() ![]() | |||
Klamath | At Klamath Glen | ![]() | noon | 37,000 | 41,000 | 48,000 | ![]() | ![]() ![]() ![]() | |||
No. Salmon | Near Forks of Salmon (est) | ![]() | noon | 875 | 950 | 1,100 | 2017![]() | ![]() ![]() ![]() | |||
So. Salmon | At Forks of Salmon (est) | ![]() | noon | 1,100 | 1,200 | 1,350 | 2014![]() | ![]() ![]() ![]() | |||
Salmon | At Somes Bar | ![]() | noon | 3,400 | 3,800 | 4,400 | 2017![]() | ![]() ![]() ![]() | |||
Coffee Creek | Above Trinity River (est) | ![]() | n/a | 2011![]() | ![]() ![]() | ||||||
Trinity | Above Coffee Creek | ![]() | noon | 575 | 650 | 800 | 2017![]() | ![]() ![]() | |||
Trinity | Inflow Trinity Lake | ![]() | avg | 3,800 | 4,600 | 2016 | ![]() ![]() | ||||
Trinity | Below Lewiston Dam | ![]() | noon | 3,500 | 3,500 | 2,500 | 2018 | ![]() ![]() ![]() | |||
Trinity | At Douglas City | ![]() | noon | 4,200 | 4,400 | 2,600 | 2017 | ![]() ![]() | |||
Indian Creek | Near Douglas City | ![]() | noon | 105 | 120 | 145 | 2012![]() | ![]() ![]() | |||
Canyon Creek | At Junction City | ![]() | noon | 550 | 700 | 1,000 | 2017![]() | ![]() ![]() | |||
Trinity | Above North Fork | ![]() | noon | 5,750 | 6,000 | 4,700 | ![]() | ![]() ![]() | |||
No. Trinity | At Helena (est) | ![]() | noon | 1,150 | 1,300 | 1,500 | ![]() | ![]() ![]() | |||
Trinity | At Pigeon Point | ![]() | n/a | 2019![]() | ![]() ![]() | ||||||
Trinity | At Cedar Flat | ![]() | 11am | 8,250 | 8,750 | 8,000 | 2017![]() | ![]() ![]() ![]() | |||
New River | At Denny (est) | ![]() | n/a | 2008![]() | ![]() ![]() | ||||||
New River | New River Gorge (est) | ![]() | n/a | 2011 | ![]() ![]() | ||||||
Hayfork Creek | At Hyampom (est) | ![]() | noon | 2,150 | 2,600 | High | ![]() | ![]() ![]() ![]() | |||
So. Trinity | At Forest Glen (est) | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||
So. Trinity | Below Hyampom | ![]() | noon | 5,750 | 7,000 | 8,500 | 2019![]() | ![]() ![]() ![]() | |||
Trinity | At Hoopa | ![]() | noon | 17,500 | 19,500 | 21,500 | 2017![]() | ![]() ![]() ![]() | |||
Redwood Creek | At Hwy 299 | ![]() | noon | 525 | 575 | 675 | 2020![]() | ![]() ![]() ![]() | |||
Redwood Creek | At Orick | ![]() | noon | 1,750 | 2,050 | 2,400 | 2009 | ![]() ![]() ![]() | |||
Mad River | Above Ruth Lake | ![]() | noon | 775 | 950 | 1,200 | ![]() | ![]() ![]() ![]() | |||
Mad River | At Arcata | ![]() | noon | 4,100 | 4,800 | 6,000 | 2011 | ![]() ![]() ![]() | |||
Van Duzen | At Bridgeville | ![]() | noon | 1,400 | 1,750 | 2,300 | 2017![]() | ![]() ![]() ![]() | |||
No. Eel | At Mina Bridge (est) | ![]() | 11am | 1,000 | 1,250 | 1,600 | ![]() | ![]() ![]() | |||
Eel | Inflow Lake Pillsbury | ![]() | avg | 3,000 | 6,000 | ![]() | ![]() ![]() | ||||
Eel | Rel Lake Pillsbury (est) | ![]() | avg | 3,800 | 6,000 | 2015 | ![]() ![]() | ||||
Eel | Inflow Van Arsdale (est) | ![]() | avg | 4,200 | 6,500 | 2010 | ![]() ![]() | ||||
Eel | Below Van Arsdale Dam | ![]() | noon | 3,000 | 4,000 | 6,500 | ![]() | ![]() ![]() | |||
Eel | At Hearst | ![]() | noon | 6.54ft | 7.39ft | 8.84ft | 2021 | ![]() ![]() | |||
Outlet Creek | Near Willits | ![]() | noon | 110 | 145 | 230 | ![]() | ![]() ![]() | |||
Eel | Below Outlet Creek (rough) | ![]() | 9am | 6,500 | 8,750 | 12,500 | 2021![]() | ![]() ![]() | |||
Mi. Eel | Near Dos Rios | ![]() | noon | 4,400 | 5,750 | 8,750 | 2011 | ![]() ![]() ![]() | |||
Eel | At Fort Seward | ![]() | 2pm | 18,500 | 24,500 | 37,000 | 2023 | ![]() ![]() ![]() | |||
So. Eel | Near Branscomb | ![]() | noon | 3.12ft | 3.45ft | 3.87ft | ![]() | ![]() ![]() | |||
So. Eel | At Leggett | ![]() | noon | ![]() | 2,300 | 3,000 | 4,100 | 2019![]() | ![]() ![]() ![]() | ||
So. Eel | At Miranda | ![]() | noon | 5,000 | 6,750 | 10,000 | ![]() | ![]() ![]() ![]() | |||
Bull Creek | Near Weott | ![]() | noon | 220 | 260 | 300 | ![]() | ![]() ![]() | |||
Eel | At Scotia | ![]() | 2pm | 29,000 | 40,000 | 58,000 | 2009 | ![]() ![]() ![]() | |||
Mattole | Near Ettersburg | ![]() | noon | 825 | 1,000 | 1,250 | 2010 | ![]() ![]() ![]() | |||
Noyo River | Below South Fork | ![]() | noon | 750 | 975 | 1,300 | ![]() | ![]() ![]() ![]() | |||
Rancheria Creek | At Mountain View Rd (rough) | ![]() | noon | 675 | 975 | 1,600 | 2019![]() | ![]() ![]() ![]() | |||
Navarro | Near Navarro | ![]() | noon | 1,950 | 2,800 | 4,700 | 2016![]() | ![]() ![]() ![]() | |||
Garcia | At Eureka Hill Road | ![]() | noon | 5.32ft | 6.12ft | 7.30ft | ![]() | ![]() ![]() ![]() | |||
So. Gualala | Near Sea Ranch | ![]() | noon | 1,050 | 1,450 | 2,500 | ![]() | ![]() ![]() ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
California Central/South Coast | SUN | SAT | FRI | ||||||||
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
E. Fk Russian | Above Lake Mendocino | ![]() | noon | 430 | 575 | 825 | ![]() | ![]() ![]() | |||
E. Fk Russian | Below Coyote Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||
Russian | At Hopland | ![]() | noon | 3,300 | 3,700 | 3,000 | 2019![]() | ![]() ![]() ![]() | |||
Russian | Near Cloverdale | ![]() | noon | 4,200 | 4,900 | 5,500 | 2021![]() | ![]() ![]() ![]() | |||
Big Sulphur Cr | At Geysers Resort | ![]() | noon | 140 | 215 | 410 | ![]() | ![]() ![]() | |||
Big Sulphur Cr | Near Cloverdale | ![]() | noon | 775 | 950 | 1,650 | 2016![]() | ![]() ![]() | |||
Russian | Near Healdsburg | ![]() | noon | 7,000 | 8,000 | 14,000 | 2009 | ![]() ![]() ![]() | |||
Mark West Creek | At Porter Creek Rd | ![]() | n/a | 2019 | ![]() ![]() | ||||||
Mark West Creek | At Michele Way | ![]() | n/a | 2019 | ![]() ![]() | ||||||
Mark West Creek | Near Santa Rosa (rough) | ![]() | noon | Low | Low | 490 | 2019![]() | ![]() ![]() | |||
Russian | At Hacienda Bridge | ![]() | noon | 15,000 | 19,500 | 25,000 | ![]() | ![]() ![]() | |||
Napa | Near Napa | ![]() | noon | 1,200 | 1,750 | 3,300 | 2009 | ![]() ![]() ![]() | |||
Arroyo Mocho | Near Livermore | ![]() | n/a | ![]() | ![]() ![]() | ||||||
Arroyo Valle | Above Lake Del Valle | ![]() | noon | 14 | 21 | 37 | 2009 | ![]() ![]() | |||
Alameda Creek | Near Niles | ![]() | noon | 88 | 130 | 340 | 2016![]() | ![]() ![]() ![]() | |||
Arroyo Hondo | Near San Jose | ![]() | noon | 70 | 120 | 370 | 2010![]() | ![]() ![]() ![]() | |||
Guadalupe | At San Jose | ![]() | noon | 105 | 115 | 175 | ![]() | ![]() ![]() ![]() | |||
Coyote Creek | Above Coyote Lake | ![]() | noon | 37 | 78 | 420 | ![]() | ![]() ![]() | |||
San Francisquito Cr | At Stanford University | ![]() | noon | 47 | 77 | 215 | ![]() | ![]() ![]() ![]() | |||
Pescadero Creek | Near Pescadero | ![]() | noon | 125 | 195 | 430 | ![]() | ![]() ![]() | |||
San Lorenzo | At Felton | ![]() | noon | 200 | 320 | 700 | 2017![]() | ![]() ![]() ![]() | |||
San Lorenzo | At Santa Cruz | ![]() | noon | 220 | 350 | 900 | ![]() | ![]() ![]() | |||
Soquel Creek | At Soquel | ![]() | noon | 51 | 80 | 205 | ![]() | ![]() ![]() | |||
Carmel | At Robles Del Rio | ![]() | noon | 125 | 200 | 470 | ![]() | ![]() ![]() ![]() | |||
Carmel | Near Carmel | ![]() | noon | 155 | 240 | 480 | ![]() | ![]() ![]() | |||
Big Sur | Near Big Sur | ![]() | noon | 155 | 230 | 460 | ![]() | ![]() ![]() ![]() | |||
Arroyo Seco | Near Greenfield | ![]() | noon | 4.59ft | 4.95ft | 5.79ft | 2017 | ![]() ![]() | |||
Arroyo Seco | Near Soledad | ![]() | noon | 250 | 350 | 750 | ![]() | ![]() ![]() ![]() | |||
San Antonio | Near Lockwood | ![]() | noon | 0 | 0 | 16 | ![]() | ![]() ![]() ![]() | |||
Cuyama | Below Buckhorn Canyon | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | |||
Santa Ynez | Below Los Laureles Canyon | ![]() | noon | 1 | 2 | 4 | ![]() | ![]() ![]() ![]() | |||
Piru Creek | Above Pyramid Lake | ![]() | noon | 12 | 12 | 10 | ![]() | ![]() ![]() | |||
Piru Creek | Above Frenchmans Flat | ![]() | n/a | ![]() | ![]() ![]() | ||||||
Piru Creek | Above Lake Piru | ![]() | noon | 18 | 21 | 41 | 2008 | ![]() ![]() | |||
Piru Creek | Below Lake Piru | ![]() | noon | 7 | 7 | 7 | 2011 | ![]() ![]() | |||
Sespe Creek | Near Wheeler Springs | ![]() | noon | 2 | 2 | 3 | ![]() | ![]() ![]() | |||
Sespe Creek | Near Fillmore | ![]() | noon | 40 | 63 | 91 | ![]() | ![]() ![]() ![]() | |||
Santa Clara | Below Sespe Creek | ![]() | noon | 185 | 220 | 400 | ![]() | ![]() ![]() | |||
Los Angeles | Below Sepulveda Dam | ![]() | noon | 23 | 33 | 215 | ![]() | ![]() ![]() | |||
Santa Margarita | Near Temecula | ![]() | noon | 11 | 11 | 11 | ![]() | ![]() ![]() ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
California Sacramento Valley | SUN | SAT | FRI | ||||||||
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
Sacramento | Below Box Canyon Dam | ![]() | n/a | 2019![]() | ![]() ![]() | ||||||
Sacramento | At Delta | ![]() | noon | 2,700 | 3,300 | 4,300 | 2018![]() | ![]() ![]() ![]() | |||
McCloud | Above McCloud Res | ![]() | noon | 1,250 | 1,350 | 1,550 | 2023![]() | ![]() ![]() ![]() | |||
McCloud | Below McCloud Dam | ![]() | noon | 220 | 220 | 1,300 | ![]() | ![]() ![]() | |||
McCloud | At Ah-Di-Na | ![]() | noon | 500 | 550 | 1,500 | 2009![]() | ![]() ![]() | |||
McCloud | At Shasta Lake | ![]() | noon | 2,000 | 2,400 | 4,100 | 2019![]() | ![]() ![]() ![]() | |||
Pit | At Canby | ![]() | noon | 2,000 | 2,800 | 4,000 | ![]() | ![]() ![]() ![]() | |||
Pit | Above Pit 1 Powerhouse | ![]() | noon | 7,750 | 10,000 | 12,000 | 2022 | ![]() ![]() ![]() | |||
Pit | Below Pit 1 Powerhouse | ![]() | noon | 10,000 | 12,500 | 14,500 | 2020 | ![]() ![]() | |||
Pit | Below Pit 3 Dam | ![]() | noon | 9,250 | 11,500 | 14,000 | 2018 | ![]() ![]() | |||
Pit | Below Pit 4 Dam | ![]() | noon | 13,500 | 16,000 | 19,500 | 2021 | ![]() ![]() | |||
Pit | At Big Bend | ![]() | noon | 12,500 | 15,500 | 20,000 | 2022![]() | ![]() ![]() ![]() | |||
Sacramento | Below Keswick Dam | ![]() | noon | 60,000 | 60,000 | 32,000 | 2019 | ![]() ![]() ![]() | |||
Clear Creek | Below Whiskeytown Lake | ![]() | noon | ![]() | 525 | 650 | 1,100 | 2024![]() | ![]() ![]() ![]() | ||
No. Battle Creek | Above SF Confluence | ![]() | noon | 675 | 775 | 1,100 | ![]() | ![]() ![]() | |||
So. Battle Creek | Below Inskip Div Dam | ![]() | noon | 525 | 675 | 1,250 | ![]() | ![]() ![]() | |||
So. Battle Creek | Below Coleman Div Dam | ![]() | noon | ![]() | 420 | 575 | 1,050 | ![]() | ![]() ![]() | ||
So. Battle Creek | At Manton Road | ![]() | noon | 310 | 440 | 925 | ![]() | ![]() ![]() | |||
Battle Creek | Above Baldwin Creek | ![]() | noon | 975 | 1,250 | 2,000 | 2018 | ![]() ![]() | |||
Battle Creek | At Coleman Fish Hatchery | ![]() | noon | 1,500 | 1,950 | 3,000 | 2017![]() | ![]() ![]() ![]() | |||
No. Cottonwood Creek | At Sunny Hill Mine | ![]() | avg | ![]() | ![]() ![]() | ||||||
No. Cottonwood | Above Middle Fork (rough) | ![]() | noon | 900 | 1,200 | 2010 | ![]() ![]() ![]() | ||||
Mi. Cottonwood | Above North Fork (est) | ![]() | noon | 1,400 | High | 2009 | ![]() ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (rough) | ![]() | noon | 875 | High | High | 2009 | ![]() ![]() ![]() | |||
Sacramento | At Bend Bridge | ![]() | noon | 72,000 | 74,000 | 57,000 | 2011 | ![]() ![]() ![]() | |||
Antelope Creek | Above Cone Grove Rd (rough) | ![]() | noon | 750 | 1,000 | High | 2012 | ![]() ![]() | |||
Elder Creek | At Lowrey Road | ![]() | noon | 330 | 410 | 575 | 2009 | ![]() ![]() ![]() | |||
Mill Creek | At End of Canyon | ![]() | noon | ![]() | 925 | 1,250 | 2,100 | 2017![]() | ![]() ![]() ![]() | ||
Deer Creek | Near Vina | ![]() | noon | 1,450 | 2,000 | 3,100 | 2019![]() | ![]() ![]() ![]() | |||
Sacramento | At Vina-Woodson Bridge | ![]() | noon | 80,000 | 69,000 | 88,000 | ![]() | ![]() ![]() ![]() | |||
Stony Creek | Above Rainbow Diversion | ![]() | noon | 650 | 850 | 1,200 | ![]() | ![]() ![]() | |||
Stony Creek | Above Stony Creek Res | ![]() | noon | 220 | 220 | 450 | ![]() | ![]() ![]() | |||
Grindstone Creek | Near Grindstone Rancheria | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() ![]() | |||
Stony Creek | Above Black Butte Lake | ![]() | noon | 490 | 925 | 1,950 | ![]() | ![]() ![]() | |||
Butte Creek | Near Chico | ![]() | noon | 1,650 | 2,200 | 3,500 | 2023![]() | ![]() ![]() | |||
No. Cache Creek | Above Indian Valley Res | ![]() | noon | 440 | 625 | 950 | ![]() | ![]() ![]() ![]() | |||
No. Cache Creek | Rel Indian Valley Dam | ![]() | noon | 800 | 800 | 1,050 | 2020![]() | ![]() ![]() ![]() | |||
No. Cache Creek | Near Chalk Mountain | ![]() | noon | 4.88ft | 4.74ft | 5.66ft | 2023![]() | ![]() ![]() | |||
Cache Creek | Below Clear Lake | ![]() | noon | 2,700 | 2,700 | 2,600 | ![]() | ![]() ![]() | |||
Bear Creek | Above Cache Creek | ![]() | noon | 165 | 220 | 550 | 2008![]() | ![]() ![]() ![]() | |||
Cache Creek | At Rumsey Bridge | ![]() | noon | 3,400 | 3,700 | 7,000 | 2019![]() | ![]() ![]() ![]() | |||
Putah Creek | Below Hwy 29 | ![]() | noon | 925 | 1,350 | 2,600 | ![]() | ![]() ![]() ![]() | |||
Putah Creek | Below Lake Berryessa | ![]() | noon | 4,100 | 4,500 | 4,600 | 2015![]() | ![]() ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
California West Sierra - Northern | SUN | SAT | FRI | ||||||||
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
Indian Creek | Below Indian Falls | ![]() | noon | 3,100 | 4,300 | 5,250 | 2011 | ![]() ![]() ![]() | |||
Spanish Creek | Near Keddie | ![]() | noon | 925 | 1,350 | 2,600 | 2014 | ![]() ![]() ![]() | |||
No. Feather | Below Belden Dam | ![]() | noon | 1,550 | 1,350 | 1,450 | 2018 | ![]() ![]() | |||
Eb. No. Feather | Below Virgilia | ![]() | noon | 8,000 | 12,000 | ![]() | ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | noon | 5,750 | 9,500 | 17,500 | 2023![]() | ![]() ![]() ![]() | |||
No. Feather | Below Grizzly Creek | ![]() | noon | 6,250 | 8,750 | 14,000 | 2022 | ![]() ![]() ![]() | |||
No. Feather | Below Poe Dam | ![]() | noon | 11,000 | 13,500 | 21,500 | 2023 | ![]() ![]() ![]() | |||
West Br Feather | At Whiskey Flat Bridge | ![]() | noon | 1,550 | 2,000 | 3,100 | 2013![]() | ![]() ![]() ![]() | |||
Mi. Feather | Near Portola | ![]() | noon | 1,050 | 1,200 | 1,700 | ![]() | ![]() ![]() ![]() | |||
Mi. Feather | Below Sloat (est) | ![]() | 8am | 2,250 | 2,800 | High | 2024![]() | ![]() ![]() | |||
Mi. Feather | At Milsap Bar | ![]() | noon | 5,750 | 7,250 | 11,500 | 2024![]() | ![]() ![]() ![]() | |||
South Br Feather | At Seven Falls (est) | ![]() | n/a | 2021 | ![]() ![]() | ||||||
So. Feather | Below Little Grass Valley | ![]() | noon | 600 | 800 | 1,050 | Sep 15![]() | ![]() ![]() ![]() | |||
So. Feather | Below SF Diversion Dam | ![]() | noon | 380 | 550 | 800 | ![]() | ![]() ![]() | |||
Lost Creek | Below Lost Creek Res | ![]() | noon | 79 | 99 | 220 | ![]() | ![]() ![]() | |||
So. Feather | Below Forbestown Div Dam | ![]() | n/a | 2017 | ![]() ![]() | ||||||
Lavezzola Creek | Above Downie River (est) | ![]() | noon | 280 | 360 | 525 | 2016![]() | ![]() ![]() | |||
Pauley Creek | At Pauley Creek Falls (est) | ![]() | noon | 250 | 330 | 480 | 2020![]() | ![]() ![]() | |||
No. Yuba | At Sierra City (rough) | ![]() | noon | Low | 470 | 700 | 2020![]() | ![]() ![]() | |||
No. Yuba | Below Goodyears Bar | ![]() | noon | 2,250 | 2,900 | 4,400 | 2020![]() | ![]() ![]() ![]() | |||
No. Yuba | Above Slate Creek | ![]() | noon | 3,200 | 4,200 | 6,250 | ![]() | ![]() ![]() | |||
Slate Creek | Below Diversion Dam | ![]() | noon | 825 | 1,150 | ART | ![]() | ![]() ![]() | |||
No. Yuba | Inflow New Bullards Bar (est) | ![]() | noon | 5,750 | 7,500 | 12,000 | ![]() | ![]() ![]() | |||
No. Yuba | Below New Bullards Bar | ![]() | noon | 4,000 | 4,000 | 4,000 | 2011 | ![]() ![]() | |||
Mi. Yuba | Below Jackson Meadows | ![]() | noon | 10 | 10 | 10 | 2011 | ![]() ![]() | |||
Mi. Yuba | Below Milton Dam | ![]() | noon | 4 | 4 | 4 | 2011 | ![]() ![]() | |||
Mi. Yuba | Above Our House Dam | ![]() | 7am | 1,500 | 4,000 | ![]() | ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam | ![]() | noon | 350 | 775 | 2,400 | 2017![]() | ![]() ![]() ![]() | |||
So. Yuba | Near Cisco | ![]() | noon | 320 | 420 | 800 | 2013![]() | ![]() ![]() | |||
Fordyce Creek | Below Fordyce Dam | ![]() | noon | 21 | 21 | 21 | 2022![]() | ![]() ![]() ![]() | |||
Canyon Creek | Below French Lake | ![]() | n/a | Sep 10 | ![]() ![]() ![]() | ||||||
Canyon Creek | Below Bowman Lake | ![]() | noon | 6 | 7 | 10 | 2020![]() | ![]() ![]() | |||
So. Yuba | At Lang Crossing | ![]() | noon | 410 | 625 | 440 | 2016![]() | ![]() ![]() | |||
So. Yuba | At Hwy 49 Bridge | ![]() | noon | 1,750 | 2,400 | 3,300 | 2023![]() | ![]() ![]() ![]() | |||
Yuba | Below Englebright Dam | ![]() | noon | 9,500 | 10,500 | 13,500 | ![]() | ![]() ![]() ![]() | |||
Deer Creek | Near Smartville | ![]() | noon | 280 | 390 | 950 | ![]() | ![]() ![]() ![]() | |||
Yuba | Below Deer Creek | ![]() | noon | 9,750 | 11,000 | 14,500 | ![]() | ![]() ![]() | |||
Bear | At Hwy 20 Bridge | ![]() | noon | 22 | 30 | 60 | 2008 | ![]() ![]() | |||
Bear | Below Drum Afterbay | ![]() | noon | 8 | 8 | 8 | 2008 | ![]() ![]() | |||
Bear | Below Dutch Flat Afterbay | ![]() | noon | 7 | 7 | 7 | 2011 | ![]() ![]() | |||
Bear | At Hwy 174 Bridge | ![]() | noon | 1,000 | 1,400 | 2,300 | 2022![]() | ![]() ![]() | |||
No. American | Inflow Lake Clementine | ![]() | noon | 2,500 | 3,600 | 7,750 | 2024![]() | ![]() ![]() ![]() | |||
Mi. American | Below French Meadows | ![]() | noon | 23 | 32 | 2012 | ![]() ![]() | ||||
Mi. American | Above Middle Fork PH | ![]() | noon | 450 | 725 | ![]() | ![]() ![]() | ||||
Mi. American | Below Interbay Dam | ![]() | noon | 100 | 575 | ![]() | ![]() ![]() | ||||
Mi. American | Above Oxbow Reservoir | ![]() | noon | 550 | 1,200 | ![]() | ![]() ![]() | ||||
Rubicon | Below Rubicon Dam | ![]() | noon | 7 | 7 | 7 | ![]() | ![]() ![]() | |||
Rubicon | Above Hell Hole Reservoir | ![]() | noon | 200 | 490 | 2014 | ![]() ![]() | ||||
Rubicon | Below Hell Hole Dam | ![]() | noon | 29 | 33 | 2019 | ![]() ![]() | ||||
So. Rubicon | Below Gerle Creek | ![]() | noon | 20 | 22 | 50 | 2012 | ![]() ![]() | |||
Rubicon | At Ellicott Bridge | ![]() | noon | 230 | 230 | 2017 | ![]() ![]() | ||||
Rubicon | Above Ralston Powerhouse | ![]() | noon | 1,300 | 3,200 | ![]() | ![]() ![]() | ||||
No. Mi. American | At Mosquito Ridge Rd | ![]() | avg | ![]() | ![]() ![]() | ||||||
Mi. American | Above Tunnel Chute | ![]() | noon | 2,200 | 3,600 | 5,500 | Sep 22![]() | ![]() ![]() ![]() | |||
No. American | Above Pump Station | ![]() | noon | 9,000 | 9,000 | 2022 | ![]() ![]() | ||||
So. American | Above Silver Fork | ![]() | noon | 160 | 190 | 300 | 2012 | ![]() ![]() | |||
Silver Fk American | Below Oyster Creek | ![]() | noon | 22 | 22 | 22 | 2013 | ![]() ![]() | |||
Silver Fk American | Above SF American | ![]() | noon | 250 | 340 | 625 | 2020 | ![]() ![]() | |||
So. American | Below Kyburz | ![]() | noon | 280 | 400 | 800 | 2022![]() | ![]() ![]() ![]() | |||
So. American | Below Alder Creek | ![]() | noon | 400 | 575 | 1,100 | 2020 | ![]() ![]() | |||
South Silver | Above Ice House Reservoir | ![]() | noon | 48 | 70 | 115 | 2017![]() | ![]() ![]() | |||
So. Silver Creek | Below Ice House Reservoir | ![]() | noon | 20 | 20 | 20 | 2023![]() | ![]() ![]() ![]() | |||
Silver Creek | Below Camino Dam | ![]() | noon | 25 | 32 | 44 | 2017 | ![]() ![]() | |||
So. American | Slab Creek Res Elevation | ![]() | noon | ![]() | 1842.45ft | 1845.81ft | 1848.35ft | 2020 | ![]() ![]() | ||
So. American | Below Slab Creek Dam | ![]() | noon | 78 | 78 | 78 | 2023 | ![]() ![]() | |||
So. American | At Chili Bar | ![]() | noon | 1,600 | 1,600 | 3,800 | Oct 10![]() | ![]() ![]() ![]() | |||
No. Weber Creek | Inflow Weber Res | ![]() | noon | 19 | 23 | 31 | 2013 | ![]() ![]() | |||
So. American | Below Weber Creek | ![]() | noon | ![]() | ![]() ![]() | ||||||
American | Folsom Elev NF Paddle Out | ![]() | noon | 421.78ft | 420.04ft | 416.88ft | 2016 | ![]() ![]() | |||
American | Folsom Elev SF Paddle Out | ![]() | noon | 421.78ft | 420.04ft | 416.88ft | 2016 | ![]() ![]() | |||
American | Folsom Lake Elevation | ![]() | noon | 421.78ft | 420.04ft | 416.88ft | ![]() | ![]() ![]() | |||
American | Below Lake Natoma | ![]() | noon | 2,800 | 2,700 | 3,300 | 2016 | ![]() ![]() ![]() | |||
No. Cosumnes | At Sand Ridge Rd | ![]() | noon | 550 | 725 | 1,300 | ![]() | ![]() ![]() ![]() | |||
Mi. Cosumnes | At Mt Aukum Rd | ![]() | noon | 340 | 470 | 825 | 2014![]() | ![]() ![]() ![]() | |||
Cosumnes | At Michigan Bar | ![]() | noon | ![]() | 1,350 | 1,850 | 3,200 | 2014 | ![]() ![]() ![]() | ||
No. Mokelumne | Salt Springs Inflow | ![]() | n/a | 2015 | ![]() ![]() | ||||||
No. Mokelumne | Below Salt Springs Res | ![]() | 1pm | 50 | 51 | 52 | 2024 | ![]() ![]() ![]() | |||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | 1pm | 320 | 350 | 470 | 2015 | ![]() ![]() ![]() | |||
No. Mokelumne | Below Tiger Creek Dam | ![]() | 1pm | 440 | 550 | 675 | 2024![]() | ![]() ![]() ![]() | |||
No. Mokelumne | Below West Point P.H. | ![]() | 1pm | 280 | 300 | 310 | 2008 | ![]() ![]() | |||
Mokelumne | Below Electra Powerhouse (est) | ![]() | 3pm | 410 | 625 | 460 | 2024![]() | ![]() ![]() ![]() | |||
Mokelumne | At Highway 49 Bridge | ![]() | n/a | 2020 | ![]() ![]() | ||||||
