| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| No. Smith | At Gasquet (est) |  | 7:45pm | | Low | | | 2021 | Estimate is outside the model's range of 500-10000 cfs |
| Mi. Smith | At Gasquet (est) |  | 7:45pm | | Low | | | 2021 | Estimate is outside the model's range of 300-6000 cfs |
| Smith | Steel Pipe At Gasquet |  | n/a | | | | | 2021 | Flow currently unavailable |
| Smith | At Oregon Hole Gorge (est) |  | 8:45pm | | 357 | | | 2021 | 90% confidence actual flow is between 290 and 430 cfs |
| So. Smith | Near Hiouchi (est) |  | 8:45pm | | Low | | | 2019 | Estimate is outside the model's range of 300-8000 cfs |
| Smith | At Jedediah Smith |  | 8:45pm | | 641 | | 5.28ft | 2019 | Falling 2 cfs/hr |
| Williamson | Near Klamath Agency |  | 7:45pm | | 0 | | 0.77ft |  |  |
| Klamath | At Keno |  | 8:30pm | | 693 | | 4.60ft |  | Water 41°F |
| Klamath | Below J.C. Boyle Plant |  | 7:45pm | | 909 | | 3.88ft |  | Buy the Guidebook + Water 44°F |
| Klamath | Below Iron Gate Dam |  | 7:15pm | | 1,000 | | 1.83ft | 2009 |  |
| Shasta | Near Yreka |  | 8:00pm | | 159 | | 3.46ft |  |  |
| Klamath | Below Seiad Valley |  | 8:00pm | | 1,560 | | 2.62ft | 2009 |  |
| Kidder Creek | Below Babs Fork (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Scott | Near Fort Jones |  | 8:30pm | | 193 | | 5.10ft | 2010 |  |
| Indian Creek | Near Happy Camp (Klamath) |  | 7:45pm | | 79 | | 3.61ft |  |  |
| Clear Creek | Near Happy Camp (Klamath) (est) |  | 7:45pm | | 79 | | | 2018 |  |
| Klamath | At Orleans |  | 8:30pm | | 2,090 | | 2.98ft | 2009 |  |
| Klamath | At Klamath Glen |  | 8:30pm | | 4,210 | | 8.76ft |  | Water 47°F |
| No. Salmon | Near Forks of Salmon (est) |  | 6:30pm | | Low | | | 2017 | Estimate is outside the model's range of 400-4000 cfs |
| So. Salmon | At Forks of Salmon (est) |  | 6:30pm | | Low | | | 2014 | Estimate is outside the model's range of 400-4000 cfs |
| Salmon | At Somes Bar |  | 8:30pm | | 428 | | 2.02ft | 2017 |  |
| Coffee Creek | Above Trinity River (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Trinity | Above Coffee Creek |  | 8:30pm | | 115 | | 3.48ft | 2017 |  |
| Trinity | Inflow Trinity Lake |  | n/a | | | | | 2016 | See the daily report for flow information |
| Trinity | Below Lewiston Dam |  | 8:30pm | | 315 | | 13.80ft | 2018 | Schedule + Water 47°F |
| Trinity | At Douglas City |  | 8:00pm | | 410 | | 6.53ft | 2017 | Water 44°F |
| Indian Creek | Near Douglas City |  | 8:30pm | | 13 | | 0.88ft | 2012 |  |
| Canyon Creek | At Junction City |  | 7:45pm | | 38 | | | 2017 |  |
| Trinity | Above North Fork |  | 8:45pm | | 454 | | 8.90ft | Jun 26 | Water 45°F |
| No. Trinity | At Helena (est) |  | 1:45pm | | 130 | | |  | 90% confidence actual flow is between 98 and 165 cfs |
| Trinity | At Pigeon Point |  | n/a | | | | | 2019 | Site currently not operational |
| Trinity | At Cedar Flat |  | 8:00pm | | 637 | | 3.01ft | 2017 |  |
| New River | At Denny (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| New River | New River Gorge (est) |  | n/a | | | | | 2011 | Recent trends + Flow currently unavailable |
| Hayfork Creek | At Hyampom (est) |  | 8:30pm | | Low | | |  | Estimate is outside the model's range of 400-3000 cfs |
| So. Trinity | At Forest Glen (est) |  | n/a | | | | | 2022 | No estimate for this time of year |
| So. Trinity | Below Hyampom |  | 8:30pm | | 265 | | 3.13ft | 2019 |  |
| Trinity | At Hoopa |  | 8:00pm | | 1,210 | | 12.19ft | 2017 | Water 45°F |
| Redwood Creek | At Hwy 299 |  | 7:45pm | | 22 | | 1.38ft | 2020 |  |
| Redwood Creek | At Orick |  | 8:15pm | | 85 | | 11.09ft | 2009 |  |
| Mad River | Above Ruth Lake |  | 8:00pm | | 24 | | 2.40ft |  |  |
| Mad River | At Arcata |  | 7:45pm | | 153 | | 6.01ft | 2011 |  |
| Van Duzen | At Bridgeville |  | 8:15pm | | 101 | | 0.54ft | 2017 |  |
| No. Eel | At Mina Bridge (rough) |  | 4:15pm | | 60 | | |  | 78% confidence actual flow is between 39 and 81 cfs |
| Eel | Inflow Lake Pillsbury |  | n/a | | | | |  | See the daily report for flow information |
| Eel | Rel Lake Pillsbury (est) |  | n/a | | | | | 2015 | See the daily report for flow information |
| Eel | Inflow Van Arsdale (est) |  | n/a | | | | | 2010 | See the daily report for flow information |
| Eel | Below Van Arsdale Dam |  | 6:00pm | | 122 | | |  |  |
| Eel | At Hearst |  | 8:45pm | | | | 1.84ft | 2021 |  |
| Outlet Creek | Near Willits |  | 8:30pm | | 5 | | 2.17ft |  |  |
| Eel | Below Outlet Creek (rough) |  | 2:15pm | | Low | | | 2021 | Estimate is outside the model's range of 600-15000 cfs |
| Mi. Eel | Near Dos Rios |  | 8:00pm | | 202 | | 4.41ft | 2011 |  |
| Eel | At Fort Seward |  | 8:15pm | | 436 | | 7.99ft | 2025 | Water 49°F |
| So. Eel | Near Branscomb |  | 8:30pm | | 16 | | 1.20ft |  | Water 44°F |
| So. Eel | At Leggett |  | 7:30pm | | 86 | | 5.16ft | 2019 |  |
| So. Eel | At Miranda |  | 8:30pm | | 181 | | 6.38ft |  |  |
| Bull Creek | Near Weott |  | 8:00pm | | 30 | | 1.42ft |  |  |
| Eel | At Scotia |  | 8:15pm | | 869 | | 9.39ft | 2009 |  |
| Mattole | Near Ettersburg |  | 8:00pm | | 52 | | 9.42ft | 2010 |  |
| Noyo River | Below South Fork |  | 8:15pm | | 14 | | 2.72ft |  |  |
| Rancheria Creek | At Mountain View Rd (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro |  | 8:15pm | | 33 | | 1.83ft | 2016 |  |
| Garcia | At Eureka Hill Road |  | 8:00pm | | | | 2.41ft |  |  |
| So. Gualala | Near Sea Ranch |  | 7:45pm | | 19 | | 5.01ft |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| E. Fk Russian | Above Lake Mendocino |  | 8:15pm | | 25 | | 5.48ft |  | Water 47°F |
| E. Fk Russian | Below Coyote Dam |  | 8:00pm | | 158 | | 1.84ft |  |  |
| Russian | At Hopland |  | 8:45pm | | 179 | | 1.10ft | 2019 |  |
| Russian | Near Cloverdale |  | 8:00pm | | 190 | | 3.00ft | 2021 |  |
| Big Sulphur Cr | At Geysers Resort |  | 8:15pm | | 5 | | 2.44ft |  |  |
| Big Sulphur Cr | Near Cloverdale |  | 8:30pm | | 22 | | 15.91ft | 2016 |  |
| Russian | Near Healdsburg |  | 7:45pm | | 241 | | 0.45ft | 2009 |  |
| Mark West Creek | At Porter Creek Rd |  | 8:00pm | | | | 0.03ft | 2019 |  |
| Mark West Creek | At Michele Way |  | 8:00pm | | | | 0.02ft | 2019 |  |
| Mark West Creek | Near Santa Rosa (rough) |  | 10:00pm | | Low | | | 2019 | Estimate is outside the model's range of 350-3000 cfs |
| Russian | At Hacienda Bridge |  | 8:15pm | | 316 | | 2.69ft |  | Water 53°F |
| Napa | Near Napa |  | 8:45pm | | BRT | | 2.35ft | 2009 | Water 32°F |
| Arroyo Mocho | Near Livermore |  | n/a | | | | |  | Site currently not operational |
| Arroyo Valle | Above Lake Del Valle |  | 7:45pm | | 0 | | 0.86ft | 2009 |  |
| Alameda Creek | Near Niles |  | 8:00pm | | 30 | | 2.92ft | 2016 | Water 51°F |
| Arroyo Hondo | Near San Jose |  | 8:00pm | | 4 | | 2.81ft | 2010 | Water 50°F |
| Guadalupe | At San Jose |  | 8:30pm | | 33 | | 5.23ft |  |  |
| Coyote Creek | Above Coyote Lake |  | 8:30pm | | 1 | | 4.30ft |  |  |
| San Francisquito Cr | At Stanford University |  | 8:30pm | | 1 | | 0.31ft |  |  |
| Pescadero Creek | Near Pescadero |  | 8:00pm | | 9 | | 1.79ft |  |  |
| San Lorenzo | At Felton |  | 8:30pm | | 29 | | 3.45ft | 2017 |  |
| San Lorenzo | At Santa Cruz |  | 8:00pm | | 17 | | 2.06ft |  |  |
| Soquel Creek | At Soquel |  | 8:30pm | | 8 | | 2.41ft |  |  |
| Carmel | At Robles Del Rio |  | 8:15pm | | 18 | | 2.24ft |  |  |
| Carmel | Near Carmel |  | 8:00pm | | 17 | | 2.49ft |  |  |
| Big Sur | Near Big Sur |  | 8:30pm | | 19 | | 4.30ft |  |  |
| Arroyo Seco | Near Greenfield |  | 8:15pm | | 14 | | 3.39ft | 2017 |  |
| Arroyo Seco | Near Soledad |  | 8:30pm | | 20 | | 0.05ft |  |  |
| San Antonio | Near Lockwood |  | 8:15pm | | 0 | | 4.23ft |  |  |
| Cuyama | Below Buckhorn Canyon |  | 7:30pm | | 0 | | 4.56ft |  |  |
| Santa Ynez | Below Los Laureles Canyon |  | 8:30pm | | 4 | | 4.17ft |  |  |
| Piru Creek | Above Pyramid Lake |  | 8:00pm | | 19 | | 2.12ft |  |  |
| Piru Creek | Above Frenchmans Flat |  | n/a | | | | |  | Flow currently unavailable |
| Piru Creek | Above Lake Piru |  | 8:15pm | | 24 | | 3.13ft | 2008 |  |
| Piru Creek | Below Lake Piru |  | 7:45pm | | 7 | | 1.60ft | 2011 |  |
| Sespe Creek | Near Wheeler Springs |  | 8:30pm | | 3 | | 2.03ft |  |  |
| Sespe Creek | Near Fillmore |  | 8:00pm | | 87 | | 5.89ft |  | Rising 2 cfs/hr |
| Santa Clara | Below Sespe Creek |  | 10:00pm | | 165 | | |  |  |
| Los Angeles | Below Sepulveda Dam |  | 8:00pm | | 35 | | 0.61ft |  |  |
| Santa Margarita | Near Temecula |  | 8:00pm | | 4 | | 1.69ft |  | Water 62°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Sacramento | Below Box Canyon Dam |  | n/a | | | | | 2019 | Recent flows + Flow currently unavailable |
| Sacramento | At Delta |  | 8:30pm | | 426 | | 4.38ft | 2018 |  |
| McCloud | Above McCloud Res |  | 8:30pm | | 796 | | 1.37ft | Jul 17 |  |
| McCloud | Below McCloud Dam |  | 7:15pm | | 221 | | |  |  |
| McCloud | At Ah-Di-Na |  | 7:15pm | | 245 | | 1.27ft | 2009 |  |
| McCloud | At Shasta Lake |  | 8:00pm | | 396 | | 9.88ft | 2019 | Water 43°F |
| Pit | At Canby |  | 7:45pm | | 58 | | 2.86ft |  |  |
| Pit | Above Pit 1 Powerhouse |  | 7:00pm | | 312 | | | 2022 |  |
| Pit | Below Pit 1 Powerhouse |  | 8:00pm | | 1,340 | | 5.70ft | 2020 |  |
| Pit | Below Pit 3 Dam |  | 5:00pm | | 2,133 | | | 2018 |  |
| Pit | Below Pit 4 Dam |  | 5:00pm | | 469 | | | 2021 |  |
| Pit | At Big Bend |  | 5:00pm | | 520 | | | 2022 |  |
| Sacramento | Below Keswick Dam |  | 8:30pm | | 3,870 | | 8.36ft | 2019 | Schedule |
| Clear Creek | Below Whiskeytown Lake |  | 7:45pm | | 263 | | 3.27ft | 2024 | Schedule |
| No. Battle Creek | Above SF Confluence |  | 8:00pm | | 76 | | 4.02ft |  | Water 41°F |
| So. Battle Creek | Below Inskip Div Dam |  | 5:00pm | | 153 | | |  |  |
| So. Battle Creek | Below Coleman Div Dam |  | 5:00pm | | 81 | | |  |  |
| So. Battle Creek | At Manton Road |  | 8:00pm | | 78 | | 5.36ft |  | Water 48°F + Falling 6 cfs/hr |
| Battle Creek | Above Baldwin Creek |  | 8:00pm | | 154 | | | 2018 | Falling 6 cfs/hr |
| Battle Creek | At Coleman Fish Hatchery |  | 8:30pm | | 248 | | 1.18ft | 2017 | Falling 12 cfs/hr |
| No. Cottonwood Creek | At Sunny Hill Mine |  | 8:30pm | | 97 | | 11.35ft |  |  |
| No. Cottonwood | Above Middle Fork (est) |  | n/a | | | | | 2010 | No estimate for this time of year |
| Mi. Cottonwood | Above North Fork (est) |  | 1:00pm | | Low | | | 2009 | Estimate is outside the model's range of 200-1500 cfs |
| So. Cottonwood | At Bowman Road (rough) |  | 4:00pm | | Low | | | 2009 | Estimate is outside the model's range of 100-1000 cfs |
| Sacramento | At Bend Bridge |  | 7:45pm | | 4,740 | | 1.48ft | 2011 |  |
| Antelope Creek | Above Cone Grove Rd (rough) |  | 8:15pm | | Low | | | 2012 | Estimate is outside the model's range of 300-1500 cfs |
| Elder Creek | At Lowrey Road |  | 8:30pm | | 17 | | 1.20ft | 2009 |  |
| Mill Creek | At End of Canyon |  | 8:45pm | | 158 | | 2.17ft | 2025 |  |
| Deer Creek | Near Vina |  | 8:15pm | | 119 | | 1.07ft | 2019 | Water 44°F |
| Sacramento | At Vina-Woodson Bridge |  | 8:45pm | | 5,393 | | 166.21ft |  |  |
| Stony Creek | Above Rainbow Diversion |  | 8:00pm | | 28 | | 1288.85ft |  |  |
| Stony Creek | Above Stony Creek Res |  | 8:00pm | | 100 | | 893.43ft |  |  |
| Grindstone Creek | Near Grindstone Rancheria |  | n/a | | | | |  | Flow currently unavailable |
| Stony Creek | Above Black Butte Lake |  | 8:00pm | | 59 | | 498.84ft |  |  |
| Butte Creek | Near Chico |  | 8:00pm | | 130 | | 0.67ft | 2023 | Water 45°F |
| No. Cache Creek | Above Indian Valley Res |  | 8:00pm | | 6 | | 2.92ft |  |  |
| No. Cache Creek | Rel Indian Valley Dam |  | n/a | | | | | 2020 | Current Flow + Flow currently unavailable |
| No. Cache Creek | Near Chalk Mountain |  | 8:00pm | | | | 2.39ft | 2025 |  |
| Cache Creek | Below Clear Lake |  | 8:30pm | | 2 | | 1.91ft |  |  |
| Bear Creek | Above Cache Creek |  | 8:30pm | | 2 | | 4.23ft | 2008 |  |
| Cache Creek | At Rumsey Bridge |  | 7:45pm | | 22 | | 0.90ft | 2019 | Water 47°F |
| Putah Creek | Below Hwy 29 |  | 8:30pm | | 24 | | 4.83ft |  |  |
| Putah Creek | Below Lake Berryessa |  | 8:00pm | | 94 | | 5.88ft | 2015 |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Indian Creek | Below Indian Falls |  | 8:00pm | | 135 | | 3111.57ft | 2011 |  |
| Spanish Creek | Near Keddie |  | 8:30pm | | 57 | | 1.49ft | 2014 |  |
| No. Feather | Below Belden Dam |  | 5:00pm | | 73 | | | 2018 |  |
| Eb. No. Feather | Below Virgilia |  | 1:00pm | | 188 | | 5.45ft |  |  |
| No. Feather | Below Rock Creek Dam |  | 5:00pm | | 592 | | | 2023 |  |
| No. Feather | Below Grizzly Creek |  | 5:00pm | | 520 | | | 2022 |  |
| No. Feather | Below Poe Dam |  | 5:00pm | | 2,123 | | | 2023 |  |
| West Br Feather | At Whiskey Flat Bridge |  | 8:45pm | | 0 | | | 2013 | Falling 12 cfs/hr |
| Mi. Feather | Near Portola |  | 8:30pm | | 29 | | 4845.63ft |  |  |
| Mi. Feather | Below Sloat (rough) |  | 2:00pm | | Low | | | 2024 | Estimate is outside the model's range of 300-3000 cfs |
| Mi. Feather | At Milsap Bar |  | 8:00pm | | 245 | | 1604.07ft | 2025 | Please report trip |
| South Br Feather | At Seven Falls (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| So. Feather | Below Little Grass Valley |  | 8:00pm | | 9 | | 7.16ft | 2024 | Water 48°F |
| So. Feather | Below SF Diversion Dam |  | 8:15pm | | 8 | | 5.35ft |  | Water 41°F |
| Lost Creek | Below Lost Creek Res |  | 8:15pm | | 7 | | 4.73ft |  | Water 48°F |
| So. Feather | Below Forbestown Div Dam |  | 8:15pm | | 5 | | 4.55ft | 2017 | Water 49°F |
| Lavezzola Creek | Above Downie River (est) |  | 6:45pm | | Low | | | 2016 |  |
| Pauley Creek | At Pauley Creek Falls (est) |  | 6:45pm | | Low | | | 2020 |  |
| No. Yuba | At Sierra City (est) |  | 6:45pm | | Low | | | 2020 | Estimate is outside the model's range of 400-3000 cfs |
| No. Yuba | Below Goodyears Bar |  | 7:45pm | | 168 | | 1.98ft | 2020 |  |
| No. Yuba | Above Slate Creek |  | 8:30pm | | 209 | | 3.88ft |  |  |
| Slate Creek | Below Diversion Dam |  | 8:15pm | | 26 | | 5.05ft |  | Water 39°F |
| No. Yuba | Inflow New Bullards Bar (est) |  | 8:00pm | | 193 | | |  | Reservoir calculation, see Note 2 |
| No. Yuba | Below New Bullards Bar |  | 7:00pm | | 735 | | | 2011 |  |
| Mi. Yuba | Below Jackson Meadows |  | 8:45pm | | 9 | | | 2011 |  |
| Mi. Yuba | Below Milton Dam |  | 8:45pm | | 4 | | 4.63ft | 2011 |  |
| Mi. Yuba | Above Our House Dam |  | 3:00am | | 39 | | |  | Data are preliminary and subject to revision |
| Mi. Yuba | Below Our House Dam |  | 7:00pm | | 33 | | 17.15ft | 2017 |  |
| So. Yuba | Near Cisco |  | 7:15pm | | 25 | | 2.32ft | 2013 | Data are preliminary and subject to revision |
| Fordyce Creek | Below Fordyce Dam |  | 7:15pm | | 12 | | 1.88ft | 2022 | Data are preliminary and subject to revision |
| Canyon Creek | Below French Lake |  | n/a | | | | | 2024 | Site currently not operational |
| Canyon Creek | Below Bowman Lake |  | n/a | | | | | 2020 | Flow currently unavailable |
| So. Yuba | At Lang Crossing |  | 7:15pm | | 6 | | 35.80ft | 2025 | Data are preliminary and subject to revision |
| So. Yuba | At Hwy 49 Bridge |  | 7:00pm | | 53 | | 2.14ft | 2023 |  |
| Yuba | Below Englebright Dam |  | 8:30pm | | 870 | | 6.86ft |  | Schedule |
| Deer Creek | Near Smartville |  | 8:00pm | | 12 | | 1.65ft |  |  |
| Yuba | Below Deer Creek |  | 8:00pm | | 882 | | |  |  |
| Bear | At Hwy 20 Bridge |  | 7:15pm | | 9 | | 0.45ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Drum Afterbay |  | 7:15pm | | 7 | | 0.63ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Dutch Flat Afterbay |  | 8:30pm | | 7 | | | 2011 |  |
| Bear | At Hwy 174 Bridge |  | 8:30pm | | 184 | | 1.55ft | 2025 |  |
| No. American | Inflow Lake Clementine |  | 8:15pm | | 93 | | 0.47ft | 2025 |  |
| Mi. American | Below French Meadows |  | 2:15am | | 14 | | 5.26ft | 2012 |  |
| Mi. American | Above Middle Fork PH |  | 2:15am | | 24 | | 3.99ft |  |  |
| Mi. American | Below Interbay Dam |  | 2:15am | | 26 | | 1.80ft |  |  |
| Mi. American | Above Oxbow Reservoir |  | 2:15am | | 35 | | 1.53ft |  |  |
| Rubicon | Below Rubicon Dam |  | 8:45pm | | 7 | | |  |  |
| Rubicon | Above Hell Hole Reservoir |  | 2:15am | | 20 | | 2.10ft | 2014 |  |
| Rubicon | Below Hell Hole Dam |  | 2:15am | | 33 | | 4.24ft | 2019 |  |
| So. Rubicon | Below Gerle Creek |  | 8:00pm | | 19 | | 1.96ft | 2012 |  |
| Rubicon | At Ellicott Bridge |  | 2:15am | | 55 | | 1.26ft | 2017 | Data are preliminary and subject to revision |
| Rubicon | Above Ralston Powerhouse |  | 2:15am | | 61 | | 0.38ft |  |  |
| No. Mi. American | At Mosquito Ridge Rd |  | 2:15am | | | | 12.21ft |  |  |
| Mi. American | Above Tunnel Chute |  | 8:00pm | | 282 | | 8.24ft | Sep 5 |  |
| No. American | Above Pump Station |  | 2:15am | | 605 | | 5.51ft | Sep 5 |  |
| So. American | Above Silver Fork |  | 8:00pm | | 52 | | | 2012 |  |
| Silver Fk American | Below Oyster Creek |  | 8:00pm | | 32 | | | 2013 |  |
| Silver Fk American | Above SF American |  | 8:00pm | | 65 | | | 2020 |  |
| So. American | Below Kyburz |  | 8:00pm | | 45 | | 1.95ft | 2022 |  |
| So. American | Below Alder Creek |  | 9:00pm | | 50 | | | 2020 |  |
| South Silver | Above Ice House Reservoir |  | 8:00pm | | 10 | | | 2017 |  |
| So. Silver Creek | Below Ice House Reservoir |  | 8:45pm | | 12 | | | 2025 | Shuttle |
| Silver Creek | Below Camino Dam |  | 8:45pm | | 22 | | | 2017 |  |
| So. American | Slab Creek Res Elevation |  | 8:00pm |  | | | 1842.57ft | 2020 |  |
| So. American | Below Slab Creek Dam |  | 8:00pm | | 79 | | | 2023 |  |
| So. American | At Chili Bar |  | 8:45pm | | 335 | | | 2025 | Schedule + Shuttle + News and Rumors |
| No. Weber Creek | Inflow Weber Res |  | 8:00pm | | 1 | | 1.08ft | 2013 |  |
| So. American | Below Weber Creek |  | 8:45pm | | | | |  | Reports only water temperature + Water 47°F |
| American | Folsom Elev NF Paddle Out |  | 8:00pm | | | | 411.35ft | 2016 | Paddle out to Rattlesnake Bar: 2.3 miles (approx.) |
| American | Folsom Elev SF Paddle Out |  | 8:00pm | | | | 411.35ft | 2016 | Paddle out to Skunk Hollow: no paddle out |
| American | Folsom Lake Elevation |  | 8:00pm | | | | 411.35ft |  |  |
| American | Below Lake Natoma |  | 8:30pm | | 1,070 | | 6.01ft | 2016 | Schedule + Water 54°F |
| No. Cosumnes | At Sand Ridge Rd |  | 7:00pm | | 58 | | 4.48ft |  |  |
| Mi. Cosumnes | At Mt Aukum Rd |  | 8:00pm | | 19 | | 4.17ft | 2014 |  |
| Cosumnes | At Michigan Bar |  | 7:30pm | | 62 | | 3.03ft | 2014 |  |
| No. Mokelumne | Salt Springs Inflow |  | n/a | | | | | 2015 | See the daily report for flow information |
| No. Mokelumne | Below Salt Springs Res |  | 5:00pm | | 30 | | | 2024 |  |
| No. Mokelumne | Above Tiger Cr Afterbay |  | 5:00pm | | 52 | | | 2015 |  |
| No. Mokelumne | Below Tiger Creek Dam |  | 5:00pm | | 34 | | | 2024 |  |
| No. Mokelumne | Below West Point P.H. |  | 5:00pm | | 34 | | | 2008 |  |
| Mokelumne | Below Electra Powerhouse (est) |  | 7:00pm | | 985 | | | 2024 |  |
| Mokelumne | At Highway 49 Bridge |  | n/a | | | | | 2020 | Flow currently unavailable |
| Mokelumne | Inflow Pardee Res |  | n/a | | | | | 2015 | Insufficient data available to estimate flow |
| Mokelumne | Below Camanche Reservoir |  | n/a | | | | |  | Flow currently unavailable |
| Calaveras | Below New Hogan Dam |  | 8:30pm | | 20 | | 0.76ft |  | Schedule |
| No. Stanislaus | Below NF Diversion |  | 8:00pm | | 15 | | |  |  |
| Highland Creek | Below New Spicer Meadow |  | n/a | | | | | 2013 | Schedule + Flow currently unavailable |
| No. Stanislaus | At Avery |  | 8:30pm | | 239 | | | 2022 | Water 43°F |
| Mi. Stanislaus | Near Kennedy Meadow |  | 5:00pm | | 36 | | |  |  |
| Mi. Stanislaus | Inflow Donnell Lake |  | n/a | | | | | 2014 | See the daily report for flow information |
| Mi. Stanislaus | Below Donnell Dam |  | n/a | | | | |  | See the daily report for flow information |
| Mi. Stanislaus | Below Sand Bar Flat Dam |  | 5:00pm | | 79 | | | 2018 |  |
| So. Stanislaus | At Strawberry |  | 5:00pm | | 59 | | | 2010 |  |
| So. Stanislaus | Below Philadelphia Div |  | 5:00pm | | 14 | | | 2010 |  |
| So. Stanislaus | Below Lyons Reservoir |  | 7:15pm | | 12 | | 1.19ft |  |  |
| Stanislaus | At Camp Nine (est) |  | 7:00pm | | 973 | | | 2017 |  |
| Stanislaus | Camp Nine Paddle Out |  | 8:00pm | | | | 1018.52ft |  | Paddle out to Parrotts Ferry: 7.8 miles (approx.) |
| Stanislaus | Inflow New Melones Lake |  | n/a | | | | |  | See the daily report for flow information |
| Stanislaus | Goodwin Dam Schedule (pred) |  | 11:00pm | | 1,000 | | | 2018 | Schedule + Expect 1000 cfs until Fri Dec 5, then 200 cfs + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge |  | 8:45pm | | 218 | | 2.03ft | 2019 | Water 53°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Tuolumne | Above Hetch Hetchy Res |  | 8:30pm | | 100 | | 8.05ft |  | Water 37°F |
| Tuolumne | Below Hetch Hetchy |  | 8:30pm | | 43 | | 2.79ft |  | Water 52°F |
| Tuolumne | Above Early Intake |  | 8:30pm | | 38 | | 12.17ft |  | Water 45°F |
| Cherry Creek | Above Cherry Lake |  | 8:00pm | | 38 | | 1.70ft | 2023 | Water 37°F |
| Cherry Creek | Below Cherry Lake |  | 8:30pm | | 6 | | 5.02ft | 2006 | Water 42°F |
| Cherry Creek | Above Holm Powerhouse |  | 8:45pm | | 13 | | 1.45ft | 2006 | Water 41°F |
| Cherry Creek | Below Holm Powerhouse |  | 8:45pm | | 364 | | 7.63ft | Aug 20 | Water 46°F |
| Tuolumne | Below Early Intake |  | 8:30pm | | 39 | | 3.21ft | Aug 20 | Water 44°F |
| Tuolumne | At Mushroom (est) |  | 9:30pm | | 400 | | | Aug 20 | 90% confidence actual flow is between 380 and 420 cfs |
| Mi. Tuolumne | Above SF Confluence |  | 8:00pm | | 19 | | 1.57ft | Aug 20 |  |
| So. Tuolumne | At Rainbow Pool |  | 8:00pm | | 25 | | 2.66ft | Aug 20 |  |
| Tuolumne | At Merals Pool (est) |  | 9:00pm | | 447 | | | Aug 20 | 90% confidence actual flow is between 420 and 470 cfs |
| Clavey | Near Hunter Bend (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| No. Tuolumne | At Riverside Campground (est) |  | n/a | | | | |  | See the daily report for flow information |
| Tuolumne | At Wards Ferry |  | n/a | | | | | Aug 20 | Site currently not operational |
| Tuolumne | New Don Pedro Paddle Out |  | 8:30pm | | | | 790.32ft | 2017 | Paddle out to Ward’s Ferry: 1.1 miles (approx.) |
| Tuolumne | Inflow New Don Pedro Res |  | n/a | | | | | Aug 20 | See the daily report for flow information |
| Tuolumne | Below La Grange Dam |  | 8:15pm | | 241 | | 4.65ft |  | Water 52°F |
| Merced | At Happy Isles Bridge |  | 8:30pm | | 68 | | 1.87ft |  | Water 36°F |
| Merced | At Pohono Bridge |  | 8:00pm | | 137 | | 2.14ft | 2017 |  |
| Merced | At Red Bud (est) |  | n/a | | | | | 2016 | No estimate for this time of year |
| So. Merced | At Wawona |  | 8:45pm | | 47 | | 2.46ft | 2008 | Rising 3 cfs/hr |
| So. Merced | At Hwy 140 Bridge (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| Merced | Below Briceburg |  | 8:15pm | | 262 | | 6.81ft | 2018 | Water 42°F |
| Merced | Inflow Lake McClure |  | n/a | | | | | 2007 | See the daily report for flow information |
| Merced | At Cressy |  | 8:15pm | | 140 | | 10.72ft |  | Water 51°F |
| Fresno | Above Hensley Lake |  | 7:45pm | | 13 | | 0.42ft | 2009 |  |
| Mi. San Joaquin | At Devils Postpile |  | 8:00pm | | 37 | | 3.09ft | 2010 | Water 32°F |
| San Joaquin | At Miller Crossing (est) |  | n/a | | | | | 2009 | See the daily report for flow information |
| Mono Creek | Below Lake Edison |  | 5:45pm | | 105 | | 5.37ft | 2008 |  |
| So. San Joaquin | Below Florence Lake |  | 5:45pm | | 27 | | 3.40ft | 2016 |  |
| San Joaquin | Below Mammoth Pool Res |  | 5:45pm | | 48 | | 3.23ft | 2023 |  |
| San Joaquin | Chawanakee Gorge |  | 5:45pm | | 0 | | 2227.97ft | 2010 |  |
| San Joaquin | Below Stevenson Creek |  | 4:45pm | | 5 | | |  |  |
| No. Willow Creek | Near Sugar Pine |  | 7:45pm | | 5 | | 2.71ft | 2006 |  |
