|
| | SAT | | FRI | | THU | |
Time | | 11/02/24 | | 11/01/24 | | 10/31/24 | BBS | Comments/Links |
Williamson | Near Klamath Agency | | noon | | 0 | | 0 | | 0 | | |
Klamath | At Keno | | noon | | 750 | | 700 | | 700 | | Water 47°F |
Klamath | Below J.C. Boyle Dam | | n/a | | | | | | | | Schedule + Flow currently unavailable |
Klamath | J.C. Boyle Schedule | | n/a | | | | | | | | Schedule + Buy the Guidebook + Flow currently unavailable |
Klamath | Below J.C. Boyle Plant | | noon | | 1,000 | | 975 | | 950 | | Buy the Guidebook + Water 48°F |
Chetco | Near Brookings | | noon | | 2,800 | | 3,800 | | 550 | | Water 53°F |
Mi. Applegate | Above Applegate Lake (est) | | 3pm | | 72 | | 120 | | 42 | 2011 | Confidence unknown, treat this estimate with suspicion |
Carberry Creek | Above Applegate Lake (est) | | 3pm | | Low | | Low | | Low | 2008 | |
Applegate | Below Applegate Dam | | 4pm | | 150 | | 150 | | 150 | | |
Illinois | Near Kerby | | noon | | 1,250 | | 550 | | 215 | 2021 | Water 52°F |
No. Rogue | Above North Fork Res | | n/a | | | | | | | 2016 | Flow currently unavailable |
No. Rogue | Below North Fork Res | | noon | | 140 | | 125 | | 125 | | |
No. Rogue | Above Lost Creek Lake | | noon | | 850 | | 825 | | 725 | 2009 | Water 41°F |
Mi. Rogue | Above Butte Falls Rd (est) | | 8am | | Low | | Low | | | 2011 | Estimate is outside the model's range of 300-2000 cfs |
So. Rogue | Below Imnaha Creek | | noon | | 89 | | 79 | | 69 | | |
So. Rogue | Below MF Confluence (est) | | 8am | | Low | | Low | | Low | | Estimate is outside the model's range of 400-3000 cfs |
Rogue | Inflow Lost Creek Lake | | 10am | | 1,250 | | 1,100 | | 1,000 | | |
Big Butte Creek | Near McLeod | | noon | | 175 | | 145 | | 135 | | Water 46°F |
Rogue | Near McLeod | | noon | | 1,350 | | 1,300 | | 1,300 | | Water 44°F |
Elk Creek | Above Rogue River | | noon | | 49 | | 20 | | 13 | 2012 | Water 47°F |
Rogue | At Raygold | | noon | | 1,800 | | 1,550 | | 1,500 | 2011 | Buy the Guidebook + Water 46°F |
Rogue | At Grants Pass | | noon | | 1,850 | | 1,600 | | 1,500 | 2016 | Water 47°F |
Rogue | Near Agness | | noon | | 2,800 | | 2,700 | | 2,300 | 2018 | Buy the Guidebook + Water 50°F |
So. Coquille | At Powers | | noon | | 800 | | 875 | | 290 | | |
No. Umpqua | At Toketee Falls | | noon | | 675 | | 750 | | 650 | | |
Boulder Creek | Near Toketee Falls | | noon | | 43 | | 33 | | 11 | | |
No. Umpqua | Above Copeland Creek | | noon | | 1,050 | | 1,050 | | 900 | 2018 | Water 44°F |
Canton Creek | Above Steamboat Creek (est) | | noon | | Low | | Low | | Low | 2007 | Estimate is outside the model's range of 400-2500 cfs |
Steamboat Creek | Below Canton Creek | | noon | | 950 | | 1,000 | | 205 | | Water 48°F |
No. Umpqua | Below Steamboat Creek | | n/a | | | | | | | 2009 | Site currently not operational |
Little River | At Peel | | avg | | | | | | | | Water 48°F |
No. Umpqua | At Winchester | | noon | | 4,300 | | 1,550 | | 1,200 | | Water 48°F |
So. Umpqua | At Tiller | | noon | | 675 | | 250 | | 150 | 2015 | Water 48°F |
W. Fk Cow Creek | Near Glendale | | noon | | 120 | | 70 | | 71 | | |
Umpqua | Near Elkton | | noon | | 2,450 | | 1,750 | | 1,600 | | Water 52°F |
Siuslaw | Near Mapleton | | noon | | 2,000 | | 1,800 | | 460 | | Water 51°F |
Alsea | Near Tidewater | | noon | | 2,250 | | 2,450 | | 550 | | Water 51°F |
Siletz | Near Siletz | | noon | | 2,600 | | 5,250 | | 500 | | Water 50°F |
Nestucca | Below Beaver | | noon | | 950 | | 1,650 | | 500 | | |
Trask | Near Tillamook | | noon | | 800 | | 2,200 | | 330 | | |
Wilson | Near Tillamook | | noon | | 1,500 | | 3,800 | | 360 | | |
Nehalem | Near Vernonia | | noon | | 36 | | 71 | | 16 | | |
Nehalem | Near Foss | | noon | | 1,650 | | 2,500 | | 430 | | |
Display only this section.
|
Return to Section Index. |
|
| | SAT | | FRI | | THU | |
Time | | 11/02/24 | | 11/01/24 | | 10/31/24 | BBS | Comments/Links |
Mi. Willamette | Below Hills Creek Res | | noon | | 875 | | 875 | | 875 | | Water 56°F |
Mi. Willamette | Inflow Lookout Point Res | | 10am | | 2,450 | | 1,600 | | 1,550 | | |
No. Mi. Willamette | At Westfir | | noon | | 2.50ft | | 2.01ft | | 1.53ft | | Water 46°F |
Winberry Creek | Near Lowell | | noon | | 50 | | 31 | | 23 | | Water 48°F |
Fall Creek | Above North Fork | | noon | | 4.07ft | | 3.87ft | | 3.43ft | | Water 49°F |
Fall Creek | Inflow Fall Creek Res | | noon | | 600 | | 400 | | 250 | | |
Fall Creek | Below Fall Creek Dam | | noon | | 1,250 | | 925 | | 925 | | Water 56°F |
Row River | Above Dorena Lake | | noon | | 600 | | 525 | | 195 | | Water 48°F |
Row River | Below Dorena Lake | | noon | | 1,250 | | 525 | | 800 | | Water 52°F |
McKenzie | Clear Lake Outlet | | noon | | 195 | | 200 | | 185 | | Water 42°F |
McKenzie | Below Payne Creek | | noon | | 165 | | 165 | | 165 | | Water 42°F |
McKenzie | Below Trail Bridge Dam | | noon | | 725 | | 900 | | 650 | | Water 44°F |
So. McKenzie | Above Cougar Res | | noon | | 450 | | 490 | | 260 | | Water 45°F |
Blue | Below Tidbits Creek | | noon | | 340 | | 650 | | 81 | | |
McKenzie | Near Vida | | noon | | 4,600 | | 4,300 | | 3,000 | | Water 49°F |
McKenzie | Below Leaburg Dam | | noon | | 4,900 | | 4,500 | | 3,100 | | Water 49°F |
Breitenbush | Near Detroit | | noon | | 750 | | 1,000 | | 180 | | Water 46°F |
No. Santiam | Below Boulder Creek | | noon | | 800 | | 1,150 | | 490 | | Water 45°F |
No. Santiam | At Niagara | | noon | | 3,000 | | 2,900 | | 2,200 | 2007 | Water 51°F |
Li. No. Santiam | Near Mehama | | noon | | 3,200 | | 3,800 | | 575 | | Water 49°F |
No. Santiam | At Mehama | | noon | | 6,500 | | 6,750 | | 3,000 | | |
Quartzville Cr | Near Cascadia | | noon | | 1,200 | | 2,700 | | 270 | | Water 47°F |
Mi. Santiam | Near Cascadia | | noon | | 3.46ft | | 4.49ft | | 1.98ft | | Water 47°F |
Mi. Santiam | Below Green Peter Dam | | noon | | 703.53ft | | 703.45ft | | 702.15ft | | Water 51°F |
So. Santiam | Below Cascadia | | noon | | 1,000 | | 1,350 | | 290 | | Water 47°F |
Wiley Creek | Near Foster | | noon | | 140 | | 270 | | 59 | | Water 49°F |
Thomas Creek | Near Scio | | noon | | 700 | | 1,050 | | 205 | | Water 49°F |
Luckiamute | Near Suver | | noon | | 1,100 | | 350 | | 90 | | |
So. Yamhill | Near Willamina | | noon | | 500 | | 1,150 | | 190 | | |
Molalla | Near Canby | | noon | | 1,950 | | 1,600 | | 370 | | Water 50°F |
Butte Creek | At Monitor | | noon | | 300 | | 320 | | 62 | | Water 49°F |
Collawash | Below Hot Springs Fork (est) | | 10am | | 875 | | 1,000 | | | | 85% confidence actual flow is between 650 and 1100 cfs |
Oak Grove Clackamas | At Ripplebrook Campground | | noon | | 115 | | 130 | | 110 | | |
Clackamas | Above Three Lynx Creek | | noon | | 2,150 | | 2,400 | | 950 | 2021 | Water 45°F |
No. Clackamas | Above Mouth (est) | | noon | | 105 | | 145 | | 32 | | Confidence unknown, treat this estimate with suspicion |
Clackamas | At Estacada | | noon | | 3,100 | | 2,900 | | 1,300 | | Water 47°F |
Sandy | Near Marmot | | noon | | 1,100 | | 1,050 | | 440 | | |
No. Bull Run | Near Multnomah Falls | | noon | | 145 | | 180 | | 56 | | Water 46°F |
Bull Run | Near Bull Run | | noon | | 160 | | 160 | | 99 | | |
Sandy | Below Bull Run River | | noon | | 1,700 | | 1,700 | | 725 | | |
Beaver Creek | At Troutdale | | noon | | 18 | | 43 | | 25 | | |
W. Fk Hood | Above East Fork | | noon | | 440 | | 430 | | 195 | 2015 | |
Hood | At Tucker Bridge | | noon | | 675 | | 700 | | 370 | | |
Deschutes | Below Wickiup Reservoir | | noon | | 110 | | 110 | | 110 | | Water 8°F |
Deschutes | At Benham Falls | | noon | | 480 | | 480 | | 460 | | |
Deschutes | Below Bend | | noon | | 460 | | 470 | | 440 | | |
Squaw Creek | At Sisters | | noon | | 23 | | 23 | | 23 | | |
Deschutes | Near Culver | | noon | | 850 | | 800 | | 800 | | Water 46°F |
Crooked | At Smith Rock State Park | | noon | | 155 | | 145 | | 150 | | Water 47°F |
Crooked | At Crooked River Ranch | | noon | | 210 | | 210 | | 205 | | |
Crooked | Below Opal Springs | | noon | | 1,300 | | 1,350 | | 1,250 | | Water 53°F |
Metolius | Above Lake Billy Chinook | | noon | | 1,250 | | 1,300 | | 1,250 | 2016 | Water 44°F |
White | Below Tygh Valley | | noon | | 160 | | 145 | | 125 | | |
Deschutes | At Moody | | noon | | 5,000 | | 4,900 | | 4,900 | | Water 52°F |
No. John Day | At Monument | | noon | | 155 | | 130 | | 135 | | |
John Day | At Service Creek | | noon | | 270 | | 270 | | 260 | | |
Display only this section.
|
Return to Section Index. |
|
| | SAT | | FRI | | THU | |
Time | | 11/02/24 | | 11/01/24 | | 10/31/24 | BBS | Comments/Links |
Umatilla | Near Umatilla | | noon | | 205 | | 205 | | 180 | | Water 53°F |
Grande Ronde | Near Perry | | noon | | 30 | | 28 | | 27 | 2011 | |
Lostine | Near Lostine | | noon | | 25 | | 26 | | 25 | | |
Minam | At Minam | | noon | | 73 | | 68 | | 63 | | Water 42°F |
Grande Ronde | At Troy | | noon | | 675 | | 650 | | 650 | | Water 45°F |
Joseph Creek | Near Mouth | | n/a | | | | | | | | Site currently not operational |
Imnaha | At Imnaha | | noon | | 135 | | 115 | | 110 | | |
Snake | Below Hells Canyon Dam | | noon | | 8,500 | | 8,750 | | 8,500 | | |
Eagle Creek | Near New Bridge | | n/a | | | | | | | | Flow currently unavailable |
Succor Creek | Near Homedale | | n/a | | | | | | | | Flow currently unavailable |
Owyhee | At Crutcher Crossing | | noon | | 33 | | 33 | | 36 | | Water 43°F |
Owyhee | Near Rome | | noon | | 175 | | 175 | | 180 | 2009 | |
Donner Und Blitzen | Near Frenchglen | | noon | | 49 | | 45 | | 45 | | Water 42°F |
Display only this section.
|
Return to Section Index. |
|
| | SAT | | FRI | | THU | |
Time | | 11/02/24 | | 11/01/24 | | 10/31/24 | BBS | Comments/Links |
Kettle | Near Laurier | | noon | | 480 | | 490 | | 500 | | |
Spokane | At Spokane | | noon | | 2,300 | | 2,150 | | 2,200 | | |
Chewuch | At Winthrop | | noon | | 83 | | 83 | | 78 | | |
Methow | Near Pateros | | noon | | 350 | | 350 | | 330 | | |
Stehekin | At Stehekin | | noon | | 500 | | 550 | | 550 | | |
Chelan | Below Lake Chelan | | noon | | 85 | | 85 | | 86 | | |
Entiat | Near Ardenvoir | | noon | | 73 | | 78 | | 68 | | |
Nason Creek | Near Mouth | | noon | | | | 83 | | 83 | | |
Chiwawa | Near Plain | | noon | | 140 | | 130 | | 125 | | |
Wenatchee | At Plain | | noon | | 700 | | 725 | | 775 | | |
Icicle Creek | Above Snow Creek | | noon | | 125 | | 125 | | 130 | 2015 | |
Wenatchee | At Peshastin | | noon | | 850 | | 900 | | 950 | | |
Peshastin Creek | Near Wenatchee Confluence | | noon | | 34 | | 38 | | 27 | | |
Cle Elum | Inflow Cle Elum Lake | | 0am | | | | 410 | | 290 | | |
Cle Elum | Below Cle Elum Dam | | noon | | 200 | | 200 | | 200 | | |
Teanaway | Below Forks | | noon | | 67 | | 67 | | 67 | | |
Bumping | Below Bumping Dam | | noon | | 86 | | 86 | | 86 | | |
American | Near Nile | | noon | | 57 | | 57 | | 54 | | |
Naches | Near Cliffdell | | noon | | 250 | | 250 | | 240 | | |
Tieton | At Rimrock | | noon | | 77 | | 78 | | 77 | | |
Palouse | At Hooper | | noon | | 65 | | 63 | | 62 | | |
Grande Ronde | At Troy | | noon | | 675 | | 650 | | 650 | | Water 45°F |
Joseph Creek | Near Mouth | | n/a | | | | | | | | Site currently not operational |
Klickitat | Below Summit Creek | | noon | | 725 | | 725 | | 675 | | |
Little Klickitat | Near Wahkiacus | | 11am | | 34 | | 32 | | 28 | | |
Klickitat | Near Pitt | | noon | | 750 | | 725 | | 700 | | Water 45°F |
White Salmon | Below Trout Lake Creek (est) | | 8am | | 330 | | 320 | | Low | | 82% confidence actual flow is between 270 and 400 cfs |
White Salmon | At BZ Corner (est) | | 10am | | 430 | | 410 | | 370 | | 90% confidence actual flow is between 340 and 525 cfs |
White Salmon | Near Underwood | | noon | | 650 | | 625 | | 550 | | Water 45°F |
Li. White Salmon | At Willard Fish Hatchery (est) | | n/a | | | | | | | | No estimate for this time of year |
Wind River | At Stabler | | noon | | | | | | 125 | | |
Panther Creek | Near Carson | | n/a | | | | | | | | Site currently not operational |
Rock Creek | At Stevenson | | n/a | | | | | | | | Site currently not operational |
Washougal | At Hathaway Park | | noon | | 1,900 | | 2,500 | | 500 | | |
No. Lewis | Above Muddy River | | noon | | 850 | | 625 | | 290 | 2011 | |
Muddy River | Below Clear Creek | | noon | | 500 | | 675 | | 195 | | |
Canyon Creek | Near Amboy | | noon | | 875 | | 875 | | 195 | | |
E. Fk Lewis | Near Heisson | | noon | | 1,050 | | 1,400 | | 280 | | |
Cowlitz | At Packwood | | noon | | 750 | | 550 | | 480 | | |
Cispus | Near Randle | | noon | | 525 | | 380 | | 320 | | |
Tilton | Near Cinebar | | noon | | 1,450 | | 1,100 | | 370 | | |
Toutle | At Tower Road | | noon | | 2,500 | | 1,750 | | 750 | | |
Germany Creek | At Mouth | | n/a | | | | | | | | Flow currently unavailable |
Grays | Below Hwy-4 Bridge | | noon | | 2,000 | | 2,800 | | 550 | | |
Chehalis | Near Doty | | noon | | 600 | | 160 | | 160 | | |
Satsop | Near Satsop | | noon | | 3,900 | | 3,500 | | 1,400 | | |
Humptulips | Below Highway 101 Bridge | | noon | | 2,900 | | 3,800 | | 1,350 | | Falling 55 cfs/hr |
Quinault | At Quinault Lake | | noon | | 4,000 | | 3,600 | | 3,500 | | |
Queets | Near Clearwater | | noon | | 5,750 | | 5,250 | | 4,800 | | Falling 97 cfs/hr |
Sol Duc | Near Quillayute | | noon | | 18.54ft | | 18.42ft | | 18.78ft | | |
Elwha | At McDonald Bridge | | noon | | 875 | | 875 | | 775 | | |
Dungeness | Near Sequim | | noon | | 130 | | 135 | | 130 | | |
Big Quilcene | Below Big Quilcene Dam | | noon | | 27 | | 30 | | 28 | | |
Duckabush | Near Brinnon | | noon | | 260 | | 340 | | 195 | | |
No. Skokomish | Below Staircase | | noon | | 480 | | 650 | | 330 | | Water 44°F |
So. Skokomish | Near Union | | noon | | 1,350 | | 1,900 | | 600 | | |
Nisqually | At La Grande | | noon | | 900 | | 900 | | 900 | | |
Mashel | Near La Grande | | noon | | 180 | | 110 | | 115 | | |
Nisqually | At McKenna | | noon | | 850 | | 750 | | 775 | | |
So. Prairie Creek | At South Prairie | | noon | | 180 | | 140 | | 125 | | |
Carbon | Near Fairfax | | noon | | 240 | | 215 | | 230 | | |
Puyallup | At Alderton | | noon | | 1,050 | | 850 | | 900 | | |
White | Below Clearwater River | | noon | | 550 | | 460 | | 430 | | |
Green | Near Palmer | | noon | | 575 | | 575 | | 550 | | |
Cedar | Below Diversion Dam | | noon | | 320 | | 360 | | 290 | | Water 49°F |
No. Snoqualmie | Near Snoqualmie Falls | | noon | | 950 | | 550 | | 525 | | |
Mi. Snoqualmie | Near Tanner | | noon | | 2,050 | | 975 | | 950 | | |
So. Snoqualmie | Near Garcia | | noon | | 270 | | 170 | | 145 | | Rising 5 cfs/hr |
Raging River | Near Fall City | | noon | | 235 | | 245 | | 98 | | |
Skykomish | Near Gold Bar | | noon | | 3,600 | | 2,700 | | 3,000 | | Water 46°F |
Sultan | Below Diversion Dam | | noon | | 225 | | 210 | | 205 | | Water 48°F |
Sultan | Below Powerplant | | noon | | 1,200 | | 1,150 | | 1,100 | 2015 | Water 49°F |
Squire Creek | At Squire Creek Park | | n/a | | | | | | | | Site currently not operational |
Deer Creek | Near Oso (est) | | 11am | | 1,350 | | 825 | | Low | | 85% confidence actual flow is between 1000 and 1650 cfs |
No. Stillaguamish | Near Arlington | | noon | | 5,250 | | 2,600 | | 1,800 | | |
So. Stillaguamish | Near Granite Falls | | avg | | | | | | | | |
Jim Creek | At Whites Road | | n/a | | | | | | | | Site currently not operational |
Pilchuck Creek | At I-5 Bridge | | avg | | | | 410 | | 300 | | |
Thunder Creek | Near Newhalem | | noon | | 370 | | 380 | | 410 | | |
Skagit | At Newhalem | | noon | | 3,400 | | 3,200 | | 3,200 | | Water 50°F |
Skagit | At Marblemount | | noon | | 5,250 | | 4,600 | | 4,700 | | Water 48°F |
Cascade | At Marblemount | | noon | | 625 | | 600 | | 675 | | Water 45°F |
Sauk | Above White Chuck River | | noon | | 925 | | 800 | | 875 | | Water 45°F + Rising 3 cfs/hr |
Sauk | At Darrington | | n/a | | | | | | | | Site currently not operational |
Suiattle | Near Darrington | | n/a | | | | | | | | Site currently not operational |
Sauk | Near Sauk | | noon | | 3,300 | | 2,700 | | 2,900 | | Water 46°F + Rising 53 cfs/hr |
No. Nooksack | Below Cascade Creek | | noon | | 500 | | 490 | | 490 | | Water 42°F |
Mi. Nooksack | Near Deming | | noon | | 800 | | 825 | | 550 | | |
So. Nooksack | At Saxon Bridge | | noon | | 2,050 | | 1,750 | | 1,000 | | Water 45°F |
Display only this section.
|
Return to Section Index. |
|
| | SAT | | FRI | | THU | |
Time | | 11/02/24 | | 11/01/24 | | 10/31/24 | BBS | Comments/Links |
Bear | Below Grace Dam | | noon | | 56 | | 56 | | 56 | | |
Snake | Near Irwin | | noon | | 875 | | 900 | | 1,350 | 2008 | |
Henrys Fork | Below Coffee Pot Rapids | | n/a | | | | | | | | Site currently not operational |
Henrys Fork | Near Ashton | | noon | | 825 | | 825 | | 825 | | |
Fall River | Near Squirrel | | noon | | 225 | | 235 | | 225 | | |
Teton | Near Driggs | | noon | | 220 | | 225 | | 220 | | |
Teton | Near St. Anthony | | noon | | 430 | | 440 | | 440 | | |
Blackfoot | Near Shelley | | noon | | 125 | | 130 | | 125 | | |
Snake | At Milner River Only | | noon | | 0 | | 0 | | 0 | | |
Snake | At Milner Total Flow | | noon | | 0 | | 0 | | 0 | | |
Camas Creek | Near Blaine | | noon | | 1 | | 1 | | 1 | | |
Snake | Below Lower Salmon Falls | | noon | | 5,250 | | 5,250 | | 5,250 | | |
Malad | Near Bliss | | 11am | | 110 | | 125 | | 160 | | |
Bruneau | At Rowland | | noon | | 15 | | 15 | | 15 | | |
Jarbidge | Below Jarbidge | | noon | | 5 | | 5 | | 5 | | |
Bruneau | Near Hot Springs | | noon | | 65 | | 65 | | 65 | | |
Snake | Below Swan Falls Dam | | noon | | 7,500 | | 6,500 | | 6,500 | | |
Owyhee | At Crutcher Crossing | | noon | | 33 | | 33 | | 36 | | Water 43°F |
Owyhee | Near Rome | | noon | | 175 | | 175 | | 180 | 2009 | |
Succor Creek | Near Homedale | | n/a | | | | | | | | Flow currently unavailable |
Boise | Near Twin Springs | | noon | | 320 | | 310 | | 300 | | |
So. Boise | Below Anderson Ranch Dam | | noon | | 300 | | 300 | | 300 | 2023 | Water 50°F |
Boise | At Glenwood Bridge | | noon | | 280 | | 270 | | 270 | 2017 | |
No. Payette | At McCall | | noon | | 45 | | 43 | | 44 | 2008 | |
No. Payette | At Cascade | | noon | | 215 | | 215 | | 210 | 2008 | Water 49°F |
No. Payette | At Otters Run | | noon | | 290 | | 260 | | 260 | 2013 | |
Mi. Payette | Near Crouch | | noon | | 145 | | 115 | | 105 | 2008 | |
Deadwood | Below Deadwood Dam | | noon | | 4 | | 4 | | 4 | 2008 | |
So. Payette | At Lowman | | noon | | 310 | | 300 | | 300 | 2008 | |
So. Payette | Near Garden Valley (est) | | noon | | 400 | | 390 | | 390 | 2008 | 90% confidence actual flow is between 340 and 450 cfs |
So. Payette | Below Deer Creek (est) | | noon | | 600 | | 550 | | 525 | 2008 | 87% confidence actual flow is between 470 and 700 cfs |
Payette | Near Horseshoe Bend | | noon | | 875 | | 850 | | 850 | 2008 | |
Snake | Below Hells Canyon Dam | | noon | | 8,500 | | 8,750 | | 8,500 | | |
Salmon | Near Clayton | | noon | | 440 | | 440 | | 450 | | |
Salmon | Near Shoup | | 10am | | 1,600 | | 1,550 | | 1,600 | | Water 42°F |
Mi. Salmon | At Middle Fork Lodge | | noon | | 1.55ft | | 1.54ft | | 1.53ft | 2008 | Buy the Guidebook |
Mi. Salmon | At Mouth | | noon | | 950 | | 950 | | 950 | | Buy the Guidebook |
Salmon | Above Corn Creek | | noon | | 2,500 | | 2,500 | | 2,500 | | |
E. Fk So. Salmon | Above Sugar Creek | | noon | | 9 | | 9 | | 9 | | Water 37°F |
Johnson Creek | At Yellow Pine | | noon | | 86 | | 86 | | 88 | | |
So. Salmon | At Krassel | | noon | | 135 | | 125 | | 120 | | |
Little Salmon | At Riggins | | noon | | 190 | | 165 | | 160 | | |
Salmon | At White Bird | | noon | | 3,900 | | 3,900 | | 4,000 | 2005 | Water 46°F |
No. Clearwater | Near Canyon Ranger Stn | | noon | | 800 | | 750 | | 750 | | Water 41°F |
Lochsa | Near Lowell | | noon | | 420 | | 420 | | 420 | | |
Moose Creek | Above Selway River (est) | | noon | | | | 150 | | 150 | | 90% confidence actual flow is between 110 and 185 cfs |
Selway | Near Lowell | | noon | | 600 | | 600 | | 575 | | |
So. Clearwater | At Stites | | noon | | 205 | | 215 | | 230 | | |
Lolo Creek | Near Greer | | n/a | | | | | | | | Flow currently unavailable |
Saint Joe | At Red Ives Ranger Stn | | noon | | 78 | | 70 | | 67 | | |
Saint Joe | At Calder | | noon | | 380 | | 360 | | 360 | | |
Pack | Near Colburn | | noon | | 45 | | 27 | | 26 | | |
Boundary Creek | Near Porthill | | noon | | 23 | | 19 | | 20 | | |
Moyie | At Eastport | | noon | | 63 | | 55 | | 54 | | |
Display only this section.
|
Return to Section Index. |
|
| | SAT | | FRI | | THU | |
Time | | 11/02/24 | | 11/01/24 | | 10/31/24 | BBS | Comments/Links |
No. Blackfoot | Near Ovando | | noon | | 110 | | 110 | | 105 | | |
Blackfoot | Near Bonner | | noon | | 400 | | 390 | | 400 | | Water 37°F |
Clark Fork | At St. Regis | | noon | | 2,250 | | 2,250 | | 2,250 | 2008 | |
Prospect Creek | At Thompson Falls | | noon | | 30 | | 30 | | 30 | | |
No. Flathead | Near Columbia Falls | | noon | | 650 | | 650 | | 650 | | |
Mi. Flathead | Near West Glacier | | noon | | 480 | | 480 | | 490 | | Buy the Guidebook |
So. Flathead | Above Hungry Horse Res | | noon | | | | | | 270 | | |
Swan | Near Bigfork | | noon | | 380 | | 380 | | 370 | | |
Flathead | Near Polson | | noon | | 5,250 | | 6,500 | | 7,000 | | |
Kootenai | Below Libby Dam | | noon | | 6,500 | | 6,500 | | 6,500 | | |
Yaak | Near Troy | | noon | | 125 | | 110 | | 110 | | |
Big Hole | Near Glen | | noon | | 370 | | 390 | | 380 | | Water 37°F + Rising 2 cfs/hr |
Madison | Below Hebgen Lake | | noon | | 725 | | 725 | | 725 | | Water 48°F |
Madison | Below Ennis Lake | | 10am | | 1,300 | | 1,300 | | 1,300 | | Water 40°F |
Gallatin | Near Gallatin Gateway | | noon | | 370 | | 390 | | 350 | | |
Smith | Below Eagle Creek | | noon | | 130 | | 125 | | 100 | | |
Belt Creek | Near Monarch | | noon | | 47 | | 46 | | 46 | | |
Yellowstone | At Corwin Springs | | noon | | 975 | | 975 | | 975 | | Water 40°F |
Yellowstone | Near Livingston | | noon | | 1,500 | | 1,500 | | 1,500 | | |
Boulder | At Big Timber | | noon | | 190 | | 185 | | 170 | | |
Stillwater | Near Absarokee | | noon | | 370 | | 380 | | 380 | | |
West Rosebud Cr | At Emerald Lake CG | | noon | | 85 | | 86 | | 86 | | Water 39°F |
Rock Creek | Near Red Lodge | | noon | | 43 | | 43 | | 39 | | |
CF Yellowstone | Near Belfry | | noon | | 280 | | 280 | | 260 | | |
Display only this section.
|
Return to Section Index. |
|
| | SAT | | FRI | | THU | |
Time | | 11/02/24 | | 11/01/24 | | 10/31/24 | BBS | Comments/Links |
CF Yellowstone | Near Belfry | | noon | | 280 | | 280 | | 260 | | |
Yellowstone | Below Yellowstone Lake | | noon | | 480 | | 490 | | 500 | | |
Mi. Powder | Near Barnum | | noon | | 11 | | 11 | | 10 | | |
North Platte | Near Northgate | | noon | | 84 | | 93 | | 100 | | |
Encampment | Near Encampment | | noon | | 89 | | 93 | | 91 | | |
Gros Ventre | At Kelly | | noon | | 165 | | 160 | | 170 | | Water 44°F |
Snake | Near Alpine | | noon | | 1,550 | | 1,550 | | 1,550 | | Water 39°F |
Fall River | Near Squirrel | | noon | | 225 | | 235 | | 225 | | |
Display only this section.
|
Return to Section Index. |