Sponsored by: |
|
Oregon Coastal Rivers | MON | SUN | SAT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 06/05/23 | 06/04/23 | 06/03/23 | BBS | Comments/Links | |||||
Williamson | Near Klamath Agency | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Klamath | At Keno | ![]() | noon | 1,450 | 1,450 | 1,450 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Dam | ![]() | noon | 125 | 120 | ![]() | ![]() ![]() | ||||
Klamath | J.C. Boyle Schedule (sched) | ![]() | noon | 1,600 | 1,600 | 1,600 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 1,650 | 1,650 | 1,650 | ![]() | ![]() | |||
Chetco | Near Brookings | ![]() | noon | 450 | 460 | 480 | ![]() | ![]() | |||
Mi. Applegate | Above Applegate Lake (est) | ![]() | 3pm | 370 | 380 | 380 | 2011 | ![]() | |||
Carberry Creek | Above Applegate Lake (est) | ![]() | 3pm | 215 | 225 | 225 | 2008 | ![]() | |||
Applegate | Below Applegate Dam | ![]() | 4pm | 850 | 850 | 850 | ![]() | ||||
Illinois | Near Kerby | ![]() | noon | 575 | 575 | 600 | 2021 | ![]() | |||
No. Rogue | Above North Fork Res | ![]() | 9am | 800 | 800 | 825 | 2016![]() | ||||
No. Rogue | Below North Fork Res | ![]() | noon | 310 | 330 | 330 | ![]() | ||||
No. Rogue | Above Lost Creek Lake | ![]() | noon | 1,300 | 1,300 | 1,300 | 2009![]() | Water 52°F | |||
Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | |||
So. Rogue | Below Imnaha Creek | ![]() | noon | 235 | 235 | 240 | ![]() | ||||
So. Rogue | Below MF Confluence (est) | ![]() | 8am | 550 | 550 | 550 | ![]() | 90% confidence actual flow is between 440 and 675 cfs | |||
Rogue | Inflow Lost Creek Lake | ![]() | 10am | 2,100 | 2,050 | 2,100 | ![]() | ||||
Big Butte Creek | Near McLeod | ![]() | noon | 71 | 73 | 80 | ![]() | ||||
Rogue | Near McLeod | ![]() | noon | 2,900 | 2,900 | 2,900 | ![]() | Water 53°F | |||
Elk Creek | Above Rogue River | ![]() | noon | 29 | 30 | 32 | 2012![]() | Water 63°F | |||
Rogue | At Raygold | ![]() | noon | 3,000 | 3,000 | 3,000 | 2011![]() | Buy the Guidebook + Water 56°F | |||
Rogue | At Grants Pass | ![]() | noon | 3,000 | 3,000 | 3,000 | 2016 | Water 60°F | |||
Rogue | Near Agness | ![]() | noon | 4,200 | 4,200 | 4,300 | 2018![]() | ![]() | |||
So. Coquille | At Powers | ![]() | noon | 95 | 99 | 100 | ![]() | ||||
No. Umpqua | At Toketee Falls | ![]() | noon | 95 | 95 | 95 | ![]() | ||||
Boulder Creek | Near Toketee Falls | ![]() | noon | 41 | 42 | 43 | ![]() | ||||
No. Umpqua | Above Copeland Creek | ![]() | noon | 1,400 | 1,400 | 1,450 | 2018 | Water 53°F | |||
Canton Creek | Above Steamboat Creek (est) | ![]() | noon | Low | Low | Low | 2007 | ![]() | |||
Steamboat Creek | Below Canton Creek | ![]() | noon | 170 | 175 | 175 | ![]() | ![]() | |||
No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | Site currently not operational | ||||||
Little River | At Peel | ![]() | noon | 91 | 96 | 100 | ![]() | Water 60°F | |||
No. Umpqua | At Winchester | ![]() | noon | 1,950 | 2,000 | 2,050 | ![]() | Water 64°F | |||
So. Umpqua | At Tiller | ![]() | noon | 270 | 290 | 300 | 2015![]() | ![]() | |||
W. Fk Cow Creek | Near Glendale | ![]() | noon | 40 | 41 | 42 | ![]() | ||||
Umpqua | Near Elkton | ![]() | noon | 2,350 | 2,450 | 2,600 | ![]() | ||||
Siuslaw | Near Mapleton | ![]() | noon | 450 | 470 | 480 | ![]() | ||||
Alsea | Near Tidewater | ![]() | noon | 400 | 410 | 420 | ![]() | ||||
Siletz | Near Siletz | ![]() | noon | 225 | 235 | 245 | ![]() | ||||
Nestucca | Below Beaver | ![]() | noon | 190 | 200 | 205 | ![]() | ||||
Trask | Near Tillamook | ![]() | noon | 130 | 135 | 140 | ![]() | ||||
Wilson | Near Tillamook | ![]() | noon | 195 | 200 | 205 | ![]() | ||||
Nehalem | Near Vernonia | ![]() | noon | 120 | 120 | 125 | ![]() | ||||
Nehalem | Near Foss | ![]() | noon | 390 | 410 | 420 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 06/05/23 | 06/04/23 | 06/03/23 | BBS | Comments/Links | |||||
Mi. Willamette | Below Hills Creek Res | ![]() | noon | 700 | 700 | 700 | ![]() | Water 48°F | |||
Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 1,700 | 1,700 | 1,700 | ![]() | ||||
No. Mi. Willamette | At Westfir | ![]() | noon | 2.18ft | 2.22ft | 2.24ft | ![]() | Water 55°F | |||
Winberry Creek | Near Lowell | ![]() | noon | 20 | 21 | 23 | ![]() | Water 57°F | |||
Fall Creek | Above North Fork | ![]() | noon | 3.10ft | 3.11ft | 3.11ft | ![]() | Water 60°F | |||
Fall Creek | Inflow Fall Creek Res | ![]() | noon | 86 | 84 | 105 | ![]() | ||||
Fall Creek | Below Fall Creek Dam | ![]() | noon | 93 | 91 | 93 | ![]() | Water 57°F | |||
Row River | Above Dorena Lake | ![]() | noon | 43 | 44 | 47 | ![]() | Water 62°F | |||
Row River | Below Dorena Lake | ![]() | noon | 185 | 185 | 185 | ![]() | Water 53°F | |||
McKenzie | Clear Lake Outlet | ![]() | noon | 550 | 550 | 575 | ![]() | Water 47°F | |||
McKenzie | Below Payne Creek | ![]() | noon | 350 | 370 | 390 | ![]() | Water 44°F | |||
McKenzie | Below Trail Bridge Dam | ![]() | noon | 1,200 | 1,250 | 1,250 | ![]() | Water 46°F | |||
So. McKenzie | Above Cougar Res | ![]() | noon | 525 | 525 | 550 | ![]() | Water 50°F | |||
Blue | Below Tidbits Creek | ![]() | noon | 76 | 78 | 81 | ![]() | ||||
McKenzie | Near Vida | ![]() | noon | 3,400 | 3,500 | 3,500 | ![]() | Water 53°F | |||
McKenzie | Below Leaburg Dam | ![]() | noon | 3,400 | 3,500 | 3,500 | ![]() | Water 52°F | |||
Breitenbush | Near Detroit | ![]() | noon | 360 | 360 | 360 | ![]() | Water 50°F | |||
No. Santiam | Below Boulder Creek | ![]() | noon | 850 | 850 | 875 | ![]() | Water 50°F | |||
No. Santiam | At Niagara | ![]() | noon | 1,250 | 1,300 | 1,300 | 2007 | Water 49°F | |||
Li. No. Santiam | Near Mehama | ![]() | noon | 195 | 205 | 215 | ![]() | Water 63°F | |||
No. Santiam | At Mehama | ![]() | noon | 1,300 | 1,300 | 1,350 | ![]() | ||||
Quartzville Cr | Near Cascadia | ![]() | noon | 135 | 140 | 145 | ![]() | Water 55°F | |||
Mi. Santiam | Near Cascadia | ![]() | noon | 2.08ft | 2.12ft | 2.16ft | ![]() | Water 54°F | |||
Mi. Santiam | Below Green Peter Dam | ![]() | noon | 702.20ft | 702.29ft | 702.33ft | ![]() | Water 55°F | |||
So. Santiam | Below Cascadia | ![]() | noon | 280 | 290 | 300 | ![]() | Water 53°F | |||
Wiley Creek | Near Foster | ![]() | noon | 32 | 33 | 35 | ![]() | ||||
Thomas Creek | Near Scio | ![]() | noon | 81 | 83 | 87 | ![]() | ||||
Luckiamute | Near Suver | ![]() | noon | 135 | 140 | 145 | ![]() | ||||
So. Yamhill | Near Willamina | ![]() | noon | 98 | 98 | 100 | ![]() | ||||
Molalla | Near Canby | ![]() | noon | 500 | 525 | 525 | ![]() | ||||
Butte Creek | At Monitor | ![]() | noon | 36 | 41 | 37 | ![]() | ||||
Collawash | Below Hot Springs Fork (est) | ![]() | 10am | 525 | 525 | 550 | ![]() | 83% confidence actual flow is between 440 and 600 cfs | |||
Oak Grove Clackamas | At Ripplebrook Campground | ![]() | noon | 125 | 130 | 130 | ![]() | ||||
Clackamas | Above Three Lynx Creek | ![]() | noon | 1,400 | 1,450 | 1,450 | 2021 | Water 51°F | |||
No. Clackamas | Above Mouth (est) | ![]() | noon | 29 | 30 | 36 | ![]() | Confidence unknown, treat this estimate with suspicion | |||
Clackamas | At Estacada | ![]() | noon | 1,650 | 1,750 | 1,850 | ![]() | Water 56°F | |||
Sandy | Near Marmot | ![]() | noon | 825 | 825 | 850 | ![]() | ||||
No. Bull Run | Near Multnomah Falls | ![]() | noon | 29 | 31 | 32 | ![]() | Water 49°F | |||
Bull Run | Near Bull Run | ![]() | noon | 82 | 93 | 120 | ![]() | ||||
Sandy | Below Bull Run River | ![]() | noon | 1,000 | 1,000 | 1,100 | ![]() | ||||
Beaver Creek | At Troutdale | ![]() | noon | 2 | 2 | 3 | ![]() | ||||
W. Fk Hood | Above East Fork | ![]() | noon | 340 | 350 | 360 | 2015 | ||||
Hood | At Tucker Bridge | ![]() | noon | 850 | 850 | 850 | ![]() | ||||
Deschutes | Below Wickiup Reservoir | ![]() | noon | 1,200 | 1,150 | 1,150 | ![]() | Water 13°F | |||
Deschutes | At Benham Falls | ![]() | noon | 1,600 | 1,650 | 1,600 | ![]() | ||||
Deschutes | Below Bend | ![]() | noon | 150 | 155 | 150 | ![]() | ||||
Squaw Creek | At Sisters | ![]() | noon | 64 | 64 | 53 | ![]() | ||||
Deschutes | Near Culver | ![]() | noon | 650 | 625 | 600 | ![]() | Water 57°F | |||
Crooked | At Smith Rock State Park | ![]() | noon | 92 | 83 | 94 | ![]() | Water 72°F | |||
Crooked | At Crooked River Ranch | ![]() | noon | 205 | 195 | 215 | ![]() | ||||
Crooked | Below Opal Springs | ![]() | noon | 1,300 | 1,200 | 1,250 | ![]() | Water 56°F | |||
Metolius | Above Lake Billy Chinook | ![]() | noon | 1,400 | 1,400 | 1,400 | 2016![]() | Water 48°F | |||
White | Below Tygh Valley | ![]() | noon | 330 | 360 | 370 | ![]() | ||||
Deschutes | At Moody | ![]() | noon | 5,000 | 5,000 | 5,000 | ![]() | Water 64°F | |||
No. John Day | At Monument | ![]() | noon | 1,400 | 1,500 | 1,600 | ![]() | ||||
John Day | At Service Creek | ![]() | noon | 2,200 | 2,350 | 2,500 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 06/05/23 | 06/04/23 | 06/03/23 | BBS | Comments/Links | |||||
Umatilla | Near Umatilla | ![]() | noon | 195 | 195 | 205 | ![]() | ||||
Grande Ronde | Near Perry | ![]() | noon | 205 | 225 | 245 | 2011 | ||||
Lostine | Near Lostine | ![]() | noon | 875 | 725 | 700 | ![]() | ![]() | |||
Minam | At Minam | ![]() | noon | 1,650 | 1,550 | 1,550 | ![]() | Water 48°F | |||
Grande Ronde | At Troy | ![]() | noon | 5,500 | 5,250 | 5,500 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Imnaha | At Imnaha | ![]() | noon | 1,750 | 1,650 | 1,650 | ![]() | ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 25,000 | 24,000 | 25,000 | ![]() | ||||
Eagle Creek | Near New Bridge | ![]() | noon | 1,200 | 1,150 | 1,100 | ![]() | ||||
Succor Creek | Near Homedale | ![]() | noon | 69 | 70 | 81 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 525 | 525 | 550 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 1,250 | 1,350 | 1,500 | 2009 | ![]() | |||
Donner Und Blitzen | Near Frenchglen | ![]() | noon | 390 | 370 | 390 | ![]() | Water 52°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 06/05/23 | 06/04/23 | 06/03/23 | BBS | Comments/Links | |||||
Kettle | Near Laurier | ![]() | noon | 7,500 | 8,000 | 8,500 | ![]() | ||||
Spokane | At Spokane | ![]() | noon | 5,000 | 4,400 | 5,250 | ![]() | ||||
Chewuch | At Winthrop | ![]() | noon | 675 | 725 | 775 | ![]() | ||||
Methow | Near Pateros | ![]() | noon | 3,300 | 3,500 | 3,600 | ![]() | ||||
Stehekin | At Stehekin | ![]() | noon | 3,000 | 3,300 | 3,100 | ![]() | ||||
Chelan | Below Lake Chelan | ![]() | noon | 1,900 | 2,000 | 2,000 | ![]() | ||||
Entiat | Near Ardenvoir | ![]() | noon | 950 | 1,000 | 975 | ![]() | ||||
Nason Creek | Near Mouth | ![]() | noon | 440 | 460 | ![]() | |||||
Chiwawa | Near Plain | ![]() | noon | 1,150 | 1,200 | 1,150 | ![]() | ||||
Wenatchee | At Plain | ![]() | noon | 3,900 | 4,000 | 4,000 | ![]() | ||||
Icicle Creek | Above Snow Creek | ![]() | noon | 1,050 | 1,100 | 1,150 | 2015 | ||||
Wenatchee | At Peshastin | ![]() | noon | 5,250 | 5,500 | 5,500 | ![]() | ||||
Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 260 | 290 | 290 | ![]() | ||||
Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 950 | 925 | ![]() | |||||
Cle Elum | Below Cle Elum Dam | ![]() | noon | 750 | 675 | 725 | ![]() | ||||
Teanaway | Below Forks | ![]() | noon | 300 | 310 | 330 | ![]() | ||||
Bumping | Below Bumping Dam | ![]() | noon | 330 | 390 | 450 | ![]() | ||||
American | Near Nile | ![]() | noon | 350 | 360 | 360 | ![]() | ||||
Naches | Near Cliffdell | ![]() | noon | 1,400 | 1,450 | 1,550 | ![]() | ||||
Tieton | At Rimrock | ![]() | noon | 1,000 | 900 | 900 | ![]() | ||||
Palouse | At Hooper | ![]() | noon | 185 | 195 | 200 | ![]() | ||||
Grande Ronde | At Troy | ![]() | noon | 5,500 | 5,250 | 5,500 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Klickitat | Below Summit Creek | ![]() | noon | 1,800 | 1,800 | 1,850 | ![]() | ||||
Little Klickitat | Near Wahkiacus | ![]() | 11am | 58 | 64 | 67 | ![]() | ||||
Klickitat | Near Pitt | ![]() | noon | 1,950 | 1,950 | 2,000 | ![]() | ||||
White Salmon | Below Trout Lake Creek (est) | ![]() | 8am | 600 | 600 | 600 | ![]() | 79% confidence actual flow is between 440 and 725 cfs | |||
White Salmon | At BZ Corner (est) | ![]() | 10am | 1,000 | 1,050 | 1,050 | ![]() | 90% confidence actual flow is between 875 and 1200 cfs | |||
White Salmon | Near Underwood | ![]() | noon | 1,300 | 1,300 | 1,300 | ![]() | ||||
Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | noon | 460 | 470 | 470 | ![]() | 85% confidence actual flow is between 370 and 550 cfs | |||
Wind River | At Stabler | ![]() | noon | 370 | 370 | 380 | ![]() | ||||
Panther Creek | Near Carson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Rock Creek | At Stevenson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Washougal | At Hathaway Park | ![]() | 11am | 250 | 260 | 270 | ![]() | ||||
No. Lewis | Above Muddy River | ![]() | noon | 1,250 | 1,250 | 1,250 | 2011 | ||||
Muddy River | Below Clear Creek | ![]() | noon | 725 | 725 | 750 | ![]() | ||||
Canyon Creek | Near Amboy | ![]() | noon | 115 | 120 | 125 | ![]() | ||||
E. Fk Lewis | Near Heisson | ![]() | noon | 200 | 205 | 210 | ![]() | ||||
Cowlitz | At Packwood | ![]() | noon | 1,800 | 1,850 | 1,750 | ![]() | ||||
Cispus | Near Randle | ![]() | noon | 1,250 | 1,300 | 1,300 | ![]() | ||||
Tilton | Near Cinebar | ![]() | noon | 180 | 185 | 195 | ![]() | ||||
Toutle | At Tower Road | ![]() | noon | 1,050 | 1,100 | 1,100 | ![]() | ||||
Germany Creek | At Mouth | ![]() | noon | 8 | 9 | 10 | ![]() | ||||
Grays | Below Hwy-4 Bridge | ![]() | noon | 38 | 39 | 38 | ![]() | ||||
Chehalis | Near Doty | ![]() | noon | 70 | 73 | 77 | ![]() | ||||
Satsop | Near Satsop | ![]() | noon | 420 | 440 | 450 | ![]() | ||||
Humptulips | Below Highway 101 Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Quinault | At Quinault Lake | ![]() | noon | 1,800 | 1,850 | 1,900 | ![]() | ||||
Queets | Near Clearwater | ![]() | noon | 1,150 | 1,250 | 1,250 | ![]() | Rising 3 cfs/hr | |||
Sol Duc | Near Quillayute | ![]() | noon | 16.42ft | 16.44ft | 16.46ft | ![]() | ||||
Elwha | At McDonald Bridge | ![]() | noon | 1,400 | 1,550 | 1,550 | ![]() | ||||
Dungeness | Near Sequim | ![]() | noon | 420 | 450 | 430 | ![]() | ||||
Big Quilcene | Below Big Quilcene Dam | ![]() | noon | 125 | 130 | 130 | ![]() | ||||
Duckabush | Near Brinnon | ![]() | noon | 490 | 525 | 500 | ![]() | ||||
No. Skokomish | Below Staircase | ![]() | noon | 480 | 500 | 500 | ![]() | Water 46°F | |||
So. Skokomish | Near Union | ![]() | noon | 250 | 260 | 260 | ![]() | ||||
Nisqually | At La Grande | ![]() | noon | 950 | 950 | 950 | ![]() | ||||
Mashel | Near La Grande | ![]() | noon | 22 | 24 | 26 | ![]() | ||||
Nisqually | At McKenna | ![]() | noon | 825 | 850 | 850 | ![]() | ||||
So. Prairie Creek | At South Prairie | ![]() | noon | 80 | 82 | 83 | ![]() | ||||
Carbon | Near Fairfax | ![]() | noon | 360 | 380 | 380 | ![]() | ||||
Puyallup | At Alderton | ![]() | noon | 1,000 | 1,000 | 1,000 | ![]() | ||||
White | Below Clearwater River | ![]() | noon | 1,100 | 175 | 175 | ![]() | ||||
Green | Near Palmer | ![]() | noon | 350 | 310 | 310 | ![]() | ||||
Cedar | Below Diversion Dam | ![]() | noon | 270 | 270 | 270 | ![]() | Water 53°F | |||
No. Snoqualmie | Near Snoqualmie Falls | ![]() | noon | 320 | 340 | 330 | ![]() | ||||
Mi. Snoqualmie | Near Tanner | ![]() | noon | 950 | 975 | 975 | ![]() | ||||
So. Snoqualmie | Near Garcia | ![]() | noon | 270 | 280 | 290 | ![]() | Falling 2 cfs/hr | |||
Raging River | Near Fall City | ![]() | noon | 24 | 25 | 25 | ![]() | ||||
Skykomish | Near Gold Bar | ![]() | noon | 3,300 | 3,500 | 3,500 | ![]() | Water 51°F | |||
Sultan | Below Diversion Dam | ![]() | noon | 145 | 150 | 150 | ![]() | Water 49°F | |||
Sultan | Below Powerplant | ![]() | noon | 320 | 320 | 310 | 2015 | Water 48°F | |||
Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | Site currently not operational | ||||||
Deer Creek | Near Oso (est) | ![]() | 11am | Low | Low | Low | ![]() | Estimate is outside the model's range of 700-2000 cfs | |||
No. Stillaguamish | Near Arlington | ![]() | noon | 750 | 775 | 775 | ![]() | ||||
So. Stillaguamish | Near Granite Falls | ![]() | noon | 440 | 490 | 430 | ![]() | ||||
Jim Creek | At Whites Road | ![]() | n/a | ![]() | Site currently not operational | ||||||
Pilchuck Creek | At I-5 Bridge | ![]() | noon | 15 | 18 | ![]() | |||||
Thunder Creek | Near Newhalem | ![]() | noon | 925 | 1,000 | 950 | ![]() | ||||
Skagit | At Newhalem | ![]() | noon | 3,100 | 3,000 | 3,000 | ![]() | Water 49°F | |||
Skagit | At Marblemount | ![]() | noon | 4,200 | 4,300 | 4,200 | ![]() | Water 50°F | |||
Cascade | At Marblemount | ![]() | noon | 1,300 | 1,400 | 1,300 | ![]() | Water 48°F | |||
Sauk | Above White Chuck River | ![]() | noon | 1,250 | 1,350 | 1,300 | ![]() | Water 48°F + Falling 17 cfs/hr | |||
Sauk | At Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Suiattle | Near Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Sauk | Near Sauk | ![]() | noon | 5,000 | 5,250 | 5,000 | ![]() | Water 50°F + Falling 58 cfs/hr | |||
No. Nooksack | Below Cascade Creek | ![]() | noon | 775 | 850 | 825 | ![]() | Water 46°F | |||
Mi. Nooksack | Near Deming | ![]() | noon | 340 | 350 | 340 | ![]() | ||||
So. Nooksack | At Saxon Bridge | ![]() | noon | 450 | 470 | 470 | ![]() | Water 52°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 06/05/23 | 06/04/23 | 06/03/23 | BBS | Comments/Links | |||||
Bear | Below Grace Dam | ![]() | noon | 81 | 80 | ![]() | |||||
Snake | Near Irwin | ![]() | noon | 14,000 | 14,000 | 14,000 | 2008 | ||||
Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | Site currently not operational | ||||||
Henrys Fork | Near Ashton | ![]() | noon | 2,400 | 2,500 | 2,450 | ![]() | ||||
Fall River | Near Squirrel | ![]() | noon | 2,250 | 2,250 | 2,350 | ![]() | ||||
Teton | Near Driggs | ![]() | noon | 1,400 | 1,400 | 1,350 | ![]() | ||||
Teton | Near St. Anthony | ![]() | noon | 3,500 | 3,500 | 3,400 | ![]() | ||||
Blackfoot | Near Shelley | ![]() | noon | 470 | 480 | 370 | ![]() | ||||
Snake | At Milner River Only | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Snake | At Milner Total Flow | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Camas Creek | Near Blaine | ![]() | noon | 400 | 400 | 430 | ![]() | ||||
Snake | Below Lower Salmon Falls | ![]() | noon | 5,000 | 4,900 | 4,900 | ![]() | ||||
Malad | Near Bliss | ![]() | noon | 1,050 | 675 | 775 | ![]() | ||||
Bruneau | At Rowland | ![]() | noon | 330 | 310 | 370 | ![]() | ![]() | |||
Jarbidge | Below Jarbidge | ![]() | noon | 245 | 245 | 225 | ![]() | ![]() | |||
Bruneau | Near Hot Springs | ![]() | noon | 1,550 | 1,450 | 1,450 | ![]() | ![]() | |||
Snake | Below Swan Falls Dam | ![]() | noon | 7,500 | 8,000 | 8,250 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 525 | 525 | 550 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 1,250 | 1,350 | 1,500 | 2009 | ![]() | |||
Succor Creek | Near Homedale | ![]() | noon | 69 | 70 | 81 | ![]() | ||||
Boise | Near Twin Springs | ![]() | noon | 4,900 | 5,000 | 5,000 | ![]() | ||||
So. Boise | Below Anderson Ranch Dam | ![]() | noon | 3,500 | 3,500 | 2,800 | 2007![]() | Water 46°F | |||
Boise | At Glenwood Bridge | ![]() | noon | 3,900 | 3,900 | 4,000 | 2017 | ||||
No. Payette | At McCall | ![]() | noon | 1,150 | 1,300 | 1,600 | 2008 | ||||
No. Payette | At Cascade | ![]() | noon | 1,200 | 1,200 | 1,200 | 2008 | Water 59°F | |||
No. Payette | At Otters Run | ![]() | noon | 1,850 | 1,950 | 1,950 | 2013 | ||||
Mi. Payette | Near Crouch | ![]() | noon | 1,300 | 1,350 | 1,350 | 2008 | ||||
Deadwood | Below Deadwood Dam | ![]() | noon | 490 | 490 | 490 | 2008 | ||||
So. Payette | At Lowman | ![]() | noon | 3,300 | 3,200 | 3,200 | 2008 | ||||
So. Payette | Near Garden Valley (est) | ![]() | noon | High | High | 5,000 | 2008 | Estimate is outside the model's range of 200-5000 cfs | |||
So. Payette | Below Deer Creek (est) | ![]() | noon | 5,750 | 6,000 | 6,000 | 2008 | 90% confidence actual flow is between 5000 and 6750 cfs | |||
Payette | Near Horseshoe Bend | ![]() | noon | 8,250 | 8,250 | 8,500 | 2008 | ||||
Snake | Below Hells Canyon Dam | ![]() | noon | 25,000 | 24,000 | 25,000 | ![]() | ||||
Salmon | Near Clayton | ![]() | noon | 4,000 | 3,900 | 3,900 | ![]() | ||||
Salmon | Near Shoup | ![]() | 10am | 10,500 | 10,500 | 11,000 | ![]() | Water 58°F + Rising 23 cfs/hr | |||
Mi. Salmon | At Middle Fork Lodge | ![]() | noon | 5.16ft | 5.20ft | 5.31ft | 2008 | Buy the Guidebook | |||
Mi. Salmon | At Mouth | ![]() | noon | 12,000 | 11,500 | 13,000 | ![]() | Buy the Guidebook | |||
Salmon | Above Corn Creek | ![]() | noon | 23,000 | 22,500 | 23,500 | ![]() | Falling 36 cfs/hr | |||
E. Fk So. Salmon | Above Sugar Creek | ![]() | noon | 185 | 165 | 175 | ![]() | Water 44°F | |||
Johnson Creek | At Yellow Pine | ![]() | noon | 1,500 | 1,500 | 1,550 | ![]() | ||||
So. Salmon | At Krassel | ![]() | noon | 1,850 | 1,900 | 1,950 | ![]() | ||||
Little Salmon | At Riggins | ![]() | noon | 2,900 | 3,000 | 3,000 | ![]() | ||||
Salmon | At White Bird | ![]() | noon | 43,000 | 44,000 | 46,000 | 2005 | ||||
No. Clearwater | Near Canyon Ranger Stn | ![]() | noon | 5,750 | 6,250 | 6,500 | ![]() | Water 53°F | |||
Lochsa | Near Lowell | ![]() | noon | 6,000 | 6,500 | 6,750 | ![]() | ||||
Moose Creek | Above Selway River (est) | ![]() | noon | 2,200 | 2,350 | ![]() | 90% confidence actual flow is between 1650 and 2700 cfs | ||||
Selway | Near Lowell | ![]() | noon | 9,000 | 9,000 | 10,000 | ![]() | ||||
So. Clearwater | At Stites | ![]() | noon | 2,600 | 2,600 | 2,800 | ![]() | ||||
Lolo Creek | Near Greer | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Saint Joe | At Red Ives Ranger Stn | ![]() | noon | 700 | 750 | 750 | ![]() | ||||
Saint Joe | At Calder | ![]() | noon | 2,900 | 3,100 | 3,200 | ![]() | ||||
Pack | Near Colburn | ![]() | noon | 280 | 290 | 320 | ![]() | ||||
Boundary Creek | Near Porthill | ![]() | noon | 235 | 260 | 280 | ![]() | ||||
Moyie | At Eastport | ![]() | noon | 675 | 750 | 825 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 06/05/23 | 06/04/23 | 06/03/23 | BBS | Comments/Links | |||||
No. Blackfoot | Near Ovando | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Blackfoot | Near Bonner | ![]() | noon | 3,300 | 3,600 | 3,800 | ![]() | Water 58°F | |||
Clark Fork | At St. Regis | ![]() | noon | 16,000 | 17,000 | 18,000 | 2008 | ||||
Prospect Creek | At Thompson Falls | ![]() | noon | 210 | 220 | 230 | ![]() | ||||
No. Flathead | Near Columbia Falls | ![]() | noon | 3,800 | 3,900 | 4,100 | ![]() | Water 55°F | |||
Mi. Flathead | Near West Glacier | ![]() | noon | 5,250 | 5,250 | 5,500 | ![]() | Buy the Guidebook | |||
So. Flathead | Above Hungry Horse Res | ![]() | noon | 4,500 | 4,800 | 5,000 | ![]() | ||||
Swan | Near Bigfork | ![]() | noon | 2,500 | 2,700 | 2,800 | ![]() | ||||
Flathead | Near Polson | ![]() | noon | 13,000 | 12,500 | 12,500 | ![]() | ||||
Kootenai | Below Libby Dam | ![]() | noon | 10,000 | 10,000 | 12,000 | ![]() | ||||
Yaak | Near Troy | ![]() | noon | 650 | 700 | 775 | ![]() | ||||
Big Hole | Near Glen | ![]() | noon | 4,400 | 4,900 | 4,900 | ![]() | Water 59°F + Falling 20 cfs/hr | |||
Madison | Below Hebgen Lake | ![]() | noon | 1,550 | 1,650 | 1,850 | ![]() | Water 50°F | |||
Madison | Below Ennis Lake | ![]() | 10am | 4,500 | 4,700 | 4,900 | ![]() | Water 57°F | |||
