Sponsored by: |
|
Oregon Coastal Rivers | SUN | SAT | FRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Williamson | Near Klamath Agency | noon | 0 | 0 | 0 | ||||||
Klamath | At Keno | noon | 725 | 725 | 725 | Water 37°F | |||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||
Klamath | Below J.C. Boyle Plant | noon | 925 | 925 | 950 | Buy the Guidebook + Water 40°F | |||||
Chetco | Near Brookings | noon | 1,250 | 1,350 | 1,400 | Water 48°F | |||||
Mi. Applegate | Above Applegate Lake (est) | 3pm | 245 | 230 | 205 | 2011 | Confidence unknown, treat this estimate with suspicion | ||||
Carberry Creek | Above Applegate Lake (est) | 3pm | 145 | 135 | 120 | 2008 | Confidence unknown, treat this estimate with suspicion | ||||
Applegate | Below Applegate Dam | 4pm | 500 | 500 | 490 | ||||||
Illinois | Near Kerby | noon | 1,100 | 975 | 1,000 | 2021 | Water 46°F | ||||
No. Rogue | Above North Fork Res | n/a | 2016 | Flow currently unavailable | |||||||
No. Rogue | Below North Fork Res | noon | 120 | 68 | 67 | ||||||
No. Rogue | Above Lost Creek Lake | noon | 1,100 | 925 | 900 | 2009 | Water 39°F | ||||
Mi. Rogue | Above Butte Falls Rd (est) | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | ||||
So. Rogue | Below Imnaha Creek | noon | 100 | 84 | 85 | ||||||
So. Rogue | Below MF Confluence (est) | 8am | Low | Low | Low | Estimate is outside the model's range of 400-3000 cfs | |||||
Rogue | Inflow Lost Creek Lake | 10am | 1,400 | 1,200 | 1,200 | ||||||
Big Butte Creek | Near McLeod | noon | 83 | 75 | 78 | Water 44°F | |||||
Rogue | Near McLeod | noon | 1,400 | 1,400 | 1,400 | Water 44°F | |||||
Elk Creek | Above Rogue River | noon | 110 | 92 | 95 | 2012 | Water 41°F | ||||
Rogue | At Raygold | noon | 1,800 | 1,750 | 1,750 | 2011 | Buy the Guidebook + Water 44°F | ||||
Rogue | At Grants Pass | noon | 1,850 | 1,800 | 1,850 | 2016 | Water 44°F | ||||
Rogue | Near Agness | noon | 3,700 | 3,700 | 3,700 | 2018 | Buy the Guidebook + Water 45°F | ||||
So. Coquille | At Powers | noon | 230 | 200 | 220 | ||||||
No. Umpqua | At Toketee Falls | noon | 70 | 68 | 68 | ||||||
Boulder Creek | Near Toketee Falls | noon | 115 | 67 | 64 | ||||||
No. Umpqua | Above Copeland Creek | noon | 1,250 | 1,050 | 1,050 | 2018 | Water 42°F | ||||
Canton Creek | Above Steamboat Creek (est) | noon | Low | Low | Low | 2007 | Estimate is outside the model's range of 400-2500 cfs | ||||
Steamboat Creek | Below Canton Creek | noon | 575 | 320 | 330 | Water 42°F | |||||
No. Umpqua | Below Steamboat Creek | n/a | 2009 | Site currently not operational | |||||||
Little River | At Peel | avg | Water 43°F | ||||||||
No. Umpqua | At Winchester | noon | 2,500 | 1,950 | 2,000 | Water 42°F | |||||
So. Umpqua | At Tiller | noon | 775 | 550 | 550 | 2015 | Water 42°F | ||||
W. Fk Cow Creek | Near Glendale | noon | 89 | 88 | 94 | ||||||
Umpqua | Near Elkton | noon | 3,600 | 3,600 | 3,600 | Water 42°F | |||||
Siuslaw | Near Mapleton | noon | 975 | 900 | 875 | Water 45°F | |||||
Alsea | Near Tidewater | noon | 825 | 800 | 800 | Water 46°F | |||||
Siletz | Near Siletz | noon | 925 | 900 | 775 | Water 46°F | |||||
Nestucca | Below Beaver | noon | 800 | 750 | 600 | ||||||
Trask | Near Tillamook | noon | 600 | 550 | 420 | ||||||
Wilson | Near Tillamook | noon | 800 | 675 | 550 | ||||||
Nehalem | Near Vernonia | noon | 180 | 165 | 165 | ||||||
Nehalem | Near Foss | noon | 1,850 | 1,400 | 1,300 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Mi. Willamette | Below Hills Creek Res | noon | 825 | 1,350 | 1,800 | Water 46°F | |||||
Mi. Willamette | Inflow Lookout Point Res | 10am | 2,450 | 2,300 | 3,500 | ||||||
No. Mi. Willamette | At Westfir | noon | 2.64ft | 2.16ft | 2.17ft | Water 42°F | |||||
Winberry Creek | Near Lowell | noon | 81 | 34 | 33 | Water 43°F | |||||
Fall Creek | Above North Fork | noon | 3.70ft | 3.32ft | 3.30ft | Water 44°F | |||||
Fall Creek | Inflow Fall Creek Res | noon | 525 | 230 | 240 | ||||||
Fall Creek | Below Fall Creek Dam | noon | 525 | 240 | 240 | Water 45°F | |||||
Row River | Above Dorena Lake | noon | 500 | 200 | 200 | Water 43°F | |||||
Row River | Below Dorena Lake | noon | 360 | 180 | 175 | Water 41°F | |||||
McKenzie | Clear Lake Outlet | noon | 390 | 390 | 400 | Water 40°F | |||||
McKenzie | Below Payne Creek | noon | 190 | 195 | 195 | Water 41°F | |||||
McKenzie | Below Trail Bridge Dam | noon | 1,000 | 950 | 925 | Water 41°F | |||||
So. McKenzie | Above Cougar Res | noon | 575 | 400 | 390 | Water 41°F | |||||
Blue | Below Tidbits Creek | noon | 230 | 145 | 135 | ||||||
McKenzie | Near Vida | noon | 3,200 | 2,800 | 2,800 | Water 43°F | |||||
McKenzie | Below Leaburg Dam | noon | 3,700 | 3,300 | 3,200 | Water 43°F | |||||
Breitenbush | Near Detroit | noon | 575 | 330 | 300 | Water 41°F | |||||
No. Santiam | Below Boulder Creek | noon | 850 | 650 | 625 | Water 41°F | |||||
No. Santiam | At Niagara | noon | 1,550 | 1,300 | 1,300 | 2007 | Water 45°F | ||||
Li. No. Santiam | Near Mehama | noon | 950 | 320 | 290 | Water 44°F | |||||
No. Santiam | At Mehama | noon | 2,800 | 1,950 | 1,850 | ||||||
Quartzville Cr | Near Cascadia | noon | 600 | 320 | 280 | Water 43°F | |||||
Mi. Santiam | Near Cascadia | noon | 3.02ft | 2.45ft | 2.35ft | Water 42°F | |||||
Mi. Santiam | Below Green Peter Dam | noon | 697.56ft | 699.22ft | 699.11ft | Water 42°F | |||||
So. Santiam | Below Cascadia | noon | 725 | 400 | 380 | Water 43°F | |||||
Wiley Creek | Near Foster | noon | 115 | 77 | 71 | Water 44°F | |||||
Thomas Creek | Near Scio | noon | 450 | 240 | 210 | Water 44°F | |||||
Luckiamute | Near Suver | noon | 460 | 390 | 410 | Water 43°F | |||||
So. Yamhill | Near Willamina | noon | 350 | 300 | 300 | ||||||
Molalla | Near Canby | noon | 1,050 | 470 | 440 | Water 45°F | |||||
Butte Creek | At Monitor | noon | 200 | 115 | 110 | Water 44°F | |||||
Collawash | Below Hot Springs Fork (est) | 10am | 675 | 460 | 430 | 79% confidence actual flow is between 500 and 850 cfs | |||||
Oak Grove Clackamas | At Ripplebrook Campground | noon | 115 | 115 | 110 | ||||||
Clackamas | Above Three Lynx Creek | noon | 1,750 | 1,150 | 1,050 | 2021 | Water 40°F | ||||
No. Clackamas | Above Mouth (est) | noon | 70 | 58 | 24 | Confidence unknown, treat this estimate with suspicion | |||||
Clackamas | At Estacada | noon | 2,450 | 1,550 | 1,400 | Water 39°F | |||||
Sandy | Near Marmot | noon | 1,100 | 625 | 525 | ||||||
No. Bull Run | Near Multnomah Falls | noon | 135 | 94 | 26 | Water 40°F | |||||
Bull Run | Near Bull Run | noon | 1,200 | 230 | 135 | ||||||
Sandy | Below Bull Run River | noon | 2,700 | 1,000 | 850 | ||||||
Beaver Creek | At Troutdale | noon | 25 | 110 | 3 | ||||||
W. Fk Hood | Above East Fork | noon | 525 | 230 | 220 | 2015 | |||||
Hood | At Tucker Bridge | noon | 750 | 430 | 410 | ||||||
Deschutes | Below Wickiup Reservoir | noon | 110 | 110 | 110 | Water 4°F | |||||
Deschutes | At Benham Falls | noon | 480 | 480 | 480 | ||||||
Deschutes | Below Bend | noon | 470 | 460 | 525 | ||||||
Squaw Creek | At Sisters | noon | 35 | 30 | 525 | ||||||
Deschutes | Near Culver | noon | 850 | 850 | 675 | Water 41°F | |||||
Crooked | At Smith Rock State Park | noon | 140 | 140 | 140 | Water 39°F | |||||
Crooked | At Crooked River Ranch | noon | 195 | 190 | 195 | ||||||
Crooked | Below Opal Springs | noon | 1,250 | 1,350 | 1,250 | Water 53°F | |||||
Metolius | Above Lake Billy Chinook | noon | 1,250 | 1,250 | 1,250 | 2016 | Water 42°F | ||||
White | Below Tygh Valley | noon | 180 | 140 | 140 | ||||||
Deschutes | At Moody | noon | 5,000 | 4,800 | 4,800 | Water 45°F | |||||
No. John Day | At Monument | noon | 350 | 270 | 290 | ||||||
John Day | At Service Creek | noon | 625 | 625 | 625 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Umatilla | Near Umatilla | noon | 210 | 210 | 220 | Water 43°F | |||||
Grande Ronde | Near Perry | noon | 81 | 125 | 130 | 2011 | |||||
Lostine | Near Lostine | noon | 32 | 29 | 26 | ||||||
Minam | At Minam | noon | Frozen | Frozen | Frozen | ||||||
Grande Ronde | At Troy | noon | 850 | 725 | 700 | Water 39°F | |||||
Joseph Creek | Near Mouth | n/a | Site currently not operational | ||||||||
Imnaha | At Imnaha | noon | 190 | 185 | 155 | ||||||
Snake | Below Hells Canyon Dam | noon | 8,500 | 8,500 | 8,500 | ||||||
Eagle Creek | Near New Bridge | n/a | Flow currently unavailable | ||||||||
Succor Creek | Near Homedale | n/a | Flow currently unavailable | ||||||||
Owyhee | At Crutcher Crossing | noon | 40 | 39 | 37 | Water 33°F | |||||
Owyhee | Near Rome | noon | 200 | 200 | 205 | 2009 | |||||
Donner Und Blitzen | Near Frenchglen | noon | 59 | 56 | 62 | Water 35°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Kettle | Near Laurier | noon | 430 | 410 | 440 | ||||||
Spokane | At Spokane | noon | 3,600 | 3,600 | 3,600 | ||||||
Chewuch | At Winthrop | noon | 62 | 68 | 65 | ||||||
Methow | Near Pateros | noon | 320 | 320 | 320 | ||||||
Stehekin | At Stehekin | noon | 480 | 320 | 250 | ||||||
Chelan | Below Lake Chelan | noon | 86 | 86 | 85 | ||||||
Entiat | Near Ardenvoir | noon | 105 | 71 | 62 | ||||||
Nason Creek | Near Mouth | noon | 175 | 78 | 75 | ||||||
Chiwawa | Near Plain | noon | 165 | 100 | 91 | ||||||
Wenatchee | At Plain | noon | 1,000 | 525 | 500 | ||||||
Icicle Creek | Above Snow Creek | noon | 270 | 125 | 100 | 2015 | |||||
Wenatchee | At Peshastin | noon | 1,150 | 675 | 650 | ||||||
Peshastin Creek | Near Wenatchee Confluence | noon | 65 | 58 | 40 | ||||||
Cle Elum | Inflow Cle Elum Lake | 0am | 300 | 200 | |||||||
Cle Elum | Below Cle Elum Dam | noon | 41 | 74 | 185 | ||||||
Teanaway | Below Forks | noon | 190 | 110 | 105 | ||||||
Bumping | Below Bumping Dam | noon | 93 | 91 | 91 | ||||||
American | Near Nile | noon | 72 | 62 | 55 | ||||||
Naches | Near Cliffdell | noon | 310 | 250 | 245 | ||||||
Tieton | At Rimrock | noon | 67 | 67 | 67 | ||||||
Palouse | At Hooper | noon | 100 | 99 | 100 | ||||||
Grande Ronde | At Troy | noon | 850 | 725 | 700 | Water 39°F | |||||
Joseph Creek | Near Mouth | n/a | Site currently not operational | ||||||||
Klickitat | Below Summit Creek | noon | 725 | 650 | 650 | ||||||
Little Klickitat | Near Wahkiacus | noon | 35 | 32 | 32 | ||||||
Klickitat | Near Pitt | noon | 750 | 675 | 675 | Water 40°F | |||||
White Salmon | Below Trout Lake Creek (est) | 8am | 330 | Low | Low | 83% confidence actual flow is between 250 and 410 cfs | |||||
White Salmon | At BZ Corner (est) | 10am | 460 | 400 | 400 | 84% confidence actual flow is between 390 and 525 cfs | |||||
White Salmon | Near Underwood | noon | 675 | 600 | 600 | Water 42°F | |||||
Li. White Salmon | At Willard Fish Hatchery (rough) | noon | 370 | 320 | 320 | 82% confidence actual flow is between 260 and 480 cfs | |||||
Wind River | At Stabler | noon | 500 | 350 | 340 | ||||||
Panther Creek | Near Carson | n/a | Site currently not operational | ||||||||
Rock Creek | At Stevenson | n/a | Site currently not operational | ||||||||
Washougal | At Hathaway Park | noon | 1,200 | 575 | 440 | ||||||
No. Lewis | Above Muddy River | noon | 950 | 700 | 650 | 2011 | |||||
Muddy River | Below Clear Creek | noon | 625 | 550 | 470 | ||||||
Canyon Creek | Near Amboy | noon | 575 | 320 | 195 | ||||||
E. Fk Lewis | Near Heisson | noon | 1,100 | 625 | 390 | ||||||
Cowlitz | At Packwood | noon | 1,650 | 900 | 625 | ||||||
Cispus | Near Randle | noon | 925 | 650 | 550 | ||||||
Tilton | Near Cinebar | noon | 1,450 | 550 | 420 | ||||||
Toutle | At Tower Road | noon | 2,600 | 1,100 | 900 | ||||||
Germany Creek | At Mouth | n/a | Flow currently unavailable | ||||||||
Grays | Below Hwy-4 Bridge | noon | 875 | 650 | 320 | ||||||
Chehalis | Near Doty | noon | 500 | 320 | 235 | ||||||
Satsop | Near Satsop | noon | 2,250 | 1,700 | 1,200 | ||||||
Humptulips | Below Highway 101 Bridge | noon | 2,000 | 2,000 | 750 | Rising 30 cfs/hr | |||||
Quinault | At Quinault Lake | noon | 4,200 | 2,500 | 1,750 | ||||||
Queets | Near Clearwater | noon | 8,000 | 11,500 | 1,950 | Rising 70 cfs/hr | |||||
Sol Duc | Near Quillayute | noon | 19.88ft | 18.60ft | 17.29ft | ||||||
Elwha | At McDonald Bridge | noon | 1,950 | 3,200 | 800 | ||||||
Dungeness | Near Sequim | noon | 490 | 460 | 210 | ||||||
Big Quilcene | Below Big Quilcene Dam | avg | |||||||||
Duckabush | Near Brinnon | noon | 625 | 825 | 330 | ||||||
No. Skokomish | Below Staircase | noon | 825 | 1,250 | 410 | Water 40°F | |||||
So. Skokomish | Near Union | noon | 1,050 | 1,200 | 410 | ||||||
Nisqually | At La Grande | noon | 1,300 | 1,300 | 1,300 | ||||||
Mashel | Near La Grande | noon | 410 | 96 | 80 | ||||||
Nisqually | At McKenna | noon | 1,800 | 1,300 | 1,250 | ||||||
So. Prairie Creek | At South Prairie | noon | 330 | 120 | 56 | ||||||
Carbon | Near Fairfax | noon | 440 | 310 | 170 | ||||||
Puyallup | At Alderton | noon | 2,050 | 675 | 550 | ||||||
White | Below Clearwater River | noon | 875 | 550 | 480 | ||||||
Green | Near Palmer | noon | 400 | 340 | 300 | ||||||
Cedar | Below Diversion Dam | noon | 380 | 400 | 310 | Water 45°F | |||||
No. Snoqualmie | Near Snoqualmie Falls | noon | 1,200 | 1,700 | 230 | ||||||
Mi. Snoqualmie | Near Tanner | noon | 2,600 | 2,500 | 430 | ||||||
So. Snoqualmie | Near Garcia | noon | 490 | 225 | 140 | Falling 4 cfs/hr | |||||
Raging River | Near Fall City | noon | 260 | 330 | 55 | ||||||
Skykomish | Near Gold Bar | noon | 9,500 | 7,750 | 1,500 | Water 41°F | |||||
Sultan | Below Diversion Dam | noon | 550 | 550 | 135 | Water 44°F | |||||
Sultan | Below Powerplant | noon | 1,450 | 1,250 | 700 | 2015 | Water 43°F | ||||
Squire Creek | At Squire Creek Park | n/a | Site currently not operational | ||||||||
Deer Creek | Near Oso (est) | 11am | 1,600 | High | Low | 72% confidence actual flow is between 1200 and 2000 cfs | |||||
No. Stillaguamish | Near Arlington | noon | 6,500 | 8,250 | 950 | ||||||
So. Stillaguamish | Near Granite Falls | avg | |||||||||
Jim Creek | At Whites Road | n/a | Site currently not operational | ||||||||
Pilchuck Creek | At I-5 Bridge | noon | 1,350 | 525 | 225 | ||||||
Thunder Creek | Near Newhalem | noon | 650 | 1,950 | 195 | ||||||
Skagit | At Newhalem | noon | 3,100 | 3,100 | 3,400 | Water 45°F | |||||
Skagit | At Marblemount | noon | 6,500 | 15,000 | 4,400 | Water 43°F | |||||
Cascade | At Marblemount | noon | 1,800 | 3,300 | 440 | Water 40°F | |||||
Sauk | Above White Chuck River | noon | 2,250 | 3,400 | 500 | Water 39°F + Falling 66 cfs/hr | |||||
Sauk | At Darrington | n/a | Site currently not operational | ||||||||
Suiattle | Near Darrington | n/a | Site currently not operational | ||||||||
Sauk | Near Sauk | noon | 7,750 | 5,750 | 2,050 | Water 41°F + Falling 135 cfs/hr | |||||
No. Nooksack | Below Cascade Creek | noon | 1,000 | 2,700 | 360 | Water 39°F | |||||
Mi. Nooksack | Near Deming | noon | 1,050 | 2,600 | 320 | ||||||
So. Nooksack | At Saxon Bridge | noon | 2,500 | 5,750 | 550 | Water 41°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Bear | Below Grace Dam | noon | 52 | 53 | 53 | ||||||
Snake | Near Irwin | noon | 900 | 900 | 900 | 2008 | |||||
Henrys Fork | Below Coffee Pot Rapids | n/a | Site currently not operational | ||||||||
Henrys Fork | Near Ashton | noon | 1,000 | 1,050 | 1,050 | ||||||
Fall River | Near Squirrel | noon | 220 | 215 | 215 | ||||||
Teton | Near Driggs | noon | Frozen | Frozen | Frozen | ||||||
Teton | Near St. Anthony | noon | 440 | 410 | 430 | ||||||
Blackfoot | Near Shelley | noon | Frozen | Frozen | Frozen | ||||||
Snake | At Milner River Only | noon | 0 | 0 | 0 | ||||||
Snake | At Milner Total Flow | noon | 210 | 205 | 210 | ||||||
Camas Creek | Near Blaine | noon | 6 | 6 | 6 | ||||||
Snake | Below Lower Salmon Falls | noon | 5,250 | 5,000 | 5,000 | ||||||
Malad | Near Bliss | noon | 125 | 130 | 125 | ||||||
Bruneau | At Rowland | noon | Frozen | Frozen | Frozen | ||||||
Jarbidge | Below Jarbidge | noon | 5 | 6 | 6 | ||||||
Bruneau | Near Hot Springs | noon | 86 | 71 | 71 | ||||||
Snake | Below Swan Falls Dam | noon | 6,750 | 7,250 | 7,000 | ||||||
Owyhee | At Crutcher Crossing | noon | 40 | 39 | 37 | Water 33°F | |||||
Owyhee | Near Rome | noon | 200 | 200 | 205 | 2009 | |||||
Succor Creek | Near Homedale | n/a | Flow currently unavailable | ||||||||
Boise | Near Twin Springs | noon | 410 | 340 | 310 | ||||||
So. Boise | Below Anderson Ranch Dam | noon | 310 | 310 | 310 | 2023 | Water 46°F | ||||
Boise | At Glenwood Bridge | noon | 260 | 260 | 240 | 2017 | |||||
No. Payette | At McCall | noon | 45 | 46 | 47 | 2008 | |||||
No. Payette | At Cascade | noon | 205 | 205 | 200 | 2008 | Water 38°F | ||||
No. Payette | At Otters Run | noon | 270 | 250 | 245 | 2013 | |||||
Mi. Payette | Near Crouch | noon | 170 | 160 | 140 | 2008 | |||||
Deadwood | Below Deadwood Dam | noon | 4 | 4 | 4 | 2008 | |||||
So. Payette | At Lowman | noon | Frozen | Frozen | Frozen | 2008 | |||||
So. Payette | Near Garden Valley (est) | n/a | 2008 | Insufficient data available to estimate flow | |||||||
So. Payette | Below Deer Creek (est) | noon | 600 | 525 | 525 | 2008 | 86% confidence actual flow is between 480 and 725 cfs | ||||
Payette | Near Horseshoe Bend | noon | 900 | 800 | 775 | 2008 | |||||
Snake | Below Hells Canyon Dam | noon | 8,500 | 8,500 | 8,500 | ||||||
Salmon | Near Clayton | noon | Frozen | Frozen | Frozen | ||||||
Salmon | Near Shoup | 10am | Frozen | Frozen | Frozen | ||||||
Mi. Salmon | At Middle Fork Lodge | noon | 1.59ft | 1.50ft | 1.40ft | 2008 | Buy the Guidebook | ||||
Mi. Salmon | At Mouth | noon | 1,150 | 800 | 725 | Buy the Guidebook | |||||
Salmon | Above Corn Creek | n/a | Insufficient data available to estimate flow | ||||||||
E. Fk So. Salmon | Above Sugar Creek | noon | Frozen | Frozen | Frozen | ||||||
Johnson Creek | At Yellow Pine | noon | Frozen | Frozen | Frozen | ||||||
So. Salmon | At Krassel | noon | Frozen | Frozen | Frozen | ||||||
Little Salmon | At Riggins | noon | 195 | 190 | 190 | ||||||
Salmon | At White Bird | noon | 3,600 | 3,500 | 3,500 | 2005 | Water 35°F | ||||
No. Clearwater | Near Canyon Ranger Stn | noon | 1,450 | 800 | 725 | Water 34°F | |||||
Lochsa | Near Lowell | noon | 800 | 410 | 390 | ||||||
Moose Creek | Above Selway River (est) | noon | 200 | 155 | 90% confidence actual flow is between 150 and 250 cfs | ||||||
Selway | Near Lowell | noon | 1,000 | 700 | 525 | ||||||
So. Clearwater | At Stites | noon | 235 | 150 | 165 | ||||||
Lolo Creek | Near Greer | n/a | Flow currently unavailable | ||||||||
Saint Joe | At Red Ives Ranger Stn | noon | Frozen | Frozen | Frozen | ||||||
Saint Joe | At Calder | 1pm | 925 | 400 | 350 | ||||||
Pack | Near Colburn | noon | 48 | 40 | 39 | ||||||
Boundary Creek | Near Porthill | noon | Frozen | Frozen | Frozen | ||||||
Moyie | At Eastport | noon | Frozen | Frozen | Frozen | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
No. Blackfoot | Near Ovando | noon | 97 | 97 | 97 | ||||||
Blackfoot | Near Bonner | noon | Frozen | Frozen | Frozen | ||||||
Clark Fork | At St. Regis | noon | 2,200 | 2,100 | 2,150 | 2008 | |||||
Prospect Creek | At Thompson Falls | noon | 28 | ||||||||
No. Flathead | Near Columbia Falls | noon | 700 | 575 | 550 | ||||||
Mi. Flathead | Near West Glacier | noon | 550 | 430 | 370 | Buy the Guidebook | |||||
So. Flathead | Above Hungry Horse Res | n/a | Seasonal site, currently not reporting | ||||||||
Swan | Near Bigfork | noon | 430 | 430 | 450 | ||||||
Flathead | Near Polson | noon | 8,500 | 8,500 | 8,500 | ||||||
Kootenai | Below Libby Dam | noon | 10,000 | 10,000 | 10,000 | ||||||
Yaak | Near Troy | noon | Frozen | Frozen | Frozen | ||||||
Big Hole | Near Glen | noon | Frozen | Frozen | Frozen | ||||||
Madison | Below Hebgen Lake | noon | 725 | 725 | 725 | Water 37°F | |||||
Madison | Below Ennis Lake | 10am | 1,600 | 1,600 | 1,650 | Water 34°F | |||||
Gallatin | Near Gallatin Gateway | noon | 380 | 290 | 235 | ||||||
Smith | Below Eagle Creek | noon | Frozen | Frozen | Frozen | ||||||
Belt Creek | Near Monarch | noon | 36 | 31 | 31 | ||||||
Yellowstone | At Corwin Springs | noon | 800 | 750 | 750 | Water 38°F | |||||
Yellowstone | Near Livingston | noon | Frozen | Frozen | Frozen | ||||||
Boulder | At Big Timber | noon | 170 | 170 | 175 | ||||||
Stillwater | Near Absarokee | noon | 300 | 290 | 290 | ||||||
West Rosebud Cr | At Emerald Lake CG | noon | 51 | 50 | 49 | Water 33°F | |||||
Rock Creek | Near Red Lodge | noon | Frozen | Frozen | Frozen | ||||||
CF Yellowstone | Near Belfry | noon | 260 | 250 | 240 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Wyoming Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
CF Yellowstone | Near Belfry | noon | 260 | 250 | 240 | ||||||
Yellowstone | Below Yellowstone Lake | noon | 310 | 330 | 330 | ||||||
Mi. Powder | Near Barnum | noon | Frozen | Frozen | Frozen | ||||||
North Platte | Near Northgate | noon | Frozen | Frozen | Frozen | ||||||
Encampment | Near Encampment | noon | 93 | 195 | 165 | ||||||
Gros Ventre | At Kelly | noon | 150 | 145 | 150 | Water 39°F | |||||
Snake | Near Alpine | noon | 1,350 | 1,400 | 1,350 | Water 34°F | |||||
Fall River | Near Squirrel | noon | 220 | 215 | 215 | ||||||
Display only this section. | |||||||||||
Return to Section Index. |