Sponsored by: |
|
Oregon Coastal Rivers | SUN | SAT | FRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 05/28/23 | 05/27/23 | 05/26/23 | BBS | Comments/Links | |||||
Williamson | Near Klamath Agency | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Klamath | At Keno | ![]() | noon | 1,450 | 1,750 | 1,900 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Dam | ![]() | noon | 120 | 120 | 120 | ![]() | ![]() ![]() | |||
Klamath | J.C. Boyle Schedule (sched) | ![]() | noon | 1,600 | 1,600 | 1,900 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 1,650 | 1,650 | 2,200 | ![]() | ![]() | |||
Chetco | Near Brookings | ![]() | noon | 600 | 600 | 650 | ![]() | ![]() | |||
Mi. Applegate | Above Applegate Lake (est) | ![]() | 1am | 625 | 625 | 625 | 2011 | ![]() | |||
Carberry Creek | Above Applegate Lake (est) | ![]() | 1am | 370 | 360 | 370 | 2008 | ![]() | |||
Applegate | Below Applegate Dam | ![]() | 4pm | 975 | 975 | 950 | ![]() | ||||
Illinois | Near Kerby | ![]() | noon | 900 | 925 | 950 | 2021 | ![]() | |||
No. Rogue | Above North Fork Res | ![]() | 9am | 1,350 | 1,450 | 1,450 | 2016![]() | ||||
No. Rogue | Below North Fork Res | ![]() | noon | 775 | 875 | 950 | ![]() | ||||
No. Rogue | Above Lost Creek Lake | ![]() | noon | 1,550 | 1,650 | 1,700 | 2009![]() | Water 48°F | |||
Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | ||||
So. Rogue | Below Imnaha Creek | ![]() | noon | 310 | 340 | 340 | ![]() | ||||
So. Rogue | Below MF Confluence (est) | ![]() | 8am | 750 | 750 | ![]() | 90% confidence actual flow is between 600 and 900 cfs | ||||
Rogue | Inflow Lost Creek Lake | ![]() | 10am | 2,800 | 2,900 | ![]() | |||||
Big Butte Creek | Near McLeod | ![]() | noon | 100 | 100 | 105 | ![]() | ||||
Rogue | Near McLeod | ![]() | noon | 2,900 | 2,900 | 3,000 | ![]() | Water 52°F | |||
Elk Creek | Above Rogue River | ![]() | noon | 47 | 51 | 55 | 2012![]() | Water 61°F | |||
Rogue | At Raygold | ![]() | noon | 3,100 | 3,100 | 3,100 | 2011![]() | Buy the Guidebook + Water 56°F | |||
Rogue | At Grants Pass | ![]() | noon | 3,100 | 3,100 | 3,100 | 2016 | Water 59°F | |||
Rogue | Near Agness | ![]() | noon | 4,800 | 4,900 | 5,250 | 2018![]() | ![]() | |||
So. Coquille | At Powers | ![]() | noon | 99 | 100 | 110 | ![]() | ||||
No. Umpqua | At Toketee Falls | ![]() | noon | 78 | 78 | 78 | ![]() | ||||
Boulder Creek | Near Toketee Falls | ![]() | noon | 69 | 73 | 75 | ![]() | ||||
No. Umpqua | Above Copeland Creek | ![]() | noon | 1,750 | 1,850 | 1,900 | 2018 | Water 49°F | |||
Canton Creek | Above Steamboat Creek (est) | ![]() | noon | Low | Low | Low | 2007 | ![]() | |||
Steamboat Creek | Below Canton Creek | ![]() | noon | 260 | 270 | 280 | ![]() | ![]() | |||
No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | Site currently not operational | ||||||
Little River | At Peel | ![]() | noon | 145 | 150 | 160 | ![]() | Water 59°F | |||
No. Umpqua | At Winchester | ![]() | noon | 2,500 | 2,600 | 2,600 | ![]() | Water 61°F | |||
So. Umpqua | At Tiller | ![]() | noon | 500 | 500 | 525 | 2015![]() | ![]() | |||
W. Fk Cow Creek | Near Glendale | ![]() | noon | 51 | 52 | 54 | ![]() | ||||
Umpqua | Near Elkton | ![]() | noon | 3,500 | 3,600 | 3,800 | ![]() | ||||
Siuslaw | Near Mapleton | ![]() | noon | 575 | 600 | 625 | ![]() | ||||
Alsea | Near Tidewater | ![]() | noon | 470 | 470 | 470 | ![]() | ||||
Siletz | Near Siletz | ![]() | noon | 300 | 310 | 330 | ![]() | ||||
Nestucca | Below Beaver | ![]() | noon | 245 | 250 | 260 | ![]() | ||||
Trask | Near Tillamook | ![]() | noon | 175 | 180 | 185 | ![]() | ||||
Wilson | Near Tillamook | ![]() | noon | 240 | 250 | 260 | ![]() | ||||
Nehalem | Near Vernonia | ![]() | noon | 135 | 140 | 145 | ![]() | ||||
Nehalem | Near Foss | ![]() | noon | 500 | 525 | 550 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 05/28/23 | 05/27/23 | 05/26/23 | BBS | Comments/Links | |||||
Mi. Willamette | Below Hills Creek Res | ![]() | noon | 1,100 | 675 | 525 | ![]() | Water 49°F | |||
Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 2,000 | 1,850 | ![]() | |||||
No. Mi. Willamette | At Westfir | ![]() | noon | 2.61ft | 2.66ft | 2.72ft | ![]() | Water 52°F | |||
Winberry Creek | Near Lowell | ![]() | noon | 34 | 36 | 40 | ![]() | Water 57°F | |||
Fall Creek | Above North Fork | ![]() | noon | 3.21ft | 3.23ft | 3.24ft | ![]() | Water 59°F | |||
Fall Creek | Inflow Fall Creek Res | ![]() | noon | 155 | 150 | ![]() | |||||
Fall Creek | Below Fall Creek Dam | ![]() | noon | 93 | 93 | 93 | ![]() | Water 56°F | |||
Row River | Above Dorena Lake | ![]() | noon | 84 | 91 | 97 | ![]() | Water 59°F | |||
Row River | Below Dorena Lake | ![]() | noon | 185 | 190 | 195 | ![]() | Water 52°F | |||
McKenzie | Clear Lake Outlet | ![]() | noon | 775 | 775 | 800 | ![]() | Water 44°F | |||
McKenzie | Below Payne Creek | ![]() | noon | 525 | 550 | 550 | ![]() | Water 43°F | |||
McKenzie | Below Trail Bridge Dam | ![]() | noon | 1,450 | 1,500 | 1,500 | ![]() | Water 44°F | |||
So. McKenzie | Above Cougar Res | ![]() | noon | 775 | 800 | 825 | ![]() | Water 47°F | |||
Blue | Below Tidbits Creek | ![]() | noon | 125 | 130 | 135 | ![]() | ||||
McKenzie | Near Vida | ![]() | noon | 4,000 | 4,100 | 4,200 | ![]() | Water 51°F | |||
McKenzie | Below Leaburg Dam | ![]() | noon | 4,000 | 4,100 | 4,100 | ![]() | Water 50°F | |||
Breitenbush | Near Detroit | ![]() | noon | 500 | 525 | 500 | ![]() | Water 48°F | |||
No. Santiam | Below Boulder Creek | ![]() | noon | 1,150 | 1,150 | 1,200 | ![]() | Water 48°F | |||
No. Santiam | At Niagara | ![]() | noon | 1,600 | 1,750 | 1,800 | 2007 | Water 47°F | |||
Li. No. Santiam | Near Mehama | ![]() | noon | 330 | 350 | 360 | ![]() | Water 59°F | |||
No. Santiam | At Mehama | ![]() | noon | 1,850 | 2,000 | 2,050 | ![]() | ||||
Quartzville Cr | Near Cascadia | ![]() | noon | 270 | 290 | 300 | ![]() | Water 52°F | |||
Mi. Santiam | Near Cascadia | ![]() | noon | 2.61ft | 2.69ft | 2.73ft | ![]() | Water 52°F | |||
Mi. Santiam | Below Green Peter Dam | ![]() | noon | 702.62ft | 702.64ft | 702.60ft | ![]() | Water 53°F | |||
So. Santiam | Below Cascadia | ![]() | noon | 480 | 500 | 525 | ![]() | Water 51°F | |||
Wiley Creek | Near Foster | ![]() | noon | 46 | 48 | 51 | ![]() | ||||
Thomas Creek | Near Scio | ![]() | noon | 120 | 120 | 130 | ![]() | ||||
Luckiamute | Near Suver | ![]() | noon | 180 | 185 | 200 | ![]() | ||||
So. Yamhill | Near Willamina | ![]() | noon | 125 | 130 | 135 | ![]() | ||||
Molalla | Near Canby | ![]() | noon | 650 | 700 | 700 | ![]() | ||||
Butte Creek | At Monitor | ![]() | noon | 64 | 68 | 67 | ![]() | ||||
Collawash | Below Hot Springs Fork (est) | ![]() | 10am | 725 | 775 | 775 | ![]() | 82% confidence actual flow is between 600 and 875 cfs | |||
Oak Grove Clackamas | At Ripplebrook Campground | ![]() | noon | 130 | 130 | 130 | ![]() | ||||
Clackamas | Above Three Lynx Creek | ![]() | noon | 1,950 | 2,000 | 2,100 | 2021 | Water 49°F | |||
No. Clackamas | Above Mouth (est) | ![]() | noon | 28 | 30 | 31 | ![]() | Confidence unknown, treat this estimate with suspicion | |||
Clackamas | At Estacada | ![]() | noon | 2,250 | 2,350 | 2,350 | ![]() | Water 53°F | |||
Sandy | Near Marmot | ![]() | noon | 1,150 | 1,200 | 1,200 | ![]() | ||||
No. Bull Run | Near Multnomah Falls | ![]() | noon | 51 | 58 | 52 | ![]() | Water 49°F | |||
Bull Run | Near Bull Run | ![]() | noon | 140 | 225 | 220 | ![]() | ||||
Sandy | Below Bull Run River | ![]() | noon | 1,500 | 1,650 | 1,650 | ![]() | ||||
Beaver Creek | At Troutdale | ![]() | noon | 3 | 3 | 3 | ![]() | ||||
W. Fk Hood | Above East Fork | ![]() | noon | 500 | 525 | 500 | 2015 | ||||
Hood | At Tucker Bridge | ![]() | noon | 1,250 | 1,250 | 1,200 | ![]() | ||||
Deschutes | Below Wickiup Reservoir | ![]() | noon | 800 | 800 | 800 | ![]() | Water 11°F | |||
Deschutes | At Benham Falls | ![]() | noon | 1,450 | 1,450 | 1,450 | ![]() | ||||
Deschutes | Below Bend | ![]() | noon | 170 | 185 | 190 | ![]() | ||||
Squaw Creek | At Sisters | ![]() | noon | 70 | 71 | 70 | ![]() | ||||
Deschutes | Near Culver | ![]() | noon | 700 | 700 | 675 | ![]() | Water 56°F | |||
Crooked | At Smith Rock State Park | ![]() | noon | 145 | 145 | 290 | ![]() | Water 67°F | |||
Crooked | At Crooked River Ranch | ![]() | noon | 240 | 350 | 440 | ![]() | ||||
Crooked | Below Opal Springs | ![]() | noon | 1,200 | 1,350 | 1,550 | ![]() | Water 56°F | |||
Metolius | Above Lake Billy Chinook | ![]() | noon | 1,500 | 1,450 | 1,450 | 2016![]() | Water 47°F | |||
White | Below Tygh Valley | ![]() | noon | 575 | 600 | 600 | ![]() | Falling 6 cfs/hr | |||
Deschutes | At Moody | ![]() | noon | 5,750 | 5,750 | 6,000 | ![]() | Water 62°F | |||
No. John Day | At Monument | ![]() | noon | 2,600 | 2,800 | 3,000 | ![]() | ||||
John Day | At Service Creek | ![]() | noon | 4,000 | 4,100 | 4,500 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 05/28/23 | 05/27/23 | 05/26/23 | BBS | Comments/Links | |||||
Umatilla | Near Umatilla | ![]() | noon | 230 | 240 | 200 | ![]() | ||||
Grande Ronde | Near Perry | ![]() | noon | 420 | 450 | 480 | 2011 | ||||
Lostine | Near Lostine | ![]() | noon | 600 | 650 | 625 | ![]() | ![]() | |||
Minam | At Minam | ![]() | noon | 1,600 | 1,700 | 1,750 | ![]() | Water 46°F | |||
Grande Ronde | At Troy | ![]() | noon | 6,750 | 7,250 | 7,500 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Imnaha | At Imnaha | ![]() | noon | 1,800 | 1,900 | 1,850 | ![]() | ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 29,000 | 29,000 | 30,000 | ![]() | ||||
Eagle Creek | Near New Bridge | ![]() | noon | 1,100 | 1,150 | 1,200 | ![]() | ||||
Succor Creek | Near Homedale | ![]() | noon | 86 | 84 | 83 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 675 | 675 | 700 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 1,850 | 1,650 | 1,600 | 2009 | ![]() | |||
Donner Und Blitzen | Near Frenchglen | ![]() | noon | 440 | 430 | 440 | ![]() | Water 49°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 05/28/23 | 05/27/23 | 05/26/23 | BBS | Comments/Links | |||||
Kettle | Near Laurier | ![]() | noon | 12,000 | 12,500 | 14,000 | ![]() | ||||
Spokane | At Spokane | ![]() | noon | 7,000 | 7,250 | 7,750 | ![]() | ||||
Chewuch | At Winthrop | ![]() | noon | 1,350 | 1,350 | 1,500 | ![]() | ||||
Methow | Near Pateros | ![]() | noon | 5,500 | 5,500 | 6,000 | ![]() | ||||
Stehekin | At Stehekin | ![]() | noon | 4,400 | 4,000 | 3,800 | ![]() | ||||
Chelan | Below Lake Chelan | ![]() | noon | 4,500 | 4,500 | 3,700 | ![]() | ||||
Entiat | Near Ardenvoir | ![]() | noon | 1,250 | 1,300 | 1,350 | ![]() | ||||
Nason Creek | Near Mouth | ![]() | noon | 750 | 775 | ![]() | |||||
Chiwawa | Near Plain | ![]() | noon | 1,700 | 1,500 | 1,550 | ![]() | ||||
Wenatchee | At Plain | ![]() | noon | 5,750 | 5,250 | 5,500 | ![]() | ||||
Icicle Creek | Above Snow Creek | ![]() | noon | 1,600 | 1,550 | 1,550 | 2015 | ||||
Wenatchee | At Peshastin | ![]() | noon | 7,750 | 7,500 | 7,500 | ![]() | ||||
Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 420 | 420 | 420 | ![]() | ||||
Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 1,950 | 1,700 | ![]() | |||||
Cle Elum | Below Cle Elum Dam | ![]() | noon | 650 | 1,050 | 1,400 | ![]() | ||||
Teanaway | Below Forks | ![]() | noon | 460 | 460 | 470 | ![]() | ||||
Bumping | Below Bumping Dam | ![]() | noon | 550 | 500 | 500 | ![]() | ||||
American | Near Nile | ![]() | noon | 525 | 550 | 525 | ![]() | ||||
Naches | Near Cliffdell | ![]() | noon | 1,950 | 1,950 | 1,950 | ![]() | ||||
Tieton | At Rimrock | ![]() | noon | 1,100 | 1,100 | 1,100 | ![]() | ||||
Palouse | At Hooper | ![]() | noon | 245 | 250 | 260 | ![]() | ||||
Grande Ronde | At Troy | ![]() | noon | 6,750 | 7,250 | 7,500 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Klickitat | Below Summit Creek | ![]() | noon | 2,400 | 2,400 | 2,400 | ![]() | ||||
Little Klickitat | Near Wahkiacus | ![]() | 11am | 100 | 105 | 110 | ![]() | ||||
Klickitat | Near Pitt | ![]() | noon | 2,600 | 2,600 | 2,500 | ![]() | ||||
White Salmon | Below Trout Lake Creek (est) | ![]() | 8am | 700 | 700 | 700 | ![]() | 82% confidence actual flow is between 525 and 875 cfs | |||
White Salmon | At BZ Corner (est) | ![]() | 10am | 1,150 | 1,150 | 1,150 | ![]() | 90% confidence actual flow is between 1000 and 1350 cfs | |||
White Salmon | Near Underwood | ![]() | noon | 1,450 | 1,450 | 1,450 | ![]() | ||||
Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | noon | 525 | 525 | 525 | ![]() | 84% confidence actual flow is between 400 and 650 cfs | |||
Wind River | At Stabler | ![]() | 11am | 500 | 500 | 500 | ![]() | ||||
Panther Creek | Near Carson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Rock Creek | At Stevenson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Washougal | At Hathaway Park | ![]() | 11am | 340 | 360 | 360 | ![]() | ||||
No. Lewis | Above Muddy River | ![]() | noon | 1,800 | 1,850 | 1,750 | 2011 | ||||
Muddy River | Below Clear Creek | ![]() | noon | 1,150 | 1,150 | 1,150 | ![]() | ||||
Canyon Creek | Near Amboy | ![]() | noon | 180 | 195 | 185 | ![]() | ||||
E. Fk Lewis | Near Heisson | ![]() | noon | 290 | 310 | 310 | ![]() | ||||
Cowlitz | At Packwood | ![]() | noon | 2,450 | 2,450 | 2,200 | ![]() | ||||
Cispus | Near Randle | ![]() | noon | 1,900 | 1,900 | 1,800 | ![]() | ||||
Tilton | Near Cinebar | ![]() | noon | 250 | 270 | 280 | ![]() | ||||
Toutle | At Tower Road | ![]() | noon | 1,450 | 1,500 | 1,450 | ![]() | ||||
Germany Creek | At Mouth | ![]() | noon | 15 | 16 | 17 | ![]() | ||||
Grays | Below Hwy-4 Bridge | ![]() | noon | 63 | 67 | 70 | ![]() | ||||
Chehalis | Near Doty | ![]() | noon | 94 | 96 | 100 | ![]() | ||||
Satsop | Near Satsop | ![]() | noon | 550 | 550 | 550 | ![]() | ||||
Humptulips | Below Highway 101 Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Quinault | At Quinault Lake | ![]() | noon | 2,600 | 2,600 | 2,600 | ![]() | ||||
Queets | Near Clearwater | ![]() | noon | 1,950 | 2,050 | 2,000 | ![]() | Falling 23 cfs/hr | |||
Sol Duc | Near Quillayute | ![]() | noon | 16.84ft | 16.87ft | 16.86ft | ![]() | ||||
Elwha | At McDonald Bridge | ![]() | noon | 2,100 | 2,100 | 2,050 | ![]() | ||||
Dungeness | Near Sequim | ![]() | noon | 600 | 650 | 625 | ![]() | ||||
Big Quilcene | Below Big Quilcene Dam | ![]() | avg | ![]() | |||||||
Duckabush | Near Brinnon | ![]() | noon | 725 | 775 | 700 | ![]() | ||||
No. Skokomish | Below Staircase | ![]() | noon | 700 | 750 | 700 | ![]() | Water 45°F | |||
So. Skokomish | Near Union | ![]() | noon | 390 | 410 | 390 | ![]() | ||||
Nisqually | At La Grande | ![]() | noon | 1,050 | 1,050 | 1,050 | ![]() | ||||
Mashel | Near La Grande | ![]() | noon | 42 | 44 | 48 | ![]() | ||||
Nisqually | At McKenna | ![]() | noon | 1,000 | 1,000 | 1,050 | ![]() | ||||
So. Prairie Creek | At South Prairie | ![]() | noon | 110 | 110 | 115 | ![]() | ||||
Carbon | Near Fairfax | ![]() | noon | 460 | 470 | 430 | ![]() | ||||
Puyallup | At Alderton | ![]() | noon | 1,300 | 1,350 | 1,250 | ![]() | ||||
White | Below Clearwater River | ![]() | noon | 175 | 1,300 | 175 | ![]() | ||||
Green | Near Palmer | ![]() | noon | 480 | 480 | 490 | ![]() | ||||
Cedar | Below Diversion Dam | ![]() | noon | 330 | 340 | 360 | ![]() | Water 51°F | |||
No. Snoqualmie | Near Snoqualmie Falls | ![]() | noon | 500 | 550 | 525 | ![]() | ||||
Mi. Snoqualmie | Near Tanner | ![]() | avg | 1,600 | 1,500 | ![]() | |||||
So. Snoqualmie | Near Garcia | ![]() | noon | 450 | 460 | 460 | ![]() | Falling 6 cfs/hr | |||
Raging River | Near Fall City | ![]() | noon | 30 | 31 | 32 | ![]() | ||||
Skykomish | Near Gold Bar | ![]() | noon | 5,250 | 5,250 | 5,250 | ![]() | Water 48°F | |||
Sultan | Below Diversion Dam | ![]() | noon | 145 | 145 | 145 | ![]() | Water 46°F | |||
Sultan | Below Powerplant | ![]() | noon | 330 | 330 | 330 | 2015 | Water 46°F | |||
Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | Site currently not operational | ||||||
Deer Creek | Near Oso (est) | ![]() | 11am | Low | Low | Low | ![]() | Estimate is outside the model's range of 700-2000 cfs | |||
No. Stillaguamish | Near Arlington | ![]() | noon | 1,100 | 1,200 | 1,150 | ![]() | ||||
So. Stillaguamish | Near Granite Falls | ![]() | noon | 800 | 825 | 800 | ![]() | ||||
Jim Creek | At Whites Road | ![]() | n/a | ![]() | Site currently not operational | ||||||
Pilchuck Creek | At I-5 Bridge | ![]() | noon | 34 | 34 | ![]() | |||||
Thunder Creek | Near Newhalem | ![]() | noon | 1,300 | 1,150 | 1,050 | ![]() | ||||
Skagit | At Newhalem | ![]() | noon | 3,500 | 3,500 | 3,500 | ![]() | Water 48°F | |||
Skagit | At Marblemount | ![]() | noon | 3,300 | 5,250 | 5,250 | ![]() | Water 50°F | |||
Cascade | At Marblemount | ![]() | noon | 1,900 | 1,750 | 1,650 | ![]() | Water 48°F | |||
Sauk | Above White Chuck River | ![]() | noon | 2,000 | 1,900 | 1,750 | ![]() | Water 48°F + Falling 28 cfs/hr | |||
Sauk | At Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Suiattle | Near Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Sauk | Near Sauk | ![]() | noon | 7,000 | 6,500 | 6,000 | ![]() | Water 50°F + Falling 92 cfs/hr | |||
No. Nooksack | Below Cascade Creek | ![]() | noon | 1,300 | 1,300 | 1,100 | ![]() | Water 46°F | |||
Mi. Nooksack | Near Deming | ![]() | noon | 525 | 575 | 525 | ![]() | ||||
So. Nooksack | At Saxon Bridge | ![]() | noon | 700 | 750 | 725 | ![]() | Water 50°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 05/28/23 | 05/27/23 | 05/26/23 | BBS | Comments/Links | |||||
Bear | Below Grace Dam | ![]() | noon | 875 | 950 | 165 | ![]() | ||||
Snake | Near Irwin | ![]() | noon | 12,000 | 12,000 | 12,000 | 2008 | ||||
Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | Site currently not operational | ||||||
Henrys Fork | Near Ashton | ![]() | noon | 3,000 | 2,900 | 2,900 | ![]() | ||||
Fall River | Near Squirrel | ![]() | noon | 2,050 | 2,100 | 2,250 | ![]() | ||||
Teton | Near Driggs | ![]() | noon | 1,350 | 1,500 | 1,600 | ![]() | ||||
Teton | Near St. Anthony | ![]() | noon | 3,400 | 3,800 | 3,900 | ![]() | ||||
Blackfoot | Near Shelley | ![]() | noon | 440 | 450 | 450 | ![]() | ||||
Snake | At Milner River Only | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Snake | At Milner Total Flow | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Camas Creek | Near Blaine | ![]() | noon | 600 | 650 | 700 | ![]() | ||||
Snake | Below Lower Salmon Falls | ![]() | noon | 6,000 | 5,750 | 6,000 | ![]() | ||||
Malad | Near Bliss | ![]() | noon | 1,900 | 1,250 | 675 | ![]() | ||||
Bruneau | At Rowland | ![]() | noon | 480 | 500 | 575 | ![]() | ![]() | |||
Jarbidge | Below Jarbidge | ![]() | noon | 260 | 250 | 290 | ![]() | ![]() | |||
Bruneau | Near Hot Springs | ![]() | noon | 1,800 | 1,950 | 2,200 | ![]() | ![]() | |||
Snake | Below Swan Falls Dam | ![]() | noon | 9,250 | 9,000 | 8,750 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 675 | 675 | 700 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 1,850 | 1,650 | 1,600 | 2009 | ![]() | |||
Succor Creek | Near Homedale | ![]() | noon | 86 | 84 | 83 | ![]() | ||||
Boise | Near Twin Springs | ![]() | noon | 5,250 | 5,250 | 5,750 | ![]() | ||||
So. Boise | Below Anderson Ranch Dam | ![]() | noon | 5,500 | 6,000 | 6,500 | 2007![]() | Water 45°F | |||
Boise | At Glenwood Bridge | ![]() | noon | 5,000 | 5,000 | 5,000 | 2017 | ||||
No. Payette | At McCall | ![]() | noon | 1,300 | 1,750 | 2,300 | 2008 | ||||
No. Payette | At Cascade | ![]() | noon | 1,000 | 1,050 | 1,000 | 2008 | Water 56°F | |||
No. Payette | At Otters Run | ![]() | noon | 1,900 | 1,950 | 1,900 | 2013 | ||||
Mi. Payette | Near Crouch | ![]() | noon | 1,450 | 1,500 | 1,500 | 2008 | ||||
Deadwood | Below Deadwood Dam | ![]() | noon | 800 | 800 | 800 | 2008 | ||||
So. Payette | At Lowman | ![]() | noon | 3,300 | 3,400 | 3,500 | 2008 | ||||
So. Payette | Near Garden Valley (est) | ![]() | noon | High | High | High | 2008 | Estimate is outside the model's range of 200-5000 cfs | |||
So. Payette | Below Deer Creek (est) | ![]() | noon | 6,750 | 7,000 | 7,250 | 2008 | 90% confidence actual flow is between 5750 and 7750 cfs | |||
Payette | Near Horseshoe Bend | ![]() | noon | 9,250 | 9,500 | 9,750 | 2008 | ||||
Snake | Below Hells Canyon Dam | ![]() | noon | 29,000 | 29,000 | 30,000 | ![]() | ||||
Salmon | Near Clayton | ![]() | noon | 4,200 | 4,400 | 4,700 | ![]() | ||||
Salmon | Near Shoup | ![]() | 10am | 11,000 | 11,500 | 12,500 | ![]() | Water 53°F + Falling 12 cfs/hr | |||
Mi. Salmon | At Middle Fork Lodge | ![]() | noon | 5.92ft | 5.87ft | 5.87ft | 2008 | Buy the Guidebook | |||
Mi. Salmon | At Mouth | ![]() | noon | 13,500 | 14,000 | 14,500 | ![]() | Buy the Guidebook | |||
Salmon | Above Corn Creek | ![]() | noon | 25,000 | 25,000 | 27,000 | ![]() | Falling 45 cfs/hr | |||
E. Fk So. Salmon | Above Sugar Creek | ![]() | noon | 205 | 225 | 200 | ![]() | Water 41°F | |||
Johnson Creek | At Yellow Pine | ![]() | noon | 1,850 | 1,950 | 1,900 | ![]() | ||||
So. Salmon | At Krassel | ![]() | noon | 2,250 | 2,300 | 2,350 | ![]() | ||||
Little Salmon | At Riggins | ![]() | noon | 3,300 | 3,100 | 3,300 | ![]() | ||||
Salmon | At White Bird | ![]() | noon | 49,000 | 51,000 | 53,000 | 2005 | ||||
No. Clearwater | Near Canyon Ranger Stn | ![]() | noon | 9,000 | 8,750 | 9,250 | ![]() | Water 48°F | |||
Lochsa | Near Lowell | ![]() | noon | 9,750 | 10,000 | 10,000 | ![]() | ||||
Moose Creek | Above Selway River (est) | ![]() | noon | 3,200 | 3,300 | ![]() | 90% confidence actual flow is between 2400 and 4000 cfs | ||||
Selway | Near Lowell | ![]() | noon | 13,000 | 13,500 | 13,500 | ![]() | ||||
So. Clearwater | At Stites | ![]() | noon | 3,200 | 3,300 | 3,400 | ![]() | ||||
Lolo Creek | Near Greer | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Saint Joe | At Red Ives Ranger Stn | ![]() | noon | 1,150 | 1,200 | 1,200 | ![]() | ||||
Saint Joe | At Calder | ![]() | noon | 4,700 | 4,600 | 4,800 | ![]() | ||||
Pack | Near Colburn | ![]() | noon | 550 | 550 | 575 | ![]() | ||||
Boundary Creek | Near Porthill | ![]() | noon | 500 | 500 | 525 | ![]() | ||||
Moyie | At Eastport | ![]() | noon | 1,450 | 1,450 | 1,650 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 05/28/23 | 05/27/23 | 05/26/23 | BBS | Comments/Links | |||||
No. Blackfoot | Near Ovando | ![]() | noon | 1,500 | 1,550 | 1,600 | ![]() | ||||
Blackfoot | Near Bonner | ![]() | noon | 5,250 | 5,500 | 5,750 | ![]() | Water 52°F | |||
Clark Fork | At St. Regis | ![]() | noon | 22,500 | 23,000 | 24,000 | 2008 | ||||
Prospect Creek | At Thompson Falls | ![]() | noon | 340 | 350 | 370 | ![]() | ||||
No. Flathead | Near Columbia Falls | ![]() | noon | 6,000 | 6,500 | 7,000 | ![]() | Water 49°F | |||
Mi. Flathead | Near West Glacier | ![]() | noon | 7,750 | 8,000 | 8,750 | ![]() | Buy the Guidebook | |||
So. Flathead | Above Hungry Horse Res | ![]() | noon | 7,500 | 8,000 | 8,500 | ![]() | ||||
Swan | Near Bigfork | ![]() | noon | 3,400 | 3,600 | 3,900 | ![]() | ||||
Flathead | Near Polson | ![]() | noon | 16,500 | 16,500 | 14,500 | ![]() | ||||
Kootenai | Below Libby Dam | ![]() | noon | 18,000 | 18,000 | 20,000 | ![]() | ||||
Yaak | Near Troy | ![]() | noon | 1,300 | 1,250 | 1,350 | ![]() | ||||
Big Hole | Near Glen | ![]() | noon | 5,500 | 5,500 | 5,250 | ![]() | Rising 2 cfs/hr | |||
