|
Sponsored by: |
|
| Oregon Coastal Rivers | TUE | MON | SUN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 11/03/26 | 11/02/26 | 11/01/26 | BBS | Comments/Links | ||||||
| Williamson | Near Klamath Agency | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Klamath | At Keno | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Klamath | Below J.C. Boyle Plant | ![]() | n/a | ![]() | Buy the Guidebook + Flow currently unavailable | ||||||
| Chetco | Near Brookings | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Applegate | Above Applegate Lake (est) | ![]() | 3pm | 30 | 30 | 30 | 2011 | Confidence unknown, treat this estimate with suspicion | |||
| Carberry Creek | Above Applegate Lake (est) | ![]() | 3pm | Low | Low | Low | 2008 | ![]() | |||
| Applegate | Below Applegate Dam | ![]() | 4pm | 125 | 125 | 125 | ![]() | ![]() | |||
| Illinois | Near Kerby | ![]() | n/a | 2021 | Flow currently unavailable | ||||||
| No. Rogue | Above North Fork Res | ![]() | n/a | 2016![]() | Site currently not operational | ||||||
| No. Rogue | Below North Fork Res | ![]() | noon | 135 | 130 | 130 | ![]() | ![]() | |||
| No. Rogue | Above Lost Creek Lake | ![]() | n/a | 2009![]() | Flow currently unavailable | ||||||
| Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | |||
| So. Rogue | Below Imnaha Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Rogue | Below MF Confluence (est) | ![]() | 8am | Low | Low | Low | ![]() | Estimate is outside the model's range of 400-3000 cfs | |||
| Rogue | Inflow Lost Creek Lake | ![]() | 10am | 775 | 775 | 825 | ![]() | ![]() | |||
| Big Butte Creek | Near McLeod | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Rogue | Near McLeod | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Elk Creek | Above Rogue River | ![]() | n/a | 2012![]() | Flow currently unavailable | ||||||
| Rogue | At Raygold | ![]() | n/a | 2011![]() | Buy the Guidebook + Flow currently unavailable | ||||||
| Rogue | At Grants Pass | ![]() | n/a | 2016 | Flow currently unavailable | ||||||
| Rogue | Near Agness | ![]() | n/a | 2018![]() | Buy the Guidebook + Flow currently unavailable | ||||||
| So. Coquille | At Powers | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Umpqua | At Toketee Falls | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Boulder Creek | Near Toketee Falls | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Umpqua | Above Copeland Creek | ![]() | n/a | 2018 | Flow currently unavailable | ||||||
| Canton Creek | Above Steamboat Creek (est) | ![]() | n/a | 2007 | Insufficient data available to estimate flow | ||||||
| Steamboat Creek | Below Canton Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | Site currently not operational | ||||||
| Little River | At Peel | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Umpqua | At Winchester | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Umpqua | At Tiller | ![]() | n/a | 2015![]() | Flow currently unavailable | ||||||
| W. Fk Cow Creek | Near Glendale | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Umpqua | Near Elkton | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Siuslaw | Near Mapleton | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Alsea | Near Tidewater | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Siletz | Near Siletz | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Nestucca | Below Beaver | ![]() | noon | 105 | 110 | 115 | ![]() | ![]() | |||
| Trask | Near Tillamook | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Wilson | Near Tillamook | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Nehalem | Near Vernonia | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Nehalem | Near Foss | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Oregon Central Rivers | TUE | MON | SUN | ||||||||
| Time | 11/03/26 | 11/02/26 | 11/01/26 | BBS | Comments/Links | ||||||
| Mi. Willamette | Below Hills Creek Res | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 650 | 675 | 675 | ![]() | ![]() | |||
| No. Mi. Willamette | At Westfir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Winberry Creek | Near Lowell | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Fall Creek | Above North Fork | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Fall Creek | Inflow Fall Creek Res | ![]() | noon | 50 | 39 | 22 | ![]() | ![]() | |||
| Fall Creek | Below Fall Creek Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Row River | Above Dorena Lake | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Row River | Below Dorena Lake | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| McKenzie | Clear Lake Outlet | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| McKenzie | Below Payne Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| McKenzie | Below Trail Bridge Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. McKenzie | Above Cougar Res | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Blue | Below Tidbits Creek | ![]() | noon | 14 | 16 | 18 | ![]() | ![]() | |||
| McKenzie | Near Vida | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| McKenzie | Below Leaburg Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Breitenbush | Near Detroit | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Santiam | Below Boulder Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Santiam | At Niagara | ![]() | n/a | 2007 | Flow currently unavailable | ||||||
| Li. No. Santiam | Near Mehama | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Santiam | At Mehama | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Quartzville Cr | Near Cascadia | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Santiam | Near Cascadia | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Santiam | Below Green Peter Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Santiam | Below Cascadia | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Wiley Creek | Near Foster | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Thomas Creek | Near Scio | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Luckiamute | Near Suver | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Yamhill | Near Willamina | ![]() | noon | 43 | 48 | 58 | ![]() | ![]() | |||
| Molalla | Near Canby | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Butte Creek | At Monitor | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Collawash | Below Hot Springs Fork (est) | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
| Oak Grove Clackamas | At Ripplebrook Campground | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Clackamas | Above Three Lynx Creek | ![]() | n/a | 2021 | Flow currently unavailable | ||||||
| No. Clackamas | Above Mouth | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
| Clackamas | At Estacada | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Sandy | Near Marmot | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Bull Run | Near Multnomah Falls | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Bull Run | Near Bull Run | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Sandy | Below Bull Run River | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Beaver Creek | At Troutdale | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| W. Fk Hood | Above East Fork | ![]() | noon | 130 | 130 | 140 | 2015 | ![]() | |||
| Hood | At Tucker Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Deschutes | Below Wickiup Reservoir | ![]() | noon | 100 | 100 | 100 | ![]() | Water 45°F | |||
| Deschutes | At Benham Falls | ![]() | noon | 410 | 410 | 410 | ![]() | ![]() | |||
| Deschutes | Below Bend | ![]() | noon | 450 | 450 | 450 | ![]() | ![]() | |||
| Squaw Creek | At Sisters | ![]() | noon | 21 | 18 | 19 | ![]() | ![]() | |||
| Deschutes | Near Culver | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Crooked | At Smith Rock State Park | ![]() | noon | 100 | 105 | 100 | ![]() | Water 10°F | |||
| Crooked | At Crooked River Ranch | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Crooked | Below Opal Springs | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Metolius | Above Lake Billy Chinook | ![]() | n/a | 2016![]() | Flow currently unavailable | ||||||
| White | Below Tygh Valley | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Deschutes | At Moody | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. John Day | At Monument | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| John Day | At Service Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Oregon Eastern Rivers | TUE | MON | SUN | ||||||||
| Time | 11/03/26 | 11/02/26 | 11/01/26 | BBS | Comments/Links | ||||||
| Umatilla | Near Umatilla | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Grande Ronde | Near Perry | ![]() | noon | 35 | 34 | 34 | 2011 | ![]() | |||
| Lostine | Near Lostine | ![]() | noon | 23 | 24 | 26 | ![]() | ![]() | |||
| Minam | At Minam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Grande Ronde | At Troy | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Imnaha | At Imnaha | ![]() | noon | 115 | 125 | 125 | ![]() | ![]() | |||
| Snake | Below Hells Canyon Dam | ![]() | noon | 8,500 | 8,500 | 8,500 | ![]() | ![]() | |||
| Eagle Creek | Near New Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Succor Creek | Near Homedale | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Owyhee | At Crutcher Crossing | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Owyhee | Near Rome | ![]() | n/a | 2009 | Flow currently unavailable | ||||||
| Donner Und Blitzen | Near Frenchglen | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Washington Rivers | TUE | MON | SUN | ||||||||
| Time | 11/03/26 | 11/02/26 | 11/01/26 | BBS | Comments/Links | ||||||
| Kettle | Near Laurier | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Spokane | At Spokane | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Chewuch | At Winthrop | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Methow | Near Pateros | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Stehekin | At Stehekin | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Chelan | Below Lake Chelan | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Entiat | Near Ardenvoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Nason Creek | Near Mouth | ![]() | noon | 36 | 38 | 39 | ![]() | ![]() | |||
| Chiwawa | Near Plain | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Wenatchee | At Plain | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Icicle Creek | Above Snow Creek | ![]() | n/a | 2015 | Flow currently unavailable | ||||||
| Wenatchee | At Peshastin | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 26 | 26 | 26 | ![]() | ![]() | |||
| Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 110 | ![]() | ![]() | |||||
| Cle Elum | Below Cle Elum Dam | ![]() | noon | 185 | 185 | 190 | ![]() | ![]() | |||
| Teanaway | Below Forks | ![]() | noon | 33 | 34 | 34 | ![]() | ![]() | |||
| Bumping | Below Bumping Dam | ![]() | noon | 84 | 86 | 86 | ![]() | Water 45°F | |||
| American | Near Nile | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Naches | Near Cliffdell | ![]() | noon | 185 | 190 | 195 | ![]() | ![]() | |||
| Tieton | At Rimrock | ![]() | noon | 77 | 77 | 77 | ![]() | ![]() | |||
| Palouse | At Hooper | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Grande Ronde | At Troy | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Klickitat | Below Summit Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Little Klickitat | Near Wahkiacus | ![]() | noon | 24 | 23 | 23 | ![]() | ![]() | |||
| Klickitat | Near Pitt | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| White Salmon | Below Trout Lake Creek (est) | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
| White Salmon | At BZ Corner (est) | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
| White Salmon | Near Underwood | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | n/a | ![]() | No estimate for this time of year | ||||||
| Wind River | At Stabler | ![]() | noon | 75 | 76 | 79 | ![]() | ![]() | |||
| Panther Creek | Near Carson | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Rock Creek | At Stevenson | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Washougal | At Hathaway Park | ![]() | noon | 135 | 155 | 185 | ![]() | ![]() | |||
| No. Lewis | Above Muddy River | ![]() | n/a | 2011 | Flow currently unavailable | ||||||
| Muddy River | Below Clear Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Canyon Creek | Near Amboy | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| E. Fk Lewis | Near Heisson | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Cowlitz | At Packwood | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Cispus | Near Randle | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Tilton | Near Cinebar | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Toutle | At Tower Road | ![]() | noon | 600 | 650 | 675 | ![]() | ![]() | |||
| Germany Creek | At Mouth | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Grays | Below Hwy-4 Bridge | ![]() | noon | 33 | 35 | 38 | ![]() | ![]() | |||
| Chehalis | Near Doty | ![]() | noon | 64 | 72 | 83 | ![]() | ![]() | |||
| Satsop | Near Satsop | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Humptulips | Below Highway 101 Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Quinault | At Quinault Lake | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Queets | Near Clearwater | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Sol Duc | Near Quillayute | ![]() | noon | 15.62ft | 15.70ft | 15.82ft | ![]() | ![]() | |||
| Elwha | At McDonald Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Dungeness | Near Sequim | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Big Quilcene | Below Big Quilcene Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Duckabush | Near Brinnon | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Skokomish | Below Staircase | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Skokomish | Near Union | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Nisqually | At La Grande | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mashel | Near La Grande | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Nisqually | At McKenna | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Prairie Creek | At South Prairie | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Carbon | Near Fairfax | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Puyallup | At Alderton | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| White | Below Clearwater River | ![]() | noon | 320 | 320 | 330 | ![]() | ![]() | |||
| Green | Near Palmer | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Cedar | Below Diversion Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Snoqualmie | Near Snoqualmie Falls | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Snoqualmie | Near Tanner | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Snoqualmie | Near Garcia | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Raging River | Near Fall City | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Skykomish | Near Gold Bar | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Sultan | Below Diversion Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Sultan | Below Powerplant | ![]() | n/a | 2015 | Flow currently unavailable | ||||||
| Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Deer Creek | Near Oso (est) | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
| No. Stillaguamish | Near Arlington | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Stillaguamish | Near Granite Falls | ![]() | avg | ![]() | ![]() | ||||||
| Jim Creek | At Whites Road | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Pilchuck Creek | At I-5 Bridge | ![]() | noon | 22 | 26 | 32 | ![]() | ![]() | |||
| Thunder Creek | Near Newhalem | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Skagit | At Newhalem | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Skagit | At Marblemount | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Cascade | At Marblemount | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Sauk | Above White Chuck River | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Sauk | At Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Suiattle | Near Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Sauk | Near Sauk | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Nooksack | Below Cascade Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Nooksack | Near Deming | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Nooksack | At Saxon Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Idaho Rivers | TUE | MON | SUN | ||||||||
| Time | 11/03/26 | 11/02/26 | 11/01/26 | BBS | Comments/Links | ||||||
| Bear | Below Grace Dam | ![]() | noon | 140 | 140 | 155 | ![]() | ![]() | |||
| Snake | Near Irwin | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
| Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Henrys Fork | Near Ashton | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Fall River | Near Squirrel | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Teton | Near Driggs | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Teton | Near St. Anthony | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Blackfoot | Near Shelley | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Snake | At Milner River Only | ![]() | noon | 0 | 0 | ![]() | ![]() | ||||
| Snake | At Milner Total Flow | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
| Camas Creek | Near Blaine | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Snake | Below Lower Salmon Falls | ![]() | 11am | 5,500 | ![]() | ![]() | |||||
| Malad | Near Bliss | ![]() | noon | 130 | 130 | 130 | ![]() | ![]() | |||
| Bruneau | At Rowland | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Jarbidge | Below Jarbidge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Bruneau | Near Hot Springs | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Snake | Below Swan Falls Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Owyhee | At Crutcher Crossing | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Owyhee | Near Rome | ![]() | n/a | 2009 | Flow currently unavailable | ||||||
| Succor Creek | Near Homedale | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Boise | Near Twin Springs | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Boise | Below Anderson Ranch Dam | ![]() | n/a | 2023![]() | Flow currently unavailable | ||||||
| Boise | At Glenwood Bridge | ![]() | n/a | 2017 | Flow currently unavailable | ||||||
| No. Payette | At McCall | ![]() | n/a | 2026![]() | Flow currently unavailable | ||||||
| No. Payette | At Cascade | ![]() | noon | 200 | 205 | 205 | 2008 | Water 49°F | |||
| No. Payette | At Otters Run | ![]() | n/a | 2013 | Flow currently unavailable | ||||||
| Mi. Payette | Near Crouch | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
| Deadwood | Below Deadwood Dam | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
| So. Payette | At Lowman | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
| So. Payette | Near Garden Valley (est) | ![]() | n/a | 2008 | Insufficient data available to estimate flow | ||||||
| So. Payette | Below Deer Creek (est) | ![]() | n/a | 2008 | Insufficient data available to estimate flow | ||||||
| Payette | Near Horseshoe Bend | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
| Snake | Below Hells Canyon Dam | ![]() | noon | 8,500 | 8,500 | 8,500 | ![]() | ![]() | |||
| Salmon | Near Clayton | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Salmon | Near Shoup | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Salmon | At Middle Fork Lodge | ![]() | n/a | 2008 | Buy the Guidebook + Flow currently unavailable | ||||||
| Mi. Salmon | At Mouth | ![]() | n/a | ![]() | Buy the Guidebook + Flow currently unavailable | ||||||
| Salmon | Above Corn Creek | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
| E. Fk So. Salmon | Above Sugar Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Johnson Creek | At Yellow Pine | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Salmon | At Krassel | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Little Salmon | At Riggins | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Salmon | At White Bird | ![]() | n/a | 2005 | Flow currently unavailable | ||||||
| No. Clearwater | Near Canyon Ranger Stn | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Lochsa | Near Lowell | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Moose Creek | Above Selway River | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
| Selway | Near Lowell | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| So. Clearwater | At Stites | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Lolo Creek | Near Greer | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Saint Joe | At Red Ives Ranger Stn | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Saint Joe | At Calder | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Pack | Near Colburn | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Boundary Creek | Near Porthill | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Moyie | At Eastport | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Montana Rivers | TUE | MON | SUN | ||||||||
| Time | 11/03/26 | 11/02/26 | 11/01/26 | BBS | Comments/Links | ||||||
| No. Blackfoot | Near Ovando | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Blackfoot | Near Bonner | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Clark Fork | At St. Regis | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
| Prospect Creek | At Thompson Falls | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. Flathead | Near Columbia Falls | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Flathead | Near West Glacier | ![]() | n/a | ![]() | Buy the Guidebook + Flow currently unavailable | ||||||
| So. Flathead | Above Hungry Horse Res | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Swan | Near Bigfork | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Flathead | Near Polson | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Kootenai | Below Libby Dam | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Yaak | Near Troy | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Big Hole | Near Glen | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Madison | Below Hebgen Lake | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Madison | Below Ennis Lake | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Gallatin | Near Gallatin Gateway | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Smith | Below Eagle Creek | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Belt Creek | Near Monarch | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Yellowstone | At Corwin Springs | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Yellowstone | Near Livingston | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Boulder | At Big Timber | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Stillwater | Near Absarokee | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| West Rosebud Cr | At Emerald Lake CG | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Rock Creek | Near Red Lodge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| CF Yellowstone | Near Belfry | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Wyoming Rivers | TUE | MON | SUN | ||||||||
| Time | 11/03/26 | 11/02/26 | 11/01/26 | BBS | Comments/Links | ||||||
| CF Yellowstone | Near Belfry | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Yellowstone | Below Yellowstone Lake | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Mi. Powder | Near Barnum | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| North Platte | Near Northgate | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Encampment | Near Encampment | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Gros Ventre | At Kelly | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Snake | Near Alpine | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Fall River | Near Squirrel | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
icon (if one exists) selects the same flow site on the Realtime report.
Similarly, clicking on the
