The following lists various gauge-height to river-flow conversion charts (known as "rating tables").
Each rating table is derived in one of the following two ways:
| | Last Revised/Checked |
| Smith - At Jedediah Smith | | Nov 1, 2011 |
| Klamath - Below J.C. Boyle Plant | | Jan 28, 2011 |
| Klamath - Below Iron Gate Dam | | Nov 18, 2009 |
| Shasta - Near Yreka | | Nov 16, 2011 |
| Klamath - Below Seiad Valley | | Dec 6, 2011 |
| Scott - Near Fort Jones | | Dec 7, 2011 |
| Indian Creek - Near Happy Camp (Klamath) | | Feb 17, 2011 |
| Klamath - At Orleans | | Oct 26, 2011 |
| Klamath - At Klamath Glen | | Sep 14, 2011 |
| Salmon - At Somes Bar | | Dec 20, 2011 |
| Trinity - Above Coffee Creek | | Oct 13, 2011 |
| Indian Creek - Near Douglas City | | Jan 5, 2012 |
| No. Trinity - At Helena | | Sep 10, 2010 |
| Trinity - At Cedar Flat | | Jun 28, 2011 |
| So. Trinity - Below Hyampom | | Dec 7, 2011 |
| Trinity - At Hoopa | | Aug 24, 2009 |
| Redwood Creek - At Orick | | Jan 4, 2012 |
| Mad River - Above Ruth Lake | | Dec 13, 2011 |
| Mad River - At Arcata | | Dec 1, 2011 |
| Van Duzen - At Bridgeville | | Dec 12, 2011 |
| Mi. Eel - Near Dos Rios | | Jan 12, 2012 |
| So. Eel - At Leggett | | Jan 10, 2012 |
| Eel - At Fort Seward | | Dec 13, 2011 |
| Eel - At Scotia | | Dec 14, 2011 |
| Mattole - Near Ettersburg | | Dec 13, 2011 |
| Noyo River - Below South Fork | | Jan 13, 2012 |
| Navarro - Near Navarro | | Jan 13, 2012 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Big Sulphur Cr - At Geysers Resort | | Jan 20, 2012 |
| Russian - At Hopland | | Dec 27, 2011 |
| Russian - Near Cloverdale | | Nov 30, 2011 |
| Russian - Near Healdsburg | | Oct 19, 2011 |
| Mark West Creek - Near Santa Rosa | | May 1, 2008 |
| Arroyo Mocho - Near Livermore | | Apr 26, 2002 |
| Arroyo Valle - Above Lake Del Valle | | Dec 30, 2011 |
| Alameda Creek - Near Niles | | Mar 19, 2011 |
| Arroyo Hondo - Near San Jose | | Jan 9, 2012 |
| Pescadero Creek - Near Pescadero | | Dec 15, 2011 |
| San Lorenzo - At Felton | | Dec 2, 2011 |
| Carmel - Near Carmel | | Dec 29, 2011 |
| Cuyama - Below Buckhorn Canyon | | Jan 6, 2012 |
| Piru Creek - Above Pyramid Lake | | May 1, 2000 |
| Piru Creek - Above Lake Piru | | Nov 4, 2011 |
| Piru Creek - Below Lake Piru | | Jan 5, 2012 |
| Sespe Creek - Near Fillmore | | Jan 5, 2012 |
| Santa Margarita - Near Temecula | | Oct 5, 2011 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Sacramento - At Delta | | Dec 5, 2011 |
| McCloud - Above McCloud Res | | Jan 1, 1997 |
| Clear Creek - Below Whiskeytown Lake | | Jan 4, 2012 |
| Battle Creek - At Coleman Fish Hatchery | | Dec 21, 2011 |
| Mill Creek - At End of Canyon | | Nov 2, 2010 |
| Deer Creek - Near Vina | | Oct 28, 2011 |
| Butte Creek - Near Chico | | Nov 1, 2011 |
| Bear Creek - Above Cache Creek | | Jan 9, 2012 |
| Putah Creek - Below Hwy 29 | | Jan 9, 2012 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Indian Creek - Below Indian Falls | | Nov 1, 2006 |
| Spanish Creek - Near Keddie | | Dec 1, 2011 |
| So. Feather - Below Little Grass Valley | | Mar 5, 2011 |
| West Br Feather - At Whiskey Flat Bridge | | Oct 1, 1998 |
| No. Yuba - Below Goodyears Bar | | Oct 14, 2011 |
| No. Yuba - Above Slate Creek | | Sep 25, 2008 |
| Mi. Yuba - Below Our House Dam | | Sep 26, 2008 |
| So. Yuba - At Hwy 49 Bridge | | Mar 25, 2003 |
| Bear - At Hwy 174 Bridge | | Nov 7, 2003 |
| No. American - At Colfax-Iowa Hill Br | | May 1, 2006 |
| Mi. American - Above Tunnel Chute | | Oct 27, 2009 |
| So. American - At Chili Bar | | Oct 1, 2003 |
| American - Below Lake Natoma | | Jan 19, 2012 |
| Camp Creek - Near Somerset | | Mar 16, 2003 |
| Mi. Cosumnes - At Mt Aukum Rd | | Oct 1, 2008 |
| Cosumnes - At Michigan Bar | | Nov 28, 2011 |
| Stanislaus - At Orange Blossom Bridge | | Oct 1, 1995 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Cherry Creek - Below Holm Powerhouse | | Dec 29, 2011 |
| Tuolumne - Below Early Intake | | Dec 6, 2011 |
| Mi. Tuolumne - Above So. Fork Confluence | | Jan 26, 2009 |
| So. Tuolumne - At Rainbow Pool | | Jan 26, 2009 |
| Merced - At Pohono Bridge | | Jan 13, 2012 |
| So. Merced - At Wawona | | Sep 1, 2008 |
| No. Willow Creek - Near Sugar Pine | | Apr 26, 2007 |
| No. Kings - Below Dinkey Creek | | Oct 1, 2001 |
| Kaweah - At Three Rivers | | Jun 16, 2006 |
| No. Kern - At Kernville | | Jul 10, 2010 |
| So. Kern - Near Onyx | | Oct 27, 2011 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Susan - At Susanville | | Feb 1, 2002 |
| Truckee - Below Lake Tahoe | | Dec 30, 2011 |
| Truckee - Near Truckee | | Feb 7, 2012 |
| Truckee - Near Floriston | | Oct 6, 2011 |
| E. Fk Carson - Near Markleeville | | Nov 3, 2011 |
| West Walker - At Little Walker River | | Jan 17, 2012 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Truckee - Near Floriston | | Oct 6, 2011 |
| E. Fk Carson - Near Markleeville | | Nov 3, 2011 |
| West Walker - At Little Walker River | | Jan 17, 2012 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Illinois - Near Kerby | | Nov 16, 2011 |
| Klamath - Below J.C. Boyle Plant | | Jan 28, 2011 |
| So. Rogue - Below Imnaha Creek | | Jan 19, 2012 |
| Big Butte Creek - Near McLeod | | Jan 19, 2012 |
| Rogue - At Raygold | | Aug 24, 2011 |
| Rogue - Near Agness | | Feb 28, 2008 |
| Owyhee - Near Rome | | Dec 9, 2011 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Bruneau - Near Hot Springs | | Jan 19, 2012 |
| Owyhee - Near Rome | | Dec 9, 2011 |
| Payette - Near Horseshoe Bend | | Oct 6, 2011 |
| Mi. Salmon - At Middle Fork Lodge | | Sep 30, 2010 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| So. Eel - At Leggett | | Jan 10, 2012 |
| Navarro - Near Navarro | | Jan 13, 2012 |
| Russian - Near Healdsburg | | Oct 19, 2011 |
| American - Below Lake Natoma | | Jan 19, 2012 |
| Stanislaus - At Orange Blossom Bridge | | Oct 1, 1995 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Rogue - Near Agness | | Feb 28, 2008 |