The following lists various gauge-height to river-flow conversion charts (known as "rating tables").
Each rating table is derived in one of the following two ways:
| | Last Revised/Checked |
| Smith - At Jedediah Smith | | Jun 12, 2007 |
| Klamath - Below J.C. Boyle Plant | | Oct 25, 2007 |
| Klamath - Below Iron Gate Dam | | Mar 6, 2007 |
| Shasta - Near Yreka | | Oct 1, 2006 |
| Scott - Near Fort Jones | | Oct 19, 2007 |
| Indian Creek - Near Happy Camp | | Jun 5, 2007 |
| Klamath - Below Seiad Valley | | Mar 6, 2007 |
| Klamath - At Orleans | | Oct 1, 2007 |
| Salmon - At Somes Bar | | Apr 16, 2007 |
| Trinity - Above Coffee Cr | | Oct 1, 2007 |
| No. Trinity - At Helena | | Mar 22, 2007 |
| Trinity - At Cedar Flat | | Oct 1, 2006 |
| So. Trinity - Below Hyampom | | Mar 8, 2007 |
| Trinity - At Hoopa | | Apr 17, 2007 |
| Redwood Creek - At Orick | | Dec 13, 2006 |
| Mad River - At Arcata | | Jun 5, 2007 |
| Van Duzen - At Bridgeville | | Apr 30, 2007 |
| Mi. Eel - Near Dos Rios | | May 18, 2007 |
| So. Eel - At Leggett | | Jul 1, 2007 |
| Eel - At Fort Seward | | Jun 8, 2007 |
| Mattole - Near Ettersburg | | Apr 2, 2008 |
| Noyo River - Below South Fork | | Jun 12, 2007 |
| Navarro - Near Navarro | | Feb 24, 2008 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Big Sulphur Cr - At Geysers Resort | | Mar 15, 2007 |
| Russian - At Hopland | | Jun 4, 2007 |
| Russian - Near Healdsburg | | May 19, 2007 |
| Mark West Creek - Near Santa Rosa | | May 1, 2008 |
| Arroyo Mocho - Near Livermore | | Apr 26, 2002 |
| Arroyo Hondo - Near San Jose | | Jun 5, 2007 |
| San Lorenzo - At Felton | | May 29, 2007 |
| Carmel - Near Carmel | | Jun 1, 2007 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Sacramento - At Delta | | Oct 1, 2007 |
| Battle Creek - At Coleman Fish Hatchery | | May 16, 2007 |
| Mill Creek - At End of Canyon | | Jun 2, 2007 |
| Deer Creek - Near Vina | | Jun 1, 2007 |
| Putah Creek - Below Hwy 29 | | Mar 15, 2007 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| West Br Feather - At Whiskey Flat Bridge | | Oct 1, 1998 |
| So. Yuba - At Hwy 49 Bridge | | Mar 25, 2003 |
| Bear - At Hwy 174 Bridge | | Oct 25, 2007 |
| No. American - At Colfax-Iowa Hill Br | | May 1, 2006 |
| Mi. American - Rel Oxbow | | Feb 14, 2000 |
| So. American - At Chili Bar | | Oct 1, 2003 |
| Camp Creek - Near Somerset | | Mar 16, 2003 |
| Mi. Cosumnes - At Mt Aukum Rd | | Jan 30, 2006 |
| Cosumnes - At Michigan Bar | | Apr 7, 2007 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Cherry Creek - Rel Holm Powerhouse | | Feb 5, 2007 |
| Mi. Tuolumne - Above So. Fork Confluence | | Apr 26, 2002 |
| So. Tuolumne - At Rainbow Pool | | Apr 26, 2002 |
| So. Merced - At Wawona | | Oct 5, 2007 |
| Merced - At Pohono Bridge | | Mar 27, 2007 |
| No. Willow Cr - Near Sugar Pine | | Apr 26, 2007 |
| No. Kern - At Kernville | | Jan 4, 2007 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Susan - At Susanville | | Feb 1, 2002 |
| Truckee - Rel Lake Tahoe | | May 31, 2007 |
| Truckee - Near Floriston | | May 31, 2007 |
| | |
| Return to Index. |
| | |
| | Last Revised/Checked |
| Klamath - Below J.C. Boyle Plant | | Oct 25, 2007 |