| Dreamflows Generated Flow Graphs | ||||||||||||||||||||||
| "I can't boat everyday, but I can always Dream" | ||||||||||||||||||||||
| ||||||||||||||||||||||
The sites listed in the following sections match the order in the Dreamflows daily reports. Agency-generated graphs that Dreamflows links to are also included in the list.
| California Graphs | |||||||
|---|---|---|---|---|---|---|---|
| No. Smith | At Gasquet | Recent | 30 days | 3 years | |||
| Mi. Smith | At Gasquet | Recent | 30 days | 3 years | |||
| Smith | Steel Pipe At Gasquet | Recent | 30 days | 3 years | |||
| Smith | At Oregon Hole Gorge | Recent | 30 days | 3 years | |||
| So. Smith | Near Hiouchi | Recent | 30 days | 3 years | |||
| Smith | At Jedediah Smith | Recent | 30 days | 3 years | |||
| Klamath | J.C. Boyle Schedule | Recent | 30 days | 3 years | |||
| Klamath | Below J.C. Boyle Plant | Recent | 30 days | 3 years | |||
| Klamath | Below Iron Gate Dam | Recent | 30 days | 3 years | |||
| Shasta | Near Yreka | Recent | 30 days | 3 years | |||
| Klamath | Below Seiad Valley | Recent | 30 days | 3 years | |||
| Kidder Creek | Below Babs Fork | Recent | 30 days | 3 years | |||
| Scott | Near Fort Jones | Recent | 30 days | 3 years | |||
| Indian Creek | Near Happy Camp (Klamath) | Recent | 30 days | 3 years | |||
| Klamath | At Orleans | Recent | 30 days | 3 years | |||
| Klamath | At Klamath Glen | Recent | 30 days | 3 years | |||
| No. Salmon | Near Forks of Salmon | Recent | 30 days | 3 years | |||
| So. Salmon | At Forks of Salmon | Recent | 30 days | 3 years | |||
| Salmon | At Somes Bar | Recent | 30 days | 3 years | |||
| Coffee Creek | Above Trinity River | Recent | 30 days | 3 years | |||
| Trinity | Above Coffee Creek | Recent | 30 days | 3 years | |||
| Trinity | Inflow Clair Engle Lake | 30 days | 3 years | ||||
| Trinity | Below Lewiston Dam | Recent | 30 days | 3 years | |||
| Trinity | At Douglas City | Recent | 30 days | 3 years | |||
| Indian Creek | Near Douglas City | Recent | 30 days | 3 years | |||
| No. Trinity | At Helena | Recent | 30 days | 3 years | |||
| Trinity | At Pigeon Point | Recent | 30 days | 3 years | |||
| Trinity | At Cedar Flat | Recent | 30 days | 3 years | |||
| New River | At Denny | Recent | 30 days | 3 years | |||
| New River | New River Gorge | 30 days | 3 years | ||||
| Hayfork Creek | At Hyampom | Recent | 30 days | 3 years | |||
| So. Trinity | At Forest Glen | Recent | 30 days | 3 years | |||
| So. Trinity | Below Hyampom | Recent | 30 days | 3 years | |||
| Trinity | At Hoopa | Recent | 30 days | 3 years | |||
| Redwood Creek | At Hwy 299 | Recent | 30 days | 3 years | |||
| Redwood Creek | At Orick | Recent | 30 days | 3 years | |||
| Mad River | Above Ruth Lake | Recent | 30 days | 3 years | |||
| Mad River | At Arcata | Recent | 30 days | 3 years | |||
| Van Duzen | At Bridgeville | Recent | 30 days | 3 years | |||
| Mi. Eel | Near Dos Rios | Recent | 30 days | 3 years | |||
| So. Eel | At Leggett | Recent | 30 days | 3 years | |||
| Eel | Rel Lake Pillsbury | 30 days | 3 years | ||||
| Eel | Inflow Van Arsdale | 30 days | 3 years | ||||
| Eel | Below Outlet Creek | Recent | 30 days | 3 years | |||
| Eel | At Fort Seward | Recent | 30 days | 3 years | |||
| Eel | At Scotia | Recent | 30 days | 3 years | |||
| Mattole | Near Ettersburg | Recent | 30 days | 3 years | |||
| Noyo River | Below South Fork | Recent | 30 days | 3 years | |||
| Rancheria Creek | At Mountain View Rd | Recent | 30 days | 3 years | |||
| Navarro | Near Navarro | Recent | 30 days | 3 years | |||
| So. Gualala | Near Sea Ranch | Recent | 30 days | 3 years | |||
| E. Fk Russian | Above Lake Mendocino | Recent | 30 days | 3 years | |||
| Big Sulphur Cr | At Geysers Resort | Recent | 30 days | 3 years | |||
| Big Sulphur Cr | Near Cloverdale | Recent | 30 days | 3 years | |||
| Russian | At Hopland | Recent | 30 days | 3 years | |||
| Russian | Near Cloverdale | Recent | 30 days | 3 years | |||
| Russian | Near Healdsburg | Recent | 30 days | 3 years | |||
| Mark West Creek | Near Santa Rosa | Recent | 30 days | 3 years | |||
| Napa | Near Napa | Recent | 30 days | 3 years | |||
| Arroyo Mocho | Near Livermore | Recent | 30 days | 3 years | |||
| Arroyo Valle | Above Lake Del Valle | Recent | 30 days | 3 years | |||
| Alameda Creek | Near Niles | Recent | 30 days | 3 years | |||
| Arroyo Hondo | Near San Jose | Recent | 30 days | 3 years | |||
| Coyote Creek | Above Coyote Lake | Recent | 30 days | 3 years | |||
| Guadalupe | At San Jose | Recent | 30 days | 3 years | |||
| San Francisquito Cr | At Stanford University | Recent | 30 days | 3 years | |||
| Pescadero Creek | Near Pescadero | Recent | 30 days | 3 years | |||
| San Lorenzo | At Felton | Recent | 30 days | 3 years | |||
| San Lorenzo | At Santa Cruz | Recent | 30 days | 3 years | |||
| San Antonio | Near Lockwood | Recent | 30 days | 3 years | |||
| Carmel | At Robles Del Rio | Recent | 30 days | 3 years | |||
| Carmel | Near Carmel | Recent | 30 days | 3 years | |||
| Big Sur | Near Big Sur | Recent | 30 days | 3 years | |||
| Arroyo Seco | Near Greenfield | Recent | 30 days | 3 years | |||
| Arroyo Seco | Near Soledad | Recent | 30 days | 3 years | |||
| Cuyama | Below Buckhorn Canyon | Recent | 30 days | 3 years | |||
| Santa Ynez | Below Los Laureles Canyon | Recent | 30 days | 3 years | |||
| Piru Creek | Above Pyramid Lake | Recent | 30 days | 3 years | |||
| Piru Creek | Above Lake Piru | Recent | 30 days | 3 years | |||
| Piru Creek | Below Lake Piru | Recent | 30 days | 3 years | |||
| Sespe Creek | Near Fillmore | Recent | 30 days | 3 years | |||
| Santa Margarita | Near Temecula | Recent | 30 days | 3 years | |||
| Sacramento | Below Box Canyon Dam | Recent | 30 days | ||||
| Sacramento | At Delta | Recent | 30 days | 3 years | |||
| McCloud | Above McCloud Res | Recent | 30 days | 3 years | |||
| McCloud | Below McCloud Dam | Recent | 30 days | 3 years | |||
| McCloud | At Ah-Di-Na | Recent | 30 days | 3 years | |||
| McCloud | At Shasta Lake | Recent | 30 days | 3 years | |||
| Pit | Above Pit 1 Powerhouse | Recent | 30 days | 3 years | |||
| Pit | Below Pit 1 Powerhouse | Recent | 30 days | 3 years | |||
| Pit | Below Pit 4 Dam | Recent | 30 days | 3 years | |||
| Pit | At Big Bend | Recent | 30 days | 3 years | |||
| Clear Creek | Below Whiskeytown Lake | Recent | 30 days | 3 years | |||
| So. Battle Creek | Above NF Confluence | Recent | 30 days | 3 years | |||
| Battle Creek | Above Baldwin Creek | Recent | 30 days | 3 years | |||
| Battle Creek | At Coleman Fish Hatchery | Recent | 30 days | 3 years | |||
| No. Cottonwood | Above Middle Fork | Recent | 30 days | 3 years | |||
| Mi. Cottonwood | Above North Fork | Recent | 30 days | 3 years | |||
| So. Cottonwood | At Bowman Road | Recent | 30 days | 3 years | |||
| Sacramento | At Bend Bridge | Recent | 30 days | 3 years | |||
| Antelope Creek | Above Cone Grove Rd | Recent | 30 days | 3 years | |||
| Elder Creek | At Lowrey Road | Recent | 30 days | 3 years | |||
| Mill Creek | At End of Canyon | Recent | 30 days | 3 years | |||
| Deer Creek | Near Vina | Recent | 30 days | 3 years | |||
| Stony Creek | Inflow Black Butte Res | 30 days | 3 years | ||||
| Butte Creek | Near Chico | Recent | 30 days | 3 years | |||
| No. Cache Creek | Above Indian Valley Res | Recent | 30 days | 3 years | |||
| No. Cache Creek | Rel Indian Valley Dam | Recent | 30 days | 3 years | |||
| Cache Creek | Below Clear Lake | Recent | 30 days | 3 years | |||
| Bear Creek | Above Cache Creek | Recent | 30 days | 3 years | |||
| Cache Creek | At Rumsey Bridge (Gage) | Recent | 30 days | 3 years | |||
| Cache Creek | At Rumsey Bridge (Calc) | Recent | 30 days | 3 years | |||
| Putah Creek | Below Hwy 29 | Recent | 30 days | 3 years | |||
| Putah Creek | Below Lake Berryessa | Recent | 30 days | 3 years | |||
| Indian Creek | Below Indian Falls | Recent | 30 days | 3 years | |||
| Spanish Creek | Near Keddie | Recent | 30 days | 3 years | |||
| Eb. No. Feather | Below Virgilia | Recent | 30 days | 3 years | |||
| No. Feather | Below Rock Creek Dam | Recent | 30 days | 3 years | |||
| No. Feather | Below Grizzly Creek | Recent | 30 days | 3 years | |||
| No. Feather | Below Poe Dam | Recent | 30 days | 3 years | |||
| Mi. Feather | Below Sloat | Recent | 30 days | 3 years | |||
| Mi. Feather | At Milsap Bar | Recent | 30 days | 3 years | |||
| So. Feather | Below Little Grass Valley | Recent | 30 days | 3 years | |||
| So. Feather | Below SF Diversion Dam | Recent | 30 days | 3 years | |||
| Lost Creek | Below Lost Creek Res | Recent | 30 days | 3 years | |||
| So. Feather | Below Forbestown Div Dam | Recent | 30 days | 3 years | |||
| West Br Feather | At Whiskey Flat Bridge | Recent | 30 days | 3 years | |||
| Lavezzola Creek | Above Downie River | Recent | 30 days | 3 years | |||
| Pauley Creek | At Pauley Creek Falls | Recent | 30 days | 3 years | |||
| No. Yuba | At Sierra City | Recent | 30 days | 3 years | |||
| No. Yuba | Below Goodyears Bar | Recent | 30 days | 3 years | |||
| Slate Creek | Below Diversion Dam | Recent | 30 days | 3 years | |||
| No. Yuba | Above Slate Creek | Recent | 30 days | 3 years | |||
| No. Yuba | Inflow New Bullards Bar | Recent | 30 days | 3 years | |||
| No. Yuba | Below New Bullards Bar | Recent | 30 days | 3 years | |||
| Mi. Yuba | Below Jackson Meadows | Recent | 30 days | 3 years | |||
| Mi. Yuba | Below Milton Dam | Recent | 30 days | 3 years | |||
| Mi. Yuba | Above Our House Dam | Recent | 30 days | 3 years | |||
| Mi. Yuba | Below Our House Dam | Recent | 30 days | 3 years | |||
| So. Yuba | Near Cisco | Recent | 30 days | 3 years | |||
| Fordyce Creek | Below Fordyce Dam | Recent | 30 days | 3 years | |||
| Canyon Creek | Below French Lake | Recent | 30 days | 3 years | |||
| Canyon Creek | Below Bowman Lake | Recent | 30 days | 3 years | |||
| So. Yuba | At Lang Crossing | Recent | 30 days | 3 years | |||
| So. Yuba | At Hwy 49 Bridge | Recent | 30 days | 3 years | |||
| Yuba | Below Englebright Dam | Recent | 30 days | 3 years | |||
| Deer Creek | Near Smartville | Recent | 30 days | 3 years | |||
| Yuba | Below Deer Creek | Recent | 30 days | 3 years | |||
| Bear | At Hwy 20 Bridge | Recent | 30 days | 3 years | |||
| Bear | Below Drum Afterbay | Recent | 30 days | 3 years | |||
| Bear | Below Dutch Flat Afterbay | Recent | 30 days | 3 years | |||
| Bear | At Hwy 174 Bridge | Recent | 30 days | 3 years | |||
| No. American | Inflow Lake Clementine | Recent | 30 days | 3 years | |||
| Rubicon | At Ellicott Bridge | Recent | 30 days | 3 years | |||
| Mi. American | NF at Mosquito Ridge Rd | Recent | 30 days | 3 years | |||
| Mi. American | Above Tunnel Chute | Recent | 30 days | 3 years | |||
| South Silver | At Autobahn | 30 days | 3 years | ||||
| So. Silver Cr | Below Ice House Res | Recent | 30 days | 3 years | |||
| So. American | Below Kyburz | Recent | 30 days | 3 years | |||
| So. American | Below Slab Creek Dam | Recent | 30 days | 3 years | |||
| So. American | At Chili Bar | Recent | 30 days | 3 years | |||
| No. Weber Creek | Inflow Weber Res | Recent | 30 days | 3 years | |||
| American | Folsom Lake Elevation | Recent | 30 days | 3 years | |||
| American | Below Lake Natoma | Recent | 30 days | 3 years | |||
| No. Cosumnes | At Sand Ridge Rd | Recent | 30 days | 3 years | |||
| Mi. Cosumnes | At Mt Aukum Rd | Recent | 30 days | 3 years | |||
| Cosumnes | At Michigan Bar | Recent | 30 days | 3 years | |||
| No. Mokelumne | Salt Springs Inflow | 30 days | 3 years | ||||
| No. Mokelumne | Below Salt Springs Res | Recent | 30 days | 3 years | |||
| No. Mokelumne | Above Tiger Cr Afterbay | Recent | 30 days | 3 years | |||
| No. Mokelumne | Below Tiger Creek Dam | Recent | 30 days | 3 years | |||
| No. Mokelumne | Below West Point P.H. | Recent | 30 days | 3 years | |||
| Mokelumne | Below Electra Powerhouse | Recent | 30 days | 3 years | |||
| Mokelumne | Inflow Pardee Res | Recent | 30 days | 3 years | |||
| Calaveras | Below New Hogan Dam | Recent | 30 days | 3 years | |||
| Highland Creek | Near No. Stan Confluence | Recent | 30 days | 3 years | |||
| No. Stanislaus | At Avery | Recent | 30 days | 3 years | |||
| Mi. Stanislaus | Inflow Donnell Lake | 30 days | 3 years | ||||
| Mi. Stanislaus | Below Sand Bar Flat Dam | Recent | 30 days | 3 years | |||
| So. Stanislaus | At Strawberry | Recent | 30 days | 3 years | |||
| So. Stanislaus | Below Filladelfia Div Dam | Recent | 30 days | 3 years | |||
| Stanislaus | At Camp Nine | Recent | 30 days | 3 years | |||
| Stanislaus | Inflow New Melones Lake | 30 days | 3 years | ||||
| Stanislaus | At Orange Blossom Bridge | Recent | 30 days | 3 years | |||
| Tuolumne | Above Hetch Hetchy Res | Recent | 30 days | 3 years | |||
| Tuolumne | Below Hetch Hetchy | Recent | 30 days | 3 years | |||
| Tuolumne | Above Early Intake | Recent | 30 days | 3 years | |||
| Cherry Creek | Above Cherry Lake | 30 days | 3 years | ||||
| Cherry Creek | Below Cherry Lake | Recent | 30 days | 3 years | |||
| Cherry Creek | Above Holm Powerhouse | Recent | 30 days | 3 years | |||
| Cherry Creek | Below Holm Powerhouse | Recent | 30 days | 3 years | |||
| Tuolumne | Below Early Intake | Recent | 30 days | 3 years | |||
| Tuolumne | At Mushroom | Recent | 30 days | 3 years | |||
| Mi. Tuolumne | Above So. Fork Confluence | Recent | 30 days | 3 years | |||
| So. Tuolumne | At Rainbow Pool | Recent | 30 days | 3 years | |||
| Tuolumne | At Merals Pool | Recent | 30 days | 3 years | |||
| Clavey | Near Hunter Bend | Recent | 30 days | 3 years | |||
| Tuolumne | Inflow New Don Pedro Res | 30 days | 3 years | ||||
| Tuolumne | Outflow New Don Pedro Res | 30 days | 3 years | ||||
| Merced | At Pohono Bridge | Recent | 30 days | 3 years | |||
| Merced | At Red Bud | Recent | 30 days | 3 years | |||
| So. Merced | At Wawona | Recent | 30 days | 3 years | |||
| So. Merced | At Hwy 140 Bridge | Recent | 30 days | 3 years | |||
| Merced | Below Briceburg | Recent | 30 days | 3 years | |||
| Merced | Inflow Lake McClure | 30 days | 3 years | ||||
| Fresno | Above Hensley Lake | Recent | 30 days | 3 years | |||
| Mi. San Joaquin | At Devils Postpile | Recent | 30 days | 3 years | |||
| San Joaquin | At Miller Crossing | 30 days | 3 years | ||||
| Mono Creek | Below Lake Edison | Recent | 30 days | 3 years | |||
| So. San Joaquin | Below Florence Lake | Recent | 30 days | 3 years | |||
| San Joaquin | Below Mammoth Pool Res | Recent | 30 days | 3 years | |||
| San Joaquin | Chawanakee Gorge | Recent | 30 days | 3 years | |||
| No. Willow Creek | Near Sugar Pine | Recent | 30 days | 3 years | |||
| San Joaquin | Below Redinger Lake | Recent | 30 days | 3 years | |||
| San Joaquin | At Horseshoe Bend | Recent | 30 days | 3 years | |||
| San Joaquin | At Patterson Bend | Recent | 30 days | 3 years | |||
| San Joaquin | Inflow Millerton Lake | 30 days | 3 years | ||||
| Dinkey Creek | At Dinkey Meadow | Recent | 30 days | 3 years | |||
| Dinkey Creek | Above North Fork Kings | Recent | 30 days | 3 years | |||
| No. Kings | Below Balch Diversion Dam | Recent | 30 days | 3 years | |||
| No. Kings | Above Dinkey Creek | Recent | 30 days | 3 years | |||
| No. Kings | Below Dinkey Creek | Recent | 30 days | 3 years | |||
| So. Kings | Below Cedar Grove | Recent | 30 days | 3 years | |||
| Kings | At Rodgers Crossing | Recent | 30 days | 3 years | |||
| Kings | Inflow Pine Flat Res | Recent | 30 days | 3 years | |||
| Kings | Rel Pine Flat Lake | Recent | 30 days | 3 years | |||
| Mill Creek | Above Kings River | Recent | 30 days | 3 years | |||
| No. Kaweah | At Kaweah | Recent | 30 days | 3 years | |||
| Kaweah | At Three Rivers | Recent | 30 days | 3 years | |||
| Kaweah | Inflow Terminus Res | Recent | 30 days | 3 years | |||
| Kaweah | Below Terminus Dam | Recent | 30 days | 3 years | |||
| Tule | Near Springville | Recent | 30 days | 3 years | |||
| Tule | Inflow Lake Success | Recent | 30 days | 3 years | |||
| No. Kern | At Kernville | Recent | 30 days | 3 years | |||
| Brush Creek | At Take-Out Bridge | Recent | 30 days | 3 years | |||
| So. Kern | Near Onyx | Recent | 30 days | 3 years | |||
| Kern | Above Borel Powerhouse | Recent | 30 days | 3 years | |||
| Kern | Rel Lake Isabella | Recent | 30 days | 3 years | |||
| Kern | Below Democrat | Recent | 30 days | 3 years | |||
| Susan | At Susanville | Recent | 30 days | 3 years | |||
| Truckee | Below Lake Tahoe | Recent | 30 days | 3 years | |||
| Truckee | Near Truckee | Recent | 30 days | 3 years | |||
| Truckee | At Boca Bridge | Recent | 30 days | 3 years | |||
| Truckee | Near Floriston | Recent | 30 days | 3 years | |||
| E. Fk Carson | Near Markleeville | Recent | 30 days | 3 years | |||
| E. Fk Carson | Near Gardnerville | Recent | 30 days | 3 years | |||
| West Walker | At Little Walker River | Recent | 30 days | 3 years | |||
| West Walker | At Walker | Recent | 30 days | 3 years | |||
| East Walker | Near Bridgeport | Recent | 30 days | 3 years | |||
| Return to Index. | |||||||
| Nevada Graphs | |||||||
| Truckee | Near Floriston | Recent | 30 days | 3 years | |||
| Truckee | At Reno | Recent | 30 days | 3 years | |||
| E. Fk Carson | Near Markleeville | Recent | 30 days | 3 years | |||
| E. Fk Carson | Near Gardnerville | Recent | 30 days | 3 years | |||
| Carson | Near Carson City | Recent | 30 days | 3 years | |||
| West Walker | At Little Walker River | Recent | 30 days | 3 years | |||
| West Walker | At Walker | Recent | 30 days | 3 years | |||
| East Walker | Near Bridgeport | Recent | 30 days | 3 years | |||
| Lower Colorado | Below Hoover Dam | Recent | 30 days | 3 years | |||
| Return to Index. | |||||||
| Oregon Graphs | |||||||
| Chetco | Near Brookings | Recent | 30 days | 3 years | |||
| Illinois | Near Kerby | Recent | 30 days | 3 years | |||
| Applegate | Above Applegate Lake | 30 days | 3 years | ||||
| Carberry Creek | Above Applegate Lake | 30 days | 3 years | ||||
| Applegate | Below Applegate Dam | 30 days | 3 years | ||||
| Klamath | J.C. Boyle Schedule | Recent | 30 days | 3 years | |||
| Klamath | Below J.C. Boyle Plant | Recent | 30 days | 3 years | |||
| No. Rogue | Above North Fork Res | 30 days | 3 years | ||||
| No. Rogue | Above Lost Creek Lake | Recent | 30 days | 3 years | |||
| Mi. Rogue | Above Butte Falls Rd | 30 days | 3 years | ||||
| So. Rogue | Below Imnaha Creek | Recent | 30 days | 3 years | |||
| So. Rogue | Below MF Confluence | 30 days | 3 years | ||||
| Rogue | Inflow Lost Creek Lake | 30 days | 3 years | ||||
| Big Butte Creek | Near McLeod | Recent | 30 days | 3 years | |||
| Elk Creek | Above Rogue River | Recent | 30 days | 3 years | |||
| Rogue | At Raygold | Recent | 30 days | 3 years | |||
| Rogue | At Grants Pass | Recent | 30 days | 3 years | |||
| Rogue | Near Agness | Recent | 30 days | 3 years | |||
| So. Coquille | At Powers | Recent | 30 days | 3 years | |||
| No. Umpqua | Above Copeland Creek | Recent | 30 days | 3 years | |||
| Canton Creek | Above Steamboat Creek | 30 days | 3 years | ||||
| Steamboat Creek | Below Canton Creek | Recent | 30 days | 3 years | |||
| No. Umpqua | Below Steamboat Creek | Recent | 30 days | 3 years | |||
| No. Umpqua | At Winchester | Recent | 30 days | 3 years | |||
| So. Umpqua | At Tiller | Recent | 30 days | 3 years | |||
| Umpqua | Near Elkton | Recent | 30 days | 3 years | |||
| Siuslaw | Near Mapleton | Recent | 30 days | 3 years | |||
| Alsea | Near Tidewater | Recent | 30 days | 3 years | |||
| Siletz | Near Siletz | Recent | 30 days | 3 years | |||
| Nestucca | Below Beaver | Recent | 30 days | 3 years | |||
| Trask | Near Tillamook | Recent | 30 days | 3 years | |||
| Wilson | Near Tillamook | Recent | 30 days | 3 years | |||
| Nehalem | Near Foss | Recent | 30 days | 3 years | |||
| Mi. Willamette | Below Hills Creek Res | Recent | 30 days | 3 years | |||
| Mi. Willamette | Inflow Lookout Point Res | 30 days | 3 years | ||||
| Mi. Willamette | NF MF at Westfir | Recent | 30 days | 3 years | |||
| Winberry Creek | Near Lowell | Recent | 30 days | 3 years | |||
| Fall Creek | Inflow Fall Creek Res | 30 days | 3 years | ||||
| Fall Creek | Release Fall Creek Res | Recent | 30 days | 3 years | |||
| Row River | Above Dorena Lake | Recent | 30 days | 3 years | |||
| Row River | Release Dorena Lake | Recent | 30 days | 3 years | |||
| McKenzie | Below Trail Bridge Dam | Recent | 30 days | 3 years | |||
| So. McKenzie | Above Cougar Res | Recent | 30 days | 3 years | |||
| McKenzie | Near Vida | Recent | 30 days | 3 years | |||
| Breitenbush | Near Detroit | Recent | 30 days | 3 years | |||
| No. Santiam | Below Boulder Creek | Recent | 30 days | 3 years | |||
| No. Santiam | At Niagara | Recent | 30 days | 3 years | |||
| Li. No. Santiam | Near Mehama | Recent | 30 days | 3 years | |||
| No. Santiam | At Mehama | Recent | 30 days | 3 years | |||
| Quartzville Cr | Near Cascadia | Recent | 30 days | 3 years | |||
| Mi. Santiam | Above Green Peter Lake | 30 days | 3 years | ||||
| So. Santiam | Below Cascadia | Recent | 30 days | 3 years | |||
| Wiley Creek | Near Foster | Recent | 30 days | 3 years | |||
| So. Yamhill | Near Willamina | Recent | 30 days | 3 years | |||
| Collawash | Below Hot Springs Fork | 30 days | 3 years | ||||
| Clackamas | At Three Lynx | Recent | 30 days | 3 years | |||
| Clackamas | At Estacada | Recent | 30 days | 3 years | |||
| Sandy | Below Bull Run River | Recent | 30 days | 3 years | |||
| W. Fk Hood | Above East Fork | 30 days | 3 years | ||||
| Hood | At Tucker Bridge | Recent | 30 days | 3 years | |||
| Deschutes | Below Wickiup Reservoir | Recent | 30 days | 3 years | |||
| Deschutes | At Benham Falls | Recent | 30 days | 3 years | |||
| Deschutes | Below Bend | Recent | 30 days | 3 years | |||
| Deschutes | Near Culver | Recent | 30 days | 3 years | |||
| Crooked | At Smith Rock State Park | Recent | 30 days | 3 years | |||
| Crooked | At Crooked River Ranch | Recent | 30 days | 3 years | |||
| Crooked | Below Opal Springs | Recent | 30 days | 3 years | |||
| Metolius | Above Lake Billy Chinook | Recent | 30 days | 3 years | |||
| Deschutes | At Moody | Recent | 30 days | 3 years | |||
| No. John Day | At Monument | Recent | 30 days | 3 years | |||
| John Day | At Service Creek | Recent | 30 days | 3 years | |||
| Umatilla | Near Umatilla | Recent | 30 days | 3 years | |||
| Owyhee | Near Rome | Recent | 30 days | 3 years | |||
| Grande Ronde | Near Perry | Recent | 30 days | 3 years | |||
| Grande Ronde | At Troy | Recent | 30 days | 3 years | |||
| Snake | Below Hells Canyon Dam | Recent | 30 days | 3 years | |||
| Return to Index. | |||||||
| Washington Graphs | |||||||
| Spokane | At Spokane | Recent | 30 days | 3 years | |||
| Chewuch | At Winthrop | Recent | 30 days | 3 years | |||
| Methow | Near Pateros | Recent | 30 days | 3 years | |||
| Stehekin | At Stehekin | Recent | 30 days | 3 years | |||
| Entiat | Near Ardenvoir | Recent | 30 days | 3 years | |||
| Mad | Above Camp Nine | Recent | 30 days | 3 years | |||
| Little Wenatchee | Below Rainy Creek | Recent | 30 days | 3 years | |||
| Chiwawa | Near Plain | Recent | 30 days | 3 years | |||
| Nason Creek | Near Mouth | Recent | 30 days | 3 years | |||
| Icicle Creek | Above Snow Creek | 30 days | 3 years | ||||
| Wenatchee | At Peshastin | Recent | 30 days | 3 years | |||
| Peshastin Creek | Near Wenatchee Confluence | Recent | 30 days | 3 years | |||
| Cle Elum | Inflow Cle Elum Lake | Recent | 30 days | 3 years | |||
| Cle Elum | Below Cle Elum Dam | Recent | 30 days | 3 years | |||
| Teanaway | Below Forks | Recent | 30 days | 3 years | |||
| Bumping | Below Bumping Dam | Recent | 30 days | 3 years | |||
| American | Near Nile | Recent | 30 days | 3 years | |||
| Naches | Near Cliffdell | Recent | 30 days | 3 years | |||
| Tieton | At Rimrock | Recent | 30 days | 3 years | |||
| Joseph Creek | Near Mouth | Recent | 30 days | 3 years | |||
| Palouse | At Hooper | Recent | 30 days | 3 years | |||
| Klickitat | Near Glenwood | 30 days | 3 years | ||||
| Little Klickitat | Near Wahkiacus | Recent | 30 days | 3 years | |||
| Klickitat | Near Pitt | Recent | 30 days | 3 years | |||
| White Salmon | Below Trout Lake Creek | 30 days | 3 years | ||||
| White Salmon | At BZ Corner | 30 days | 3 years | ||||
| White Salmon | Below Northwestern Lake | Recent | 30 days | 3 years | |||
| Li. White Salmon | At Willard Fish Hatchery | 30 days | 3 years | ||||
| Wind River | At Stabler | Recent | 30 days | 3 years | |||
| Panther Creek | Near Carson | Recent | 30 days | 3 years | |||
| Rock Creek | At Stevenson | Recent | 30 days | 3 years | |||
| Washougal | At Hathaway Park | Recent | 30 days | 3 years | |||
| No. Lewis | Above Muddy River | Recent | 30 days | 3 years | |||
| Muddy River | Below Clear Creek | Recent | 30 days | 3 years | |||
| Canyon Creek | Near Amboy | Recent | 30 days | 3 years | |||
| E. Fk Lewis | Near Heisson | Recent | 30 days | 3 years | |||
| Cowlitz | At Packwood | Recent | 30 days | 3 years | |||
| Cispus | Near Randle | Recent | 30 days | 3 years | |||
| Tilton | Near Cinebar | Recent | 30 days | 3 years | |||
| Toutle | At Tower Road | Recent | 30 days | 3 years | |||
| Germany Creek | At Mouth | Recent | 30 days | 3 years | |||
| Grays | Below Hwy-4 Bridge | Recent | 30 days | 3 years | |||
| Chehalis | Near Doty | Recent | 30 days | 3 years | |||
| Queets | Near Clearwater | Recent | 30 days | 3 years | |||
| Soleduck | Near Quillayute | Recent | 30 days | 3 years | |||
| Elwha | Above Lake Mills | Recent | 30 days | 3 years | |||
| Dungeness | Near Sequim | Recent | 30 days | 3 years | |||
| Big Quilcene | Near Mouth | Recent | 30 days | 3 years | |||
| Dosewallips | At Brinnon | Recent | 30 days | 3 years | |||
| No. Skokomish | Below Staircase | Recent | 30 days | 3 years | |||
| So. Skokomish | Near Union | Recent | 30 days | 3 years | |||
| Nisqually | At La Grande | Recent | 30 days | 3 years | |||
| Nisqually | At McKenna | Recent | 30 days | 3 years | |||
| So. Prairie Creek | At South Prairie | Recent | 30 days | 3 years | |||
| Carbon | Near Fairfax | Recent | 30 days | 3 years | |||
| Puyallup | At Alderton | Recent | 30 days | 3 years | |||
| White | Below Clearwater River | Recent | 30 days | 3 years | |||
| Green | Near Palmer | Recent | 30 days | 3 years | |||
| No. Snoqualmie | Near Snoqualmie Falls | Recent | 30 days | 3 years | |||
| Mi. Snoqualmie | Near Tanner | Recent | 30 days | 3 years | |||
| So. Snoqualmie | Near Garcia | Recent | 30 days | 3 years | |||
| Raging River | Near Fall City | Recent | 30 days | 3 years | |||
| Skykomish | Near Gold Bar | Recent | 30 days | 3 years | |||
| Sultan | Below Powerplant | Recent | 30 days | 3 years | |||
| Squire Creek | At Squire Creek Park | Recent | 30 days | 3 years | |||
| Deer Creek | Near Oso | Recent | 30 days | 3 years | |||
| So. Stillaguamish | Near Granite Falls | Recent | 30 days | 3 years | |||
| Canyon Creek | Near Masonic Park | Recent | 30 days | 3 years | |||
