Zone: | Report: | Format: | ![]() |
Sponsored by: |
|
Oregon Rivers | SUN | MON | TUE | WED | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 480 | 470 | 460 | 440 | ![]() | ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 56 | 67 | 64 | 65 | 2011 | ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | Low | Low | Low | Low | 2008 | ![]() | ||||
Illinois | Near Kerby (fant) | ![]() | 10am | 270 | 260 | 250 | 240 | 2021 | ![]() ![]() | ||||
Rogue | Near Agness | ![]() | n/a | 2018![]() | ![]() ![]() | ||||||||
Canton Creek | Above Steamboat Creek | ![]() | n/a | 2007 | ![]() | ||||||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 205 | 205 | 200 | 200 | ![]() | ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 300 | 300 | 290 | 290 | 2015![]() | ![]() ![]() | ||||
Lostine | Near Lostine (fant) | ![]() | 11am | 900 | 925 | 875 | 800 | ![]() | ![]() ![]() | ||||
Imnaha | At Imnaha (fant) | ![]() | noon | 1,000 | 775 | 725 | 700 | ![]() | ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
Mi. Smith | At Gasquet | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
Smith | At Oregon Hole Gorge | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
So. Smith | Near Hiouchi | ![]() | n/a | 2019![]() | ![]() ![]() | ||||||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 900 | 875 | 875 | 850 | 2019 | ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 675 | 700 | 625 | 625 | ![]() | ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam (pred) | ![]() | noon | 110 | ![]() | ![]() ![]() | |||||||
Klamath | J.C. Boyle Schedule (pred) | ![]() | 1pm | 1,500 | 1,500 | 1,500 | ![]() | ![]() ![]() | |||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 1,200 | 1,150 | 1,150 | 1,100 | 2009 | ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 79 | 63 | 57 | 53 | 2010![]() | ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 170 | 170 | 165 | 160 | ![]() | ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 2,350 | 2,350 | 2,300 | 2,200 | 2009 | ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 4,500 | 4,400 | 4,300 | 4,300 | ![]() | ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon | ![]() | n/a | 2017![]() | ![]() ![]() | ||||||||
So. Salmon | At Forks of Salmon | ![]() | n/a | 2014![]() | ![]() ![]() | ||||||||
Salmon | At Somes Bar (fant) | ![]() | noon | 550 | 525 | 525 | 500 | 2017![]() | ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 450 | 450 | 2018 | ![]() ![]() | ||||||
Trinity | At Cedar Flat (fant) | ![]() | 11am | 625 | 625 | 625 | 2017![]() | ![]() ![]() | |||||
Hayfork Creek | At Hyampom | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
So. Trinity | At Forest Glen | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 200 | 195 | 190 | 185 | 2019![]() | ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 1,200 | 1,150 | 1,200 | 1,150 | 2017![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 29 | 29 | 27 | 25 | 2020![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 190 | 180 | 175 | 170 | 2009 | ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 14 | 13 | 13 | 13 | ![]() | ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 145 | 140 | 135 | 125 | 2011 | ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 61 | 59 | 59 | 59 | 2017![]() | ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 170 | 170 | 170 | 165 | 2011 | ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 60 | 58 | 61 | 57 | 2019![]() | ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 110 | 105 | 110 | 105 | ![]() | ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 260 | 245 | 240 | 230 | 2019 | ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 360 | 350 | 340 | 340 | 2009 | ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 38 | 38 | 36 | 35 | 2010 | ![]() ![]() ![]() | ||||
Noyo River | Below South Fork (fant) | ![]() | noon | 16 | 16 | 16 | 11 | ![]() | ![]() ![]() ![]() | ||||
Rancheria Creek | At Mountain View Rd | ![]() | n/a | 2019![]() | ![]() ![]() | ||||||||
Navarro | Near Navarro (fant) | ![]() | noon | 15 | 14 | 14 | 13 | 2016![]() | ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road (fant) | ![]() | noon | 2.96ft | 3.00ft | 3.00ft | 3.00ft | ![]() | ![]() ![]() ![]() | ||||
So. Gualala | Near Sea Ranch (fant) | ![]() | noon | 6 | 5 | 5 | 5 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 59 | 60 | 59 | 58 | 2019![]() | ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 49 | 56 | 56 | 54 | 2021![]() | ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 30 | 34 | 40 | 41 | 2009 | ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 0 | 0 | 0 | 0 | 2009 | ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 5 | 5 | 5 | 5 | 2016![]() | ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose (fant) | ![]() | noon | 1 | 2 | 2 | 2 | 2010![]() | ![]() ![]() ![]() | ||||
Guadalupe | At San Jose (fant) | ![]() | noon | 18 | 18 | 18 | 18 | ![]() | ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
San Lorenzo | At Felton (fant) | ![]() | noon | 16 | 16 | 16 | 16 | 2017![]() | ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 6 | 6 | 5 | 5 | ![]() | ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur (fant) | ![]() | noon | 10 | 10 | 10 | 10 | ![]() | ![]() ![]() ![]() | ||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood (fant) | ![]() | noon | 6 | 7 | 7 | 7 | ![]() | ![]() ![]() ![]() | ||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula (fant) | ![]() | noon | 4 | 4 | 4 | 4 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 180 | 190 | 180 | 175 | 2018![]() | ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 525 | 525 | 525 | 525 | Jun 22![]() | ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 320 | 320 | 320 | 310 | 2019![]() | ![]() ![]() ![]() | ||||
Pit | At Canby (fant) | ![]() | noon | 0 | 2 | 2 | 5 | ![]() | ![]() ![]() ![]() | ||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | Jan 14 | ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam (pred) | ![]() | noon | 4,500 | 4,500 | 2019 | ![]() ![]() | ||||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | 150 | 150 | 2012![]() | ![]() ![]() | ||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 260 | 250 | 250 | 250 | 2017![]() | ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork | ![]() | n/a | 2010 | ![]() ![]() | ||||||||
Mi. Cottonwood | Above North Fork | ![]() | n/a | 2009 | ![]() ![]() | ||||||||
So. Cottonwood | At Bowman Road | ![]() | n/a | 2009 | ![]() ![]() | ||||||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | 4,800 | 4,800 | 4,800 | 4,800 | 2011 | ![]() ![]() ![]() | ||||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 0 | 0 | 0 | 0 | 2009 | ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 150 | 150 | 150 | 150 | 2017![]() | ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | 50 | 50 | 50 | 50 | 2019![]() | ![]() ![]() ![]() | ||||
Sacramento | At Vina-Woodson Bridge (fant) | ![]() | noon | 4,600 | 4,600 | 4,600 | 4,600 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 2 | 2 | 2 | 2 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Rel Indian Valley Dam (pred) | ![]() | noon | 11 | 11 | 2020![]() | ![]() ![]() | ||||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 0 | 0 | 0 | 0 | 2008![]() | ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 4 | 4 | 4 | 4 | 2019![]() | ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 1 | 1 | 1 | 1 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 43 | 43 | 43 | 43 | 2011 | ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 22 | 22 | 21 | 21 | 2014 | ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 96 | 96 | 95 | 93 | ![]() | ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 80 | 80 | 76 | 76 | 2013![]() | ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 11 | 11 | 11 | 11 | ![]() | ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 240 | 235 | 225 | 215 | Apr 3![]() | ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2020![]() | ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 225 | 220 | 215 | 210 | 2020![]() | ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 31 | 31 | 31 | 31 | 2017![]() | ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2020 | ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 43 | 43 | 41 | 40 | 2019![]() | ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 1,650 | ![]() | ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 3 | 3 | 3 | 3 | ![]() | ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 110 | 105 | 105 | 99 | Mar 1![]() | ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute (sched) | ![]() | noon | ![]() | 1,000 | 1,000 | 1,000 | 1,000 | Jun 6![]() | ![]() ![]() | |||
So. American | Below Kyburz | ![]() | n/a | Jun 16![]() | ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | 2020![]() | ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() ![]() | ||||||||
So. American | At Chili Bar (sched) | ![]() | noon | 1,500 | 1,300 | 1,300 | Jun 6![]() | ![]() ![]() | |||||
American | Below Lake Natoma (pred) | ![]() | noon | 5,000 | 5,000 | 2016 | ![]() ![]() | ||||||
No. Cosumnes | At Sand Ridge Rd (fant) | ![]() | noon | 20 | 21 | 21 | 21 | ![]() | ![]() ![]() ![]() | ||||
Mi. Cosumnes | At Mt Aukum Rd | ![]() | n/a | 2014![]() | ![]() ![]() | ||||||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 42 | 41 | 37 | 34 | 2014 | ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2018 | ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | Apr 22![]() | ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule | ![]() | n/a | 2018 | ![]() ![]() | ||||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 250 | 250 | 250 | 250 | 2019![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse (sched) | ![]() | 10am | ![]() | 1,100 | 1,100 | 1,100 | 1,100 | Jun 14 | ![]() ![]() | |||
Tuolumne | Below Early Intake | ![]() | n/a | Jun 14 | ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | Jun 14 | ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | Jun 14![]() | ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 96 | 93 | 90 | 88 | ![]() | ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 150 | 145 | 140 | 140 | 2017![]() | ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella | ![]() | n/a | 2017![]() | ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 34 | 34 | 34 | 34 | ![]() | ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe (pred) | ![]() | noon | 310 | 2014 | ![]() ![]() | |||||||
Truckee | Near Truckee (fant) | ![]() | noon | 340 | 350 | 350 | 350 | 2019![]() | ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 500 | 525 | 500 | 500 | 2012![]() | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 30 | 31 | 26 | 26 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 120 | 115 | 110 | 105 | May 18![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 135 | 130 | 130 | 125 | May 6 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 155 | 145 | 135 | 125 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 07/03/22 | 07/04/22 | 07/05/22 | 07/06/22 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 500 | 525 | 500 | 500 | 2012![]() | ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 330 | 340 | 330 | 330 | 2017 | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 30 | 31 | 26 | 26 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 120 | 115 | 110 | 105 | May 18![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 135 | 130 | 130 | 125 | May 6 | ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 36 | 34 | 32 | 31 | 2011 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 155 | 145 | 135 | 125 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |