Sponsored by: |
|
Oregon Rivers | SUN | MON | TUE | WED | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 10am | 1,250 | 1,100 | 1,050 | 975 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake | n/a | 2011 | Insufficient data available to estimate flow | |||||||||
Carberry Creek | Above Applegate Lake | n/a | 2008 | Insufficient data available to estimate flow | |||||||||
Illinois | Near Kerby (fant) | 10am | 1,100 | 900 | 725 | 625 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 10am | 3,700 | 3,400 | 3,300 | 3,100 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek (fant) | 10am | Low | Low | Low | Low | 2007 | Fantasy prediction - see Note 6 | |||||
Steamboat Creek | Below Canton Creek (fant) | 10am | 575 | 480 | 390 | 350 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 10am | 800 | 625 | 480 | 430 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | SUN | MON | TUE | WED | |||||||||
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet (fant) | noon | 750 | 700 | 675 | 650 | 2021 | Fantasy prediction - see Note 6 | |||||
Mi. Smith | At Gasquet (fant) | noon | 370 | 350 | 330 | 320 | 2021 | Fantasy prediction - see Note 6 | |||||
Smith | At Oregon Hole Gorge (fant) | noon | 1,200 | 1,100 | 1,050 | 1,000 | 2021 | Fantasy prediction - see Note 6 | |||||
So. Smith | Near Hiouchi (fant) | noon | 950 | 875 | 850 | 800 | 2019 | Fantasy prediction - see Note 6 | |||||
Smith | At Jedediah Smith (fant) | noon | 2,150 | 2,000 | 1,900 | 1,800 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 700 | 700 | 700 | 700 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 1,950 | 1,800 | 1,650 | 1,600 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 350 | 310 | 270 | 250 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 430 | 350 | 320 | 330 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 5,750 | 5,250 | 4,700 | 4,600 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 11,500 | 11,000 | 9,750 | 9,250 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon (fant) | 10am | 490 | 400 | Low | Low | 2017 | Fantasy prediction - see Note 6 | |||||
So. Salmon | At Forks of Salmon (fant) | 10am | 600 | 490 | 440 | 440 | 2014 | Fantasy prediction - see Note 6 | |||||
Salmon | At Somes Bar (fant) | noon | 1,650 | 1,350 | 1,250 | 1,250 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam | n/a | 2018 | Schedule + Flow currently unavailable | |||||||||
Trinity | At Cedar Flat | n/a | 2017 | No estimate for this time of year | |||||||||
Hayfork Creek | At Hyampom (fant) | noon | Low | Low | Low | Low | Fantasy prediction - see Note 6 | ||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 950 | 875 | 825 | 775 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 3,300 | 2,900 | 2,600 | 2,500 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 79 | 78 | 76 | 75 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 480 | 460 | 440 | 430 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 33 | 27 | 24 | 23 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 550 | 500 | 480 | 460 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 150 | 135 | 130 | 130 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 500 | 450 | 410 | 390 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 350 | 310 | 290 | 270 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 1,550 | 1,500 | 1,400 | 1,350 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 2,700 | 2,450 | 2,250 | 2,100 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 4,000 | 3,800 | 3,500 | 3,300 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 130 | 120 | 115 | 110 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 140 | 130 | 120 | 115 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | SUN | MON | TUE | WED | |||||||||
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 205 | 195 | 185 | 180 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 260 | 250 | 230 | 215 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 525 | 500 | 460 | 440 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 63 | 59 | 55 | 52 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 14 | 14 | 14 | 13 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 35 | 35 | 35 | 35 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 25 | 25 | 25 | 24 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 12 | 12 | 12 | 12 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 26 | 25 | 25 | 24 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 17 | 17 | 17 | 17 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | SUN | MON | TUE | WED | |||||||||
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 600 | 550 | 500 | 490 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 750 | 750 | 725 | 725 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 500 | 470 | 430 | 400 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam (pred) | noon | 4,000 | 4,000 | 2019 | Schedule + Expect 4000 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | |||||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 200 | 200 | 2024 | Schedule + Expect 200 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 290 | 280 | 270 | 260 | 2017 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork (fant) | noon | Low | Low | Low | Low | 2009 | Fantasy prediction - see Note 6 | |||||
So. Cottonwood | At Bowman Road (fant) | noon | Low | Low | Low | Low | 2009 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Bend Bridge (fant) | noon | 5,750 | 5,500 | 5,500 | 5,500 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 46 | 45 | 43 | 42 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 210 | 200 | 195 | 190 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 130 | 120 | 105 | 98 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 29 | 27 | 25 | 22 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 12 | 11 | 10 | 9 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 45 | 40 | 35 | 30 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 77 | 71 | 67 | 63 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | SUN | MON | TUE | WED | |||||||||
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 270 | 250 | 235 | 220 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 105 | 96 | 84 | 75 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 410 | 380 | 350 | 320 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 125 | 115 | 93 | 80 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 63 | 61 | 60 | 58 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 480 | 460 | 430 | 420 | 2024 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley | n/a | Sep 15 | Flow currently unavailable | |||||||||
No. Yuba | Below Goodyears Bar (fant) | noon | 225 | 215 | 205 | 200 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 29 | 29 | 29 | 29 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake | n/a | Sep 10 | Flow currently unavailable | |||||||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 73 | 68 | 65 | 64 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 850 | Schedule + Expect 852 cfs until Sun Dec 8, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 11 | 10 | 10 | 10 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 88 | 79 | 71 | 71 | Jul 5 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute | n/a | Sep 22 | Flow currently unavailable | |||||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,300 | Oct 10 | Schedule + Shuttle + Utility projection, see Note 4 | ||||||||
American | Below Lake Natoma (pred) | noon | 2,100 | 2,100 | 2016 | Schedule + Expect 2100 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | |||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd | n/a | 2014 | No estimate for this time of year | |||||||||
Cosumnes | At Michigan Bar (fant) | noon | 56 | 55 | 54 | 54 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | 2024 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | Jun 27 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | 2024 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam (pred) | noon | 100 | 100 | Schedule + Expect 100 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 200 | 200 | 2018 | Schedule + Expect 200 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 180 | 180 | 180 | 180 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | SUN | MON | TUE | WED | |||||||||
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | Jun 20 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 26 | 25 | 24 | 23 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 45 | 47 | 45 | 44 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella (pred) | noon | 410 | 410 | 2017 | Schedule + Buy the Guidebook + Expect 412 cfs until Mon Dec 9, then who knows? + Utility projection, see Note 4 | |||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | SUN | MON | TUE | WED | |||||||||
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 34 | 18 | 9 | 12 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe | n/a | 2014 | Schedule + Flow currently unavailable | |||||||||
Truckee | Near Truckee (fant) | noon | 56 | 50 | 48 | 49 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 440 | 430 | 420 | 420 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 68 | 62 | 60 | 59 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 85 | 76 | 76 | 73 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 41 | 41 | 40 | 39 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | SUN | MON | TUE | WED | |||||||||
Time | 12/08/24 | 12/09/24 | 12/10/24 | 12/11/24 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 440 | 430 | 420 | 420 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 460 | 440 | 430 | 430 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 68 | 62 | 60 | 59 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 85 | 76 | 76 | 73 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 130 | 140 | 135 | 125 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 41 | 41 | 40 | 39 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |