Sponsored by: |
|
Oregon Rivers | THU | FRI | SAT | SUN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 10am | 1,250 | 1,150 | 1,050 | 1,000 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake | n/a | 2011 | Insufficient data available to estimate flow | |||||||||
Carberry Creek | Above Applegate Lake | n/a | 2008 | Insufficient data available to estimate flow | |||||||||
Illinois | Near Kerby (fant) | 10am | 1,400 | 1,250 | 1,150 | 1,100 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 10am | 10,000 | 8,500 | 7,500 | 6,500 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek (fant) | 10am | Low | Low | Low | Low | 2007 | Fantasy prediction - see Note 6 | |||||
Steamboat Creek | Below Canton Creek (fant) | 10am | 575 | 575 | 575 | 575 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 10am | 900 | 875 | 750 | 675 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | THU | FRI | SAT | SUN | |||||||||
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet (fant) | noon | 1,000 | 925 | 875 | 825 | 2021 | Fantasy prediction - see Note 6 | |||||
Mi. Smith | At Gasquet (fant) | noon | 490 | 450 | 430 | 410 | 2021 | Fantasy prediction - see Note 6 | |||||
Smith | At Oregon Hole Gorge (fant) | noon | 1,550 | 1,450 | 1,400 | 1,300 | 2021 | Fantasy prediction - see Note 6 | |||||
So. Smith | Near Hiouchi (fant) | noon | 1,300 | 1,200 | 1,150 | 1,100 | 2019 | Fantasy prediction - see Note 6 | |||||
Smith | At Jedediah Smith (fant) | noon | 2,900 | 2,700 | 2,500 | 2,400 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 1,650 | 1,650 | 1,650 | 1,650 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 4,600 | 4,500 | 4,300 | 4,100 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 925 | 925 | 900 | 850 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 675 | 625 | 575 | 525 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 11,500 | 11,000 | 10,000 | 9,750 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 22,500 | 21,500 | 20,500 | 19,500 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon (fant) | 10am | 725 | 675 | 575 | 525 | 2017 | Fantasy prediction - see Note 6 | |||||
So. Salmon | At Forks of Salmon (fant) | 10am | 875 | 800 | 700 | 650 | 2014 | Fantasy prediction - see Note 6 | |||||
Salmon | At Somes Bar (fant) | noon | 3,100 | 2,800 | 2,400 | 2,200 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam (sched) | noon | 1,500 | 1,500 | 2018 | Schedule + Expect 1500 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | |||||||
Trinity | At Cedar Flat | n/a | 2017 | No estimate for this time of year | |||||||||
Hayfork Creek | At Hyampom (fant) | noon | 550 | 525 | 490 | 460 | Fantasy prediction - see Note 6 | ||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 1,600 | 1,500 | 1,400 | 1,350 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 8,000 | 7,750 | 7,250 | 7,000 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 370 | 350 | 340 | 330 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 975 | 900 | 850 | 800 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 150 | 140 | 125 | 120 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 975 | 900 | 825 | 750 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 330 | 300 | 280 | 260 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 1,350 | 1,300 | 1,200 | 1,150 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 600 | 525 | 490 | 460 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 1,500 | 1,400 | 1,250 | 1,200 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 2,800 | 2,600 | 2,450 | 2,350 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 6,000 | 5,750 | 5,250 | 4,900 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 220 | 195 | 180 | 165 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 310 | 280 | 270 | 250 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | THU | FRI | SAT | SUN | |||||||||
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 450 | 440 | 420 | 410 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 650 | 625 | 600 | 575 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 1,100 | 1,000 | 975 | 950 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 190 | 180 | 175 | 170 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 36 | 35 | 34 | 33 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 32 | 32 | 32 | 31 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 40 | 39 | 38 | 37 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 23 | 23 | 22 | 22 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 28 | 27 | 27 | 26 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 19 | 19 | 19 | 19 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | THU | FRI | SAT | SUN | |||||||||
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 1,150 | 1,050 | 925 | 875 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 850 | 825 | 825 | 825 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 825 | 775 | 725 | 675 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam (pred) | noon | 9,500 | 8,000 | 7,000 | 6,000 | 2019 | Schedule + Expect 9500 cfs until Thu Jan 16, then 9250 cfs + Utility projection, see Note 4 | |||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 300 | 300 | 2024 | Schedule + Expect 300 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 500 | 490 | 460 | 440 | 2017 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork (fant) | noon | 290 | 280 | 270 | 260 | 2009 | Fantasy prediction - see Note 6 | |||||
So. Cottonwood | At Bowman Road (fant) | noon | 220 | 215 | 205 | 195 | 2009 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Bend Bridge (fant) | noon | 13,000 | 11,500 | 10,000 | 9,000 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 105 | 98 | 96 | 92 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 290 | 270 | 260 | 250 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 280 | 270 | 260 | 245 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 89 | 86 | 82 | 78 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 31 | 30 | 29 | 28 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 270 | 270 | 270 | 270 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 125 | 120 | 120 | 115 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | THU | FRI | SAT | SUN | |||||||||
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 480 | 470 | 450 | 420 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 185 | 180 | 175 | 170 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 725 | 725 | 700 | 650 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 320 | 300 | 280 | 270 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 89 | 85 | 81 | 78 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 925 | 900 | 875 | 850 | 2024 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley | n/a | Sep 15 | Flow currently unavailable | |||||||||
No. Yuba | Below Goodyears Bar (fant) | noon | 460 | 430 | 420 | 400 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 30 | 30 | 30 | 30 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake | n/a | Sep 10 | Flow currently unavailable | |||||||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 150 | 145 | 135 | 130 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 750 | Schedule + Expect 745 cfs until Thu Jan 16, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 32 | 30 | 28 | 27 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 310 | 280 | 260 | 245 | 2024 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute | n/a | Sep 22 | Flow currently unavailable | |||||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,300 | 1,300 | Oct 10 | Schedule + Shuttle + Utility projection, see Note 4 | |||||||
American | Below Lake Natoma (pred) | noon | 2,100 | 2,100 | 2016 | Schedule + Expect 2100 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | |||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | noon | Low | Low | Low | Low | 2014 | Fantasy prediction - see Note 6 | |||||
Cosumnes | At Michigan Bar (fant) | noon | 145 | 140 | 130 | 130 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | 2024 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | 2024 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | 2024 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam (pred) | noon | 100 | 100 | Schedule + Expect 100 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 200 | 200 | 2018 | Schedule + Expect 200 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 210 | 210 | 210 | 210 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | THU | FRI | SAT | SUN | |||||||||
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | 2024 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | 2024 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | 2024 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 34 | 32 | 31 | 30 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 80 | 73 | 70 | 69 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella | n/a | 2017 | Schedule + Buy the Guidebook + Flow currently unavailable | |||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | THU | FRI | SAT | SUN | |||||||||
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 76 | 93 | 96 | 92 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe (pred) | noon | 74 | 74 | 2014 | Schedule + Expect 74 cfs until Fri Jan 17, then who knows? + Utility projection, see Note 4 | |||||||
Truckee | Near Truckee (fant) | noon | 96 | 94 | 94 | 94 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 410 | 400 | 400 | 400 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 89 | 77 | 64 | 60 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 76 | 73 | 61 | 53 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 55 | 53 | 51 | 50 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | THU | FRI | SAT | SUN | |||||||||
Time | 01/16/25 | 01/17/25 | 01/18/25 | 01/19/25 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 410 | 400 | 400 | 400 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 440 | 430 | 430 | 430 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 89 | 77 | 64 | 60 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 76 | 73 | 61 | 53 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 105 | 100 | 88 | 76 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 55 | 53 | 51 | 50 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |