| |
| | WED | | THU | | FRI | | SAT | |
| Time |  | 04/22/26 | | 04/23/26 | | 04/24/26 | | 04/25/26 | BBS | Comments/Links |
| No. Smith | At Gasquet (fant) |  | noon | | 500 | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Mi. Smith | At Gasquet (fant) |  | noon | | 320 | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Smith | At Oregon Hole Gorge (fant) |  | noon | | 900 | | 725 | | 625 | | 575 | 2021 | Fantasy prediction - see Note 6 |
| So. Smith | Near Hiouchi (fant) |  | noon | | 925 | | 750 | | 650 | | 600 | 2019 | Fantasy prediction - see Note 6 |
| Smith | At Jedediah Smith (fant) |  | noon | | 1,800 | | 1,500 | | 1,250 | | 1,150 | 2019 | Fantasy prediction - see Note 6 |
| Klamath | At Keno (fant) |  | noon | | 1,050 | | 1,050 | | 1,050 | | 1,050 |  | Fantasy prediction - see Note 6 |
| Klamath | Below J.C. Boyle Dam |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Klamath | J.C. Boyle Schedule |  | n/a | | | | | | | | |  | Schedule + Buy the Guidebook + Flow currently unavailable |
| Klamath | Below Seiad Valley (fant) |  | 10am | | 2,450 | | 2,400 | | 2,400 | | 2,450 | 2009 | Fantasy prediction - see Note 6 |
| Scott | Near Fort Jones (fant) |  | noon | | 490 | | 490 | | 525 | | 575 | 2010 | Fantasy prediction - see Note 6 |
| Indian Creek | Near Happy Camp (Klamath) (fant) |  | noon | | 280 | | 270 | | 280 | | 270 |  | Fantasy prediction - see Note 6 |
| Klamath | At Orleans (fant) |  | noon | | 5,750 | | 5,500 | | 5,500 | | 5,000 | 2009 | Fantasy prediction - see Note 6 |
| Klamath | At Klamath Glen (fant) |  | noon | | 12,000 | | 12,000 | | 13,000 | | 14,000 |  | Fantasy prediction - see Note 6 |
| No. Salmon | Near Forks of Salmon (fant) |  | 10am | | 450 | | 430 | | 440 | | Low | 2017 | Fantasy prediction - see Note 6 |
| So. Salmon | At Forks of Salmon (fant) |  | 10am | | 625 | | 575 | | 600 | | 480 | 2014 | Fantasy prediction - see Note 6 |
| Salmon | At Somes Bar (fant) |  | noon |  | 1,500 | | 1,400 | | 1,450 | | 1,150 | 2017 | Fantasy prediction - see Note 6 |
| Trinity | Below Lewiston Dam (sched) |  | noon | | 1,500 | | 3,000 | | 3,800 | | 2,600 | 2018 | Schedule + Expect 2200 cfs until Wed Apr 22, then 2350 cfs + Utility projection, see Note 4 |
| Trinity | At Cedar Flat |  | n/a | | | | | | | | | 2017 | No estimate for this time of year |
| Hayfork Creek | At Hyampom (fant) |  | noon | | 470 | | 450 | | 440 | | Low |  | Fantasy prediction - see Note 6 |
| So. Trinity | At Forest Glen (fant) |  | 8am | | 725 | | 700 | | 675 | | 600 | 2022 | Fantasy prediction - see Note 6 |
| So. Trinity | Below Hyampom (fant) |  | noon |  | 1,350 | | 1,250 | | 1,250 | | 1,100 | 2019 | Fantasy prediction - see Note 6 |
| Trinity | At Hoopa (fant) |  | noon | | 5,000 | | 5,250 | | 7,000 | | 7,250 | 2017 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Hwy 299 (fant) |  | noon | | 260 | | 200 | | 165 | | 145 | 2020 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Orick (fant) |  | noon | | 850 | | 725 | | 625 | | 550 | 2009 | Fantasy prediction - see Note 6 |
| Mad River | Above Ruth Lake (fant) |  | noon | | 310 | | 240 | | 200 | | 170 |  | Fantasy prediction - see Note 6 |
| Mad River | At Arcata (fant) |  | noon |  | 1,950 | | 1,250 | | 1,150 | | 1,000 | 2011 | Fantasy prediction - see Note 6 |
| Van Duzen | At Bridgeville (fant) |  | noon | | 950 | | 600 | | 480 | | 410 | 2017 | Fantasy prediction - see Note 6 |
| Mi. Eel | Near Dos Rios (fant) |  | noon |  | 2,000 | | 1,850 | | 2,000 | | 1,650 | 2011 | Fantasy prediction - see Note 6 |
| So. Eel | At Leggett (fant) |  | noon | | 950 | | 650 | | 490 | | 430 | 2019 | Fantasy prediction - see Note 6 |
| So. Eel | At Miranda (fant) |  | noon | | 975 | | 1,050 | | 775 | | 675 |  | Fantasy prediction - see Note 6 |
| Eel | At Fort Seward (fant) |  | noon |  | 5,500 | | 4,000 | | 3,400 | | 3,300 | 2025 | Fantasy prediction - see Note 6 |
| Eel | At Scotia (fant) |  | noon | | 6,500 | | 5,500 | | 4,300 | | 4,100 | 2009 | Fantasy prediction - see Note 6 |
| Mattole | Near Ettersburg (fant) |  | noon | | 115 | | 135 | | 120 | | 110 | 2010 | Fantasy prediction - see Note 6 |
| Noyo River | Below South Fork |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Rancheria Creek | At Mountain View Rd (fant) |  | noon | | Low | | Low | | Low | | Low | 2019 | Fantasy prediction - see Note 6 |
| Navarro | Near Navarro (fant) |  | noon | | 260 | | 190 | | 135 | | 120 | 2016 | Fantasy prediction - see Note 6 |
| Garcia | At Eureka Hill Road |  | n/a | | | | | | | | |  | Flow currently unavailable |
| So. Gualala | Near Sea Ranch |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display all sections at once.
|
| Return to Section Index. |
| |