Sponsored by: |
|
Oregon Rivers | TUE | WED | THU | FRI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 10am | 69 | 70 | 68 | 67 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake (fant) | 11am | 25 | 25 | 25 | 25 | 2011 | Confidence unknown | |||||
Carberry Creek | Above Applegate Lake (fant) | 11am | Low | Low | Low | Low | 2008 | ||||||
Illinois | Near Kerby (fant) | 10am | 43 | 43 | 43 | 43 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 10am | 1,700 | 1,650 | 1,650 | 1,650 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek (fant) | 10am | Low | Low | Low | Low | 2007 | Fantasy prediction - see Note 6 | |||||
Steamboat Creek | Below Canton Creek (fant) | 10am | 30 | 31 | 29 | 28 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 10am | 34 | 35 | 34 | 34 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | TUE | WED | THU | FRI | |||||||||
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet (fant) | noon | Low | Low | Low | Low | 2021 | Fantasy prediction - see Note 6 | |||||
Mi. Smith | At Gasquet (fant) | noon | Low | Low | Low | Low | 2021 | Fantasy prediction - see Note 6 | |||||
Smith | At Oregon Hole Gorge (fant) | noon | Low | Low | Low | Low | 2021 | Fantasy prediction - see Note 6 | |||||
So. Smith | Near Hiouchi (fant) | noon | Low | Low | Low | Low | 2019 | Fantasy prediction - see Note 6 | |||||
Smith | At Jedediah Smith (fant) | noon | 245 | 240 | 240 | 235 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 700 | 700 | 700 | 700 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 1,150 | 1,150 | 1,200 | 1,200 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 38 | 39 | 39 | 40 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 51 | 51 | 50 | 50 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 1,500 | 1,450 | 1,450 | 1,450 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 2,450 | 2,400 | 2,400 | 2,400 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon (fant) | 10am | Low | Low | Low | Low | 2017 | Fantasy prediction - see Note 6 | |||||
So. Salmon | At Forks of Salmon (fant) | 10am | Low | Low | Low | Low | 2014 | Fantasy prediction - see Note 6 | |||||
Salmon | At Somes Bar (fant) | noon | 170 | 170 | 170 | 165 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam (sched) | noon | 450 | 450 | 450 | 450 | 2018 | Schedule + Expect 450 cfs until Tue Oct 15, then who knows? + Utility projection, see Note 4 | |||||
Trinity | At Cedar Flat | n/a | 2017 | No estimate for this time of year | |||||||||
Hayfork Creek | At Hyampom | n/a | No estimate for this time of year | ||||||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 76 | 75 | 74 | 74 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 750 | 725 | 725 | 700 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 4 | 3 | 3 | 3 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 10 | 10 | 9 | 9 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 48 | 48 | 48 | 48 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 7 | 6 | 6 | 6 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 16 | 16 | 16 | 16 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 12 | 12 | 12 | 12 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 19 | 18 | 18 | 18 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 47 | 45 | 45 | 45 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 110 | 110 | 110 | 110 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 5 | 5 | 4 | 4 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 3 | 3 | 3 | 3 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | TUE | WED | THU | FRI | |||||||||
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 200 | 200 | 200 | 200 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 165 | 165 | 170 | 170 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 135 | 145 | 145 | 145 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 0 | 0 | 0 | 0 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 13 | 14 | 14 | 14 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 28 | 29 | 30 | 30 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 22 | 22 | 22 | 22 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 9 | 9 | 10 | 10 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 12 | 12 | 11 | 11 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | TUE | WED | THU | FRI | |||||||||
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 205 | 205 | 200 | 200 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 800 | 800 | 800 | 775 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 330 | 330 | 330 | 330 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam (pred) | noon | 7,000 | 7,000 | 2019 | Schedule + Expect 7000 cfs until Wed Oct 9, then who knows? + Utility projection, see Note 4 | |||||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 300 | 300 | 2024 | Schedule + Expect 300 cfs until Wed Oct 9, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 230 | 230 | 230 | 230 | 2024 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork | n/a | 2009 | No estimate for this time of year | |||||||||
So. Cottonwood | At Bowman Road | n/a | 2009 | No estimate for this time of year | |||||||||
Sacramento | At Bend Bridge (fant) | noon | 7,250 | 7,250 | 7,250 | 7,250 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 2 | 2 | 2 | 2 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 105 | 105 | 105 | 105 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 92 | 92 | 90 | 90 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Wed Oct 9, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 1 | 1 | 1 | 1 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 0 | 0 | 0 | 0 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | TUE | WED | THU | FRI | |||||||||
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 53 | 53 | 53 | 53 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 32 | 32 | 32 | 32 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 110 | 110 | 110 | 110 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 30 | 30 | 30 | 30 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 23 | 24 | 24 | 24 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 190 | 190 | 190 | 190 | May 28 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley | n/a | Sep 15 | Schedule + Flow currently unavailable | |||||||||
No. Yuba | Below Goodyears Bar (fant) | noon | 120 | 120 | 115 | 115 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 26 | 26 | 26 | 25 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake | n/a | Sep 10 | Flow currently unavailable | |||||||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 33 | 33 | 34 | 34 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 1,100 | Schedule + Expect 1125 cfs until Tue Oct 8, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 33 | 34 | 36 | 37 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 39 | 39 | 39 | 39 | Jul 5 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute | n/a | Sep 22 | Flow currently unavailable | |||||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,300 | 2023 | Schedule + Shuttle + Utility projection, see Note 4 | ||||||||
American | Below Lake Natoma | n/a | 2016 | Schedule + Flow currently unavailable | |||||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd | n/a | 2014 | No estimate for this time of year | |||||||||
Cosumnes | At Michigan Bar (fant) | noon | 40 | 40 | 40 | 38 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | Apr 27 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | Jun 27 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | Apr 27 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Wed Oct 9, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 300 | 500 | 1,000 | 1,250 | 2018 | Schedule + Expect 300 cfs until Wed Oct 9, then 400 cfs + Utility projection, see Note 4 | |||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 270 | 470 | 950 | 1,200 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | TUE | WED | THU | FRI | |||||||||
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | Jun 20 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 7 | 6 | 6 | 6 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 22 | 21 | 20 | 19 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella (pred) | noon | 750 | 2017 | Schedule + Buy the Guidebook + Expect 755 cfs until Tue Oct 8, then who knows? + Utility projection, see Note 4 | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | TUE | WED | THU | FRI | |||||||||
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 9 | 9 | 9 | 9 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe (pred) | noon | 76 | 76 | 2014 | Schedule + Expect 76 cfs until Wed Oct 9, then who knows? + Utility projection, see Note 4 | |||||||
Truckee | Near Truckee (fant) | noon | 79 | 79 | 79 | 79 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 410 | 410 | 410 | 410 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 53 | 53 | 53 | 53 | 2023 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 58 | 56 | 56 | 56 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 35 | 35 | 35 | 35 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | TUE | WED | THU | FRI | |||||||||
Time | 10/08/24 | 10/09/24 | 10/10/24 | 10/11/24 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 410 | 410 | 410 | 410 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 340 | 340 | 340 | 340 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 53 | 53 | 53 | 53 | 2023 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 58 | 56 | 56 | 56 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 33 | 35 | 38 | 42 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 35 | 35 | 35 | 35 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |