Sponsored by: |
|
Oregon Rivers | SUN | MON | TUE | WED | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 575 | 550 | 525 | 490 | ![]() | ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 625 | 575 | 675 | 600 | 2011 | ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | 360 | 340 | 390 | 350 | 2008 | ![]() | ||||
Illinois | Near Kerby (fant) | ![]() | 10am | 900 | 875 | 850 | 825 | 2021 | ![]() ![]() | ||||
Rogue | Near Agness | ![]() | n/a | 2018![]() | ![]() ![]() | ||||||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 10am | Low | Low | Low | Low | 2007 | ![]() | ||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 260 | 250 | 240 | 230 | ![]() | ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 500 | 500 | 500 | 525 | 2015![]() | ![]() ![]() | ||||
Lostine | Near Lostine (fant) | ![]() | noon | 600 | 600 | 725 | 875 | ![]() | ![]() ![]() | ||||
Imnaha | At Imnaha (fant) | ![]() | noon | 1,800 | 1,750 | 1,650 | 1,600 | ![]() | ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() | ||||
Mi. Smith | At Gasquet (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() | ||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | 650 | 600 | 575 | 550 | 2021 | ![]() ![]() | ||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | 750 | 700 | 675 | 650 | 2019![]() | ![]() ![]() | ||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 1,400 | 1,300 | 1,250 | 1,200 | 2019 | ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 1,550 | 1,450 | 1,450 | 1,450 | ![]() | ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam (pred) | ![]() | noon | 120 | ![]() | ![]() ![]() | |||||||
Klamath | J.C. Boyle Schedule (pred) | ![]() | 1pm | 1,600 | 1,600 | 1,600 | ![]() | ![]() ![]() | |||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 5,500 | 5,250 | 5,000 | 4,800 | 2009 | ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 1,850 | 1,800 | 1,750 | 1,750 | 2010![]() | ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 775 | 775 | 725 | 650 | ![]() | ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 13,500 | 13,000 | 12,000 | 11,500 | 2009 | ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 21,000 | 20,500 | 19,500 | 18,500 | ![]() | ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | ![]() | 1,250 | 1,200 | 1,150 | 1,050 | 2017![]() | ![]() ![]() | |||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | 1,750 | 1,700 | 1,650 | 1,500 | 2014![]() | ![]() ![]() | ||||
Salmon | At Somes Bar (fant) | ![]() | noon | 4,200 | 4,100 | 4,000 | 3,700 | 2017![]() | ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 1,250 | 1,350 | 1,600 | 2,000 | 2018 | ![]() ![]() | ||||
Trinity | At Cedar Flat (fant) | ![]() | 11am | 3,200 | 3,000 | 3,500 | 3,800 | 2017![]() | ![]() ![]() | ||||
Hayfork Creek | At Hyampom (fant) | ![]() | noon | 525 | 490 | 460 | 440 | ![]() | ![]() ![]() | ||||
So. Trinity | At Forest Glen (fant) | ![]() | 8am | 850 | 800 | 750 | 725 | 2022![]() | ![]() ![]() | ||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | ![]() | 1,550 | 1,450 | 1,350 | 1,300 | 2019![]() | ![]() ![]() ![]() | |||
Trinity | At Hoopa (fant) | ![]() | noon | 5,750 | 6,000 | 5,750 | 5,750 | 2017![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 95 | 91 | 90 | 88 | 2020![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 370 | 370 | 360 | 350 | 2009 | ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 43 | 42 | 40 | 39 | ![]() | ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 310 | 310 | 290 | 270 | 2011 | ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 290 | 360 | 290 | 250 | 2017![]() | ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 1,450 | 1,300 | 1,200 | 1,100 | 2011 | ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 120 | 150 | 120 | 115 | 2019![]() | ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 290 | 310 | 280 | 260 | ![]() | ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 2,050 | 1,900 | 1,750 | 1,700 | May 12 | ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 3,000 | 2,800 | 2,600 | 2,450 | 2009 | ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 69 | 68 | 68 | 67 | 2010 | ![]() ![]() ![]() | ||||
Noyo River | Below South Fork (fant) | ![]() | noon | 35 | 35 | 35 | 35 | ![]() | ![]() ![]() ![]() | ||||
Rancheria Creek | At Mountain View Rd | ![]() | n/a | 2019![]() | ![]() ![]() | ||||||||
Navarro | Near Navarro (fant) | ![]() | noon | 89 | 89 | 86 | 85 | 2016![]() | ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road (fant) | ![]() | noon | 2.48ft | 2.50ft | 2.50ft | 2.50ft | ![]() | ![]() ![]() ![]() | ||||
So. Gualala | Near Sea Ranch (fant) | ![]() | noon | 54 | 57 | 46 | 46 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 175 | 175 | 170 | 170 | 2019![]() | ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 205 | 215 | 200 | 195 | 2021![]() | ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 360 | 360 | 360 | 350 | 2009 | ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 91 | 90 | 89 | 87 | 2009 | ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 38 | 37 | 36 | 36 | 2016![]() | ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose (fant) | ![]() | noon | 18 | 20 | 20 | 14 | 2010![]() | ![]() ![]() ![]() | ||||
Guadalupe | At San Jose (fant) | ![]() | noon | 62 | 60 | 58 | 56 | ![]() | ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University (fant) | ![]() | noon | 9 | 9 | 9 | 9 | ![]() | ![]() ![]() ![]() | ||||
San Lorenzo | At Felton (fant) | ![]() | noon | 90 | 89 | 88 | 87 | 2017![]() | ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 95 | 92 | 92 | 90 | ![]() | ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur (fant) | ![]() | noon | 96 | 96 | 96 | ![]() | ![]() ![]() ![]() | |||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 155 | 155 | 155 | 150 | ![]() | ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood (fant) | ![]() | noon | 96 | 91 | 91 | 91 | ![]() | ![]() ![]() ![]() | ||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 28 | 27 | 26 | 25 | ![]() | ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon (fant) | ![]() | noon | 100 | 100 | 100 | 100 | ![]() | ![]() ![]() ![]() | ||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 125 | 125 | 125 | 120 | ![]() | ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula (fant) | ![]() | noon | 10 | 4 | 4 | 4 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 2,700 | 2,450 | 2,300 | 2,250 | 2018![]() | ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 1,500 | 1,500 | 1,450 | 1,450 | May 14![]() | ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 975 | 1,050 | 975 | 1,050 | 2019![]() | ![]() ![]() ![]() | ||||
Pit | At Canby (fant) | ![]() | noon | 420 | 380 | 380 | 420 | ![]() | ![]() ![]() ![]() | ||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2022![]() | ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam (pred) | ![]() | noon | 11,000 | 10,000 | 2019 | ![]() ![]() | ||||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | 200 | 200 | Jan 18![]() | ![]() ![]() | ||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 925 | 900 | 875 | 875 | 2017![]() | ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork (fant) | ![]() | noon | Low | Low | Low | Low | 2010 | ![]() ![]() | ||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | 280 | 270 | 250 | 240 | 2009 | ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | 340 | 320 | 310 | 290 | 2009 | ![]() ![]() | ||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | ![]() | 13,500 | 12,500 | 12,500 | 12,000 | 2011 | ![]() ![]() ![]() | |||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 105 | 91 | 76 | 73 | 2009 | ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 775 | 700 | 750 | 875 | 2017![]() | ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | 575 | 575 | 600 | 650 | 2019![]() | ![]() ![]() ![]() | ||||
Sacramento | At Vina-Woodson Bridge (fant) | ![]() | noon | 14,000 | 13,500 | 12,500 | 12,500 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 45 | 44 | 43 | 42 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Rel Indian Valley Dam (pred) | ![]() | noon | 11 | 11 | 2020![]() | ![]() ![]() | ||||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 24 | 23 | 23 | 22 | 2008![]() | ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 600 | 600 | 575 | 575 | 2019![]() | ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 58 | 57 | 56 | 55 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | ![]() | 1,200 | 1,350 | 1,800 | 2,700 | 2011 | ![]() ![]() ![]() | |||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 650 | 650 | 675 | 700 | 2014 | ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 1,950 | 2,000 | 2,450 | 3,400 | ![]() | ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2022 | ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 1,350 | 1,300 | 1,200 | 1,150 | 2013![]() | ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 600 | 600 | 575 | 550 | ![]() | ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 4,600 | 4,500 | 4,400 | 4,300 | 2022![]() | ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2022![]() | ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 3,400 | 3,300 | 3,500 | 3,500 | 2020![]() | ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 500 | 480 | 460 | 975 | 2017![]() | ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2022![]() | ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2020 | ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 3,800 | 3,600 | 3,600 | 3,600 | 2019![]() | ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 4,000 | ![]() | ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 9 | 9 | 8 | 8 | ![]() | ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 2,900 | 2,600 | 3,000 | 2,900 | 2022![]() | ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute | ![]() | n/a | 2022![]() | ![]() ![]() | ||||||||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | Mar 2![]() | ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | Shuttle + Flow currently unavailable | ||||||||
So. American | At Chili Bar (sched) | ![]() | noon | ![]() | 1,750 | 1,500 | 1,500 | 1,500 | May 27![]() | ![]() ![]() | |||
American | Below Lake Natoma (pred) | ![]() | noon | 12,000 | 12,000 | 2016 | ![]() ![]() | ||||||
No. Cosumnes | At Sand Ridge Rd (fant) | ![]() | noon | 330 | 270 | 270 | 270 | ![]() | ![]() ![]() ![]() | ||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | 420 | 420 | 410 | 410 | 2014![]() | ![]() ![]() | ||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 925 | 925 | 900 | 900 | 2014 | ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2018 | ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2022![]() | ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam (pred) | ![]() | noon | 200 | 200 | ![]() | ![]() ![]() | ||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 1,500 | 1,500 | 2018 | ![]() ![]() | ||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 1,500 | 1,500 | 1,500 | 1,500 | 2019![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | May 26 | ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | May 26 | ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | May 26 | ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | May 26![]() | ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 2,900 | 2,800 | 2,900 | 2,700 | ![]() | ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 6,000 | 6,000 | 6,000 | 5,750 | 2017![]() | ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella | ![]() | n/a | 2017![]() | ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 550 | 525 | 500 | 575 | ![]() | ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe | ![]() | n/a | 2014 | ![]() ![]() | ||||||||
Truckee | Near Truckee (fant) | ![]() | noon | ![]() | 825 | 800 | 825 | 850 | 2019![]() | ![]() ![]() ![]() | |||
Truckee | Near Floriston (fant) | ![]() | noon | 3,500 | 3,500 | 3,700 | 3,700 | 2012![]() | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 800 | 800 | 850 | 900 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 2,900 | 2,700 | 3,100 | 3,200 | 2022![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 3,600 | 3,400 | 3,700 | 3,800 | 2022 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 2,100 | 2,150 | 2,300 | 2,350 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 05/28/23 | 05/29/23 | 05/30/23 | 05/31/23 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 3,500 | 3,500 | 3,700 | 3,700 | 2012![]() | ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 3,400 | 3,300 | 3,500 | 3,600 | 2017 | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 800 | 800 | 850 | 900 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 2,900 | 2,700 | 3,100 | 3,200 | 2022![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 3,600 | 3,400 | 3,700 | 3,800 | 2022 | ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 4,300 | 4,200 | 4,000 | 4,200 | 2011 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 2,100 | 2,150 | 2,300 | 2,350 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |