Sponsored by: |
|
Oregon Rivers | SUN | MON | TUE | WED | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 11am | 85 | 84 | 86 | 99 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake (fant) | 11am | 28 | 28 | 29 | 33 | 2011 | Confidence unknown | |||||
Carberry Creek | Above Applegate Lake (fant) | 11am | Low | Low | Low | Low | 2008 | ||||||
Illinois | Near Kerby (fant) | 11am | 45 | 45 | 47 | 48 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 11am | 2,050 | 1,950 | 1,800 | 1,700 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek | n/a | 2007 | No estimate for this time of year | |||||||||
Steamboat Creek | Below Canton Creek (fant) | 11am | 36 | 36 | 37 | 39 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 11am | 39 | 39 | 40 | 42 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | SUN | MON | TUE | WED | |||||||||
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet | n/a | 2021 | No estimate for this time of year | |||||||||
Mi. Smith | At Gasquet | n/a | 2021 | No estimate for this time of year | |||||||||
Smith | At Oregon Hole Gorge | n/a | 2021 | No estimate for this time of year | |||||||||
So. Smith | Near Hiouchi | n/a | 2019 | No estimate for this time of year | |||||||||
Smith | At Jedediah Smith (fant) | noon | 280 | 270 | 270 | 270 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 725 | 725 | 750 | 750 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 1,150 | 1,100 | 1,100 | 1,150 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 34 | 33 | 33 | 33 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 54 | 51 | 50 | 60 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 1,500 | 1,500 | 1,500 | 1,500 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 2,600 | 2,600 | 2,600 | 2,600 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon | n/a | 2017 | No estimate for this time of year | |||||||||
So. Salmon | At Forks of Salmon | n/a | 2014 | No estimate for this time of year | |||||||||
Salmon | At Somes Bar (fant) | noon | 190 | 190 | 190 | 190 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam (sched) | noon | 450 | 450 | 450 | 450 | 2018 | Schedule + Expect 450 cfs until Tue Oct 15, then who knows? + Utility projection, see Note 4 | |||||
Trinity | At Cedar Flat (fant) | 11am | 575 | 575 | 575 | 575 | 2017 | Fantasy prediction - see Note 6 | |||||
Hayfork Creek | At Hyampom | n/a | No estimate for this time of year | ||||||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 29 | 28 | 24 | 23 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 825 | 825 | 800 | 800 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 4 | 4 | 4 | 5 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 23 | 21 | 20 | 19 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 54 | 53 | 52 | 50 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 10 | 9 | 9 | 9 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 21 | 21 | 20 | 20 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 23 | 23 | 23 | 23 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 30 | 30 | 28 | 28 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 49 | 47 | 44 | 43 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 130 | 125 | 120 | 120 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 7 | 6 | 6 | 5 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 5 | 5 | 5 | 5 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | SUN | MON | TUE | WED | |||||||||
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 200 | 200 | 200 | 200 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 175 | 170 | 170 | 175 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 140 | 135 | 135 | 135 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 0 | 0 | 0 | 0 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 18 | 18 | 18 | 18 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 31 | 31 | 31 | 31 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 23 | 23 | 23 | 23 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 11 | 11 | 11 | 11 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 1 | 1 | 1 | 1 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 14 | 14 | 13 | 13 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | SUN | MON | TUE | WED | |||||||||
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 220 | 220 | 215 | 215 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 775 | 775 | 775 | 775 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 320 | 310 | 310 | 310 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam (pred) | noon | 9,000 | 9,000 | 8,500 | 2019 | Schedule + Expect 9000 cfs until Mon Sep 9, then 8800 cfs + Utility projection, see Note 4 | ||||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 150 | 150 | 2024 | Schedule + Expect 150 cfs until Mon Sep 9, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 230 | 230 | 230 | 230 | Mar 30 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork | n/a | 2009 | No estimate for this time of year | |||||||||
So. Cottonwood | At Bowman Road | n/a | 2009 | No estimate for this time of year | |||||||||
Sacramento | At Bend Bridge (fant) | noon | 9,500 | 9,500 | 9,000 | 9,000 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 2 | 2 | 2 | 2 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 140 | 140 | 135 | 135 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 92 | 92 | 92 | 92 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Mon Sep 9, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 0 | 0 | 0 | 0 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 310 | 320 | 320 | 320 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 1 | 1 | 1 | 1 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | SUN | MON | TUE | WED | |||||||||
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 62 | 62 | 61 | 60 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 29 | 29 | 28 | 27 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 100 | 99 | 97 | 95 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 27 | 27 | 27 | 27 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 26 | 26 | 27 | 27 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 205 | 205 | 205 | 200 | May 28 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley | n/a | 2023 | Flow currently unavailable | |||||||||
No. Yuba | Below Goodyears Bar (fant) | noon | 135 | 135 | 130 | 130 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 28 | 28 | 28 | 27 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake | n/a | 2023 | Flow currently unavailable | |||||||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 37 | 37 | 36 | 36 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 1,050 | Schedule + Expect 1063 cfs until Sun Sep 8, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 3 | 3 | 3 | 3 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 45 | 45 | 42 | 42 | Jul 5 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute (sched) | noon | 1,000 | 1,000 | 1,000 | Jun 26 | Schedule + Utility projection, see Note 4 | ||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,500 | 2023 | Schedule + Shuttle + Utility projection, see Note 4 | ||||||||
American | Below Lake Natoma (pred) | noon | 2,250 | 2,250 | 2016 | Schedule + Expect 2250 cfs until Mon Sep 9, then who knows? + Utility projection, see Note 4 | |||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd | n/a | 2014 | No estimate for this time of year | |||||||||
Cosumnes | At Michigan Bar (fant) | noon | 44 | 46 | 46 | 46 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | Apr 27 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | Jun 27 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | Apr 27 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Mon Sep 9, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 250 | 250 | 2018 | Schedule + Expect 250 cfs until Mon Sep 9, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 250 | 250 | 250 | 250 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | SUN | MON | TUE | WED | |||||||||
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | Jun 20 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 18 | 17 | 16 | 16 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 33 | 32 | 31 | 30 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella | n/a | 2017 | Schedule + Buy the Guidebook + Flow currently unavailable | |||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | SUN | MON | TUE | WED | |||||||||
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 6 | 6 | 6 | 6 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe | n/a | 2014 | Schedule + Flow currently unavailable | |||||||||
Truckee | Near Truckee (fant) | noon | 70 | 70 | 70 | 70 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 470 | 470 | 470 | 470 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 57 | 56 | 55 | 53 | 2023 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 58 | 58 | 56 | 56 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 35 | 35 | 34 | 33 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | SUN | MON | TUE | WED | |||||||||
Time | 09/08/24 | 09/09/24 | 09/10/24 | 09/11/24 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 470 | 470 | 470 | 470 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 280 | 290 | 280 | 280 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 57 | 56 | 55 | 53 | 2023 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 58 | 58 | 56 | 56 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 16 | 15 | 15 | 14 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 35 | 35 | 34 | 33 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |