Sponsored by: |
|
Oregon Rivers | SUN | MON | TUE | WED | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 1,450 | 1,900 | 1,550 | 1,850 | ![]() | ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake | ![]() | n/a | 2011 | ![]() | ||||||||
Carberry Creek | Above Applegate Lake | ![]() | n/a | 2008 | ![]() | ||||||||
Illinois | Near Kerby (fant) | ![]() | 10am | 925 | 1,850 | 1,250 | 975 | 2021 | ![]() ![]() | ||||
Rogue | Near Agness | ![]() | n/a | 2018![]() | ![]() ![]() | ||||||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 10am | Low | Low | Low | Low | 2007 | ![]() | ||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 260 | 725 | 500 | 1,050 | ![]() | ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 250 | 750 | 500 | 825 | 2015![]() | ![]() ![]() | ||||
Lostine | Near Lostine (fant) | ![]() | noon | 34 | ![]() | ![]() ![]() | |||||||
Imnaha | At Imnaha (fant) | ![]() | noon | 165 | ![]() | ![]() ![]() | |||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | ![]() | 1,400 | 1,700 | 1,150 | 1,000 | 2021 | ![]() ![]() | |||
Mi. Smith | At Gasquet (fant) | ![]() | noon | 725 | 900 | 600 | 550 | 2021 | ![]() ![]() | ||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | 1,950 | 2,800 | 1,850 | 1,650 | 2021 | ![]() ![]() | ||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | 1,650 | 2,350 | 1,550 | 1,400 | 2019![]() | ![]() ![]() | ||||
Smith | At Jedediah Smith (fant) | ![]() | noon | ![]() | 3,600 | 5,250 | 3,400 | 3,100 | 2019 | ![]() ![]() ![]() | |||
Klamath | At Keno (fant) | ![]() | noon | 600 | 600 | 600 | 600 | ![]() | ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam (pred) | ![]() | noon | 130 | ![]() | ![]() ![]() | |||||||
Klamath | J.C. Boyle Schedule (pred) | ![]() | 1pm | 500 | 500 | 500 | ![]() | ![]() ![]() | |||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 1,900 | 1,850 | 1,800 | 1,800 | 2009 | ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 360 | 340 | 320 | 330 | 2010![]() | ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | ![]() | 700 | 575 | 525 | 575 | ![]() | ![]() ![]() ![]() | |||
Klamath | At Orleans (fant) | ![]() | noon | 6,750 | 6,250 | 6,250 | 6,500 | 2009 | ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 14,500 | 18,000 | 17,000 | 16,500 | ![]() | ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | 440 | Low | Low | Low | 2017![]() | ![]() ![]() | ||||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | 550 | 460 | 470 | 480 | 2014![]() | ![]() ![]() | ||||
Salmon | At Somes Bar (fant) | ![]() | noon | ![]() | 1,700 | 1,450 | 1,500 | 1,500 | 2017![]() | ![]() ![]() ![]() | |||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 300 | 300 | 2018 | ![]() ![]() | ||||||
Trinity | At Cedar Flat | ![]() | n/a | 2017![]() | ![]() ![]() | ||||||||
Hayfork Creek | At Hyampom (fant) | ![]() | noon | 700 | 675 | 675 | 725 | ![]() | ![]() ![]() | ||||
So. Trinity | At Forest Glen | ![]() | n/a | Nov 4![]() | ![]() ![]() | ||||||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 1,950 | 1,800 | 1,850 | 2,000 | 2019![]() | ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 5,500 | 6,500 | 6,250 | 6,500 | 2017![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 550 | 390 | 350 | 310 | 2020![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 1,450 | 1,650 | 1,400 | 1,200 | 2009 | ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 420 | 290 | 270 | 260 | ![]() | ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 1,250 | 1,550 | 1,250 | 1,150 | 2011 | ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 1,450 | 1,050 | 750 | 650 | 2017![]() | ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 3,600 | 2,350 | 1,750 | 1,700 | 2011 | ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | ![]() | 2,200 | 1,450 | 925 | 750 | 2019![]() | ![]() ![]() ![]() | |||
So. Eel | At Miranda (fant) | ![]() | noon | 3,900 | 3,700 | 2,250 | 1,650 | ![]() | ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 6,000 | 9,000 | 6,250 | 4,900 | Jan 31 | ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 7,500 | 17,500 | 11,500 | 8,250 | 2009 | ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 480 | 390 | 300 | 260 | 2010 | ![]() ![]() ![]() | ||||
Noyo River | Below South Fork (fant) | ![]() | noon | 180 | 600 | 360 | 245 | ![]() | ![]() ![]() ![]() | ||||
Rancheria Creek | At Mountain View Rd (fant) | ![]() | noon | 460 | 390 | 225 | 170 | 2019![]() | ![]() ![]() | ||||
Navarro | Near Navarro (fant) | ![]() | noon | 1,100 | 1,150 | 650 | 470 | 2016![]() | ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road (fant) | ![]() | noon | 4.59ft | 4.20ft | 3.70ft | 3.60ft | ![]() | ![]() ![]() ![]() | ||||
So. Gualala | Near Sea Ranch (fant) | ![]() | noon | 675 | 330 | 270 | 240 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 850 | 625 | 460 | 430 | 2019![]() | ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 1,250 | 1,150 | 750 | 650 | 2021![]() | ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 1,300 | 2,450 | 1,450 | 1,100 | 2009 | ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 290 | 280 | 185 | 155 | 2009 | ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 800 | 525 | 430 | 410 | 2016![]() | ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose (fant) | ![]() | noon | 220 | 480 | 235 | 130 | 2010![]() | ![]() ![]() ![]() | ||||
Guadalupe | At San Jose (fant) | ![]() | noon | 320 | 245 | 235 | 230 | ![]() | ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University (fant) | ![]() | noon | 125 | 73 | 43 | 35 | ![]() | ![]() ![]() ![]() | ||||
San Lorenzo | At Felton (fant) | ![]() | noon | 700 | 400 | 350 | 310 | 2017![]() | ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 260 | 280 | 250 | 205 | ![]() | ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur (fant) | ![]() | noon | 360 | 350 | 280 | 280 | ![]() | ![]() ![]() ![]() | ||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 675 | 470 | 420 | 380 | ![]() | ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood (fant) | ![]() | noon | 320 | 215 | 195 | 180 | ![]() | ![]() ![]() ![]() | ||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 50 | 49 | 48 | 48 | ![]() | ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon (fant) | ![]() | noon | 0 | ![]() | ![]() ![]() ![]() | |||||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 200 | 185 | 180 | 175 | ![]() | ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula (fant) | ![]() | noon | 2 | 2 | 2 | 2 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 1,250 | 1,000 | 975 | 1,000 | 2018![]() | ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 650 | 650 | 650 | 650 | 2022![]() | ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 975 | 950 | 900 | 850 | 2019![]() | ![]() ![]() ![]() | ||||
Pit | At Canby (fant) | ![]() | noon | 185 | 220 | 220 | 185 | ![]() | ![]() ![]() ![]() | ||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | Sep 10![]() | ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam (pred) | ![]() | noon | 3,200 | 3,200 | 2019 | ![]() ![]() | ||||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | 200 | 200 | Jan 18![]() | ![]() ![]() | ||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 350 | 400 | 360 | 350 | 2017![]() | ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork (fant) | ![]() | noon | Low | Low | Low | Low | 2010 | ![]() ![]() | ||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | 200 | Low | Low | 210 | 2009 | ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | 150 | 135 | 130 | 155 | 2009 | ![]() ![]() | ||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | 7,250 | 6,250 | 5,500 | 5,500 | 2011 | ![]() ![]() ![]() | ||||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 105 | 85 | 105 | 100 | 2009 | ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 300 | 240 | 185 | 180 | 2017![]() | ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | 290 | 245 | 205 | 185 | 2019![]() | ![]() ![]() ![]() | ||||
Sacramento | At Vina-Woodson Bridge (fant) | ![]() | noon | 6,750 | 8,750 | 6,500 | 6,250 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 310 | 230 | 160 | 130 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Rel Indian Valley Dam (pred) | ![]() | noon | 11 | 11 | 2020![]() | ![]() ![]() | ||||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 65 | 63 | 61 | 58 | 2008![]() | ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 195 | 180 | 170 | 160 | 2019![]() | ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 650 | 380 | 250 | 190 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | ![]() | 1,100 | 1,350 | 1,200 | 1,100 | 2011 | ![]() ![]() ![]() | |||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 550 | 310 | 260 | 240 | 2014 | ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | ![]() | 1,600 | 1,900 | 1,600 | 1,450 | ![]() | ![]() ![]() ![]() | |||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | Oct 6 | ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 625 | 340 | 270 | 270 | 2013![]() | ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 130 | 180 | 280 | 300 | ![]() | ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | ![]() | 1,700 | 1,450 | 1,250 | 1,250 | 2022![]() | ![]() ![]() ![]() | |||
So. Feather | Below Little Grass Valley | ![]() | n/a | Sep 27![]() | ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 1,250 | 725 | 525 | 550 | 2020![]() | ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 37 | 37 | 37 | 36 | 2017![]() | ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | Sep 20![]() | ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2020 | ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 1,050 | 675 | 430 | 350 | 2019![]() | ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | ![]() | 1,950 | ![]() | ![]() ![]() | ||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 340 | 420 | 290 | 250 | ![]() | ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 1,250 | 1,700 | 1,500 | 1,300 | 2022![]() | ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute | ![]() | n/a | Sep 7![]() | ![]() ![]() | ||||||||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | 2020![]() | ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | Shuttle + Flow currently unavailable | ||||||||
So. American | At Chili Bar (sched) | ![]() | noon | 1,300 | 2022![]() | ![]() ![]() | |||||||
American | Below Lake Natoma (pred) | ![]() | noon | 4,000 | 4,000 | 2016 | ![]() ![]() | ||||||
No. Cosumnes | At Sand Ridge Rd (fant) | ![]() | noon | 925 | 600 | 470 | 410 | ![]() | ![]() ![]() ![]() | ||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | 650 | 490 | 410 | 360 | 2014![]() | ![]() ![]() | ||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 2,050 | 1,850 | 1,450 | 1,250 | 2014 | ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2018 | ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2022![]() | ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 200 | 200 | 2018 | ![]() ![]() | ||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 200 | 250 | 210 | 205 | 2019![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | Sep 2 | ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | Sep 2 | ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | Sep 2 | ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | Sep 2![]() | ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 200 | 160 | 135 | 130 | ![]() | ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 500 | 420 | 360 | 350 | 2017![]() | ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella (pred) | ![]() | noon | 300 | 2017![]() | ![]() ![]() | |||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 180 | 110 | 83 | 79 | ![]() | ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe (pred) | ![]() | noon | 50 | 50 | 2014 | ![]() ![]() | ||||||
Truckee | Near Truckee (fant) | ![]() | noon | 105 | 90 | 90 | 90 | 2019![]() | ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 380 | 330 | 320 | 320 | 2012![]() | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 42 | 36 | 30 | 30 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 140 | 125 | 115 | 105 | 2022![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 380 | 230 | 215 | 205 | 2022 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 48 | 55 | 51 | 49 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | SUN | MON | TUE | WED | |||||||||
Time | ![]() | 02/05/23 | 02/06/23 | 02/07/23 | 02/08/23 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 380 | 330 | 320 | 320 | 2012![]() | ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 400 | 350 | 330 | 350 | 2017 | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 42 | 36 | 30 | 30 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 140 | 125 | 115 | 105 | 2022![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 380 | 230 | 215 | 205 | 2022 | ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 575 | 525 | 390 | 370 | 2011 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 48 | 55 | 51 | 49 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |