Sponsored by: |
|
Oregon Rivers | FRI | SAT | SUN | MON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 88 | 85 | 90 | 97 | ![]() | ![]() ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 62 | 61 | 64 | 73 | 2011 | ![]() ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | Low | Low | Low | Low | 2008 | ![]() ![]() | ||||
Illinois | Near Kerby (fant) | ![]() | 10am | 26 | 24 | 24 | 23 | 2021 | ![]() ![]() ![]() | ||||
Rogue | Near Agness (fant) | ![]() | 10am | 2,250 | 2,300 | 2,250 | 2,250 | 2018![]() | ![]() ![]() ![]() | ||||
Canton Creek | Above Steamboat Creek | ![]() | n/a | 2007 | ![]() ![]() | ||||||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 37 | 37 | 38 | 40 | ![]() | ![]() ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 45 | 46 | 46 | 47 | 2015![]() | ![]() ![]() ![]() | ||||
Lostine | Near Lostine | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Imnaha | At Imnaha | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet | ![]() | n/a | 2021 | ![]() ![]() ![]() | ||||||||
Mi. Smith | At Gasquet | ![]() | n/a | 2021 | ![]() ![]() ![]() | ||||||||
Smith | At Oregon Hole Gorge | ![]() | n/a | 2021 | ![]() ![]() ![]() | ||||||||
So. Smith | Near Hiouchi | ![]() | n/a | 2019![]() | ![]() ![]() ![]() | ||||||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 350 | 340 | 330 | 330 | 2019 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 675 | 675 | 675 | 675 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() | ||||||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 1,350 | 1,350 | 1,350 | 1,350 | 2009 | ![]() ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 64 | 62 | 61 | 60 | 2010![]() | ![]() ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 84 | 83 | 81 | 80 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 2,800 | 2,700 | 2,700 | 2,700 | 2009 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 4,300 | 4,200 | 4,100 | 4,100 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon | ![]() | n/a | 2017![]() | ![]() ![]() ![]() | ||||||||
So. Salmon | At Forks of Salmon | ![]() | n/a | 2014![]() | ![]() ![]() ![]() | ||||||||
Salmon | At Somes Bar (fant) | ![]() | noon | 410 | 400 | 400 | 390 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 800 | 800 | 750 | 700 | 2018 | ![]() ![]() ![]() | ||||
Trinity | At Cedar Flat (fant) | ![]() | 11am | 1,050 | 1,050 | 1,050 | 975 | 2017![]() | ![]() ![]() ![]() | ||||
Hayfork Creek | At Hyampom | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
So. Trinity | At Forest Glen | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 150 | 150 | 145 | 145 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 1,450 | 1,400 | 1,350 | 1,300 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 6 | 6 | 6 | 6 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 40 | 39 | 39 | 38 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 1 | 1 | 1 | 1 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 100 | 98 | 96 | 94 | 2011 | ![]() ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 13 | 12 | 11 | 11 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 35 | 34 | 33 | 31 | 2011 | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 38 | 36 | 35 | 33 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 64 | 60 | 58 | 56 | ![]() | ![]() ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 87 | 82 | 79 | 72 | Apr 20 | ![]() ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 240 | 230 | 220 | 210 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 13 | 13 | 12 | 12 | 2010 | ![]() ![]() ![]() ![]() | ||||
Noyo River | Below South Fork | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Rancheria Creek | At Mountain View Rd | ![]() | n/a | 2019![]() | ![]() ![]() ![]() | ||||||||
Navarro | Near Navarro (fant) | ![]() | noon | 16 | 15 | 15 | 14 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Gualala | Near Sea Ranch | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 155 | 155 | 155 | 155 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 150 | 145 | 145 | 145 | 2021![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 145 | 130 | 130 | 130 | 2009 | ![]() ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 5 | 4 | 4 | 4 | 2009 | ![]() ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 20 | 21 | 21 | 21 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose | ![]() | n/a | 2010![]() | ![]() ![]() ![]() ![]() | ||||||||
Guadalupe | At San Jose (fant) | ![]() | noon | 30 | 30 | 30 | 30 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
San Lorenzo | At Felton (fant) | ![]() | noon | 22 | 22 | 22 | 22 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 8 | 8 | 8 | 8 | ![]() | ![]() ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 1 | 1 | 1 | 1 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 4 | 4 | 4 | 4 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 260 | 260 | 260 | 250 | 2018![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 875 | 875 | 875 | 875 | Jul 17![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 310 | 310 | 300 | 300 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Pit | At Canby | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam (pred) | ![]() | noon | 14,000 | 14,000 | 2019 | ![]() ![]() ![]() | ||||||
Clear Creek | Below Whiskeytown Lake | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 270 | 270 | 270 | 270 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork | ![]() | n/a | 2010 | ![]() ![]() ![]() | ||||||||
Mi. Cottonwood | Above North Fork | ![]() | n/a | 2009 | ![]() ![]() ![]() | ||||||||
So. Cottonwood | At Bowman Road | ![]() | n/a | 2009 | ![]() ![]() ![]() | ||||||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | ![]() | 14,000 | 14,000 | 14,000 | 14,000 | 2011 | ![]() ![]() ![]() ![]() | |||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 4 | 4 | 4 | 4 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 180 | 175 | 175 | 170 | May 4![]() | ![]() ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | 115 | 115 | 115 | 110 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Sacramento | At Vina-Woodson Bridge | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 8 | 7 | 7 | 7 | ![]() | ![]() ![]() ![]() ![]() | ||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 3 | 3 | 3 | 3 | 2008![]() | ![]() ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 575 | 575 | 575 | 575 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 3 | 3 | 2 | 2 | ![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 19 | 19 | 19 | 19 | 2011 | ![]() ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 29 | 29 | 28 | 27 | 2014 | ![]() ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 95 | 93 | 93 | 92 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2023 | ![]() ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 47 | 47 | 43 | 43 | 2013![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 23 | 23 | 23 | 23 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 230 | 225 | 215 | 210 | May 12![]() | ![]() ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 215 | 210 | 210 | 205 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 29 | 29 | 29 | 29 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 47 | 46 | 46 | 45 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 2,450 | ![]() | ![]() ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 1 | 1 | 1 | 1 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 79 | 75 | 75 | 71 | Apr 30![]() | ![]() ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute (sched) | ![]() | noon | ![]() | 1,000 | 1,000 | 1,000 | 2024![]() | ![]() ![]() ![]() | ||||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | May 19![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() | ||||||||
So. American | At Chili Bar | ![]() | n/a | May 15![]() | ![]() ![]() ![]() | ||||||||
American | Below Lake Natoma | ![]() | n/a | 2016 | ![]() ![]() ![]() | ||||||||
No. Cosumnes | At Sand Ridge Rd | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Mi. Cosumnes | At Mt Aukum Rd | ![]() | n/a | 2014![]() | ![]() ![]() ![]() | ||||||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 56 | 56 | 55 | 54 | 2014 | ![]() ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 270 | 270 | 2018 | ![]() ![]() ![]() | ||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 320 | 320 | 320 | 320 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | Jul 10 | ![]() ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | Jul 10 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | Jul 10 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | Jul 10![]() | ![]() ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 73 | 69 | 67 | 65 | ![]() | ![]() ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 110 | 105 | 100 | 97 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella | ![]() | n/a | 2017![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 59 | 59 | 58 | 58 | ![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe (pred) | ![]() | noon | 300 | 300 | 2014 | ![]() ![]() ![]() | ||||||
Truckee | Near Truckee (fant) | ![]() | noon | 300 | 300 | 300 | 300 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 650 | 650 | 650 | 650 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 115 | 115 | 110 | 110 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 110 | 110 | 110 | 105 | 2017 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 93 | 91 | 88 | 83 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 07/18/25 | 07/19/25 | 07/20/25 | 07/21/25 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 650 | 650 | 650 | 650 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 460 | 460 | 460 | 460 | 2017 | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 115 | 115 | 110 | 110 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 110 | 110 | 110 | 105 | 2017 | ![]() ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 26 | 25 | 26 | 24 | 2011 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 93 | 91 | 88 | 83 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |