| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| Chetco | Near Brookings (fant) |  | 10am | | 180 | | 175 | | 170 | | 165 |  | Fantasy prediction - see Note 6 |
| Mi. Applegate | Above Applegate Lake (fant) |  | 11am | | 39 | | 38 | | 37 | | 38 | 2011 | Confidence unknown |
| Carberry Creek | Above Applegate Lake (fant) |  | 11am | | Low | | Low | | Low | | Low | 2008 |  |
| Illinois | Near Kerby (fant) |  | 10am | | 78 | | 77 | | 76 | | 76 | 2021 | Fantasy prediction - see Note 6 |
| Rogue | Near Agness (fant) |  | 10am | | 2,600 | | 2,500 | | 2,450 | | 2,350 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 |
| Canton Creek | Above Steamboat Creek (fant) |  | 10am | | Low | | Low | | Low | | Low | 2007 |  |
| Steamboat Creek | Below Canton Creek (fant) |  | 10am | | 83 | | 80 | | 75 | | 74 |  | Fantasy prediction - see Note 6 |
| So. Umpqua | At Tiller (fant) |  | 10am | | 94 | | 97 | | 91 | | 100 | 2015 | Fantasy prediction - see Note 6 |
| Lostine | Near Lostine |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Imnaha | At Imnaha |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| No. Smith | At Gasquet (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Mi. Smith | At Gasquet (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Smith | At Oregon Hole Gorge (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| So. Smith | Near Hiouchi (fant) |  | noon | | Low | | Low | | Low | | Low | 2019 | Fantasy prediction - see Note 6 |
| Smith | At Jedediah Smith (fant) |  | noon | | 480 | | 470 | | 470 | | 460 | 2019 | Fantasy prediction - see Note 6 |
| Klamath | At Keno (fant) |  | noon | | 875 | | 875 | | 875 | | 850 |  | Fantasy prediction - see Note 6 |
| Klamath | Below J.C. Boyle Dam |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Klamath | J.C. Boyle Schedule |  | n/a | | | | | | | | |  | Schedule + Buy the Guidebook + Flow currently unavailable |
| Klamath | Below Seiad Valley (fant) |  | 10am | | 1,400 | | 1,400 | | 1,400 | | 1,400 | 2009 | Fantasy prediction - see Note 6 |
| Scott | Near Fort Jones (fant) |  | noon | | 84 | | 80 | | 77 | | 75 | 2010 | Fantasy prediction - see Note 6 |
| Indian Creek | Near Happy Camp (Klamath) (fant) |  | noon | | 73 | | 72 | | 72 | | 71 |  | Fantasy prediction - see Note 6 |
| Klamath | At Orleans (fant) |  | noon | | 2,100 | | 2,050 | | 2,050 | | 2,000 | 2009 | Fantasy prediction - see Note 6 |
| Klamath | At Klamath Glen (fant) |  | noon | | 4,900 | | 4,900 | | 4,700 | | 4,700 |  | Fantasy prediction - see Note 6 |
| No. Salmon | Near Forks of Salmon (fant) |  | 10am | | Low | | Low | | Low | | Low | 2017 |  |
| So. Salmon | At Forks of Salmon (fant) |  | 10am | | Low | | Low | | Low | | Low | 2014 |  |
| Salmon | At Somes Bar (fant) |  | noon | | 440 | | 430 | | 420 | | 410 | 2017 | Fantasy prediction - see Note 6 |
| Trinity | Below Lewiston Dam (sched) |  | noon | | 1,250 | | 1,050 | | 900 | | 800 | 2018 | Schedule + Expect 1150 cfs until Wed Jun 17, then 1100 cfs + Utility projection, see Note 4 |
| Trinity | At Cedar Flat (fant) |  | 11am |  | 1,550 | | 1,350 | | 1,200 | | 1,050 | 2017 | Fantasy prediction - see Note 6 |
| Hayfork Creek | At Hyampom |  | n/a | | | | | | | | |  | No estimate for this time of year |
| So. Trinity | At Forest Glen (fant) |  | 8am | | Low | | Low | | Low | | Low | 2022 | Fantasy prediction - see Note 6 |
| So. Trinity | Below Hyampom (fant) |  | noon | | 260 | | 260 | | 250 | | 250 | 2019 | Fantasy prediction - see Note 6 |
| Trinity | At Hoopa (fant) |  | noon | | 2,050 | | 1,900 | | 1,900 | | 1,900 | 2017 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Hwy 299 (fant) |  | noon | | 21 | | 20 | | 20 | | 20 | 2020 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Orick (fant) |  | noon | | 91 | | 86 | | 82 | | 78 | 2009 | Fantasy prediction - see Note 6 |
| Mad River | Above Ruth Lake (fant) |  | noon | | 12 | | 11 | | 11 | | 10 |  | Fantasy prediction - see Note 6 |
| Mad River | At Arcata (fant) |  | noon | | 83 | | 81 | | 80 | | 78 | 2011 | Fantasy prediction - see Note 6 |
| Van Duzen | At Bridgeville (fant) |  | noon | | 82 | | 78 | | 74 | | 72 | 2017 | Fantasy prediction - see Note 6 |
| Mi. Eel | Near Dos Rios (fant) |  | noon | | 97 | | 96 | | 94 | | 93 | 2011 | Fantasy prediction - see Note 6 |
| So. Eel | At Leggett (fant) |  | noon | | 29 | | 27 | | 26 | | 24 | 2019 | Fantasy prediction - see Note 6 |
| So. Eel | At Miranda (fant) |  | noon | | 99 | | 99 | | 94 | | 92 |  | Fantasy prediction - see Note 6 |
| Eel | At Fort Seward (fant) |  | noon | | 250 | | 245 | | 240 | | 240 | 2025 | Fantasy prediction - see Note 6 |
| Eel | At Scotia (fant) |  | noon | | 490 | | 480 | | 470 | | 450 | 2009 | Fantasy prediction - see Note 6 |
| Mattole | Near Ettersburg (fant) |  | noon | | 34 | | 34 | | 34 | | 34 | 2010 | Fantasy prediction - see Note 6 |
| Noyo River | Below South Fork |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Rancheria Creek | At Mountain View Rd |  | n/a | | | | | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro (fant) |  | noon | | 26 | | 25 | | 25 | | 24 | 2016 | Fantasy prediction - see Note 6 |
| Garcia | At Eureka Hill Road |  | n/a | | | | | | | | |  | Flow currently unavailable |
| So. Gualala | Near Sea Ranch |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| Russian | At Hopland (fant) |  | noon | | 88 | | 88 | | 88 | | 88 | 2019 | Fantasy prediction - see Note 6 |
| Russian | Near Cloverdale (fant) |  | noon | | 105 | | 105 | | 105 | | 100 | Mar 7 | Fantasy prediction - see Note 6 |
| Russian | Near Healdsburg (fant) |  | noon | | 120 | | 120 | | 120 | | 120 | 2009 | Fantasy prediction - see Note 6 |
| Napa | Near Napa (fant) |  | noon | | 10 | | 10 | | 9 | | 9 | 2009 | Fantasy prediction - see Note 6 |
| Alameda Creek | Near Niles (fant) |  | noon | | 18 | | 18 | | 18 | | 18 | 2016 | Fantasy prediction - see Note 6 |
| Arroyo Hondo | Near San Jose |  | n/a | | | | | | | | | 2010 | Flow currently unavailable |
| Guadalupe | At San Jose (fant) |  | noon | | 31 | | 30 | | 30 | | 29 |  | Fantasy prediction - see Note 6 |
| San Francisquito Cr | At Stanford University |  | n/a | | | | | | | | |  | Flow currently unavailable |
| San Lorenzo | At Felton (fant) |  | noon | | 33 | | 32 | | 32 | | 32 | 2017 | Fantasy prediction - see Note 6 |
| Carmel | At Robles Del Rio (fant) |  | noon | | 20 | | 19 | | 18 | | 18 |  | Fantasy prediction - see Note 6 |
| Big Sur | Near Big Sur |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Arroyo Seco | Near Soledad (fant) |  | noon | | 11 | | 10 | | 10 | | 9 |  | Fantasy prediction - see Note 6 |
| San Antonio | Near Lockwood |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Cuyama | Below Buckhorn Canyon (fant) |  | noon | | 0 | | 0 | | 0 | | 0 |  | Fantasy prediction - see Note 6 |
| Santa Ynez | Below Los Laureles Canyon |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Sespe Creek | Near Fillmore (fant) |  | noon | | 22 | | 21 | | 21 | | 21 |  | Fantasy prediction - see Note 6 |
| Santa Margarita | Near Temecula |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| Sacramento | At Delta (fant) |  | noon | | 350 | | 340 | | 340 | | 330 | 2018 | Fantasy prediction - see Note 6 |
| McCloud | Above McCloud Res (fant) |  | noon | | 775 | | 775 | | 775 | | 775 | 2025 | Fantasy prediction - see Note 6 |
| McCloud | At Shasta Lake (fant) |  | noon | | 350 | | 340 | | 340 | | 330 | 2019 | Fantasy prediction - see Note 6 |
| Pit | At Canby |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Pit | Above Pit 1 Powerhouse |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Pit | At Big Bend |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Sacramento | Below Keswick Dam (pred) |  | noon | | 11,500 | | 11,500 | | | | | 2019 | Schedule + Expect 11500 cfs until Wed Jun 17, then who knows? + Utility projection, see Note 4 |
| Clear Creek | Below Whiskeytown Lake (sched) |  | noon | | 750 | | 750 | | 650 | | 550 | 2024 | Schedule + Expect 750 cfs until Thu Jun 18, then 725 cfs + Utility projection, see Note 4 |
| Battle Creek | At Coleman Fish Hatchery (fant) |  | noon | | 300 | | 290 | | 290 | | 290 | 2017 | Fantasy prediction - see Note 6 |
| No. Cottonwood | Above Middle Fork |  | n/a | | | | | | | | | 2010 | No estimate for this time of year |
| Mi. Cottonwood | Above North Fork (fant) |  | noon | | Low | | Low | | Low | | Low | 2009 | Fantasy prediction - see Note 6 |
| So. Cottonwood | At Bowman Road (fant) |  | noon | | Low | | Low | | Low | | Low | 2009 | Fantasy prediction - see Note 6 |
| Sacramento | At Bend Bridge (fant) |  | noon | | 12,000 | | 12,500 | | 12,500 | | 12,500 | 2011 | Fantasy prediction - see Note 6 |
| Elder Creek | At Lowrey Road (fant) |  | noon | | 17 | | 16 | | 15 | | 15 | 2009 | Fantasy prediction - see Note 6 |
| Mill Creek | At End of Canyon (fant) |  | noon | | 180 | | 175 | | 175 | | 170 | 2025 | Fantasy prediction - see Note 6 |
| Deer Creek | Near Vina (fant) |  | noon | | 185 | | 180 | | 180 | | 175 | Mar 29 | Fantasy prediction - see Note 6 |
| Sacramento | At Vina-Woodson Bridge |  | n/a | | | | | | | | |  | Flow currently unavailable |
| No. Cache Creek | Above Indian Valley Res (fant) |  | noon | | 6 | | 6 | | 6 | | 6 |  | Fantasy prediction - see Note 6 |
| Bear Creek | Above Cache Creek (fant) |  | noon | | 3 | | 2 | | 2 | | 2 | 2008 | Fantasy prediction - see Note 6 |
| Cache Creek | At Rumsey Bridge (fant) |  | 10am | | 700 | | 700 | | 700 | | 700 | 2019 | Fantasy prediction - see Note 6 |
| Putah Creek | Below Hwy 29 (fant) |  | noon | | 17 | | 16 | | 15 | | 14 |  | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| Indian Creek | Below Indian Falls (fant) |  | noon | | 68 | | 65 | | 63 | | 61 | 2011 | Fantasy prediction - see Note 6 |
| Spanish Creek | Near Keddie (fant) |  | noon | | 50 | | 48 | | 46 | | 45 | 2014 | Fantasy prediction - see Note 6 |
| Eb. No. Feather | Below Virgilia (fant) |  | noon | | 120 | | 110 | | 110 | | 105 |  | Fantasy prediction - see Note 6 |
| No. Feather | Below Rock Creek Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| No. Feather | Below Grizzly Creek |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| No. Feather | Below Poe Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| West Br Feather | At Whiskey Flat Bridge (fant) |  | noon | | 64 | | 60 | | 60 | | 60 | 2013 | Fantasy prediction - see Note 6 |
| Mi. Feather | Near Portola (fant) |  | noon | | 25 | | 25 | | 25 | | 25 |  | Fantasy prediction - see Note 6 |
| Mi. Feather | At Milsap Bar (fant) |  | noon | | 320 | | 310 | | 300 | | 290 | 2025 | Please report trip + Fantasy prediction - see Note 6 |
| So. Feather | Below Little Grass Valley |  | n/a | | | | | | | | | 2025 | Flow currently unavailable |
| No. Yuba | Below Goodyears Bar (fant) |  | noon | | 260 | | 250 | | 250 | | 250 | 2020 | Fantasy prediction - see Note 6 |
| Mi. Yuba | Below Our House Dam (fant) |  | noon | | 51 | | 51 | | 51 | | 51 | 2017 | Fantasy prediction - see Note 6 |
| Fordyce Creek | Below Fordyce Dam |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Canyon Creek | Below French Lake |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| So. Yuba | At Hwy 49 Bridge (fant) |  | noon | | 75 | | 74 | | 73 | | 73 | 2023 | Fantasy prediction - see Note 6 |
| Yuba | Below Englebright Dam (pred) |  | noon |  | 1,750 | | | | | | |  | Schedule + Expect 1734 cfs until Tue Jun 16, then who knows? + Utility projection, see Note 4 |
| Deer Creek | Near Smartville (fant) |  | noon | | 3 | | 2 | | 2 | | 1 |  | Fantasy prediction - see Note 6 |
| No. American | Inflow Lake Clementine (fant) |  | noon | | 210 | | 205 | | 200 | | 190 | 2025 | Fantasy prediction - see Note 6 |
| Mi. American | Above Tunnel Chute (sched) |  | noon |  | 1,000 | | 1,000 | | 1,000 | | 1,000 | May 24 | Schedule + Utility projection, see Note 4 |
| So. American | Below Kyburz |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| So. Silver Creek | Below Ice House Reservoir |  | n/a | | | | | | | | | 2025 | Shuttle + Flow currently unavailable |
| So. American | Below Slab Creek Dam |  | n/a | | | | | | | | | 2020 | Shuttle + Flow currently unavailable |
| So. American | At Chili Bar (sched) |  | noon | | 1,300 | | | | 1,300 | | 1,300 | May 15 | Schedule + Shuttle + Utility projection, see Note 4 |
| American | Below Lake Natoma (pred) |  | noon | | 2,500 | | | | | | | 2016 | Schedule + Expect 2500 cfs until Tue Jun 16, then who knows? + Utility projection, see Note 4 |
| No. Cosumnes | At Sand Ridge Rd (fant) |  | noon | | 60 | | 60 | | 58 | | 58 |  | Fantasy prediction - see Note 6 |
| Mi. Cosumnes | At Mt Aukum Rd (fant) |  | noon | | Low | | Low | | Low | | Low | 2014 | Fantasy prediction - see Note 6 |
| Cosumnes | At Michigan Bar (fant) |  | noon | | 78 | | 74 | | 70 | | 65 | 2014 | Fantasy prediction - see Note 6 |
| No. Mokelumne | Below Salt Springs Res |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| No. Mokelumne | Above Tiger Cr Afterbay |  | n/a | | | | | | | | | 2015 | Flow currently unavailable |
| No. Mokelumne | Below Tiger Creek Dam |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| Mokelumne | Below Electra Powerhouse |  | n/a | | | | | | | | | May 26 | Flow currently unavailable |
| Calaveras | Below New Hogan Dam |  | n/a | | | | | | | | |  | Schedule + Flow currently unavailable |
| Highland Creek | Below New Spicer Meadow (pred) |  | noon | | 200 | | 200 | | | | | 2013 | Schedule + Expect 200 cfs until Wed Jun 17, then who knows? + Utility projection, see Note 4 |
| Stanislaus | Goodwin Dam Schedule (pred) |  | noon | | 1,700 | | 1,700 | | 1,700 | | 700 | 2018 | Schedule + Expect 1700 cfs until Thu Jun 18, then 1600 cfs + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge (fant) |  | noon |  | 1,750 | | 1,750 | | 1,750 | | 1,450 | 2019 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| Cherry Creek | Below Holm Powerhouse |  | n/a | | | | | | | | | Jun 4 | Schedule + Flow currently unavailable |
| Tuolumne | Below Early Intake |  | n/a | | | | | | | | | Jun 4 | Flow currently unavailable |
| Tuolumne | At Mushroom (est) |  | n/a | | | | | | | | | Jun 4 | Schedule + Insufficient data available to estimate flow |
| Tuolumne | At Merals Pool (est) |  | n/a | | | | | | | | | Jun 4 | Schedule + Insufficient data available to estimate flow |
| Merced | At Happy Isles Bridge (fant) |  | noon | | 625 | | 650 | | 650 | | 625 |  | Fantasy prediction - see Note 6 |
| Merced | At Pohono Bridge (fant) |  | noon | | 800 | | 825 | | 825 | | 825 | 2017 | Fantasy prediction - see Note 6 |
| Kern | Below Lake Isabella |  | n/a | | | | | | | | | 2017 | Schedule + Buy the Guidebook + Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| Susan | At Susanville (fant) |  | noon | | 66 | | 65 | | 65 | | 65 |  | Fantasy prediction - see Note 6 |
| Truckee | Below Lake Tahoe (pred) |  | noon | | 250 | | 250 | | | | | 2014 | Schedule + Expect 254 cfs until Wed Jun 17, then who knows? + Utility projection, see Note 4 |
| Truckee | Near Truckee (fant) |  | noon | | 270 | | 270 | | 270 | | 270 | 2019 | Fantasy prediction - see Note 6 |
| Truckee | Near Floriston (fant) |  | noon |  | 750 | | 775 | | 775 | | 775 | 2012 | Fantasy prediction - see Note 6 |
| W. Fk Carson | At Woodfords |  | n/a | | | | | | | | |  | Flow currently unavailable |
| E. Fk Carson | Near Markleeville (fant) |  | noon | | 290 | | 260 | | 250 | | 240 | 2025 | Fantasy prediction - see Note 6 |
| E. Fk Carson | Near Gardnerville (fant) |  | noon | | 330 | | 280 | | 260 | | 240 | 2017 | Fantasy prediction - see Note 6 |
| West Walker | Below Little Walker River (fant) |  | noon | | 500 | | 480 | | 480 | | 460 | 2017 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 06/16/26 | | 06/17/26 | | 06/18/26 | | 06/19/26 | BBS | Comments/Links |
| Truckee | Near Floriston (fant) |  | noon |  | 750 | | 775 | | 775 | | 775 | 2012 | Fantasy prediction - see Note 6 |
| Truckee | At Reno (fant) |  | noon | | 600 | | 600 | | 600 | | 600 | 2017 | Fantasy prediction - see Note 6 |
| W. Fk Carson | At Woodfords |  | n/a | | | | | | | | |  | Flow currently unavailable |
| E. Fk Carson | Near Markleeville (fant) |  | noon | | 290 | | 260 | | 250 | | 240 | 2025 | Fantasy prediction - see Note 6 |
| E. Fk Carson | Near Gardnerville (fant) |  | noon | | 330 | | 280 | | 260 | | 240 | 2017 | Fantasy prediction - see Note 6 |
| Carson | Near Carson City (fant) |  | noon | | 99 | | 81 | | 56 | | 47 | 2011 | Fantasy prediction - see Note 6 |
| West Walker | Below Little Walker River (fant) |  | noon | | 500 | | 480 | | 480 | | 460 | 2017 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |