| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| Chetco | Near Brookings (fant) |  | 10am | | 600 | | 550 | | 600 | | 600 |  | Fantasy prediction - see Note 6 |
| Mi. Applegate | Above Applegate Lake |  | n/a | | | | | | | | | 2011 | Insufficient data available to estimate flow |
| Carberry Creek | Above Applegate Lake |  | n/a | | | | | | | | | 2008 | Insufficient data available to estimate flow |
| Illinois | Near Kerby (fant) |  | 10am | | 165 | | 160 | | 210 | | 180 | 2021 | Fantasy prediction - see Note 6 |
| Rogue | Near Agness (fant) |  | 10am | | 2,100 | | 2,100 | | 2,600 | | 2,300 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 |
| Canton Creek | Above Steamboat Creek (fant) |  | 10am | | Low | | Low | | Low | | Low | 2007 | Fantasy prediction - see Note 6 |
| Steamboat Creek | Below Canton Creek (fant) |  | 10am | | 71 | | 420 | | 1,000 | | 480 |  | Fantasy prediction - see Note 6 |
| So. Umpqua | At Tiller (fant) |  | 10am | | 76 | | 155 | | 950 | | 575 | 2015 | Fantasy prediction - see Note 6 |
| Lostine | Near Lostine |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Imnaha | At Imnaha |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| No. Smith | At Gasquet (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Mi. Smith | At Gasquet (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Smith | At Oregon Hole Gorge (fant) |  | noon | | 360 | | 350 | | 370 | | 330 | 2021 | Fantasy prediction - see Note 6 |
| So. Smith | Near Hiouchi (fant) |  | noon | | Low | | Low | | Low | | Low | 2019 | Fantasy prediction - see Note 6 |
| Smith | At Jedediah Smith (fant) |  | noon | | 650 | | 625 | | 675 | | 600 | 2019 | Fantasy prediction - see Note 6 |
| Klamath | At Keno (fant) |  | noon | | 700 | | 700 | | 700 | | 700 |  | Fantasy prediction - see Note 6 |
| Klamath | Below J.C. Boyle Dam |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Klamath | J.C. Boyle Schedule |  | n/a | | | | | | | | |  | Schedule + Buy the Guidebook + Flow currently unavailable |
| Klamath | Below Seiad Valley (fant) |  | 10am | | 1,550 | | 1,500 | | 1,500 | | 1,500 | 2009 | Fantasy prediction - see Note 6 |
| Scott | Near Fort Jones (fant) |  | noon | | 195 | | 185 | | 180 | | 175 | 2010 | Fantasy prediction - see Note 6 |
| Indian Creek | Near Happy Camp (Klamath) (fant) |  | noon | | 78 | | 76 | | 96 | | 100 |  | Fantasy prediction - see Note 6 |
| Klamath | At Orleans (fant) |  | noon | | 2,100 | | 2,050 | | 2,000 | | 2,000 | 2009 | Fantasy prediction - see Note 6 |
| Klamath | At Klamath Glen (fant) |  | noon | | 4,200 | | 4,200 | | 4,000 | | 4,000 |  | Fantasy prediction - see Note 6 |
| No. Salmon | Near Forks of Salmon (fant) |  | 10am | | Low | | Low | | Low | | Low | 2017 | Fantasy prediction - see Note 6 |
| So. Salmon | At Forks of Salmon (fant) |  | 10am | | Low | | Low | | Low | | Low | 2014 | Fantasy prediction - see Note 6 |
| Salmon | At Somes Bar (fant) |  | noon | | 430 | | 410 | | 400 | | 370 | 2017 | Fantasy prediction - see Note 6 |
| Trinity | Below Lewiston Dam (sched) |  | noon | | 300 | | 300 | | | | | 2018 | Schedule + Expect 300 cfs until Fri Dec 5, then who knows? + Utility projection, see Note 4 |
| Trinity | At Cedar Flat |  | n/a | | | | | | | | | 2017 | No estimate for this time of year |
| Hayfork Creek | At Hyampom (fant) |  | noon | | Low | | Low | | Low | | Low |  | Fantasy prediction - see Note 6 |
| So. Trinity | At Forest Glen |  | n/a | | | | | | | | | 2022 | No estimate for this time of year |
| So. Trinity | Below Hyampom (fant) |  | noon | | 260 | | 260 | | 250 | | 245 | 2019 | Fantasy prediction - see Note 6 |
| Trinity | At Hoopa (fant) |  | noon | | 1,200 | | 1,200 | | 1,150 | | 1,150 | 2017 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Hwy 299 (fant) |  | noon | | 22 | | 21 | | 21 | | 20 | 2020 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Orick (fant) |  | noon | | 88 | | 83 | | 80 | | 77 | 2009 | Fantasy prediction - see Note 6 |
| Mad River | Above Ruth Lake (fant) |  | noon | | 25 | | 24 | | 23 | | 23 |  | Fantasy prediction - see Note 6 |
| Mad River | At Arcata (fant) |  | noon | | 145 | | 135 | | 130 | | 125 | 2011 | Fantasy prediction - see Note 6 |
| Van Duzen | At Bridgeville (fant) |  | noon | | 105 | | 99 | | 92 | | 88 | 2017 | Fantasy prediction - see Note 6 |
| Mi. Eel | Near Dos Rios (fant) |  | noon | | 210 | | 200 | | 190 | | 185 | 2011 | Fantasy prediction - see Note 6 |
| So. Eel | At Leggett (fant) |  | noon | | 86 | | 81 | | 78 | | 75 | 2019 | Fantasy prediction - see Note 6 |
| So. Eel | At Miranda (fant) |  | noon | | 165 | | 155 | | 145 | | 140 |  | Fantasy prediction - see Note 6 |
| Eel | At Fort Seward (fant) |  | noon | | 440 | | 430 | | 410 | | 400 | 2025 | Fantasy prediction - see Note 6 |
| Eel | At Scotia (fant) |  | noon | | 875 | | 850 | | 825 | | 800 | 2009 | Fantasy prediction - see Note 6 |
| Mattole | Near Ettersburg (fant) |  | noon | | 54 | | 52 | | 51 | | 49 | 2010 | Fantasy prediction - see Note 6 |
| Noyo River | Below South Fork |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Rancheria Creek | At Mountain View Rd |  | n/a | | | | | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro (fant) |  | noon | | 33 | | 32 | | 30 | | 29 | 2016 | Fantasy prediction - see Note 6 |
| Garcia | At Eureka Hill Road |  | n/a | | | | | | | | |  | Flow currently unavailable |
| So. Gualala | Near Sea Ranch |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| Russian | At Hopland (fant) |  | noon | | 180 | | 180 | | 175 | | 175 | 2019 | Fantasy prediction - see Note 6 |
| Russian | Near Cloverdale (fant) |  | noon | | 190 | | 190 | | 190 | | 185 | 2021 | Fantasy prediction - see Note 6 |
| Russian | Near Healdsburg (fant) |  | noon | | 240 | | 240 | | 235 | | 235 | 2009 | Fantasy prediction - see Note 6 |
| Napa | Near Napa (fant) |  | noon | | 0 | | 0 | | 0 | | 0 | 2009 | Fantasy prediction - see Note 6 |
| Alameda Creek | Near Niles (fant) |  | noon | | 32 | | 32 | | 31 | | 30 | 2016 | Fantasy prediction - see Note 6 |
| Arroyo Hondo | Near San Jose |  | n/a | | | | | | | | | 2010 | Flow currently unavailable |
| Guadalupe | At San Jose (fant) |  | noon | | 36 | | 33 | | 33 | | 33 |  | Fantasy prediction - see Note 6 |
| San Francisquito Cr | At Stanford University |  | n/a | | | | | | | | |  | Flow currently unavailable |
| San Lorenzo | At Felton (fant) |  | noon | | 29 | | 28 | | 28 | | 27 | 2017 | Fantasy prediction - see Note 6 |
| Carmel | At Robles Del Rio (fant) |  | noon | | 18 | | 17 | | 17 | | 16 |  | Fantasy prediction - see Note 6 |
| Big Sur | Near Big Sur |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Arroyo Seco | Near Soledad (fant) |  | noon | | 20 | | 19 | | 18 | | 17 |  | Fantasy prediction - see Note 6 |
| San Antonio | Near Lockwood |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Cuyama | Below Buckhorn Canyon (fant) |  | noon | | 1 | | 1 | | 0 | | 0 |  | Fantasy prediction - see Note 6 |
| Santa Ynez | Below Los Laureles Canyon |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Sespe Creek | Near Fillmore (fant) |  | noon | | 89 | | 71 | | 66 | | 63 |  | Fantasy prediction - see Note 6 |
| Santa Margarita | Near Temecula |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| Sacramento | At Delta (fant) |  | noon | | 430 | | 410 | | 410 | | 380 | 2018 | Fantasy prediction - see Note 6 |
| McCloud | Above McCloud Res (fant) |  | noon | | 800 | | 800 | | 800 | | 775 | Jul 17 | Fantasy prediction - see Note 6 |
| McCloud | At Shasta Lake (fant) |  | noon | | 400 | | 390 | | 380 | | 370 | 2019 | Fantasy prediction - see Note 6 |
| Pit | At Canby |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Pit | Above Pit 1 Powerhouse |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Pit | At Big Bend |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Sacramento | Below Keswick Dam (pred) |  | noon | | 4,000 | | 4,000 | | | | | 2019 | Schedule + Expect 4000 cfs until Fri Dec 5, then who knows? + Utility projection, see Note 4 |
| Clear Creek | Below Whiskeytown Lake |  | n/a | | | | | | | | | 2024 | Schedule + Flow currently unavailable |
| Battle Creek | At Coleman Fish Hatchery (fant) |  | noon | | 260 | | 260 | | 260 | | 260 | 2017 | Fantasy prediction - see Note 6 |
| No. Cottonwood | Above Middle Fork |  | n/a | | | | | | | | | 2010 | No estimate for this time of year |
| Mi. Cottonwood | Above North Fork (fant) |  | noon | | Low | | Low | | Low | | Low | 2009 | Fantasy prediction - see Note 6 |
| So. Cottonwood | At Bowman Road (fant) |  | noon | | Low | | Low | | Low | | Low | 2009 | Fantasy prediction - see Note 6 |
| Sacramento | At Bend Bridge (fant) |  | noon | | 4,700 | | 4,700 | | 4,600 | | 4,600 | 2011 | Fantasy prediction - see Note 6 |
| Elder Creek | At Lowrey Road (fant) |  | noon | | 17 | | 17 | | 17 | | 17 | 2009 | Fantasy prediction - see Note 6 |
| Mill Creek | At End of Canyon (fant) |  | noon | | 160 | | 160 | | 155 | | 155 | 2025 | Fantasy prediction - see Note 6 |
| Deer Creek | Near Vina (fant) |  | noon | | 120 | | 120 | | 115 | | 115 | 2019 | Fantasy prediction - see Note 6 |
| Sacramento | At Vina-Woodson Bridge |  | n/a | | | | | | | | |  | Flow currently unavailable |
| No. Cache Creek | Above Indian Valley Res (fant) |  | noon | | 6 | | 6 | | 6 | | 6 |  | Fantasy prediction - see Note 6 |
| Bear Creek | Above Cache Creek (fant) |  | noon | | 2 | | 2 | | 2 | | 2 | 2008 | Fantasy prediction - see Note 6 |
| Cache Creek | At Rumsey Bridge (fant) |  | 10am | | 21 | | 18 | | 18 | | 18 | 2019 | Fantasy prediction - see Note 6 |
| Putah Creek | Below Hwy 29 (fant) |  | noon | | 24 | | 23 | | 23 | | 22 |  | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| Indian Creek | Below Indian Falls (fant) |  | noon | | 135 | | 135 | | 130 | | 130 | 2011 | Fantasy prediction - see Note 6 |
| Spanish Creek | Near Keddie (fant) |  | noon | | 56 | | 53 | | 52 | | 50 | 2014 | Fantasy prediction - see Note 6 |
| Eb. No. Feather | Below Virgilia (fant) |  | noon | | 190 | | 185 | | 180 | | 175 |  | Fantasy prediction - see Note 6 |
| No. Feather | Below Rock Creek Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| No. Feather | Below Grizzly Creek |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| No. Feather | Below Poe Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| West Br Feather | At Whiskey Flat Bridge (fant) |  | noon | | 89 | | 84 | | 80 | | 71 | 2013 | Fantasy prediction - see Note 6 |
| Mi. Feather | Near Portola (fant) |  | noon | | 29 | | 28 | | 27 | | 25 |  | Fantasy prediction - see Note 6 |
| Mi. Feather | At Milsap Bar (fant) |  | noon | | 245 | | 240 | | 235 | | 230 | 2025 | Please report trip + Fantasy prediction - see Note 6 |
| So. Feather | Below Little Grass Valley |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| No. Yuba | Below Goodyears Bar (fant) |  | noon | | 175 | | 170 | | 165 | | 160 | 2020 | Fantasy prediction - see Note 6 |
| Mi. Yuba | Below Our House Dam (fant) |  | noon | | 29 | | 29 | | 29 | | 29 | 2017 | Fantasy prediction - see Note 6 |
| Fordyce Creek | Below Fordyce Dam |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Canyon Creek | Below French Lake |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| So. Yuba | At Hwy 49 Bridge (fant) |  | noon | | 56 | | 55 | | 53 | | 52 | 2023 | Fantasy prediction - see Note 6 |
| Yuba | Below Englebright Dam (pred) |  | noon | | 850 | | | | | | |  | Schedule + Expect 845 cfs until Thu Dec 4, then who knows? + Utility projection, see Note 4 |
| Deer Creek | Near Smartville (fant) |  | noon | | 12 | | 11 | | 11 | | 11 |  | Fantasy prediction - see Note 6 |
| No. American | Inflow Lake Clementine (fant) |  | noon | | 92 | | 88 | | 88 | | 83 | 2025 | Fantasy prediction - see Note 6 |
| Mi. American | Above Tunnel Chute |  | n/a | | | | | | | | | Sep 5 | Flow currently unavailable |
| So. American | Below Kyburz |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| So. Silver Creek | Below Ice House Reservoir |  | n/a | | | | | | | | | 2025 | Shuttle + Flow currently unavailable |
| So. American | Below Slab Creek Dam |  | n/a | | | | | | | | | 2020 | Shuttle + Flow currently unavailable |
| So. American | At Chili Bar |  | n/a | | | | | | | | | 2025 | Schedule + Shuttle + Flow currently unavailable |
| American | Below Lake Natoma (pred) |  | noon | | 1,100 | | 1,100 | | | | | 2016 | Schedule + Expect 1090 cfs until Fri Dec 5, then who knows? + Utility projection, see Note 4 |
| No. Cosumnes | At Sand Ridge Rd |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Mi. Cosumnes | At Mt Aukum Rd |  | n/a | | | | | | | | | 2014 | No estimate for this time of year |
| Cosumnes | At Michigan Bar (fant) |  | noon | | 65 | | 65 | | 63 | | 63 | 2014 | Fantasy prediction - see Note 6 |
| No. Mokelumne | Below Salt Springs Res |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| No. Mokelumne | Above Tiger Cr Afterbay |  | n/a | | | | | | | | | 2015 | Flow currently unavailable |
| No. Mokelumne | Below Tiger Creek Dam |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| Mokelumne | Below Electra Powerhouse |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| Calaveras | Below New Hogan Dam (pred) |  | noon | | 25 | | | | | | |  | Schedule + Expect 25 cfs until Thu Dec 4, then who knows? + Utility projection, see Note 4 |
| Highland Creek | Below New Spicer Meadow (pred) |  | noon | | 200 | | 200 | | | | | 2013 | Schedule + Expect 200 cfs until Fri Dec 5, then who knows? + Utility projection, see Note 4 |
| Stanislaus | Goodwin Dam Schedule (pred) |  | noon | | 1,000 | | 1,000 | | 200 | | 400 | 2018 | Schedule + Expect 1000 cfs until Fri Dec 5, then 200 cfs + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge (fant) |  | noon | | 220 | | 215 | | 215 | | 215 | 2019 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| Cherry Creek | Below Holm Powerhouse |  | n/a | | | | | | | | | Aug 20 | Flow currently unavailable |
| Tuolumne | Below Early Intake |  | n/a | | | | | | | | | Aug 20 | Flow currently unavailable |
| Tuolumne | At Mushroom (est) |  | n/a | | | | | | | | | Aug 20 | Insufficient data available to estimate flow |
| Tuolumne | At Merals Pool (est) |  | n/a | | | | | | | | | Aug 20 | Insufficient data available to estimate flow |
| Merced | At Happy Isles Bridge (fant) |  | noon | | 57 | | 57 | | 60 | | 60 |  | Fantasy prediction - see Note 6 |
| Merced | At Pohono Bridge (fant) |  | noon | | 130 | | 120 | | 120 | | 120 | 2017 | Fantasy prediction - see Note 6 |
| Kern | Below Lake Isabella (pred) |  | noon | | 410 | | 410 | | | | | 2017 | Schedule + Buy the Guidebook + Expect 412 cfs until Fri Dec 5, then who knows? + Utility projection, see Note 4 |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| Susan | At Susanville (fant) |  | noon | | 20 | | 19 | | 19 | | 19 |  | Fantasy prediction - see Note 6 |
| Truckee | Below Lake Tahoe (pred) |  | noon | | 77 | | 77 | | | | | 2014 | Schedule + Expect 77 cfs until Fri Dec 5, then who knows? + Utility projection, see Note 4 |
| Truckee | Near Truckee (fant) |  | noon | | 92 | | 90 | | 90 | | 90 | 2019 | Fantasy prediction - see Note 6 |
| Truckee | Near Floriston (fant) |  | noon | | 400 | | 450 | | 450 | | 450 | 2012 | Fantasy prediction - see Note 6 |
| W. Fk Carson | At Woodfords |  | n/a | | | | | | | | |  | Flow currently unavailable |
| E. Fk Carson | Near Markleeville (fant) |  | noon | | 93 | | 85 | | 80 | | 76 | 2025 | Fantasy prediction - see Note 6 |
| E. Fk Carson | Near Gardnerville (fant) |  | noon | | 95 | | 82 | | 79 | | 73 | 2017 | Fantasy prediction - see Note 6 |
| West Walker | Below Little Walker River (fant) |  | noon | | 49 | | 62 | | 61 | | 61 | 2017 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | FRI | | SAT | | SUN | |
| Time |  | 12/04/25 | | 12/05/25 | | 12/06/25 | | 12/07/25 | BBS | Comments/Links |
| Truckee | Near Floriston (fant) |  | noon | | 400 | | 450 | | 450 | | 450 | 2012 | Fantasy prediction - see Note 6 |
| Truckee | At Reno (fant) |  | noon | | 430 | | 470 | | 480 | | 480 | 2017 | Fantasy prediction - see Note 6 |
| W. Fk Carson | At Woodfords |  | n/a | | | | | | | | |  | Flow currently unavailable |
| E. Fk Carson | Near Markleeville (fant) |  | noon | | 93 | | 85 | | 80 | | 76 | 2025 | Fantasy prediction - see Note 6 |
| E. Fk Carson | Near Gardnerville (fant) |  | noon | | 95 | | 82 | | 79 | | 73 | 2017 | Fantasy prediction - see Note 6 |
| Carson | Near Carson City (fant) |  | noon | | 155 | | 140 | | 115 | | 110 | 2011 | Fantasy prediction - see Note 6 |
| West Walker | Below Little Walker River (fant) |  | noon | | 49 | | 62 | | 61 | | 61 | 2017 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |