Sponsored by: |
|
Oregon Rivers | THU | FRI | SAT | SUN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 11am | 450 | 1,550 | 2,600 | 2,000 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake (fant) | 11am | 24 | 58 | 55 | 2011 | Confidence unknown | ||||||
Carberry Creek | Above Applegate Lake (fant) | 11am | Low | Low | Low | 2008 | |||||||
Illinois | Near Kerby (fant) | 11am | 89 | 625 | 2,350 | 2,700 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 11am | 2,400 | 2,900 | 5,000 | 2,800 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek (fant) | 11am | Low | 975 | Low | Low | 2007 | Fantasy prediction - see Note 6 | |||||
Steamboat Creek | Below Canton Creek (fant) | 11am | 360 | 2,900 | 1,200 | 975 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 11am | 320 | 1,250 | 1,350 | 1,150 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | THU | FRI | SAT | SUN | |||||||||
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet (fant) | noon | Low | 1,000 | 2,000 | 700 | 2021 | Fantasy prediction - see Note 6 | |||||
Mi. Smith | At Gasquet (fant) | noon | Low | 430 | 850 | Low | 2021 | Fantasy prediction - see Note 6 | |||||
Smith | At Oregon Hole Gorge (fant) | noon | 650 | 1,500 | 3,200 | 1,100 | 2021 | Fantasy prediction - see Note 6 | |||||
So. Smith | Near Hiouchi (fant) | noon | 550 | 1,250 | 2,600 | 900 | 2019 | Fantasy prediction - see Note 6 | |||||
Smith | At Jedediah Smith (fant) | noon | 1,200 | 2,700 | 5,750 | 2,000 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 700 | 700 | 725 | 675 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 1,300 | 1,300 | 1,450 | 1,400 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 58 | 55 | 125 | 54 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 86 | 175 | 205 | 120 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 1,850 | 1,950 | 2,150 | 2,100 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 3,300 | 3,400 | 5,250 | 5,000 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon (fant) | 10am | Low | Low | Low | Low | 2017 | Fantasy prediction - see Note 6 | |||||
So. Salmon | At Forks of Salmon (fant) | 10am | Low | Low | Low | Low | 2014 | Fantasy prediction - see Note 6 | |||||
Salmon | At Somes Bar (fant) | noon | 300 | 340 | 320 | 240 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam | n/a | 2018 | Schedule + Flow currently unavailable | |||||||||
Trinity | At Cedar Flat | n/a | 2017 | No estimate for this time of year | |||||||||
Hayfork Creek | At Hyampom (fant) | noon | Low | Low | Low | Fantasy prediction - see Note 6 | |||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 135 | 115 | 185 | 130 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 800 | 825 | 1,000 | 925 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 18 | 20 | 16 | 12 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 130 | 165 | 430 | 290 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 85 | 66 | 320 | 260 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 26 | 21 | 100 | 25 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 40 | 31 | 105 | 44 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 170 | 89 | 440 | 100 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 48 | 155 | 260 | 210 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 97 | 93 | 145 | 155 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 245 | 330 | 625 | 675 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 29 | 18 | 115 | 32 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 15 | 11 | 38 | 14 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | THU | FRI | SAT | SUN | |||||||||
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 215 | 210 | 250 | 210 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 190 | 185 | 230 | 185 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 170 | 165 | 200 | 205 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 0 | 0 | 14 | 1 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 38 | 14 | 360 | 33 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 32 | 32 | 260 | 32 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 20 | 20 | 66 | 21 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 10 | 10 | 14 | 12 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 16 | 15 | 16 | 17 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 11 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 16 | 16 | 25 | 21 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | THU | FRI | SAT | SUN | |||||||||
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 230 | 225 | 290 | 230 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 750 | 750 | 775 | 750 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 380 | 400 | 450 | 410 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam (pred) | noon | 6,500 | 6,500 | 2019 | Schedule + Expect 6600 cfs until Thu Oct 31, then 6500 cfs + Utility projection, see Note 4 | |||||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 200 | 200 | 2024 | Schedule + Expect 200 cfs until Fri Nov 1, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 230 | 215 | 250 | 215 | 2024 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork | n/a | 2009 | No estimate for this time of year | |||||||||
So. Cottonwood | At Bowman Road | n/a | 2009 | No estimate for this time of year | |||||||||
Sacramento | At Bend Bridge (fant) | noon | 7,750 | 7,500 | 7,750 | 7,500 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 6 | 6 | 9 | 5 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 125 | 110 | 140 | 110 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 120 | 96 | 145 | 100 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 3 | 3 | 4 | 3 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Fri Nov 1, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 3 | 3 | 3 | 3 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 30 | 16 | 105 | 16 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 1 | 1 | 7 | 6 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | THU | FRI | SAT | SUN | |||||||||
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 100 | 105 | 145 | 130 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 44 | 39 | 53 | 39 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 190 | 200 | 220 | 235 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 17 | 2 | 75 | 2 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 23 | 22 | 26 | 31 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 185 | 180 | 235 | 210 | May 28 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley | n/a | Sep 15 | Flow currently unavailable | |||||||||
No. Yuba | Below Goodyears Bar (fant) | noon | 135 | 96 | 235 | 96 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 29 | 29 | 29 | 28 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake | n/a | Sep 10 | Flow currently unavailable | |||||||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 52 | 46 | 71 | 43 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 1,100 | Schedule + Expect 1119 cfs until Thu Oct 31, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 64 | 46 | 105 | 55 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 63 | 48 | 140 | 63 | Jul 5 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute | n/a | Sep 22 | Flow currently unavailable | |||||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,300 | 1,300 | Oct 10 | Schedule + Shuttle + Utility projection, see Note 4 | |||||||
American | Below Lake Natoma (pred) | noon | 2,000 | 2016 | Schedule + Utility projection, see Note 4 | ||||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd | n/a | 2014 | No estimate for this time of year | |||||||||
Cosumnes | At Michigan Bar (fant) | noon | 49 | 55 | 62 | 84 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | 2024 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | Jun 27 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | 2024 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam (pred) | noon | 105 | 105 | Schedule + Expect 105 cfs until Fri Nov 1, then who knows? + Utility projection, see Note 4 | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Fri Nov 1, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 1,500 | 1,250 | 1,000 | 800 | 2018 | Schedule + Expect 1500 cfs until Fri Nov 1, then 1300 cfs + Utility projection, see Note 4 | |||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 1,400 | 1,200 | 950 | 750 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | THU | FRI | SAT | SUN | |||||||||
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | Jun 20 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 6 | 11 | 16 | 17 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 22 | 24 | 38 | 40 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella | n/a | 2017 | Schedule + Buy the Guidebook + Flow currently unavailable | |||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | THU | FRI | SAT | SUN | |||||||||
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 16 | 17 | 18 | 15 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe | n/a | 2014 | Schedule + Flow currently unavailable | |||||||||
Truckee | Near Truckee (fant) | noon | 82 | 82 | 82 | 84 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 450 | 450 | 450 | 450 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 62 | 61 | 62 | 59 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 76 | 73 | 85 | 73 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 32 | 30 | 30 | 29 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | THU | FRI | SAT | SUN | |||||||||
Time | 10/31/24 | 11/01/24 | 11/02/24 | 11/03/24 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 450 | 450 | 450 | 450 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 450 | 450 | 500 | 450 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 62 | 61 | 62 | 59 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 76 | 73 | 85 | 73 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 72 | 69 | 105 | 78 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 32 | 30 | 30 | 29 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |