| Dreamflows Color-Coded Flow Trigger Levels | ||||||||||||||||||
| "I can't boat everyday, but I can always Dream" | ||||||||||||||||||
| ||||||||||||||||||
This page lists the trigger levels that Dreamflows uses to color-code flow reports. The entries match the order in the Dreamflows daily reports. Please select from the following:
| California North Coast | Min | Min Opt | Max Opt | Max | ||
|---|---|---|---|---|---|---|
| No. Smith | At Gasquet | 600 | 1,250 | 1,700 | 4,000 | |
| Mi. Smith | At Gasquet | 450 | 1,250 | 1,700 | 2,500 | |
| So. Smith | Near Hiouchi | 450 | 850 | 1,150 | 2,000 | |
| Smith | Steel Pipe At Gasquet | 8.60ft | --- | --- | 12.00ft | |
| Smith | At Oregon Hole Gorge | 450 | 2,100 | 2,900 | 4,000 | |
| Smith | At Jedediah Smith | 900 | 3,400 | 4,600 | 8,000 | |
| Klamath | J.C. Boyle Schedule | 600 | 2,500 | 3,000 | 3,000 | |
| Klamath | Below J.C. Boyle Plant | 600 | 2,500 | 3,000 | 3,000 | |
| Klamath | Below Iron Gate Dam | 600 | 2,500 | 3,400 | 5,000 | |
| Shasta | Near Yreka | 300 | 340 | 460 | 1,000 | |
| Klamath | Below Seiad Valley | 600 | 2,500 | 3,400 | 5,000 | |
| Kidder Creek | Below Babs Fork | --- | --- | --- | --- | |
| Scott | Near Fort Jones | 700 | 1,250 | 1,700 | 4,000 | |
| Indian Creek | Near Happy Camp (Klamath) | 300 | 500 | 700 | 1,000 | |
| Klamath | At Orleans | 1,000 | 2,500 | 3,400 | 10,000 | |
| Klamath | At Klamath Glen | --- | --- | --- | --- | |
| No. Salmon | Near Forks of Salmon | 600 | 1,250 | 1,700 | 3,000 | |
| So. Salmon | At Forks of Salmon | 360 | 850 | 1,150 | 1,800 | |
| Salmon | At Somes Bar | 500 | 1,250 | 1,700 | 5,000 | |
| Coffee Creek | Above Trinity River | 300 | 675 | 925 | 1,000 | |
| Trinity | Above Coffee Creek | 600 | 675 | 925 | --- | |
| Trinity | In Clair Engle Lake | --- | --- | --- | --- | |
| Trinity | Rel Lewiston Dam | 300 | 470 | 625 | 3,000 | |
| Trinity | At Douglas City | 300 | --- | --- | 1,500 | |
| No. Trinity | At Helena | 750 | --- | --- | 2,000 | |
| Trinity | At Cedar Flat | 450 | 1,250 | 1,700 | 5,000 | |
| New River | At Denny | 300 | 850 | 1,150 | 2,000 | |
| New River | New River Gorge | 300 | 850 | 1,150 | 2,000 | |
| Hayfork Creek | At Hyampom | 500 | 850 | 1,150 | 2,000 | |
| So. Trinity | At Forest Glen | 500 | 850 | 1,150 | 2,000 | |
| So. Trinity | Below Hyampom | 600 | 1,250 | 1,700 | 2,000 | |
| Trinity | At Hoopa | 700 | --- | --- | 5,000 | |
| Redwood Creek | At Hwy 299 | 250 | 500 | 700 | 1,500 | |
| Redwood Creek | At Orick | 500 | 1,000 | 1,400 | 3,000 | |
| Mad River | Above Ruth Lake | 400 | 400 | 340 | 1,600 | |
| Mad River | At Arcata | 700 | 1,250 | 1,700 | 2,000 | |
| Van Duzen | At Bridgeville | --- | 420 | 575 | --- | |
| Mi. Eel | Near Dos Rios | 700 | 1,700 | 2,300 | 5,000 | |
| So. Eel | At Leggett | 1,200 | 2,100 | 2,900 | 5,000 | |
| Eel | Rel Lake Pillsbury | 300 | 1,250 | 1,700 | 6,000 | |
| Eel | Inflow Van Arsdale | 300 | 1,250 | 1,700 | 6,000 | |
| Eel | Below Outlet Creek | 600 | --- | --- | 8,000 | |
| Eel | At Fort Seward | 500 | 4,200 | 5,750 | 10,000 | |
| Eel | At Scotia | --- | 1,850 | 2,500 | --- | |
| Mattole | Near Ettersburg | 200 | --- | --- | 800 | |
| Noyo River | Below South Fork | 200 | --- | --- | 1,500 | |
| Rancheria Creek | At Mountain View Rd | 200 | 675 | 925 | 2,000 | |
| Navarro | Near Navarro | 300 | --- | --- | 2,000 | |
| Return to Index. | ||||||
| California Central/South Coast | Min | Min Opt | Max Opt | Max | ||
| E. Fk Russian | Above Lake Mendocino | 200 | 340 | 460 | 1,200 | |
| Big Sulphur Cr | At Geysers Resort | 200 | 850 | 1,150 | 1,500 | |
| Big Sulphur Cr | Near Cloverdale | 200 | 850 | 1,150 | 1,500 | |
| Russian | At Hopland | 300 | 1,250 | 1,700 | 8,000 | |
| Russian | Near Cloverdale | 300 | 1,250 | 1,700 | 8,000 | |
| Russian | Near Healdsburg | 400 | --- | --- | 10,000 | |
| Mark West Creek | Near Santa Rosa | 400 | 850 | 1,150 | 2,000 | |
| Napa | Near Napa | --- | 340 | 460 | --- | |
| Arroyo Mocho | Near Livermore | --- | --- | --- | --- | |
| Arroyo Valle | Above Lake Del Valle | 700 | --- | --- | 1,000 | |
| Arroyo Hondo | Near San Jose | 200 | --- | --- | 300 | |
| Alameda Creek | Near Niles | 400 | --- | --- | 2,000 | |
| Pescadero Creek | Near Pescadero | 200 | --- | --- | 800 | |
| San Lorenzo | At Felton | 200 | 850 | 1,150 | 2,000 | |
| San Lorenzo | At Santa Cruz | 300 | 1,250 | 1,700 | 2,000 | |
| Carmel | At Robles Del Rio | 200 | --- | --- | 800 | |
| Carmel | Near Carmel | 250 | --- | --- | 750 | |
| Arroyo Seco | Near Greenfield | 7.20ft | --- | --- | 8.00ft | |
| Arroyo Seco | Near Soledad | 200 | --- | --- | 400 | |
| Cuyama | Below Buckhorn Canyon | 500 | 2,500 | 3,400 | 5,000 | |
| Piru Creek | Above Pyramid Lake | 170 | 200 | 300 | 400 | |
| Piru Creek | Above Lake Piru | 400 | 925 | 1,100 | 1,100 | |
| Piru Creek | Below Lake Piru | 150 | --- | --- | --- | |
| Sespe Creek | Near Fillmore | 400 | 675 | 925 | 1,000 | |
| Santa Margarita | Near Temecula | 300 | 1,250 | 1,700 | 2,500 | |
| Return to Index. | ||||||
| California Sacramento Valley | Min | Min Opt | Max Opt | Max | ||
| Sacramento | Below Box Canyon Dam | 4.00ft | 4.50ft | 5.00ft | 5.70ft | |
| Sacramento | At Delta | 500 | 1,250 | 1,700 | 5,000 | |
| McCloud | In McCloud Res | 600 | --- | --- | 2,400 | |
| McCloud | At Ah-Di-Na | 400 | --- | --- | 1,000 | |
| McCloud | At Shasta Res | 400 | 850 | 1,150 | 1,500 | |
| Pit | Below Pit 1 Powerhouse | --- | --- | --- | --- | |
| Clear Creek | Below Whiskeytown Lake | 200 | 500 | 700 | 1,000 | |
| So. Battle Creek | Above NF Confluence | 300 | 320 | 430 | 1,500 | |
| Battle Creek | Above Baldwin Creek | 400 | --- | --- | 2,000 | |
| Battle Creek | At Coleman Fish Hatchery | 600 | --- | --- | 3,000 | |
| No. Cottonwood | Above Middle Fork | 300 | --- | --- | 900 | |
| Mi. Cottonwood | Above North Fork | 300 | --- | --- | 900 | |
| So. Cottonwood | At Bowman Road | --- | --- | --- | --- | |
| Sacramento | At Bend Bridge | 10,000 | 12,500 | 17,000 | 20,000 | |
| Antelope Creek | Above Cone Grove Rd | 300 | --- | --- | 1,200 | |
| Elder Creek | At Lowrey Road | --- | --- | --- | --- | |
| Mill Creek | At End of Canyon | 400 | 850 | 1,150 | 1,500 | |
| Deer Creek | Near Vina | 400 | 850 | 1,150 | 1,200 | |
| Stony Creek | Inflow Black Butte Res | --- | --- | --- | --- | |
| Butte Creek | Near Chico | 300 | 600 | 800 | 1,000 | |
| No. Cache Creek | Above Indian Valley Res | --- | --- | --- | --- | |
| No. Cache Creek | Rel Indian Valley Dam | 300 | --- | --- | 5,000 | |
| Cache Creek | Below Clear Lake | --- | --- | --- | --- | |
| Bear Creek | Above Cache Creek | 200 | --- | --- | 800 | |
| Cache Creek | At Rumsey Bridge | 400 | 1,250 | 1,700 | 5,000 | |
| Putah Creek | Below Hwy 29 | 750 | 2,500 | 3,400 | 6,000 | |
| Putah Creek | Below Lake Berryessa | 300 | --- | --- | 1,500 | |
| Return to Index. | ||||||
| California Sierra - West Slope - Northern | Min | Min Opt | Max Opt | Max | ||
| Indian Creek | Below Indian Falls | 800 | 1,000 | 1,400 | 1,500 | |
| Spanish Creek | Near Keddie | --- | --- | --- | --- | |
| Eb. No. Feather | Below Virgilia | 600 | 1,250 | 1,700 | 3,000 | |
| No. Feather | Below Rock Creek Dam | 800 | 1,250 | 1,700 | 4,000 | |
| No. Feather | Below Grizzly Creek | 800 | 1,250 | 1,700 | 4,000 | |
| Mi. Feather | Below Sloat | 600 | --- | --- | 2,400 | |
| Mi. Feather | At Milsap Bar | 500 | 1,700 | 2,300 | 3,500 | |
| So. Feather | Rel Little Grass Valley | 180 | 280 | 380 | 500 | |
| So. Feather | Below Forbestown Div Dam | 200 | 250 | 400 | 500 | |
| West Br Feather | At Whiskey Flat Bridge | 300 | 675 | 925 | 1,500 | |
| Lavezzola Creek | Above Downie River | 175 | --- | --- | 500 | |
| Pauley Creek | At Pauley Creek Falls | 175 | --- | --- | 500 | |
| No. Yuba | At Sierra City | 400 | 1,000 | 1,400 | 2,500 | |
| No. Yuba | Below Goodyears Bar | 700 | 1,250 | 1,700 | 3,000 | |
| No. Yuba | Above Slate Creek | --- | --- | --- | --- | |
| No. Yuba | In New Bullards Bar | --- | --- | --- | --- | |
| No. Yuba | Below New Bullards Bar | 600 | 675 | 925 | 1,000 | |
| Mi. Yuba | Below Jackson Meadows | 400 | --- | --- | 1,000 | |
| Mi. Yuba | Below Milton Dam | 600 | 850 | 1,150 | 2,000 | |
| Mi. Yuba | Rel Our House Dam | 600 | 850 | 1,150 | 2,500 | |
| So. Yuba | Near Cisco | 500 | --- | --- | 1,200 | |
| Fordyce Creek | Below Fordyce Dam | 225 | 420 | 575 | 600 | |
| Canyon Creek | Below French Lake | 70 | 100 | 140 | 200 | |
| Canyon Creek | Below Bowman Lake | --- | --- | --- | --- | |
| So. Yuba | At Lang Crossing | 600 | 1,250 | 1,700 | 2,000 | |
| So. Yuba | At Hwy 49 Bridge | 450 | 1,250 | 1,700 | 2,000 | |
| Yuba | Rel Englebright Dam | 1,000 | 1,700 | 2,300 | 3,500 | |
| Bear | At Hwy 20 Bridge | --- | --- | --- | --- | |
| Bear | Below Drum Afterbay | --- | --- | --- | --- | |
| Bear | Below Dutch Flat Afterbay | --- | --- | --- | --- | |
| Bear | At Hwy 174 Bridge | 350 | 500 | 700 | 900 | |
| No. American | Inflow Lake Clementine | 400 | 1,250 | 1,700 | 3,000 | |
| Rubicon | Below Hell Hole Dam | --- | 1,000 | 1,400 | --- | |
| Mi. American | NF@Mosquito Ridge Rd | 600 | 600 | 700 | 800 | |
| Mi. American | Rel Oxbow | 700 | 1,000 | 1,400 | 2,000 | |
| South Silver | At Autobahn | --- | --- | --- | --- | |
| So. Silver Cr | Below Ice House Res | 300 | 380 | 525 | 700 | |
| So. American | Below Kyburz | 500 | 1,000 | 1,400 | 2,500 | |
| So. American | Below Slab Creek Dam | 500 | 1,250 | 1,700 | 2,000 | |
| So. American | At Chili Bar | 500 | 1,700 | 2,300 | 7,000 | |
| American | Folsom Lake Elevation | --- | --- | --- | --- | |
| American | Rel Lake Natoma | 800 | --- | --- | 5,000 | |
| Mi. Cosumnes | At Mt Aukum Rd | 400 | 775 | 1,050 | 1,200 | |
| Cosumnes | At Michigan Bar | 600 | 1,250 | 1,700 | 2,000 | |
| No. Mokelumne | Salt Springs Inflow | 600 | 600 | 800 | 800 | |
| No. Mokelumne | Below Salt Springs Res | 600 | 1,700 | 2,300 | 3,000 | |
| No. Mokelumne | Above Tiger Cr Afterbay | 600 | 1,700 | 2,300 | 3,000 | |
| No. Mokelumne | Below Tiger Creek Dam | 500 | 1,250 | 1,700 | 2,500 | |
| No. Mokelumne | Below West Point P.H. | --- | 1,000 | 1,400 | --- | |
| Mokelumne | Below Electra P.H. | 450 | 1,000 | 1,400 | 3,000 | |
| Mokelumne | Inflow Pardee Res | 450 | 1,000 | 1,400 | 3,000 | |
| Calaveras | Rel New Hogan | 600 | 850 | 1,150 | 2,000 | |
| Highland Creek | Near No. Stan Confluence | 200 | 420 | 575 | 600 | |
| No. Stanislaus | At Avery | 400 | 1,000 | 1,400 | 1,500 | |
| Mi. Stanislaus | In Donnell Lake | 400 | 600 | 800 | 800 | |
| Mi. Stanislaus | At Mount Knight | 1,200 | 1,700 | 2,300 | 3,000 | |
| Stanislaus | At Camp Nine | 700 | --- | --- | 2,000 | |
| Stanislaus | In New Melones Lake | --- | --- | --- | --- | |
| Stanislaus | At Orange Blossom Bridge | 500 | 1,700 | 2,300 | 3,000 | |
| Return to Index. | ||||||
| California Sierra - West Slope - Southern | Min | Min Opt | Max Opt | Max | ||
| Tuolumne | Above Hetch Hetchy Res | 500 | 1,000 | 1,200 | 1,200 | |
| Cherry Creek | Above Cherry Lake | --- | --- | --- | --- | |
| Cherry Creek | Below Cherry Lake | --- | 250 | 340 | --- | |
| Cherry Creek | Above Holm Powerhouse | --- | 500 | 700 | --- | |
| Cherry Creek | Below Holm Powerhouse | 600 | 1,000 | 1,400 | 2,000 | |
| Tuolumne | Below Early Intake | 600 | 1,000 | 1,400 | 2,000 | |
| Tuolumne | At Mushroom | 700 | 1,100 | 1,500 | 2,000 | |
| Tuolumne | At Merals Pool | 600 | 2,100 | 2,900 | 6,000 | |
| Tuolumne | In New Don Pedro Res | --- | --- | --- | --- | |
| Tuolumne | Outflow New Don Pedro Res | --- | --- | --- | --- | |
| Merced | At Pohono Bridge | 800 | 850 | 1,150 | 1,600 | |
| Merced | At Red Bud | 800 | 1,250 | 1,700 | 4,000 | |
| So. Merced | At Wawona | 375 | 650 | 850 | 1,125 | |
| So. Merced | At Hwy 140 Bridge | 500 | 850 | 1,150 | 1,500 | |
| Merced | Below Briceburg | 800 | 1,700 | 2,000 | 2,000 | |
| Merced | In Lake McClure | --- | --- | --- | --- | |
| Fresno | Inflow Hidden Dam | --- | --- | --- | --- | |
| Mi. San Joaquin | At Devil's Postpile | --- | --- | --- | --- | |
| San Joaquin | At Miller Crossing | 400 | 420 | 575 | 650 | |
| Mono Creek | Below Lake Edison | --- | --- | --- | --- | |
| So. San Joaquin | Below Florence Lake | 500 | 850 | 1,150 | 1,500 | |
| San Joaquin | Below Mammoth Pool Res | 600 | 1,250 | 1,500 | 1,500 | |
| San Joaquin | Chawanakee Gorge | 500 | 500 | 700 | 800 | |
| No. Willow Creek | Near Sugar Pine | 60 | 68 | 92 | 200 | |
| San Joaquin | Below Redinger Lake | 1,000 | 1,800 | 4,000 | 5,000 | |
| San Joaquin | At Horseshoe Bend | 1,000 | 1,250 | 1,700 | 8,000 | |
| San Joaquin | At Patterson Bend | 1,500 | 3,400 | 4,600 | 5,000 | |
| San Joaquin | At Squaw Leap Falls | 1,200 | 1,700 | 3,000 | 6,800 | |
| San Joaquin | In Millerton Lake | --- | --- | --- | --- | |
| Dinkey Creek | At Dinkey Meadow | 200 | 250 | 340 | 600 | |
| Dinkey Creek | Above North Fork Kings | 200 | 340 | 460 | 600 | |
| No. Kings | Below Balch Diversion Dam | --- | --- | --- | --- | |
| No. Kings | Above Dinkey Creek | 200 | 250 | 340 | 400 | |
| No. Kings | Below Dinkey Creek | 400 | 600 | 800 | 2,000 | |
| So. Kings | Below Cedar Grove | 500 | 650 | 850 | 1,000 | |
| Kings | At Rodgers Crossing | 800 | 1,500 | 5,000 | 10,000 | |
| Kings | Inflow Pine Flat Res | 800 | 2,000 | 10,000 | 15,000 | |
| Kings | Rel Pine Flat Lake | 1,000 | --- | --- | 7,000 | |
| Mill Creek | Above Kings River | 100 | --- | --- | 200 | |
| No. Kaweah | At Kaweah | 400 | 1,000 | 1,400 | 1,500 | |
| Kaweah | At Three Rivers | 500 | 850 | 1,150 | 2,500 | |
| Kaweah | In Terminus Res | 500 | 1,250 | 1,700 | 2,500 | |
| Kaweah | Below Terminus Dam | 1,500 | 1,700 | 2,300 | 2,500 | |
| Tule | Near Springville | 200 | 215 | 290 | 600 | |
| Tule | In Lake Success | 200 | 250 | 340 | 800 | |
| No. Kern | At Kernville | 400 | 1,250 | 1,700 | 2,500 | |
| So. Kern | Near Onyx | 300 | 420 | 500 | 500 | |
| Kern | Above Borel Powerhouse | 400 | 1,000 | 1,400 | 2,500 | |
| Kern | Rel Lake Isabella | 500 | 1,000 | 1,400 | 3,000 | |
| Kern | Below Democrat | 600 | 850 | 1,150 | 2,500 | |
| Return to Index. | ||||||
| California Sierra - East Slope | Min | Min Opt | Max Opt | Max | ||
| Susan | At Susanville | 150 | --- | --- | 1,000 | |
| Truckee | Rel Lake Tahoe | 500 | --- | --- | 1,000 | |
| Truckee | Near Truckee | 500 | --- | --- | 1,000 | |
| Truckee | At Boca Bridge | 400 | 675 | 925 | 3,000 | |
| Truckee | Near Floriston | 400 | 675 | 925 | 3,000 | |
| E. Fk Carson | Near Markleeville | 400 | 1,250 | 1,700 | 3,000 | |
| E. Fk Carson | Near Gardnerville | 400 | 1,250 | 1,700 | 3,000 | |
| West Walker | At Little Walker River | 500 | 850 | 1,150 | 2,000 | |
| West Walker | At Walker | 500 | 850 | 1,150 | 2,000 | |
| Return to Index. | ||||||
| Nevada Rivers | Min | Min Opt | Max Opt | Max | ||
| Truckee | Near Floriston | 400 | 675 | 925 | 3,000 | |
| Truckee | At Reno | 500 | --- | --- | 2,000 | |
| E. Fk Carson | Near Markleeville | 400 | 1,250 | 1,700 | 3,000 | |
| E. Fk Carson | Near Gardnerville | 400 | 1,250 | 1,700 | 3,000 | |
| Carson | Near Carson City | --- | --- | --- | --- | |
| West Walker | At Little Walker River | 500 | 850 | 1,150 | 2,000 | |
| West Walker | At Walker | 500 | 850 | 1,150 | 2,000 | |
| Lower Colorado | Release Hoover Dam | --- | --- | --- | --- | |
| Return to Index. | ||||||
| Oregon Rivers | Min | Min Opt | Max Opt | Max | ||
| Chetco | Near Brookings | 500 | 600 | 800 | 3,000 | |
| Illinois | Near Kerby | 500 | 1,000 | 1,400 | 3,500 | |
| Applegate | Above Applegate Lake | 400 | --- | --- | 2,000 | |
| Carberry Creek | Above Applegate Lake | 250 | 420 | 575 | 800 | |
| Applegate | Below Applegate Dam | 400 | --- | --- | 2,000 | |
| Klamath | J.C. Boyle Schedule | 600 | 2,500 | 3,000 | 3,000 | |
| Klamath | Below J.C. Boyle Plant | 600 | 2,500 | 3,000 | 3,000 | |
| No. Rogue | Above North Fork Res | 300 | 675 | 925 | 2,000 | |
| No. Rogue | Above Lost Creek Lake | 500 | 600 | 800 | 1,000 | |
| Mi. Rogue | Above Butte Falls Rd | 400 | 420 | 575 | 800 | |
| So. Rogue | Below Imnaha Creek | 200 | 215 | 290 | 500 | |
| So. Rogue | Below MF Confluence | 800 | 850 | 1,150 | 1,600 | |
| Rogue | Inflow Lost Creek Lake | --- | --- | --- | --- | |
| Big Butte Creek | Near McLeod | 250 | 420 | 575 | 1,000 | |
| Rogue | At Raygold | 800 | 850 | 1,150 | 3,000 | |
| Rogue | At Grants Pass | 800 | --- | --- | 3,000 | |
| Rogue | Near Agness | 800 | 1,250 | 1,700 | 6,000 | |
| So. Coquille | At Powers | 200 | 420 | 575 | 4,000 | |
| No. Umpqua | Above Copeland Creek | 800 | 800 | 1,050 | 2,000 | |
| Canton Creek | Above Steamboat Creek | 400 | 850 | 1,150 | 1,800 | |
| Steamboat Creek | Below Canton Creek | 450 | 850 | 1,150 | 4,000 | |
| No. Umpqua | Below Steamboat Creek | 1,500 | 1,700 | 2,300 | 3,000 | |
| No. Umpqua | At Winchester | 1,000 | 1,700 | 2,300 | 3,000 | |
| So. Umpqua | At Tiller | 500 | 2,100 | 2,900 | 6,000 | |
| Umpqua | Near Elkton | 800 | 1,000 | 1,400 | 5,000 | |
| Siuslaw | Near Mapleton | --- | --- | --- | --- | |
| Alsea | Near Tidewater | 500 | 675 | 925 | 3,000 | |
| Siletz | Near Siletz | 750 | 1,350 | 1,850 | 6,000 | |
| Nestucca | Below Beaver | 500 | 850 | 1,150 | 3,000 | |
| Trask | Near Tillamook | 400 | 650 | 850 | 2,500 | |
| Wilson | Near Tillamook | 900 | 1,250 | 1,700 | 6,000 | |
| Nehalem | Near Foss | 2,000 | 3,400 | 4,600 | 8,000 | |
| Mi. Willamette | Below Hills Creek Res | 1,000 | 1,100 | 1,500 | 3,000 | |
| Mi. Willamette | Inflow Lookout Point Res | 1,000 | 1,100 | 1,500 | 3,000 | |
| Mi. Willamette | NF MF at Westfir | 500 | 1,700 | 2,300 | 4,000 | |
| Fall Creek | Inflow Fall Creek Res | 800 | 1,000 | 1,400 | 3,000 | |
| Winberry Creek | Near Lowell | 300 | --- | --- | 1,000 | |
| Fall Creek | Release Fall Creek Res | 600 | 850 | 1,150 | 3,000 | |
| Row River | Above Dorena Lake | 250 | 250 | 340 | 800 | |
| Row River | Release Dorena Lake | 300 | 675 | 925 | 3,000 | |
| McKenzie | Below Trail Bridge Dam | 700 | 850 | 1,150 | 2,000 | |
| So. McKenzie | Above Cougar Res | 400 | 1,700 | 2,300 | 2,500 | |
| McKenzie | Near Vida | 600 | 850 | 1,150 | 3,500 | |
| Breitenbush | Near Detroit | 500 | 850 | 1,150 | 2,000 | |
| No. Santiam | Below Boulder Creek | 1,000 | 1,100 | 1,500 | 1,700 | |
| No. Santiam | At Niagara | 750 | 2,100 | 2,900 | 10,000 | |
| Li. No. Santiam | Near Mehama | 400 | 850 | 1,150 | 4,000 | |
| No. Santiam | At Mehama | 1,000 | 2,100 | 2,900 | 10,000 | |
| So. Santiam | Below Cascadia | 800 | 850 | 1,150 | 3,000 | |
| Quartzville Cr | Near Cascadia | 700 | 775 | 1,050 | 4,000 | |
| Mi. Santiam | Above Green Peter Lake | 700 | 925 | 1,250 | 2,000 | |
| Wiley Creek | Near Foster | 300 | 420 | 575 | 1,500 | |
| So. Yamhill | Near Willamina | 700 | 850 | 1,150 | 3,000 | |
| Collawash | Below Hot Springs Fork | 700 | 775 | 1,050 | 3,000 | |
| Clackamas | At Three Lynx | 750 | 1,000 | 1,400 | 3,000 | |
| Clackamas | At Estacada | 750 | 850 | 1,150 | 6,000 | |
| Sandy | Below Bull Run River | 1,000 | 1,700 | 2,300 | 4,000 | |
| W. Fk Hood | Above East Fork | 800 | 925 | 1,250 | 3,500 | |
| Hood | At Tucker Bridge | 600 | 850 | 1,150 | 4,500 | |
| Deschutes | Below Wickiup Reservoir | 500 | --- | --- | 1,000 | |
| Deschutes | At Benham Falls | 400 | 850 | 1,150 | 3,000 | |
| Deschutes | Below Bend | 500 | 600 | 800 | 1,700 | |
| Deschutes | Near Culver | 500 | --- | --- | 1,000 | |
| Crooked | At Smith Rock State Park | 800 | --- | --- | 4,000 | |
| Crooked | At Crooked River Ranch | 800 | --- | --- | 4,000 | |
| Crooked | Below Opal Springs | 1,000 | --- | --- | 5,000 | |
| Metolius | Above Lake Billy Chinook | 1,300 | --- | --- | 2,000 | |
| Deschutes | At Moody | 3,000 | 4,200 | 5,750 | 8,000 | |
| No. John Day | At Monument | 800 | 850 | 1,150 | 5,000 | |
| John Day | At Service Creek | 1,200 | 1,700 | 2,300 | 6,000 | |
| Umatilla | Near Umatilla | 700 | --- | --- | 4,000 | |
| Owyhee | Near Rome | 1,000 | 2,100 | 2,900 | 8,000 | |
| Grande Ronde | At Troy | 1,000 | 3,400 | 4,600 | 12,000 | |
| Snake | Below Hells Canyon Dam | 8,000 | 8,500 | 11,500 | 60,000 | |
| Return to Index. | ||||||
| Washington Rivers | Min | Min Opt | Max Opt | Max | ||
| Methow | Near Pateros | 2,000 | --- | --- | 10,000 | |
| Stehekin | At Stehekin | 1,500 | --- | --- | 5,000 | |
| Entiat | Near Ardenvoir | 900 | --- | --- | 2,500 | |
| Mad | Above Camp Nine | 150 | --- | --- | 200 | |
| Little Wenatchee | Below Rainy Creek | 500 | --- | --- | 1,200 | |
| Chiwawa | Near Plain | 900 | --- | --- | 2,000 | |
| Nason Creek | Near Mouth | 600 | --- | --- | 1,500 | |
| Wenatchee | At Peshastin | 2,500 | --- | --- | 20,000 | |
| Peshastin Creek | Near Wenatchee Confluence | 500 | --- | --- | 1,500 | |
| Cle Elum | Inflow Cle Elum Lake | 1,000 | --- | --- | 2,500 | |
| Cle Elum | Below Cle Elum Dam | 1,000 | --- | --- | 3,000 | |
| Teanaway | Below Forks | 800 | --- | --- | 1,800 | |
| Bumping | Below Bumping Dam | 300 | --- | --- | 600 | |
| Naches | Near Cliffdell | 1,200 | --- | --- | 3,000 | |
| Tieton | At Rimrock | 1,000 | --- | --- | 3,200 | |
| Joseph Creek | Near Mouth | 300 | --- | --- | 750 | |
| Klickitat | Near Glenwood | 1,100 | --- | --- | 3,900 | |
| Little Klickitat | Near Wahkiacus | 500 | --- | --- | 900 | |
| Klickitat | Near Pitt | 1,000 | --- | --- | 4,500 | |
| White Salmon | Below Trout Lake Creek | 400 | --- | --- | 1,500 | |
| White Salmon | At BZ Corner | 300 | --- | --- | 2,500 | |
| White Salmon | Below Northwestern Lake | 450 | --- | --- | 2,500 | |
| Li. White Salmon | At Willard Fish Hatchery | 250 | --- | --- | 700 | |
| Washougal | At Hathaway Park | 300 | --- | --- | 7,000 | |
| Muddy River | Below Clear Creek | 500 | --- | --- | 750 | |
| E. Fk Lewis | Near Heisson | 400 | --- | --- | 1,000 | |
| Cowlitz | At Packwood | 700 | --- | --- | 2,000 | |
| Cispus | Near Randle | 200 | --- | --- | 4,000 | |
| Tilton | Near Cinebar | 800 | --- | --- | 3,000 | |
| Toutle | At Tower Road | 900 | --- | --- | 2,500 | |
| Germany Creek | At Mouth | 500 | --- | --- | 600 | |
| Grays | Below Hwy-4 Bridge | 700 | --- | --- | 1,500 | |
| Chehalis | Near Doty | 500 | --- | --- | 3,500 | |
| Soleduck | Near Quillayute | --- | --- | --- | --- | |
| Elwha | Above Lake Mills | 700 | --- | --- | 1,200 | |
| Big Quilcene | Near Mouth | 300 | --- | --- | 750 | |
| Dosewallips | At Brinnon | 250 | --- | --- | 600 | |
| Nisqually | At La Grande | 800 | --- | --- | 1,000 | |
| Nisqually | At McKenna | 900 | --- | --- | 3,000 | |
| So. Prairie Creek | At South Prairie | 400 | --- | --- | 900 | |
| Carbon | Near Fairfax | 350 | --- | --- | 700 | |
| Puyallup | At Alderton | --- | --- | --- | --- | |
| Green | Near Palmer | 1,000 | --- | --- | 4,000 | |
| No. Snoqualmie | Near Snoqualmie Falls | 300 | --- | --- | 1,200 | |
| Mi. Snoqualmie | Near Tanner | 800 | --- | --- | 8,000 | |
| Raging River | Near Fall City | 500 | --- | --- | 1,000 | |
| Skykomish | Near Gold Bar | 1,000 | --- | --- | 10,000 | |
| Squire Creek | At Squire Creek Park | 150 | --- | --- | 200 | |
| Deer Creek | Near Oso | 700 | --- | --- | 900 | |
| So. Stillaguamish | Near Granite Falls | 800 | --- | --- | 2,100 | |
| Canyon Creek | Near Masonic Park | 500 | --- | --- | 900 | |
| Jim Creek | At Whites Road | --- | --- | --- | --- | |
| Pilchuck Creek | At I-5 Bridge | 700 | --- | --- | 2,600 | |
| Skagit | At Marblemount | 1,500 | --- | --- | 7,000 | |
| Cascade | At Marblemount | 700 | --- | --- | 1,000 | |
| No. Nooksack | Below Cascade Creek | 600 | --- | --- | 3,500 | |
| Return to Index. | ||||||
| Idaho Rivers | Min | Min Opt | Max Opt | Max | ||
| Snake | Near Irwin | 1,500 | --- | --- | 20,000 | |
| Henrys Fork | Near Ashton | 1,000 | --- | --- | 3,500 | |
| Falls River | Near Squirrel | 500 | --- | --- | 1,200 | |
| Teton | Near Driggs | 300 | 675 | 925 | 2,000 | |
| Teton | Near St. Anthony | 500 | 1,000 | 1,400 | 2,000 | |
| Blackfoot | Near Shelley | 350 | --- | --- | 900 | |
