Sponsored by: |
|
Oregon Rivers | TUE | WED | THU | FRI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 11am | 170 | 170 | 170 | 170 | ![]() | ![]() ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 140 | 140 | 135 | 135 | 2011 | ![]() ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | Low | Low | Low | Low | 2008 | ![]() ![]() | ||||
Illinois | Near Kerby (fant) | ![]() | 11am | 150 | 150 | 145 | 145 | 2021 | ![]() ![]() ![]() | ||||
Rogue | Near Agness (fant) | ![]() | 11am | 3,800 | 3,700 | 3,800 | 3,800 | 2018![]() | ![]() ![]() ![]() | ||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 11am | Low | Low | Low | Low | 2007 | ![]() ![]() | ||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 11am | 72 | 72 | 72 | 75 | ![]() | ![]() ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 11am | 125 | 125 | 120 | 120 | 2015![]() | ![]() ![]() ![]() | ||||
Lostine | Near Lostine | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Imnaha | At Imnaha | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() ![]() | ||||
Mi. Smith | At Gasquet (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() ![]() | ||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() ![]() | ||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | Low | Low | Low | Low | 2019![]() | ![]() ![]() ![]() | ||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 550 | 550 | 525 | 525 | 2019 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 950 | 950 | 950 | 950 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 2,350 | 2,250 | 2,200 | 2,150 | 2009 | ![]() ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 440 | 420 | 390 | 370 | 2010![]() | ![]() ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 160 | 160 | 155 | 150 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 4,900 | 4,800 | 4,700 | 4,500 | 2009 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 6,250 | 6,000 | 6,000 | 5,750 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | Low | Low | Low | Low | 2017![]() | ![]() ![]() ![]() | ||||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | 430 | 420 | 400 | Low | 2014![]() | ![]() ![]() ![]() | ||||
Salmon | At Somes Bar (fant) | ![]() | noon | 1,050 | 1,000 | 975 | 950 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 850 | 800 | 800 | 800 | 2018 | ![]() ![]() ![]() | ||||
Trinity | At Cedar Flat (fant) | ![]() | 11am | ![]() | 1,300 | 1,300 | 1,250 | 1,250 | 2017![]() | ![]() ![]() ![]() | |||
Hayfork Creek | At Hyampom | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
So. Trinity | At Forest Glen (fant) | ![]() | 8am | Low | Low | Low | Low | 2022![]() | ![]() ![]() ![]() | ||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 300 | 290 | 280 | 270 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 2,200 | 2,150 | 2,100 | 2,050 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 29 | 28 | 27 | 27 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 135 | 135 | 130 | 125 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 8 | 7 | 6 | 6 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 110 | 105 | 100 | 98 | 2011 | ![]() ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 105 | 100 | 99 | 96 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 115 | 110 | 110 | 105 | 2011 | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 105 | 105 | 100 | 99 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 150 | 150 | 145 | 145 | ![]() | ![]() ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 310 | 300 | 300 | 290 | Apr 20 | ![]() ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 600 | 575 | 575 | 550 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 35 | 34 | 33 | 32 | 2010 | ![]() ![]() ![]() ![]() | ||||
Noyo River | Below South Fork | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Rancheria Creek | At Mountain View Rd | ![]() | n/a | 2019![]() | ![]() ![]() ![]() | ||||||||
Navarro | Near Navarro (fant) | ![]() | noon | 45 | 45 | 44 | 43 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Gualala | Near Sea Ranch | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 220 | 215 | 215 | 215 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 215 | 210 | 210 | 210 | 2021![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 235 | 230 | 230 | 225 | 2009 | ![]() ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 14 | 13 | 12 | 12 | 2009 | ![]() ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 23 | 23 | 23 | 23 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose | ![]() | n/a | 2010![]() | ![]() ![]() ![]() ![]() | ||||||||
Guadalupe | At San Jose (fant) | ![]() | noon | 31 | 31 | 31 | 31 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
San Lorenzo | At Felton (fant) | ![]() | noon | 29 | 29 | 29 | 29 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 16 | 15 | 15 | 15 | ![]() | ![]() ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 9 | 9 | 9 | 9 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 6 | 6 | 6 | 5 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 430 | 430 | 420 | 410 | 2018![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 925 | 925 | 925 | 925 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 390 | 380 | 370 | 360 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Pit | At Canby | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam (pred) | ![]() | noon | 11,500 | 12,000 | 2019 | ![]() ![]() ![]() | ||||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | ![]() | 500 | 370 | 350 | 270 | 2024![]() | ![]() ![]() ![]() | |||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 390 | 390 | 390 | 380 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork | ![]() | n/a | 2010 | ![]() ![]() ![]() | ||||||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | Low | Low | Low | Low | 2009 | ![]() ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | Low | Low | Low | Low | 2009 | ![]() ![]() ![]() | ||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | ![]() | 13,000 | 13,000 | 12,500 | 12,500 | 2011 | ![]() ![]() ![]() ![]() | |||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 13 | 13 | 12 | 12 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 230 | 220 | 220 | 215 | May 4![]() | ![]() ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | 145 | 145 | 140 | 140 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Sacramento | At Vina-Woodson Bridge | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 19 | 19 | 19 | 18 | ![]() | ![]() ![]() ![]() ![]() | ||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 6 | 6 | 5 | 5 | 2008![]() | ![]() ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 675 | 675 | 675 | 675 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 24 | 23 | 23 | 21 | ![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 95 | 85 | 74 | 64 | 2011 | ![]() ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 59 | 58 | 57 | 55 | 2014 | ![]() ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 175 | 165 | 150 | 140 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2023 | ![]() ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 89 | 84 | 84 | 80 | 2013![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 28 | 28 | 28 | 28 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 470 | 450 | 440 | 420 | May 12![]() | ![]() ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 460 | 450 | 440 | 420 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 49 | 49 | 49 | 49 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 675 | 675 | 650 | 650 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 2,450 | ![]() | ![]() ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 3 | 3 | 3 | 2 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 245 | 245 | 240 | 230 | Apr 30![]() | ![]() ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute (sched) | ![]() | noon | ![]() | 1,000 | 1,000 | 1,000 | 1,000 | 2024![]() | ![]() ![]() ![]() | |||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | May 19![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() | ||||||||
So. American | At Chili Bar | ![]() | n/a | May 15![]() | ![]() ![]() ![]() | ||||||||
American | Below Lake Natoma (pred) | ![]() | noon | 2,500 | 2,500 | 2016 | ![]() ![]() ![]() | ||||||
No. Cosumnes | At Sand Ridge Rd | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | Low | Low | Low | Low | 2014![]() | ![]() ![]() ![]() | ||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 80 | 77 | 72 | 69 | 2014 | ![]() ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 1,500 | 2018 | ![]() ![]() ![]() | |||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 1,400 | 1,400 | 1,400 | 1,400 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | Jun 16 | ![]() ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | Jun 16 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | Jun 16 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | Jun 16![]() | ![]() ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 420 | 460 | 490 | 440 | ![]() | ![]() ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 675 | 725 | 800 | 725 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella | ![]() | n/a | 2017![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 15 | 15 | 14 | 14 | ![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe (pred) | ![]() | noon | 77 | 77 | 2014 | ![]() ![]() ![]() | ||||||
Truckee | Near Truckee (fant) | ![]() | noon | 160 | 160 | 155 | 150 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 1,100 | 1,050 | 1,050 | 1,050 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 350 | 330 | 310 | 290 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 390 | 370 | 350 | 330 | 2017 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 440 | 470 | 500 | 410 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 06/17/25 | 06/18/25 | 06/19/25 | 06/20/25 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 1,100 | 1,050 | 1,050 | 1,050 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 875 | 875 | 850 | 850 | 2017 | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 350 | 330 | 310 | 290 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 390 | 370 | 350 | 330 | 2017 | ![]() ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 390 | 370 | 350 | 340 | 2011 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 440 | 470 | 500 | 410 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |