Sponsored by: |
|
Oregon Rivers | MON | TUE | WED | THU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 11am | 185 | 180 | 180 | 175 | ![]() | ![]() ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 310 | 300 | 290 | 280 | 2011 | ![]() ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | 185 | 175 | 170 | 160 | 2008 | ![]() ![]() | ||||
Illinois | Near Kerby (fant) | ![]() | 11am | 330 | 300 | 280 | 260 | 2021 | ![]() ![]() ![]() | ||||
Rogue | Near Agness (fant) | ![]() | 11am | 4,300 | 4,300 | 4,300 | 4,300 | 2018![]() | ![]() ![]() ![]() | ||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 11am | Low | Low | Low | Low | 2007 | ![]() ![]() | ||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 11am | 130 | 125 | 120 | 115 | ![]() | ![]() ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 11am | 280 | 270 | 250 | 245 | 2015![]() | ![]() ![]() ![]() | ||||
Lostine | Near Lostine | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Imnaha | At Imnaha | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | MON | TUE | WED | THU | |||||||||
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() ![]() | ||||
Mi. Smith | At Gasquet (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() ![]() | ||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | Low | Low | Low | Low | 2021 | ![]() ![]() ![]() | ||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | 330 | 330 | 320 | 310 | 2019![]() | ![]() ![]() ![]() | ||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 625 | 600 | 600 | 575 | 2019 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 1,250 | 1,250 | 1,250 | 1,250 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 4,300 | 4,000 | 3,800 | 3,700 | 2009 | ![]() ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 1,200 | 1,100 | 1,000 | 950 | 2010![]() | ![]() ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 310 | 290 | 270 | 260 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 9,000 | 8,000 | 7,500 | 7,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 12,500 | 11,500 | 10,500 | 10,000 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | 775 | 625 | 550 | 525 | 2017![]() | ![]() ![]() ![]() | ||||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | 1,100 | 900 | 800 | 750 | 2014![]() | ![]() ![]() ![]() | ||||
Salmon | At Somes Bar (fant) | ![]() | noon | 2,700 | 2,200 | 1,950 | 1,800 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 1,050 | 1,050 | 1,000 | 1,000 | 2018 | ![]() ![]() ![]() | ||||
Trinity | At Cedar Flat (fant) | ![]() | 11am | 2,100 | 2,100 | 2,100 | 2,050 | 2017![]() | ![]() ![]() ![]() | ||||
Hayfork Creek | At Hyampom | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
So. Trinity | At Forest Glen (fant) | ![]() | 8am | 250 | 245 | 240 | 235 | 2022![]() | ![]() ![]() ![]() | ||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 450 | 440 | 430 | 430 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 3,300 | 3,300 | 3,200 | 3,100 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 44 | 43 | 42 | 41 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 175 | 165 | 165 | 160 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 19 | 18 | 18 | 17 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 100 | 100 | 105 | 100 | 2011 | ![]() ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 150 | 145 | 145 | 140 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 230 | 230 | 220 | 220 | 2011 | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 130 | 130 | 130 | 125 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 250 | 250 | 245 | 240 | ![]() | ![]() ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 650 | 625 | 625 | 600 | Apr 20 | ![]() ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 775 | 750 | 725 | 700 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 52 | 51 | 50 | 49 | 2010 | ![]() ![]() ![]() ![]() | ||||
Noyo River | Below South Fork | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Rancheria Creek | At Mountain View Rd | ![]() | n/a | 2019![]() | ![]() ![]() ![]() | ||||||||
Navarro | Near Navarro (fant) | ![]() | noon | 71 | 69 | 69 | 68 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Gualala | Near Sea Ranch | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | MON | TUE | WED | THU | |||||||||
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 235 | 235 | 230 | 230 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 270 | 260 | 260 | 250 | 2021![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 270 | 270 | 260 | 250 | 2009 | ![]() ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 25 | 23 | 23 | 22 | 2009 | ![]() ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 26 | 27 | 27 | 26 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose | ![]() | n/a | 2010![]() | ![]() ![]() ![]() ![]() | ||||||||
Guadalupe | At San Jose (fant) | ![]() | noon | 35 | 34 | 34 | 34 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
San Lorenzo | At Felton (fant) | ![]() | noon | 31 | 31 | 31 | 31 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 22 | 21 | 21 | 20 | ![]() | ![]() ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 18 | 17 | 17 | 17 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 9 | 9 | 9 | 8 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | MON | TUE | WED | THU | |||||||||
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 800 | 800 | 800 | 775 | 2018![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 1,000 | 1,000 | 975 | 975 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 420 | 400 | 370 | 350 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Pit | At Canby | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam | ![]() | n/a | 2019 | ![]() ![]() ![]() | ||||||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | 175 | 175 | 2024![]() | ![]() ![]() ![]() | ||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 500 | 500 | 490 | 490 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork | ![]() | n/a | 2010 | ![]() ![]() ![]() | ||||||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | Low | Low | Low | Low | 2009 | ![]() ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | Low | Low | Low | Low | 2009 | ![]() ![]() ![]() | ||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | 9,750 | 9,750 | 9,750 | 9,750 | 2011 | ![]() ![]() ![]() ![]() | ||||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 20 | 19 | 19 | 18 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 470 | 450 | 440 | 430 | May 4![]() | ![]() ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | 170 | 165 | 165 | 160 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Sacramento | At Vina-Woodson Bridge | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 18 | 17 | 17 | 16 | ![]() | ![]() ![]() ![]() ![]() | ||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 10 | 10 | 9 | 9 | 2008![]() | ![]() ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 650 | 675 | 675 | 675 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 32 | 30 | 30 | 29 | ![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | MON | TUE | WED | THU | |||||||||
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 215 | 205 | 195 | 185 | 2011 | ![]() ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 130 | 130 | 125 | 120 | 2014 | ![]() ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 320 | 320 | 300 | 290 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2023 | ![]() ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 245 | 225 | 205 | 195 | 2013![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 34 | 34 | 34 | 34 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 875 | 875 | 850 | 800 | May 12![]() | ![]() ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 1,100 | 975 | 875 | 825 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 55 | 55 | 55 | 55 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | ![]() | 1,450 | 1,350 | 1,250 | 1,150 | 2023![]() | ![]() ![]() ![]() ![]() | |||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 3,500 | ![]() | ![]() ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 5 | 5 | 5 | 4 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 700 | 675 | 625 | 575 | Apr 30![]() | ![]() ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute (sched) | ![]() | noon | 1,000 | 1,000 | 1,000 | 2024![]() | ![]() ![]() ![]() | |||||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | May 19![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() | ||||||||
So. American | At Chili Bar | ![]() | n/a | May 15![]() | ![]() ![]() ![]() | ||||||||
American | Below Lake Natoma | ![]() | n/a | 2016 | ![]() ![]() ![]() | ||||||||
No. Cosumnes | At Sand Ridge Rd | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | Low | Low | Low | Low | 2014![]() | ![]() ![]() ![]() | ||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 165 | 165 | 160 | 160 | 2014 | ![]() ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule | ![]() | n/a | 2018 | ![]() ![]() ![]() | ||||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 1,550 | 1,550 | 1,550 | 1,550 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | MON | TUE | WED | THU | |||||||||
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | May 29 | ![]() ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | May 29 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | May 29 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | May 29![]() | ![]() ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 1,250 | 1,200 | 1,150 | 1,050 | ![]() | ![]() ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 1,900 | 1,800 | 1,650 | 1,550 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella | ![]() | n/a | 2017![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | MON | TUE | WED | THU | |||||||||
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 42 | 41 | 39 | 38 | ![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe (pred) | ![]() | noon | 77 | 2014 | ![]() ![]() ![]() | |||||||
Truckee | Near Truckee (fant) | ![]() | noon | 280 | 240 | 225 | 210 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | ![]() | 925 | 875 | 825 | 800 | 2012![]() | ![]() ![]() ![]() ![]() | |||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 900 | 875 | 825 | 775 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 1,000 | 950 | 900 | 850 | 2017 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | ![]() | 1,150 | 1,100 | 1,000 | 900 | 2017![]() | ![]() ![]() ![]() ![]() | |||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | MON | TUE | WED | THU | |||||||||
Time | ![]() | 06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | ![]() | 925 | 875 | 825 | 800 | 2012![]() | ![]() ![]() ![]() ![]() | |||
Truckee | At Reno (fant) | ![]() | noon | 825 | 725 | 675 | 650 | 2017 | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 900 | 875 | 825 | 775 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 1,000 | 950 | 900 | 850 | 2017 | ![]() ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 725 | 675 | 650 | 600 | 2011 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | ![]() | 1,150 | 1,100 | 1,000 | 900 | 2017![]() | ![]() ![]() ![]() ![]() | |||
Display only this section. | |||||||||||||
Return to Section Index. |