Sponsored by: |
|
Colorado Rivers | THU | WED | TUE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 01/23/25 | 01/22/25 | 01/21/25 | BBS | Comments/Links | ||||||
Colorado | Near Kremmling | noon | 420 | 370 | 380 | ||||||
Colorado | Near Dotsero | noon | Frozen | Frozen | Frozen | ||||||
Colorado | Near CO-UT State Line | noon | 1,950 | 1,750 | 1,750 | 2017 | Buy the Guidebook + Water 32°F | ||||
Green | Near Greendale | noon | 950 | 950 | 950 | Water 39°F | |||||
Yampa | At Steamboat Springs | noon | Frozen | Frozen | Frozen | ||||||
Yampa | Near Maybell | noon | Frozen | Frozen | Frozen | ||||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | Frozen | Frozen | 1,900 | ||||||
Eagle | At Red Cliff | n/a | Flow currently unavailable (equipment failure) | ||||||||
Eagle | Near Minturn | noon | Frozen | Frozen | Frozen | ||||||
Eagle | Below Gypsum | noon | Frozen | Frozen | Frozen | ||||||
Castle Creek | At Aspen | n/a | Site currently not operational | ||||||||
Roaring Fork | Below Maroon Creek | noon | Frozen | Frozen | Frozen | ||||||
Fryingpan | Near Thomasville | n/a | Flow currently unavailable | ||||||||
Roaring Fork | At Glenwood Springs | noon | 380 | 340 | 350 | Water 32°F | |||||
Crystal | Above Avalanche Creek | noon | 41 | 37 | 37 | ||||||
Gunnison | Below Gunnison Tunnel | noon | 625 | 725 | 625 | ||||||
Dolores | Below McPhee Reservoir | n/a | Flow currently unavailable | ||||||||
Dolores | At Bedrock | noon | Frozen | Frozen | Frozen | ||||||
San Miguel | Near Placerville | noon | Frozen | Frozen | Frozen | ||||||
San Juan | At Pagosa Springs | noon | 43 | 40 | 36 | ||||||
Animas | At Silverton | noon | Frozen | Frozen | Frozen | ||||||
Animas | At Durango | noon | Frozen | Frozen | Frozen | ||||||
North Platte | Near Northgate | noon | Frozen | Frozen | Frozen | ||||||
South Platte | Near Lake George | n/a | Flow currently unavailable | ||||||||
No. South Platte | At Grant | n/a | Flow currently unavailable | ||||||||
Clear Creek | At Golden | noon | 42 | 37 | 26 | ||||||
No. Saint Vrain Cr | Above Buttonrock Res | n/a | Site currently not operational | ||||||||
Boulder Creek | Near Orodell | n/a | Flow currently unavailable | ||||||||
South Boulder Cr | Above Gross Reservoir | n/a | Seasonal site, currently not reporting | ||||||||
South Boulder Cr | Below Gross Reservoir | noon | 6 | 6 | 7 | ||||||
Cache La Poudre | At Canyon Mouth | n/a | Flow currently unavailable | ||||||||
Lake Creek | Above Twin Lakes Res | n/a | Flow currently unavailable | ||||||||
Clear Creek | Above Clear Creek Res | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Below Granite | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Near Nathrop | n/a | Site currently not operational | ||||||||
Arkansas | At Parkdale | n/a | Seasonal site, currently not reporting | ||||||||
Rio Grande | Near Lobatos | n/a | Flow currently unavailable | ||||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | THU | WED | TUE | ||||||||
Time | 01/23/25 | 01/22/25 | 01/21/25 | BBS | Comments/Links | ||||||
Green | Near Greendale | noon | 950 | 950 | 950 | Water 39°F | |||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | Frozen | Frozen | 1,900 | ||||||
Green | At Ouray | noon | Frozen | Frozen | Frozen | ||||||
Green | At Green River | noon | Frozen | Frozen | Frozen | ||||||
Green | At Mineral Bottom | noon | Frozen | Frozen | Frozen | ||||||
San Rafael | Near Green River | noon | Frozen | Frozen | Frozen | ||||||
Colorado | Near CO-UT State Line | noon | 1,950 | 1,750 | 1,750 | 2017 | Buy the Guidebook + Water 32°F | ||||
Colorado | Near Cisco | noon | Frozen | Frozen | Frozen | ||||||
Colorado | At Potash | noon | Frozen | Frozen | Frozen | ||||||
Colorado | In Cataract Canyon | n/a | 2011 | Insufficient data available to estimate flow | |||||||
Fremont | Near Caineville | n/a | Site currently not operational | ||||||||
Dirty Devil | Near Hanksville | noon | Frozen | Frozen | Frozen | ||||||
Escalante | Near Escalante | noon | Frozen | Frozen | Frozen | ||||||
San Juan | At Mexican Hat | noon | Frozen | 650 | Frozen | ||||||
No. Virgin | Near Springdale | noon | 36 | 36 | 32 | ||||||
Virgin | Near St. George | noon | 88 | 82 | 70 | Rising 3 cfs/hr | |||||
Weber | At Gateway | noon | 73 | 73 | 77 | ||||||
Ogden | Below Pineview Res | noon | 11 | 11 | 18 | ||||||
Provo | Near Woodland | noon | 56 | 56 | 56 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | THU | WED | TUE | ||||||||
Time | 01/23/25 | 01/22/25 | 01/21/25 | BBS | Comments/Links | ||||||
Colorado | Near Lees Ferry | noon | 13,500 | 13,500 | 13,000 | Buy the Guidebook + Water 48°F | |||||
Little Colorado | Near Cameron | noon | 0 | 0 | 0 | ||||||
Colorado | Above Diamond Creek | noon | 13,500 | 13,000 | 11,500 | Buy the Guidebook | |||||
Virgin | Near St. George | noon | 88 | 82 | 70 | Rising 3 cfs/hr | |||||
Lower Colorado | Below Hoover Dam | noon | 3,400 | 3,200 | 1,600 | Buy the Guidebook | |||||
Gila | Near Redrock | noon | 59 | 60 | 60 | ||||||
San Francisco | At Clifton | noon | 42 | 42 | 41 | ||||||
Salt | At Salt River Canyon | noon | 73 | 81 | 115 | 2013 | |||||
Salt | Above Roosevelt Lake | noon | 115 | 120 | 135 | ||||||
Tonto Creek | Above Gun Creek | noon | 13 | 13 | 12 | ||||||
Verde | Near Paulden | noon | 20 | 20 | 15 | ||||||
Verde | Near Clarkdale | noon | 71 | 70 | 70 | ||||||
Oak Creek | Near Sedona | noon | 33 | 34 | 33 | ||||||
Verde | Near Camp Verde | noon | 180 | 175 | 175 | ||||||
Fossil Creek | Near Strawberry | noon | 46 | 46 | 45 | ||||||
East Verde | Near Childs | noon | 7 | 7 | 7 | ||||||
Verde | Above Horseshoe Reservoir | noon | 230 | 230 | 225 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | THU | WED | TUE | ||||||||
Time | 01/23/25 | 01/22/25 | 01/21/25 | BBS | Comments/Links | ||||||
Rio Grande | Near Lobatos | n/a | Flow currently unavailable | ||||||||
Rio Grande | Near Cerro | noon | 210 | 220 | 210 | ||||||
Rio Grande | Below Taos Junction Br | noon | 380 | 360 | 360 | ||||||
Embudo Creek | Near Dixon | noon | 22 | 19 | 34 | ||||||
Rio Chama | Above Chama | n/a | Flow currently unavailable | ||||||||
Rio Brazos | At Fishtail Road | n/a | Seasonal site, currently not reporting | ||||||||
Rio Chama | Near La Puente | noon | Frozen | Frozen | Frozen | ||||||
Rio Chama | Below El Vado Dam | noon | 100 | 100 | 105 | ||||||
Rio Chama | Above Abiquiu Reservoir | noon | Frozen | Frozen | Frozen | ||||||
Gila | Near Gila | noon | 56 | 57 | 60 | 2017 | |||||
Gila | Near Redrock | noon | 59 | 60 | 60 | ||||||
San Francisco | At Clifton | noon | 42 | 42 | 41 | ||||||
Display only this section. | |||||||||||
Return to Section Index. |