|
Sponsored by: |
|
| Colorado Rivers | SAT | FRI | THU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 03/07/26 | 03/06/26 | 03/05/26 | BBS | Comments/Links | ||||||
| Colorado | Near Kremmling | ![]() | noon | 420 | 450 | 430 | ![]() | ![]() | |||
| Colorado | Near Dotsero | ![]() | noon | 775 | 775 | 750 | ![]() | Water 40°F | |||
| Colorado | Near CO-UT State Line | ![]() | noon | 2,150 | 2,150 | 2,100 | 2017 | Buy the Guidebook + Water 47°F | |||
| Green | Near Greendale | ![]() | noon | 825 | 825 | 825 | ![]() | Water 41°F | |||
| Yampa | At Steamboat Springs | ![]() | noon | 135 | 135 | 125 | ![]() | Water 36°F | |||
| Yampa | Near Maybell | ![]() | noon | 410 | 440 | 450 | ![]() | Water 42°F | |||
| Yampa | At Deerlodge Park | ![]() | noon | 675 | 700 | 625 | ![]() | Water 43°F | |||
| Green | Near Jensen | ![]() | noon | 1,650 | 1,600 | 1,600 | ![]() | Water 41°F | |||
| Eagle | At Red Cliff | ![]() | noon | 10 | 10 | 9 | ![]() | ![]() | |||
| Eagle | Near Minturn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| Eagle | Below Gypsum | ![]() | noon | 135 | 140 | 130 | ![]() | ![]() | |||
| Castle Creek | At Aspen | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Roaring Fork | Below Maroon Creek | ![]() | noon | 75 | 82 | 75 | ![]() | ![]() | |||
| Fryingpan | Near Thomasville | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Roaring Fork | At Glenwood Springs | ![]() | noon | 350 | 350 | 340 | ![]() | Water 42°F | |||
| Crystal | Above Avalanche Creek | ![]() | noon | 54 | 60 | 54 | ![]() | ![]() | |||
| Gunnison | Below Gunnison Tunnel | ![]() | noon | 410 | 400 | 380 | ![]() | ![]() | |||
| Dolores | Below McPhee Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Dolores | At Bedrock | ![]() | noon | 22 | 22 | 22 | ![]() | Water 45°F | |||
| San Miguel | Near Placerville | ![]() | noon | 40 | 74 | 73 | ![]() | ![]() | |||
| San Juan | At Pagosa Springs | ![]() | noon | 150 | 220 | 220 | ![]() | ![]() | |||
| Animas | At Silverton | ![]() | noon | 35 | 24 | 24 | ![]() | ![]() | |||
| Animas | At Durango | ![]() | noon | 235 | 245 | 240 | ![]() | ![]() | |||
| North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| South Platte | Near Lake George | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. South Platte | At Grant | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Clear Creek | At Golden | ![]() | noon | 31 | 38 | 30 | ![]() | ![]() | |||
| No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Boulder Creek | Near Orodell | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| South Boulder Cr | Below Gross Reservoir | ![]() | noon | 73 | 72 | 73 | ![]() | ![]() | |||
| Cache La Poudre | At Canyon Mouth | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Arkansas | Below Granite | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Arkansas | Near Nathrop | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Arkansas | At Parkdale | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Rio Grande | Near Lobatos | ![]() | noon | 430 | 450 | 460 | ![]() | Water 41°F | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Utah Rivers | SAT | FRI | THU | ||||||||
| Time | 03/07/26 | 03/06/26 | 03/05/26 | BBS | Comments/Links | ||||||
| Green | Near Greendale | ![]() | noon | 825 | 825 | 825 | ![]() | Water 41°F | |||
| Yampa | At Deerlodge Park | ![]() | noon | 675 | 700 | 625 | ![]() | Water 43°F | |||
| Green | Near Jensen | ![]() | noon | 1,650 | 1,600 | 1,600 | ![]() | Water 41°F | |||
| Green | At Ouray | ![]() | noon | 1,600 | 1,600 | 1,650 | ![]() | ![]() | |||
| Green | At Green River | ![]() | noon | 2,200 | 2,250 | 2,000 | ![]() | Water 48°F + Falling 3 cfs/hr | |||
| Green | At Mineral Bottom | ![]() | noon | 2,150 | 1,900 | 1,900 | ![]() | ![]() | |||
| San Rafael | Near Green River | ![]() | noon | 24 | 28 | 30 | ![]() | Water 44°F | |||
| Colorado | Near CO-UT State Line | ![]() | noon | 2,150 | 2,150 | 2,100 | 2017 | Buy the Guidebook + Water 47°F | |||
| Colorado | Near Cisco | ![]() | noon | 2,250 | 2,300 | 2,200 | ![]() | Water 48°F | |||
| Colorado | At Potash | ![]() | noon | 2,250 | 2,250 | 2,250 | ![]() | ![]() | |||
| Colorado | In Cataract Canyon | ![]() | noon | 4,200 | 4,100 | 4,100 | 2011 | Rising 17 cfs/hr | |||
| Fremont | Near Caineville | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Dirty Devil | Near Hanksville | ![]() | noon | 110 | 120 | 105 | ![]() | ![]() | |||
| Escalante | Near Escalante | ![]() | noon | 1 | 3 | 4 | ![]() | ![]() | |||
| San Juan | At Mexican Hat | ![]() | noon | 625 | 625 | 675 | ![]() | Water 50°F | |||
| No. Virgin | Near Springdale | ![]() | noon | 70 | 76 | 98 | ![]() | Water 44°F | |||
| Virgin | Near St. George | ![]() | noon | 94 | 96 | 98 | ![]() | Rising 3 cfs/hr | |||
| Weber | At Gateway | ![]() | noon | 130 | 145 | 120 | ![]() | ![]() | |||
| Ogden | Below Pineview Res | ![]() | noon | 9 | 11 | 20 | ![]() | ![]() | |||
| Provo | Near Woodland | ![]() | noon | 50 | 84 | 91 | ![]() | ![]() | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Arizona Rivers | SAT | FRI | THU | ||||||||
| Time | 03/07/26 | 03/06/26 | 03/05/26 | BBS | Comments/Links | ||||||
| Colorado | Near Lees Ferry | ![]() | noon | 8,500 | 8,500 | 8,250 | ![]() | Buy the Guidebook + Water 48°F | |||
| Little Colorado | Near Cameron | ![]() | noon | 180 | 240 | 340 | ![]() | ![]() | |||
| Colorado | Above Diamond Creek | ![]() | noon | 8,750 | 8,750 | 9,000 | ![]() | Buy the Guidebook | |||
| Virgin | Near St. George | ![]() | noon | 94 | 96 | 98 | ![]() | Rising 3 cfs/hr | |||
| Lower Colorado | Below Hoover Dam | ![]() | noon | 1,800 | 5,250 | 5,500 | ![]() | Buy the Guidebook | |||
| Gila | Near Redrock | ![]() | noon | 94 | 96 | 99 | ![]() | ![]() | |||
| San Francisco | At Clifton | ![]() | noon | 68 | 72 | 74 | ![]() | ![]() | |||
| Salt | At Salt River Canyon | ![]() | noon | 240 | 270 | 260 | 2013 | ![]() | |||
| Salt | Above Roosevelt Lake | ![]() | noon | 320 | 340 | 360 | ![]() | ![]() | |||
| Tonto Creek | Above Gun Creek | ![]() | noon | 34 | 37 | 44 | ![]() | ![]() | |||
| Verde | Near Paulden | ![]() | noon | 19 | 19 | 19 | ![]() | ![]() | |||
| Verde | Near Clarkdale | ![]() | noon | 62 | 62 | 64 | ![]() | ![]() | |||
| Oak Creek | Near Sedona | ![]() | noon | 29 | 30 | 32 | ![]() | Water 50°F | |||
| Verde | Near Camp Verde | ![]() | noon | 215 | 230 | 250 | ![]() | ![]() | |||
| Fossil Creek | Near Strawberry | ![]() | noon | 48 | 46 | 46 | ![]() | ![]() | |||
| East Verde | Near Childs | ![]() | noon | 125 | 130 | 135 | ![]() | ![]() | |||
| Verde | Above Horseshoe Reservoir | ![]() | noon | 675 | 750 | 800 | ![]() | ![]() | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| New Mexico Rivers | SAT | FRI | THU | ||||||||
| Time | 03/07/26 | 03/06/26 | 03/05/26 | BBS | Comments/Links | ||||||
| Rio Grande | Near Lobatos | ![]() | noon | 430 | 450 | 460 | ![]() | Water 41°F | |||
| Rio Grande | Near Cerro | ![]() | noon | 500 | 500 | 500 | ![]() | ![]() | |||
| Rio Grande | Below Taos Junction Br | ![]() | noon | 650 | 650 | 650 | ![]() | ![]() | |||
| Embudo Creek | Near Dixon | ![]() | noon | 24 | 41 | 41 | ![]() | ![]() | |||
| Rio Chama | Above Chama | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Rio Chama | Near La Puente | ![]() | noon | 100 | 150 | 150 | ![]() | ![]() | |||
| Rio Chama | Below El Vado Dam | ![]() | noon | 90 | 90 | 90 | ![]() | ![]() | |||
| Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 84 | 86 | 83 | ![]() | ![]() | |||
| Gila | Near Gila | ![]() | noon | 91 | 91 | 93 | 2017 | ![]() | |||
| Gila | Near Redrock | ![]() | noon | 94 | 96 | 99 | ![]() | ![]() | |||
| San Francisco | At Clifton | ![]() | noon | 68 | 72 | 74 | ![]() | ![]() | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
icon (if one exists) selects the same flow site on the Realtime report.
Similarly, clicking on the
icon (if one exists) selects the same flow site on the Fantasy Flows report.
are considered by some to be at or near optimum for at
least one run served by this flow site. The values used to determine which
flows are marked "optimum" are available on the Trigger Levels page.
sunny,
partly cloudy/foggy,
cloudy/foggy,
rain,
snow,
smoky,
windy,
unknown.
Note: these icons should give you a general idea of tomorrow's weather prediction for each location -
but there is no substitute for clicking on the icon and getting the full NOAA weather report.
-
see the help page.