Zone: | Report: | Format: | ![]() |
Sponsored by: |
|
Colorado Rivers | TUE | MON | SUN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 06/28/22 | 06/27/22 | 06/26/22 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 875 | 875 | 875 | ![]() | Water 61°F | |||
Colorado | Near Dotsero | ![]() | noon | 2,100 | 2,250 | 2,200 | ![]() | Water 61°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 5,250 | 5,500 | 5,500 | 2017 | Water 70°F | |||
Green | Near Greendale | ![]() | noon | 925 | 950 | 950 | ![]() | Water 55°F | |||
Yampa | At Steamboat Springs | ![]() | noon | 420 | 575 | 575 | ![]() | Water 57°F | |||
Yampa | Near Maybell | ![]() | noon | 1,800 | 1,850 | 2,150 | ![]() | Water 68°F | |||
Yampa | At Deerlodge Park | ![]() | noon | 2,050 | 2,250 | 2,450 | ![]() | Water 69°F | |||
Green | Near Jensen | ![]() | noon | 3,600 | 4,300 | 4,800 | ![]() | Water 69°F | |||
Eagle | At Red Cliff | ![]() | noon | 50 | 57 | 53 | ![]() | ||||
Eagle | Near Minturn | ![]() | noon | 150 | 175 | 155 | ![]() | ||||
Eagle | Below Gypsum | ![]() | noon | 875 | 1,050 | 925 | ![]() | ||||
Castle Creek | At Aspen | ![]() | n/a | ![]() | Site currently not operational | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | 600 | 600 | 600 | ![]() | ||||
Fryingpan | Near Thomasville | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 1,800 | 1,900 | 1,900 | ![]() | Water 56°F | |||
Crystal | Above Avalanche Creek | ![]() | noon | 600 | 625 | 650 | ![]() | ||||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 330 | 340 | 330 | ![]() | ||||
Dolores | Below McPhee Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Dolores | At Bedrock | ![]() | noon | 9 | 12 | 13 | ![]() | Water 73°F | |||
San Miguel | Near Placerville | ![]() | noon | 220 | 290 | 220 | ![]() | ||||
San Juan | At Pagosa Springs | ![]() | noon | 500 | 750 | 225 | ![]() | ||||
Animas | At Silverton | ![]() | noon | 155 | 175 | 130 | ![]() | Water 51°F | |||
Animas | At Durango | ![]() | noon | 950 | 1,400 | 600 | ![]() | Water 59°F | |||
North Platte | Near Northgate | ![]() | noon | 975 | 975 | 1,000 | ![]() | ||||
South Platte | Near Lake George | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
No. South Platte | At Grant | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Clear Creek | At Golden | ![]() | noon | 350 | 390 | 400 | ![]() | ||||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | Site currently not operational | ||||||
Boulder Creek | Near Orodell | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Cache La Poudre | At Canyon Mouth | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Arkansas | Below Granite | ![]() | noon | 725 | 850 | 700 | ![]() | ||||
Arkansas | Near Nathrop | ![]() | noon | 975 | 1,100 | 875 | ![]() | ||||
Arkansas | At Parkdale | ![]() | noon | 1,200 | 1,050 | 1,050 | ![]() | ||||
Rio Grande | Near Lobatos | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 06/28/22 | 06/27/22 | 06/26/22 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 925 | 950 | 950 | ![]() | Water 55°F | |||
Yampa | At Deerlodge Park | ![]() | noon | 2,050 | 2,250 | 2,450 | ![]() | Water 69°F | |||
Green | Near Jensen | ![]() | noon | 3,600 | 4,300 | 4,800 | ![]() | Water 69°F | |||
Green | At Ouray | ![]() | noon | 5,000 | 5,500 | 7,750 | ![]() | ||||
Green | At Green River | ![]() | noon | 6,750 | 7,750 | 8,000 | ![]() | Water 72°F + Falling 102 cfs/hr | |||
Green | At Mineral Bottom | ![]() | noon | 7,000 | 7,250 | 6,250 | ![]() | ||||
San Rafael | Near Green River | ![]() | noon | 3 | 1 | 3 | ![]() | Water 76°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 5,250 | 5,500 | 5,500 | 2017 | Water 70°F | |||
Colorado | Near Cisco | ![]() | noon | 5,250 | 5,000 | 5,500 | ![]() | Water 71°F | |||
Colorado | At Potash | ![]() | noon | 5,250 | 5,500 | 5,750 | ![]() | ||||
Colorado | In Cataract Canyon | ![]() | noon | 12,500 | 12,500 | 11,000 | 2011 | Falling 12 cfs/hr | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | Site currently not operational | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 36 | 25 | 41 | ![]() | ||||
Escalante | Near Escalante | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
San Juan | At Mexican Hat | ![]() | noon | 3,500 | 1,000 | 1,650 | ![]() | Water 73°F | |||
No. Virgin | Near Springdale | ![]() | noon | 32 | 33 | 33 | ![]() | ||||
Virgin | Near St. George | ![]() | noon | 22 | 20 | 33 | ![]() | ||||
Weber | At Gateway | ![]() | noon | 430 | 370 | 410 | ![]() | ||||
Ogden | Below Pineview Res | ![]() | noon | 69 | 39 | 39 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 06/28/22 | 06/27/22 | 06/26/22 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 10,500 | 10,500 | 9,500 | ![]() | Water 63°F | |||
Little Colorado | Near Cameron | ![]() | noon | 3 | 27 | 0 | ![]() | ||||
Colorado | Above Diamond Creek | ![]() | noon | 10,500 | 10,500 | 11,000 | ![]() | ||||
Virgin | Near St. George | ![]() | noon | 22 | 20 | 33 | ![]() | ||||
Lower Colorado | Below Hoover Dam | ![]() | noon | 7,000 | 8,750 | 2,700 | ![]() | ![]() | |||
Gila | Near Redrock | ![]() | noon | 270 | 50 | 34 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 245 | 96 | 46 | ![]() | Falling 14 cfs/hr | |||
Salt | At Salt River Canyon | ![]() | noon | 89 | 175 | 81 | 2013 | ||||
Salt | Above Roosevelt Lake | ![]() | noon | 200 | 98 | 90 | ![]() | ||||
Tonto Creek | Above Gun Creek | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Verde | Near Paulden | ![]() | noon | 11 | 12 | 12 | ![]() | ||||
Verde | Near Clarkdale | ![]() | noon | 59 | 61 | 60 | ![]() | ||||
Oak Creek | Near Sedona | ![]() | noon | 30 | 30 | 31 | ![]() | ||||
Verde | Near Camp Verde | ![]() | noon | 66 | 68 | 56 | ![]() | ||||
Fossil Creek | Near Strawberry | ![]() | noon | 44 | 45 | 44 | ![]() | ||||
East Verde | Near Childs | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Verde | Above Horseshoe Reservoir | ![]() | noon | 100 | 105 | 83 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 06/28/22 | 06/27/22 | 06/26/22 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Rio Grande | Near Cerro | ![]() | noon | 185 | 185 | 175 | ![]() | ||||
Rio Grande | Below Taos Junction Br | ![]() | noon | 430 | 390 | 350 | ![]() | ||||
Embudo Creek | Near Dixon | ![]() | noon | 81 | 120 | 79 | ![]() | ||||
Rio Chama | Above Chama | ![]() | noon | 100 | 210 | 52 | ![]() | ||||
Rio Brazos | At Fishtail Road | ![]() | noon | 80 | 270 | 43 | ![]() | ||||
Rio Chama | Near La Puente | ![]() | noon | 260 | 155 | 54 | ![]() | ||||
Rio Chama | Below El Vado Dam | ![]() | noon | 500 | 145 | 150 | ![]() | ||||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 185 | 215 | 600 | ![]() | ||||
Gila | Near Gila | ![]() | noon | 550 | 155 | 80 | 2017 | ||||
Gila | Near Redrock | ![]() | noon | 270 | 50 | 34 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 245 | 96 | 46 | ![]() | Falling 14 cfs/hr | |||
Display only this section. | |||||||||||
Return to Section Index. |