Sponsored by: |
|
Colorado Rivers | SUN | SAT | FRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 460 | 500 | 490 | ![]() | ![]() | |||
Colorado | Near Dotsero | ![]() | noon | 800 | 925 | 900 | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 2,900 | 2,900 | 3,000 | 2017 | ![]() | |||
Green | Near Greendale | ![]() | noon | 825 | 825 | 825 | ![]() | ![]() | |||
Yampa | At Steamboat Springs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Yampa | Near Maybell | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,000 | 2,150 | 2,000 | ![]() | ![]() | |||
Eagle | At Red Cliff | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Eagle | Near Minturn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Eagle | Below Gypsum | ![]() | noon | 175 | 185 | 175 | ![]() | ![]() | |||
Castle Creek | At Aspen | ![]() | n/a | ![]() | ![]() | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Fryingpan | Near Thomasville | ![]() | n/a | ![]() | ![]() | ||||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 430 | 450 | 430 | ![]() | ![]() | |||
Crystal | Above Avalanche Creek | ![]() | noon | 39 | 44 | 40 | ![]() | ![]() | |||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 600 | 575 | 575 | ![]() | ![]() | |||
Dolores | Below McPhee Reservoir | ![]() | n/a | ![]() | ![]() | ||||||
Dolores | At Bedrock | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
San Miguel | Near Placerville | ![]() | noon | 83 | 80 | 80 | ![]() | ![]() | |||
San Juan | At Pagosa Springs | ![]() | noon | 55 | 61 | 56 | ![]() | ![]() | |||
Animas | At Silverton | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Animas | At Durango | ![]() | noon | 155 | 160 | 155 | ![]() | ![]() | |||
North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
South Platte | Near Lake George | ![]() | n/a | ![]() | ![]() | ||||||
No. South Platte | At Grant | ![]() | n/a | ![]() | ![]() | ||||||
Clear Creek | At Golden | ![]() | noon | 33 | 35 | 34 | ![]() | ![]() | |||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | ![]() | ||||||
Boulder Creek | Near Orodell | ![]() | n/a | ![]() | ![]() | ||||||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | ![]() | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 9 | 9 | 9 | ![]() | ![]() | |||
Cache La Poudre | At Canyon Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | ![]() | ||||||
Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | Below Granite | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | Near Nathrop | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | At Parkdale | ![]() | n/a | ![]() | ![]() | ||||||
Rio Grande | Near Lobatos | ![]() | n/a | ![]() | ![]() | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 825 | 825 | 825 | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,000 | 2,150 | 2,000 | ![]() | ![]() | |||
Green | At Ouray | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Green | At Green River | ![]() | noon | 2,700 | 2,450 | 2,300 | ![]() | ![]() | |||
Green | At Mineral Bottom | ![]() | noon | 2,500 | 2,400 | 2,450 | ![]() | ![]() | |||
San Rafael | Near Green River | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 2,900 | 2,900 | 3,000 | 2017 | ![]() | |||
Colorado | Near Cisco | ![]() | noon | 3,000 | 3,000 | 3,000 | ![]() | ![]() | |||
Colorado | At Potash | ![]() | noon | 3,000 | 3,000 | 3,200 | ![]() | ![]() | |||
Colorado | In Cataract Canyon | ![]() | noon | 5,500 | 5,500 | 5,500 | 2011 | ![]() | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | ![]() | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 180 | 165 | 185 | ![]() | ![]() | |||
Escalante | Near Escalante | ![]() | noon | 1 | 1 | 1 | ![]() | ![]() | |||
San Juan | At Mexican Hat | ![]() | noon | 650 | 675 | 700 | ![]() | ![]() | |||
No. Virgin | Near Springdale | ![]() | noon | 43 | 48 | 47 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 67 | 62 | 67 | ![]() | ![]() | |||
Weber | At Gateway | ![]() | noon | 105 | 165 | 165 | ![]() | ![]() | |||
Ogden | Below Pineview Res | ![]() | noon | 12 | 13 | 13 | ![]() | ![]() | |||
Provo | Near Woodland | ![]() | noon | 53 | 50 | 60 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 10,000 | 10,000 | 12,000 | ![]() | ![]() | |||
Little Colorado | Near Cameron | ![]() | n/a | ![]() | ![]() | ||||||
Colorado | Above Diamond Creek | ![]() | noon | 11,500 | 13,000 | 12,500 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 67 | 62 | 67 | ![]() | ![]() | |||
Lower Colorado | Below Hoover Dam | ![]() | noon | 1,100 | 925 | 1,950 | ![]() | ![]() ![]() | |||
Gila | Near Redrock | ![]() | noon | 59 | 59 | 62 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 43 | 43 | 43 | ![]() | ![]() | |||
Salt | At Salt River Canyon | ![]() | noon | 120 | 120 | 125 | 2013 | ![]() | |||
Salt | Above Roosevelt Lake | ![]() | noon | 130 | 130 | 130 | ![]() | ![]() | |||
Tonto Creek | Above Gun Creek | ![]() | noon | 11 | 11 | 11 | ![]() | ![]() | |||
Verde | Near Paulden | ![]() | noon | 21 | 21 | 21 | ![]() | ![]() | |||
Verde | Near Clarkdale | ![]() | noon | 72 | 72 | 72 | ![]() | ![]() | |||
Oak Creek | Near Sedona | ![]() | noon | 32 | 33 | 32 | ![]() | ![]() | |||
Verde | Near Camp Verde | ![]() | noon | 165 | 170 | 165 | ![]() | ![]() | |||
Fossil Creek | Near Strawberry | ![]() | noon | 50 | 55 | 55 | ![]() | ![]() | |||
East Verde | Near Childs | ![]() | noon | 3 | 4 | 4 | ![]() | ![]() | |||
Verde | Above Horseshoe Reservoir | ![]() | noon | 225 | 225 | 225 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | SUN | SAT | FRI | ||||||||
Time | ![]() | 02/09/25 | 02/08/25 | 02/07/25 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | n/a | ![]() | ![]() | ||||||
Rio Grande | Near Cerro | ![]() | noon | 380 | 390 | 340 | ![]() | ![]() | |||
Rio Grande | Below Taos Junction Br | ![]() | noon | 600 | 525 | 525 | ![]() | ![]() | |||
Embudo Creek | Near Dixon | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Rio Chama | Above Chama | ![]() | n/a | ![]() | ![]() | ||||||
Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | ![]() | ||||||
Rio Chama | Near La Puente | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Rio Chama | Below El Vado Dam | ![]() | noon | 105 | 105 | 105 | ![]() | ![]() | |||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Gila | Near Gila | ![]() | noon | 60 | 59 | 56 | 2017 | ![]() | |||
Gila | Near Redrock | ![]() | noon | 59 | 59 | 62 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 43 | 43 | 43 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. |