Sponsored by: |
|
Colorado Rivers | SAT | FRI | THU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/22/25 | 03/21/25 | 03/20/25 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 500 | 470 | 450 | ![]() | ![]() | |||
Colorado | Near Dotsero | ![]() | noon | 875 | 825 | 825 | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 3,200 | 3,200 | 3,200 | 2017 | ![]() | |||
Green | Near Greendale | ![]() | noon | 850 | 875 | 850 | ![]() | ![]() | |||
Yampa | At Steamboat Springs | ![]() | noon | 120 | 115 | 115 | ![]() | ![]() | |||
Yampa | Near Maybell | ![]() | noon | 390 | 420 | 420 | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | 550 | 575 | 650 | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,050 | 2,150 | 2,100 | ![]() | ![]() | |||
Eagle | At Red Cliff | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Eagle | Near Minturn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Eagle | Below Gypsum | ![]() | noon | 170 | 170 | 135 | ![]() | ![]() | |||
Castle Creek | At Aspen | ![]() | n/a | ![]() | ![]() | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Fryingpan | Near Thomasville | ![]() | n/a | ![]() | ![]() | ||||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 460 | 470 | 440 | ![]() | ![]() | |||
Crystal | Above Avalanche Creek | ![]() | noon | 47 | 47 | 38 | ![]() | ![]() | |||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 725 | 725 | 725 | ![]() | ![]() | |||
Dolores | Below McPhee Reservoir | ![]() | n/a | ![]() | ![]() | ||||||
Dolores | At Bedrock | ![]() | noon | 18 | 17 | 17 | ![]() | ![]() | |||
San Miguel | Near Placerville | ![]() | noon | 68 | 64 | 54 | ![]() | ![]() | |||
San Juan | At Pagosa Springs | ![]() | noon | 76 | 67 | 54 | ![]() | ![]() | |||
Animas | At Silverton | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Animas | At Durango | ![]() | noon | 155 | 155 | 160 | ![]() | ![]() | |||
North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
South Platte | Near Lake George | ![]() | n/a | ![]() | ![]() | ||||||
No. South Platte | At Grant | ![]() | n/a | ![]() | ![]() | ||||||
Clear Creek | At Golden | ![]() | noon | 33 | 31 | 27 | ![]() | ![]() | |||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | ![]() | ||||||
Boulder Creek | Near Orodell | ![]() | n/a | ![]() | ![]() | ||||||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | ![]() | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 60 | 60 | 58 | ![]() | ![]() | |||
Cache La Poudre | At Canyon Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | ![]() | ||||||
Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | Below Granite | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | Near Nathrop | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | At Parkdale | ![]() | n/a | ![]() | ![]() | ||||||
Rio Grande | Near Lobatos | ![]() | noon | 310 | 310 | 330 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/22/25 | 03/21/25 | 03/20/25 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 850 | 875 | 850 | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | 550 | 575 | 650 | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,050 | 2,150 | 2,100 | ![]() | ![]() | |||
Green | At Ouray | ![]() | noon | 1,700 | 1,750 | 1,850 | ![]() | ![]() | |||
Green | At Green River | ![]() | noon | 2,600 | 2,700 | 2,450 | ![]() | ![]() | |||
Green | At Mineral Bottom | ![]() | noon | 2,600 | 2,350 | 2,300 | ![]() | ![]() | |||
San Rafael | Near Green River | ![]() | noon | 24 | 29 | 30 | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 3,200 | 3,200 | 3,200 | 2017 | ![]() | |||
Colorado | Near Cisco | ![]() | noon | 3,200 | 3,200 | 3,000 | ![]() | ![]() | |||
Colorado | At Potash | ![]() | noon | 3,100 | 3,000 | 2,800 | ![]() | ![]() | |||
Colorado | In Cataract Canyon | ![]() | noon | 5,500 | 5,000 | 5,000 | 2011 | ![]() | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | ![]() | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 135 | 125 | 110 | ![]() | ![]() | |||
Escalante | Near Escalante | ![]() | noon | 2 | 1 | 1 | ![]() | ![]() | |||
San Juan | At Mexican Hat | ![]() | noon | 750 | 725 | 750 | ![]() | ![]() | |||
No. Virgin | Near Springdale | ![]() | noon | 57 | 52 | 56 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 58 | 69 | 88 | ![]() | ![]() | |||
Weber | At Gateway | ![]() | noon | 250 | 220 | 215 | ![]() | ![]() | |||
Ogden | Below Pineview Res | ![]() | noon | 410 | 410 | 400 | ![]() | ![]() | |||
Provo | Near Woodland | ![]() | noon | 73 | 61 | 70 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/22/25 | 03/21/25 | 03/20/25 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 10,000 | 10,500 | 11,000 | ![]() | ![]() | |||
Little Colorado | Near Cameron | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Colorado | Above Diamond Creek | ![]() | noon | 11,000 | 11,000 | 11,000 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 58 | 69 | 88 | ![]() | ![]() | |||
Lower Colorado | Below Hoover Dam | ![]() | noon | 4,800 | 8,250 | 1,950 | ![]() | ![]() ![]() | |||
Gila | Near Redrock | ![]() | noon | 53 | 55 | 57 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 44 | 47 | 47 | ![]() | ![]() | |||
Salt | At Salt River Canyon | ![]() | noon | 155 | 155 | 155 | 2013 | ![]() | |||
Salt | Above Roosevelt Lake | ![]() | noon | 125 | 130 | 125 | ![]() | ![]() | |||
Tonto Creek | Above Gun Creek | ![]() | noon | 18 | 17 | 18 | ![]() | ![]() | |||
Verde | Near Paulden | ![]() | noon | 24 | 24 | 24 | ![]() | ![]() | |||
Verde | Near Clarkdale | ![]() | noon | 69 | 69 | 70 | ![]() | ![]() | |||
Oak Creek | Near Sedona | ![]() | noon | 39 | 41 | 55 | ![]() | ![]() | |||
Verde | Near Camp Verde | ![]() | noon | 185 | 200 | 225 | ![]() | ![]() | |||
Fossil Creek | Near Strawberry | ![]() | noon | 55 | 57 | 55 | ![]() | ![]() | |||
East Verde | Near Childs | ![]() | noon | 6 | 7 | 7 | ![]() | ![]() | |||
Verde | Above Horseshoe Reservoir | ![]() | noon | 260 | 270 | 250 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/22/25 | 03/21/25 | 03/20/25 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | noon | 310 | 310 | 330 | ![]() | ![]() | |||
Rio Grande | Near Cerro | ![]() | noon | 350 | 360 | 370 | ![]() | ![]() | |||
Rio Grande | Below Taos Junction Br | ![]() | noon | 575 | 575 | 575 | ![]() | ![]() | |||
Embudo Creek | Near Dixon | ![]() | noon | 31 | 24 | 19 | ![]() | ![]() | |||
Rio Chama | Above Chama | ![]() | n/a | ![]() | ![]() | ||||||
Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | ![]() | ||||||
Rio Chama | Near La Puente | ![]() | noon | 62 | 64 | 53 | ![]() | ![]() | |||
Rio Chama | Below El Vado Dam | ![]() | noon | 105 | 105 | 100 | ![]() | ![]() | |||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 100 | 100 | 100 | ![]() | ![]() | |||
Gila | Near Gila | ![]() | noon | 55 | 55 | 55 | 2017 | ![]() | |||
Gila | Near Redrock | ![]() | noon | 53 | 55 | 57 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 44 | 47 | 47 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. |