Sponsored by: |
|
Colorado Rivers | SUN | SAT | FRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Colorado | Near Kremmling | noon | 500 | 480 | 500 | ||||||
Colorado | Near Dotsero | noon | 850 | 875 | 875 | Water 32°F | |||||
Colorado | Near CO-UT State Line | noon | 2,900 | 3,000 | 3,000 | 2017 | Buy the Guidebook + Water 35°F | ||||
Green | Near Greendale | noon | 950 | 950 | 950 | ||||||
Yampa | At Steamboat Springs | noon | Frozen | Frozen | Frozen | ||||||
Yampa | Near Maybell | noon | Frozen | Frozen | Frozen | ||||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | 1,850 | 1,850 | 1,850 | Water 35°F | |||||
Eagle | At Red Cliff | noon | Frozen | Frozen | Frozen | ||||||
Eagle | Near Minturn | noon | Frozen | Frozen | Frozen | ||||||
Eagle | Below Gypsum | noon | 215 | 195 | 175 | ||||||
Castle Creek | At Aspen | n/a | Site currently not operational | ||||||||
Roaring Fork | Below Maroon Creek | noon | Frozen | Frozen | Frozen | ||||||
Fryingpan | Near Thomasville | n/a | Flow currently unavailable | ||||||||
Roaring Fork | At Glenwood Springs | noon | 500 | 480 | 500 | Water 33°F | |||||
Crystal | Above Avalanche Creek | noon | 52 | 45 | 48 | ||||||
Gunnison | Below Gunnison Tunnel | noon | 450 | 450 | 450 | ||||||
Dolores | Below McPhee Reservoir | n/a | Flow currently unavailable | ||||||||
Dolores | At Bedrock | noon | Frozen | Frozen | Frozen | ||||||
San Miguel | Near Placerville | noon | Frozen | Frozen | Frozen | ||||||
San Juan | At Pagosa Springs | noon | 94 | 94 | 97 | ||||||
Animas | At Silverton | noon | Frozen | Frozen | Frozen | ||||||
Animas | At Durango | noon | 215 | 215 | 215 | ||||||
North Platte | Near Northgate | noon | Frozen | Frozen | Frozen | ||||||
South Platte | Near Lake George | n/a | Flow currently unavailable | ||||||||
No. South Platte | At Grant | n/a | Flow currently unavailable | ||||||||
Clear Creek | At Golden | noon | 47 | 33 | 38 | ||||||
No. Saint Vrain Cr | Above Buttonrock Res | n/a | Site currently not operational | ||||||||
Boulder Creek | Near Orodell | n/a | Flow currently unavailable | ||||||||
South Boulder Cr | Above Gross Reservoir | n/a | Seasonal site, currently not reporting | ||||||||
South Boulder Cr | Below Gross Reservoir | noon | 68 | 68 | 69 | ||||||
Cache La Poudre | At Canyon Mouth | n/a | Flow currently unavailable | ||||||||
Lake Creek | Above Twin Lakes Res | avg | 49 | ||||||||
Clear Creek | Above Clear Creek Res | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Below Granite | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Near Nathrop | n/a | Site currently not operational | ||||||||
Arkansas | At Parkdale | n/a | Seasonal site, currently not reporting | ||||||||
Rio Grande | Near Lobatos | noon | 380 | 390 | 400 | Water 36°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Green | Near Greendale | noon | 950 | 950 | 950 | ||||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | 1,850 | 1,850 | 1,850 | Water 35°F | |||||
Green | At Ouray | noon | 1,750 | 1,750 | 1,700 | ||||||
Green | At Green River | noon | 2,300 | 2,300 | 1,900 | Water 33°F + Rising 27 cfs/hr | |||||
Green | At Mineral Bottom | noon | 2,050 | 1,700 | 1,700 | ||||||
San Rafael | Near Green River | noon | Frozen | Frozen | Frozen | ||||||
Colorado | Near CO-UT State Line | noon | 2,900 | 3,000 | 3,000 | 2017 | Buy the Guidebook + Water 35°F | ||||
Colorado | Near Cisco | noon | 2,900 | 3,000 | 3,000 | Water 35°F | |||||
Colorado | At Potash | noon | 2,900 | 2,900 | 2,900 | ||||||
Colorado | In Cataract Canyon | noon | 4,700 | 4,600 | 4,600 | 2011 | Rising 17 cfs/hr | ||||
Fremont | Near Caineville | n/a | Site currently not operational | ||||||||
Dirty Devil | Near Hanksville | noon | 150 | 175 | 170 | ||||||
Escalante | Near Escalante | noon | Frozen | Frozen | Frozen | ||||||
San Juan | At Mexican Hat | noon | 750 | 775 | 775 | Water 37°F | |||||
No. Virgin | Near Springdale | noon | 61 | 62 | 63 | ||||||
Virgin | Near St. George | noon | 74 | 72 | 78 | ||||||
Weber | At Gateway | noon | 58 | 57 | 57 | ||||||
Ogden | Below Pineview Res | noon | 13 | 13 | 13 | ||||||
Provo | Near Woodland | noon | 52 | 52 | 52 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Colorado | Near Lees Ferry | noon | 8,500 | 9,750 | 11,000 | Buy the Guidebook + Water 55°F | |||||
Little Colorado | Near Cameron | noon | 0 | 0 | 0 | ||||||
Colorado | Above Diamond Creek | noon | 10,500 | 11,000 | 11,000 | Buy the Guidebook | |||||
Virgin | Near St. George | noon | 74 | 72 | 78 | ||||||
Lower Colorado | Below Hoover Dam | noon | 1,450 | 1,450 | 1,550 | Buy the Guidebook | |||||
Gila | Near Redrock | noon | 53 | 51 | 50 | ||||||
San Francisco | At Clifton | noon | 45 | 45 | 48 | ||||||
Salt | At Salt River Canyon | noon | 115 | 115 | 115 | 2013 | |||||
Salt | Above Roosevelt Lake | noon | 185 | 180 | 180 | ||||||
Tonto Creek | Above Gun Creek | noon | 6 | 6 | 5 | ||||||
Verde | Near Paulden | noon | 20 | 20 | 21 | ||||||
Verde | Near Clarkdale | noon | 70 | 69 | 70 | ||||||
Oak Creek | Near Sedona | noon | 40 | 40 | 40 | ||||||
Verde | Near Camp Verde | noon | 165 | 160 | 160 | ||||||
Fossil Creek | Near Strawberry | noon | 62 | 62 | 62 | ||||||
East Verde | Near Childs | noon | 20 | 19 | 20 | ||||||
Verde | Above Horseshoe Reservoir | noon | 225 | 225 | 225 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | SUN | SAT | FRI | ||||||||
Time | 12/08/24 | 12/07/24 | 12/06/24 | BBS | Comments/Links | ||||||
Rio Grande | Near Lobatos | noon | 380 | 390 | 400 | Water 36°F | |||||
Rio Grande | Near Cerro | noon | 420 | 430 | 440 | ||||||
Rio Grande | Below Taos Junction Br | noon | 600 | 625 | 625 | ||||||
Embudo Creek | Near Dixon | noon | 30 | 35 | 33 | ||||||
Rio Chama | Above Chama | n/a | Seasonal site, currently not reporting | ||||||||
Rio Brazos | At Fishtail Road | n/a | Seasonal site, currently not reporting | ||||||||
Rio Chama | Near La Puente | noon | Frozen | Frozen | Frozen | ||||||
Rio Chama | Below El Vado Dam | noon | 110 | 110 | 110 | ||||||
Rio Chama | Above Abiquiu Reservoir | noon | 92 | 110 | 115 | ||||||
Gila | Near Gila | noon | 65 | 65 | 67 | 2017 | |||||
Gila | Near Redrock | noon | 53 | 51 | 50 | ||||||
San Francisco | At Clifton | noon | 45 | 45 | 48 | ||||||
Display only this section. | |||||||||||
Return to Section Index. |