Sponsored by: |
|
Colorado Rivers | TUE | MON | SUN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/28/23 | 03/27/23 | 03/26/23 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 320 | 430 | 400 | ![]() | ||||
Colorado | Near Dotsero | ![]() | noon | 725 | 725 | 750 | ![]() | Water 36°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 2,700 | 2,700 | 2,900 | 2017 | Buy the Guidebook + Water 41°F | |||
Green | Near Greendale | ![]() | noon | 700 | 750 | 875 | ![]() | Water 39°F | |||
Yampa | At Steamboat Springs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Yampa | Near Maybell | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | Near Jensen | ![]() | noon | 2,100 | 2,100 | 1,950 | ![]() | Water 37°F | |||
Eagle | At Red Cliff | ![]() | avg | ![]() | |||||||
Eagle | Near Minturn | ![]() | n/a | ![]() | Flow currently unavailable (equipment failure) | ||||||
Eagle | Below Gypsum | ![]() | noon | 115 | 145 | 135 | ![]() | ||||
Castle Creek | At Aspen | ![]() | n/a | ![]() | Site currently not operational | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Fryingpan | Near Thomasville | ![]() | noon | 26 | 26 | 26 | ![]() | ||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 320 | 370 | 340 | ![]() | Water 37°F | |||
Crystal | Above Avalanche Creek | ![]() | noon | 44 | 53 | 46 | ![]() | ||||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 340 | 340 | 340 | ![]() | ||||
Dolores | Below McPhee Reservoir | ![]() | noon | 11 | 11 | 11 | ![]() | ||||
Dolores | At Bedrock | ![]() | noon | 53 | 58 | 68 | ![]() | Water 40°F | |||
San Miguel | Near Placerville | ![]() | noon | 29 | 48 | 26 | ![]() | ||||
San Juan | At Pagosa Springs | ![]() | noon | 58 | 89 | 71 | ![]() | ||||
Animas | At Silverton | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Animas | At Durango | ![]() | noon | 195 | 200 | 200 | ![]() | Water 39°F | |||
North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
South Platte | Near Lake George | ![]() | noon | 53 | 55 | 54 | ![]() | ||||
No. South Platte | At Grant | ![]() | noon | 54 | 53 | 54 | ![]() | ||||
Clear Creek | At Golden | ![]() | noon | BKW | BKW | 27 | ![]() | ||||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | Site currently not operational | ||||||
Boulder Creek | Near Orodell | ![]() | noon | 61 | 57 | 53 | ![]() | ||||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 6 | 6 | 6 | ![]() | ||||
Cache La Poudre | At Canyon Mouth | ![]() | noon | 42 | 44 | 46 | ![]() | ||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Arkansas | Below Granite | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Arkansas | Near Nathrop | ![]() | n/a | ![]() | Site currently not operational | ||||||
Arkansas | At Parkdale | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Rio Grande | Near Lobatos | ![]() | noon | 300 | 330 | 330 | ![]() | Water 37°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/28/23 | 03/27/23 | 03/26/23 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 700 | 750 | 875 | ![]() | Water 39°F | |||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | Near Jensen | ![]() | noon | 2,100 | 2,100 | 1,950 | ![]() | Water 37°F | |||
Green | At Ouray | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | At Green River | ![]() | noon | 3,800 | 4,700 | 5,250 | ![]() | Water 35°F + Falling 64 cfs/hr | |||
Green | At Mineral Bottom | ![]() | noon | 4,700 | 5,250 | 4,700 | ![]() | ||||
San Rafael | Near Green River | ![]() | noon | 40 | 43 | 50 | ![]() | Water 38°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 2,700 | 2,700 | 2,900 | 2017 | Buy the Guidebook + Water 41°F | |||
Colorado | Near Cisco | ![]() | noon | 2,800 | 3,000 | 3,100 | ![]() | Water 41°F | |||
Colorado | At Potash | ![]() | noon | 2,900 | 3,000 | 3,300 | ![]() | ||||
Colorado | In Cataract Canyon | ![]() | noon | 8,000 | 8,000 | 7,750 | 2011 | Falling 53 cfs/hr | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | Site currently not operational | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 110 | 100 | 110 | ![]() | ||||
Escalante | Near Escalante | ![]() | noon | 1 | 1 | 1 | ![]() | ||||
San Juan | At Mexican Hat | ![]() | noon | 975 | 1,150 | 1,500 | ![]() | Water 44°F | |||
No. Virgin | Near Springdale | ![]() | noon | 72 | 69 | 79 | ![]() | ||||
Virgin | Near St. George | ![]() | noon | 360 | 525 | 725 | ![]() | Falling 2 cfs/hr | |||
Weber | At Gateway | ![]() | noon | 750 | 800 | 800 | ![]() | Water 36°F | |||
Ogden | Below Pineview Res | ![]() | noon | 800 | 650 | 650 | ![]() | ||||
Provo | Near Woodland | ![]() | noon | 54 | 53 | 46 | ![]() | Rising 2 cfs/hr | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/28/23 | 03/27/23 | 03/26/23 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 9,500 | 9,000 | 7,750 | ![]() | Buy the Guidebook + Water 47°F | |||
Little Colorado | Near Cameron | ![]() | noon | 3,500 | 2,700 | 2,350 | ![]() | ||||
Colorado | Above Diamond Creek | ![]() | noon | 10,500 | 11,000 | 12,000 | ![]() | Buy the Guidebook | |||
Virgin | Near St. George | ![]() | noon | 360 | 525 | 725 | ![]() | Falling 2 cfs/hr | |||
Lower Colorado | Below Hoover Dam | ![]() | noon | 3,100 | 2,050 | 1,750 | ![]() | ![]() | |||
Gila | Near Redrock | ![]() | noon | 460 | 490 | 525 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 625 | 700 | 800 | ![]() | Falling 2 cfs/hr | |||
Salt | At Salt River Canyon | ![]() | noon | 2,600 | 3,000 | 3,600 | 2013 | ||||
Salt | Above Roosevelt Lake | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Tonto Creek | Above Gun Creek | ![]() | noon | 105 | 160 | 270 | ![]() | ||||
Verde | Near Paulden | ![]() | noon | 100 | 145 | 290 | ![]() | ||||
Verde | Near Clarkdale | ![]() | noon | 1,050 | 1,150 | 1,550 | ![]() | ||||
Oak Creek | Near Sedona | ![]() | noon | 98 | 110 | 150 | ![]() | Falling 3 cfs/hr | |||
Verde | Near Camp Verde | ![]() | noon | 1,400 | 1,800 | 2,600 | ![]() | ||||
Fossil Creek | Near Strawberry | ![]() | noon | 42 | 48 | 62 | ![]() | ||||
East Verde | Near Childs | ![]() | noon | 390 | 430 | 490 | ![]() | Falling 2 cfs/hr | |||
Verde | Above Horseshoe Reservoir | ![]() | noon | 1,750 | 2,350 | 3,500 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/28/23 | 03/27/23 | 03/26/23 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | noon | 300 | 330 | 330 | ![]() | Water 37°F | |||
Rio Grande | Near Cerro | ![]() | noon | 360 | 370 | 380 | ![]() | ||||
Rio Grande | Below Taos Junction Br | ![]() | noon | 525 | 550 | 575 | ![]() | ||||
Embudo Creek | Near Dixon | ![]() | noon | 27 | 50 | 45 | ![]() | ||||
Rio Chama | Above Chama | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Rio Chama | Near La Puente | ![]() | noon | 72 | 105 | 87 | ![]() | ||||
Rio Chama | Below El Vado Dam | ![]() | noon | 215 | 215 | 215 | ![]() | ||||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 235 | 240 | 260 | ![]() | ||||
Gila | Near Gila | ![]() | noon | 490 | 525 | 575 | 2017 | ||||
Gila | Near Redrock | ![]() | noon | 460 | 490 | 525 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 625 | 700 | 800 | ![]() | Falling 2 cfs/hr | |||
Display only this section. | |||||||||||
Return to Section Index. |