| | | MON | | SUN | | SAT | |
|---|
| Time | | 06/17/13 | | 06/16/13 | | 06/15/13 | BBS | | Comments |
|---|
| Snake | | Near Irwin | |  | | noon | | 13,000 | | 13,000 | | 13,000 |
2008 | | Water 54°F |
| Henrys Fork | | Below Coffee Pot Rapids | |  | | noon | | 460 | | 460 | | 460 |
 | | |
| Henrys Fork | | Near Ashton | |  | | noon | | 1,750 | | 1,600 | | 1,650 |
 | | |
| Falls River | | Near Squirrel | |  | | noon | | 470 | | 490 | | 600 |
 | | |
| Teton | | Near Driggs | |  | | noon | | 625 | | 650 | | 750 |
 | | |
| Teton | | Near St. Anthony | |  | | noon | | 1,350 | | 1,450 | | 1,800 |
 | | |
| Blackfoot | | Near Shelley | |  | | n/a | | | | | | |
 | | Site currently not operational |
| Snake | | At Milner River Only | |  | | noon | | 0 | | 0 | | 0 |
 | | |
| Snake | | At Milner Total Flow | |  | | noon | | | | 0 | | 0 |
 | | |
| Camas Creek | | Near Blaine | |  | | noon | | 2 | | 2 | | 2 |
 | | |
| Bruneau | | Near Hot Springs | |  | | noon | | 290 | | 310 | | 350 |
 | | Water 68°F |
| Owyhee | | Near Rome | |  | | noon | | 105 | | 110 | | 110 |
2009 | | |
| Boise | | Near Twin Springs | |  | | noon | | 1,050 | | 1,150 | | 1,250 |
 | | |
| So. Boise | | Below Anderson Ranch Dam | |  | | noon | | 1,600 | | 1,600 | | 1,600 |
2007 | | |
| Boise | | At Glenwood Bridge | |  | | noon | | 825 | | 825 | | 825 |
 | | |
| No. Payette | | At McCall | |  | | noon | | 600 | | 625 | | 675 |
2008 | | |
| No. Payette | | At Cascade | |  | | noon | | 2,150 | | 2,250 | | 2,250 |
2008 | | Water 62°F |
| No. Payette | | At Otters Run | |  | | noon | | 2,300 | | 2,300 | | 2,300 |
Jan 26 | | |
| Mi. Payette | | Near Crouch | |  | | noon | | 250 | | 280 | | 320 |
2008 | | |
| Deadwood | | Below Deadwood Dam | |  | | noon | | 490 | | 490 | | 490 |
2008 | | |
| So. Payette | | At Lowman | |  | | noon | | 975 | | 1,000 | | 1,100 |
2008 | | |
| So. Payette | | Near Garden Valley (est) | |  | | noon | | 1,800 | | 1,850 | | 2,000 |
2008 | | 90% confidence actual flow is between 1550 and 2100 cfs |
| So. Payette | | Below Deer Creek (est) | |  | | noon | | 1,900 | | 1,950 | | 2,100 |
2008 | | 90% confidence actual flow is between 1600 and 2150 cfs |
| Payette | | Near Horseshoe Bend | |  | | noon | | 4,300 | | 4,400 | | 4,700 |
2008 | | |
| Snake | | Below Hells Canyon Dam | |  | | noon | | 10,000 | | 9,000 | | 9,500 |
 | | |
| Salmon | | Near Clayton | |  | | noon | | 1,500 | | 1,600 | | 1,750 |
 | | |
| Mi. Salmon | | At Middle Fork Lodge | |  | | noon | | 2.89ft | | 2.98ft | | 3.15ft |
2008 | | |
| Mi. Salmon | | At Mouth | |  | | noon | | 4,000 | | 4,300 | | 4,800 |
 | | |
| Johnson Creek | | At Yellow Pine | |  | | noon | | 500 | | 550 | | 600 |
 | | |
| So. Salmon | | At Krassel | |  | | noon | | 700 | | 750 | | 825 |
 | | |
| Little Salmon | | At Riggins | |  | | noon | | 1,200 | | 1,250 | | 1,400 |
 | | |
| Salmon | | At White Bird | |  | | noon | | 18,000 | | 19,500 | | 22,000 |
2005 | | Water 59°F |
| No. Clearwater | | Near Canyon Ranger Stn | |  | | noon | | 4,200 | | 4,300 | | 4,600 |
 | | Water 55°F |
| Lochsa | | Near Lowell | |  | | noon | | 3,700 | | 3,900 | | 4,200 |
 | | |
| Selway | | Near Lowell | |  | | noon | | 5,250 | | 5,500 | | 6,000 |
 | | |
| So. Clearwater | | At Stites | |  | | noon | | 900 | | 950 | | 1,050 |
 | | |
| Saint Joe | | At Red Ives Ranger Stn | |  | | noon | | 625 | | 650 | | 675 |
 | | |
| Saint Joe | | At Calder | |  | | noon | | 2,150 | | 2,250 | | 2,350 |
 | | |
Display all sections at once.
|
|
Return to Index.
|
| |
You are paddler number