| Dreamflows Tuolumne - Holm Powerhouse Release Schedule | ||||||||||||||||||||
| "I can't boat everyday, but I can always Dream" | ||||||||||||||||||||
| ||||||||||||||||||||
In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Scheduled release: 1100 cfs below Holm PH from 7am to 11am. |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1100 cfs 7am - 11am | ||||||
| 2 1100 cfs 7am - 11am | 3 1100 cfs 7am - 11am | 4 1100 cfs 7am - 11am | 5 1100 cfs 7am - 11am | 6 1100 cfs 7am - 11am | 7 1100 cfs 7am - 11am | 8 1100 cfs 7am - 11am |
| 9 | 10 1100 cfs 7am - 11am | 11 1100 cfs 7am - 11am | 12 1100 cfs 7am - 11am | 13 1100 cfs 7am - 11am | 14 1100 cfs 7am - 11am | 15 1100 cfs 7am - 11am |
| 16 1100 cfs 7am - 11am | 17 1100 cfs 7am - 11am | 18 1100 cfs 7am - 11am | 19 1100 cfs 7am - 11am | 20 1100 cfs 7am - 11am | 21 1100 cfs 7am - 11am | 22 1100 cfs 7am - 11am |
| 23 | 24 1100 cfs 7am - 11am | 25 1100 cfs 7am - 11am | 26 1100 cfs 7am - 11am | 27 1100 cfs 7am - 11am | 28 1100 cfs 7am - 11am | 29 1100 cfs 7am - 11am |
| 30 1100 cfs 7am - 11am | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 1100 cfs 7am - 11am | 5 1100 cfs 7am - 11am | ||
| 6 1100 cfs 7am - 11am | 7 1100 cfs 7am - 11am | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
2. Users should be aware that sudden changes in powerhouse or dam releases may occur at any time due to emergency mechanical or electrical conditions. Scheduled or unplanned rapid changes in water levels and flow rates can create hazards, and users are urged to use caution and to wear all appropriate personal protective equipment.
3. Questions should be emailed to HHWP staff: bmcgurk@sfwater.org, mtsang@sfwater.org, or amazurkiewicz@sfwater.org
| Goto: | |||||||||||||||||||||||||||||||