| Dreamflows South Fork Feather - Little Grass Valley Schedule | ||||||||||||||||||||||
| "I can't boat everyday, but I can always Dream" | ||||||||||||||||||||||
| ||||||||||||||||||||||
In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Expected release is unknown at this time - please check back later. | |
| Ramping up/down from Little Grass Valley Dam during the day. | |
| Scheduled release: 400 cfs from Little Grass Valley Dam all day. |
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 Ramp up | 29 Ramp up | 30 Ramp up to 400 cfs | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 400 cfs all day | ||||||
| 2 400 cfs all day | 3 400 cfs all day | 4 400 cfs all day | 5 400 cfs all day | 6 400 cfs all day | 7 400 cfs all day | 8 400 cfs all day |
| 9 400 cfs all day | 10 400 cfs all day | 11 400 cfs all day | 12 400 cfs all day | 13 400 cfs all day | 14 400 cfs all day | 15 400 cfs all day |
| 16 400 cfs all day | 17 400 cfs all day | 18 400 cfs all day | 19 400 cfs all day | 20 400 cfs all day | 21 400 cfs all day | 22 400 cfs all day |
| 23 400 cfs all day | 24 400 cfs all day | 25 400 cfs all day | 26 Ramp down | 27 | 28 | 29 |
| 30 | 31 | |||||
2. Boater/Search and Rescue maps for this reach, showing rapid locations, rescue access and egress routes, are downloadable from the AW website.
3. Users are urged to use caution and to wear all appropriate personal protective equipment.
| Goto: | |||||||||||||||||||||||||||||||