Note: SMUD and PG&E generously agreed to supply predictable recreational flows even though there is no license yet.
In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Scheduled release: 1300 cfs during the specified times. | |
| Scheduled release: 1500 cfs during the specified times. |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1500 cfs 7am - noon | ||||||
| 2 1500 cfs 8am - 1pm | 3 1300 cfs 9am - noon | 4 1300 cfs 9am - noon | 5 | 6 1300 cfs 9am - noon | 7 1300 cfs 9am - noon | 8 1500 cfs 7am - noon |
| 9 1500 cfs 8am - 1pm | 10 1300 cfs 9am - noon | 11 1300 cfs 9am - noon | 12 | 13 1300 cfs 9am - noon | 14 1300 cfs 9am - noon | 15 1500 cfs 7am - noon |
| 16 1500 cfs 8am - 1pm | 17 1300 cfs 9am - noon | 18 1300 cfs 9am - noon | 19 | 20 1300 cfs 9am - noon | 21 1300 cfs 9am - noon | 22 1500 cfs 7am - noon |
| 23 1500 cfs 8am - 1pm | 24 1300 cfs 9am - noon | 25 1300 cfs 9am - noon | 26 | 27 1300 cfs 9am - noon | 28 1300 cfs 9am - noon | 29 1500 cfs 7am - noon |
| 30 1500 cfs 8am - 1pm | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1300 cfs 9am - noon | 2 1300 cfs 9am - noon | 3 | 4 1300 cfs 9am - noon | 5 1300 cfs 9am - noon | 6 1500 cfs 7am - noon | |
| 7 1500 cfs 8am - 1pm | 8 1300 cfs 9am - noon | 9 1300 cfs 9am - noon | 10 | 11 1300 cfs 9am - noon | 12 1300 cfs 9am - noon | 13 1500 cfs 7am - noon |
| 14 1500 cfs 8am - 1pm | 15 1300 cfs 9am - noon | 16 1300 cfs 9am - noon | 17 | 18 1300 cfs 9am - noon | 19 1300 cfs 9am - noon | 20 1500 cfs 7am - noon |
| 21 1500 cfs 8am - 1pm | 22 1300 cfs 9am - noon | 23 1300 cfs 9am - noon | 24 | 25 1300 cfs 9am - noon | 26 1300 cfs 9am - noon | 27 1500 cfs 7am - noon |
| 28 1500 cfs 8am - 1pm | 29 1300 cfs 9am - noon | 30 1300 cfs 9am - noon | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1300 cfs 9am - noon | 2 1300 cfs 9am - noon | 3 1500 cfs 7am - noon | ||||
| 4 1500 cfs 8am - 1pm | 5 1300 cfs 9am - noon | 6 1300 cfs 9am - noon | 7 | 8 1300 cfs 9am - noon | 9 1300 cfs 9am - noon | 10 1500 cfs 7am - noon |
| 11 1500 cfs 8am - 1pm | 12 1300 cfs 9am - noon | 13 1300 cfs 9am - noon | 14 | 15 1300 cfs 9am - noon | 16 1300 cfs 9am - noon | 17 1500 cfs 7am - noon |
| 18 1500 cfs 8am - 1pm | 19 1300 cfs 9am - noon | 20 1300 cfs 9am - noon | 21 | 22 1300 cfs 9am - noon | 23 1300 cfs 9am - noon | 24 1500 cfs 7am - noon |
| 25 1500 cfs 8am - 1pm | 26 1300 cfs 9am - noon | 27 1300 cfs 9am - noon | 28 | 29 1300 cfs 9am - noon | 30 1300 cfs 9am - noon | 31 1500 cfs 7am - noon |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1500 cfs 8am - 1pm | 2 1300 cfs 9am - noon | 3 | 4 | 5 | 6 1300 cfs 9am - noon | 7 1300 cfs 9am - noon |
| 8 1300 cfs 9am - noon | 9 | 10 | 11 | 12 | 13 1300 cfs 9am - noon | 14 1300 cfs 9am - noon |
| 15 1300 cfs 9am - noon | 16 | 17 | 18 | 19 | 20 1300 cfs 9am - noon | 21 1300 cfs 9am - noon |
| 22 1300 cfs 9am - noon | 23 | 24 | 25 | 26 | 27 1300 cfs 9am - noon | 28 1300 cfs 9am - noon |
| 29 1300 cfs 9am - noon | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 1300 cfs 9am - noon | ||
| 6 1300 cfs 9am - noon | 7 | 8 | 9 | 10 | 11 | 12 1300 cfs 9am - noon |
| 13 1300 cfs 9am - noon | 14 | 15 | 16 | 17 | 18 | 19 1300 cfs 9am - noon |
| 20 1300 cfs 9am - noon | 21 | 22 | 23 | 24 | 25 | 26 1300 cfs 9am - noon |
| 27 1300 cfs 9am - noon | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 1300 cfs 9am - noon | |||||
| 3 1300 cfs 9am - noon | 4 | 5 | 6 | 7 | 8 | 9 1300 cfs 9am - noon |
| 10 1300 cfs 9am - noon | 11 | 12 | 13 | 14 | 15 | 16 1300 cfs 9am - noon |
| 17 1300 cfs 9am - noon | 18 | 19 | 20 | 21 | 22 | 23 1300 cfs 9am - noon |
| 24 1300 cfs 9am - noon | 25 | 26 | 27 | 28 | 29 | 30 1300 cfs 9am - noon |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1300 cfs 9am - noon | 2 | 3 | 4 | 5 | 6 | 7 1300 cfs 9am - noon |
| 8 1300 cfs 9am - noon | 9 | 10 | 11 | 12 | 13 | 14 1300 cfs 9am - noon |
| 15 1300 cfs 9am - noon | 16 | 17 | 18 | 19 | 20 | 21 1300 cfs 9am - noon |
| 22 1300 cfs 9am - noon | 23 | 24 | 25 | 26 | 27 | 28 1300 cfs 9am - noon |
| 29 1300 cfs 9am - noon | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 1300 cfs 9am - noon | |||
| 5 1300 cfs 9am - noon | 6 | 7 | 8 | 9 | 10 | 11 1300 cfs 9am - noon |
| 12 1300 cfs 9am - noon | 13 | 14 | 15 | 16 | 17 | 18 1300 cfs 9am - noon |
| 19 1300 cfs 9am - noon | 20 | 21 | 22 | 23 | 24 | 25 1300 cfs 9am - noon |
| 26 1300 cfs 9am - noon | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1300 cfs 9am - noon | ||||||
| 2 1300 cfs 9am - noon | 3 | 4 | 5 | 6 | 7 | 8 1300 cfs 9am - noon |
| 9 1300 cfs 9am - noon | 10 | 11 | 12 | 13 | 14 | 15 1300 cfs 9am - noon |
| 16 1300 cfs 9am - noon | 17 | 18 | 19 | 20 | 21 | 22 1300 cfs 9am - noon |
| 23 1300 cfs 9am - noon | 24 | 25 | 26 | 27 | 28 | |
2. Times reflect releases at Chili Bar. It takes approximately two hours for the water to travel from Chili Bar to Coloma, and three hours to Camp Lotus.
3. Releases shown are minimum releases. Actual releases may be higher than shown. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.