In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1300 cfs during the specified times. | |
Scheduled release: 1500 cfs during the specified times. |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 21300 cfs 9am to noon | |||||
31300 cfs 9am to noon | 4 | 5 | 6 | 7 | 8 | 91300 cfs 9am to noon |
101300 cfs 9am to noon | 11 | 12 | 13 | 14 | 15 | 161300 cfs 9am to noon |
171300 cfs 9am to noon | 18 | 19 | 20 | 21 | 22 | 231300 cfs 9am to noon |
241300 cfs 9am to noon | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | 21500 cfs 9am to noon | |||||
31500 cfs 9am to noon | 41300 cfs 9am to noon | 51300 cfs 9am to noon | 6 | 71300 cfs 9am to noon | 81300 cfs 9am to noon | 91500 cfs 9am to noon |
101500 cfs 9am to noon | 111300 cfs 9am to noon | 121300 cfs 9am to noon | 13 | 141300 cfs 9am to noon | 151300 cfs 9am to noon | 161500 cfs 9am to noon |
171500 cfs 9am to noon | 181300 cfs 9am to noon | 191300 cfs 9am to noon | 20 | 211300 cfs 9am to noon | 221300 cfs 9am to noon | 231500 cfs 9am to noon |
241500 cfs 9am to noon | 251300 cfs 9am to noon | 261300 cfs 9am to noon | 27 | 281300 cfs 9am to noon | 291300 cfs 9am to noon | 301500 cfs 9am to noon |
311500 cfs 9am to noon |
2. Times reflect releases at Chili Bar. It takes approximately two hours for the water to travel from Chili Bar to Coloma, and three hours to Camp Lotus.
3. Releases shown are minimum releases. Actual releases may be higher than shown. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.