In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. |
January 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
February 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day |
March 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
April 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
May 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23Ramping up to 300 cfs | 24Ramping up to 350 cfs | 25Ramping up to 400 cfs | 26Ramping down to 355 cfs | 27Ramping down to 265 cfs | 28Ramping down to 205 cfs |
29Change to 175 cfs at 1am | 30175 cfs all day | 31175 cfs all day |
June 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1175 cfs all day | 2175 cfs all day | 3175 cfs all day | 4175 cfs all day | |||
5175 cfs all day | 6Ramping up to 300 cfs | 7Ramping up to 350 cfs | 8Ramping up to 400 cfs | 9Ramping down to 340 cfs | 10Ramping down to 250 cfs | 11Ramping down to 160 cfs |
12145 cfs all day | 13145 cfs all day | 14145 cfs all day | 15145 cfs all day | 16145 cfs all day | 17145 cfs all day | 18145 cfs all day |
19145 cfs all day | 20Ramping up to 500 cfs | 21Ramping up to 605 cfs | 22Ramping up to 710 cfs | 23Ramping up to 800 cfs | 24Ramping down to 550 cfs | 25Ramping down to 380 cfs |
26Ramping down to 290 cfs | 27Ramping down to 215 cfs | 28Ramping down to 140 cfs | 29125 cfs all day | 30125 cfs all day |
July 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1125 cfs all day | 2125 cfs all day | |||||
3125 cfs all day | 4125 cfs all day | 5125 cfs all day | 6Change to 110 cfs at 9pm | 7Change to 95 cfs at 2:50pm | 895 cfs all day | 995 cfs all day |
1095 cfs all day | 1195 cfs all day | 1295 cfs all day | 1395 cfs all day | 1495 cfs all day | 1595 cfs all day | 1695 cfs all day |
1795 cfs all day | 1895 cfs all day | 19Change to 110 cfs at 4pm | 20110 cfs all day | 21110 cfs all day | 22110 cfs all day | 23110 cfs all day |
24Change to 130 cfs at 11am | 25Change to 150 cfs at 11am | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day |
31150 cfs all day |
August 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | |
7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day |
14150 cfs all day | 15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day |
21150 cfs all day | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day | 27150 cfs all day |
28150 cfs all day | 29150 cfs all day | 30150 cfs all day | 31150 cfs all day |
September 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | ||||
4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day |
11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day | 16Change to 170 cfs at 9am | 17170 cfs all day |
18170 cfs all day | 19Change to 210 cfs at 10am | 20Change to 230 cfs at 10am | 21230 cfs all day | 22230 cfs all day | 23Change to 250 cfs at noon | 24250 cfs all day |
25Change to 280 cfs at noon | 26280 cfs all day | 27280 cfs all day | 28280 cfs all day | 29280 cfs all day | 30Ramping down to 250 cfs |
October 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | ||||||
2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | 7250 cfs all day | 8250 cfs all day |
9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day | 14250 cfs all day | 15250 cfs all day |
16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day |
23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26250 cfs all day | 27250 cfs all day | 28250 cfs all day | 29250 cfs all day |
30250 cfs all day | 31250 cfs all day |
November 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | ||
6250 cfs all day | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day |
13250 cfs all day | 14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19250 cfs all day |
20250 cfs all day | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26250 cfs all day |
27250 cfs all day | 28250 cfs all day | 29250 cfs all day | 30250 cfs all day |
December 2016 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | ||||
4250 cfs all day | 5250 cfs all day | 6250 cfs all day | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day |
11250 cfs all day | 12250 cfs all day | 13250 cfs all day | 14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day |
18250 cfs all day | 19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day |
25250 cfs all day | 26250 cfs all day | 27250 cfs all day | 28250 cfs all day | 29250 cfs all day | 30250 cfs all day | 31250 cfs all day |