In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: 300 cfs below Lewiston Dam all day. | |
| Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
| Ramping up/down from Lewiston during the day. |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 1,500 cfs | 2Ramping down to 1,300 cfs | 3Ramping down to 1,000 cfs | ||||
| 4Change to 900 cfs at noon | 5Change to 800 cfs at 4am | 6Ramping down to 600 cfs | 7Ramping up to 1,500 cfs | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day |
| 111,500 cfs all day | 12Ramping up to 3,000 cfs | 133,000 cfs all day | 143,000 cfs all day | 153,000 cfs all day | 163,000 cfs all day | 173,000 cfs all day |
| 183,000 cfs all day | 193,000 cfs all day | 203,000 cfs all day | 213,000 cfs all day | 223,000 cfs all day | 23Ramping down to 2,000 cfs | 24Ramping down to 1,400 cfs |
| 25Ramping down to 800 cfs | 26800 cfs all day | 27800 cfs all day | 28800 cfs all day | 29Ramping down to 500 cfs | 30Ramping down to 300 cfs | 31300 cfs all day |
2. Times reflect releases from Lewiston Dam, and it is assumed that it takes approximately 12 hours for the water to get to Pigeon Point and 20 hours to get to Cedar Flat. This is a good rule of thumb, though the actual flow travel time is flow dependent (the higher the flow, the less time it takes). Here are some approximate observed numbers:
| Lewiston Release | Time to Pigeon Point | Time to Cedar Flat |
|---|---|---|
| 500 cfs | 13 hours | 24 hours |
| 1000 cfs | 12 hours | 20 hours |
| 1500 cfs | 10 hours | 14 hours |
| 3000 cfs | 9 hours | 13 hours |