In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Ramping up. | |
| Scheduled release: up to 2000 cfs during the specified times. | |
| Pulse flow - 1238 cfs and up - see Note 1 below. |
| April 2016 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30Ramp up to 900 cfs |
| May 2016 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12000 cfs or less 10am to 4pm | 2Pulse Flow 1238 cfs and up | 3Pulse Flow 1238 cfs and up | 4Pulse Flow 1238 cfs and up | 5Pulse Flow 1238 cfs and up | 6Pulse Flow 1238 cfs and up | 72000 cfs or less 10am to 4pm |
| 82000 cfs or less 10am to 4pm | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2. Times reflect flows Above Tiger Creek Afterbay.