In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 1000 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1675 cfs all day | 2675 cfs all day | 3Change to 820 cfs at 1pm | ||||
| 4820 cfs all day | 5820 cfs all day | 6Change to 860 cfs at 1pm | 7860 cfs all day | 8860 cfs all day | 9860 cfs all day | 10860 cfs all day |
| 11860 cfs all day | 12860 cfs all day | 13860 cfs all day | 14860 cfs all day | 15860 cfs all day | 16860 cfs all day | 17860 cfs all day |
| 18Change to 825 cfs at 3pm | 19825 cfs all day | 20825 cfs all day | 21Change to 725 cfs at 1pm | 22725 cfs all day | 23725 cfs all day | 24Change to 708 cfs at 4pm |
| 25708 cfs all day | 26Change to 725 cfs at 2pm | 27Change to 625 cfs at 11am | 28Change to 595 cfs at 2pm | 29Change to 560 cfs at 2pm | 30Change to 535 cfs at 2pm | 31Ramping up to 675 cfs then down to 375 cfs |
2. Releases shown were expected releases. Actual releases may have been different.