In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 600 cfs below Lake Isabella. | |
| Scheduled release: Less than 1000 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1675 cfs all day | 2675 cfs all day | 3Change to 820 cfs at 1pm | ||||
| 4820 cfs all day | 5820 cfs all day | 6Change to 860 cfs at 1pm | 7860 cfs all day | 8860 cfs all day | 9860 cfs all day | 10860 cfs all day |
| 11860 cfs all day | 12860 cfs all day | 13860 cfs all day | 14860 cfs all day | 15860 cfs all day | 16860 cfs all day | 17860 cfs all day |
| 18Change to 825 cfs at 3pm | 19825 cfs all day | 20825 cfs all day | 21Change to 725 cfs at 1pm | 22725 cfs all day | 23725 cfs all day | 24Change to 708 cfs at 4pm |
| 25708 cfs all day | 26Change to 725 cfs at 2pm | 27Change to 625 cfs at 11am | 28Change to 595 cfs at 2pm | 29Change to 560 cfs at 2pm | 30Change to 535 cfs at 2pm | 31Ramping up to 675 cfs then down to 375 cfs |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 400 cfs at 2pm | 2Change to 410 cfs at 3pm | 3410 cfs all day | 4Change to 460 cfs at 2pm | 5460 cfs all day | 6Change to 450 cfs at 3pm | 7Change to 440 cfs at 3pm |
| 8Change to 465 cfs at 1pm | 9465 cfs all day | 10Change to 395 cfs at 2pm | 11395 cfs all day | 12Change to 360 cfs at 6pm | 13360 cfs all day | 14Change to 300 cfs at noon |
| 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
| 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28Change to 372 cfs at 6pm |
2. Releases shown were expected releases. Actual releases may have been different.