In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 600 cfs below Lake Isabella. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1385 cfs all day | 2385 cfs all day | 3385 cfs all day | 4385 cfs all day | |||
5385 cfs all day | 6385 cfs all day | 7385 cfs all day | 8Change to 412 cfs at 3pm | 9412 cfs all day | 10Change to 413 cfs at noon | 11413 cfs all day |
12413 cfs all day | 13413 cfs all day | 14Change to 385 cfs at 2pm | 15385 cfs all day | 16Change to 300 cfs at 3pm | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | ||||||
2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6303 cfs all day | 7303 cfs all day | 8303 cfs all day |
9303 cfs all day | 10303 cfs all day | 11303 cfs all day | 12303 cfs all day | 13303 cfs all day | 14303 cfs all day | 15303 cfs all day |
16303 cfs all day | 17303 cfs all day | 18303 cfs all day | 19303 cfs all day | 20303 cfs all day | 21303 cfs all day | 22303 cfs all day |
23303 cfs all day | 24303 cfs all day | 25303 cfs all day | 26303 cfs all day | 27303 cfs all day | 28303 cfs all day |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1303 cfs all day | ||||||
2303 cfs all day | 3303 cfs all day | 4303 cfs all day | 5303 cfs all day | 6303 cfs all day | 7303 cfs all day | 8303 cfs all day |
9303 cfs all day | 10303 cfs all day | 11303 cfs all day | 12303 cfs all day | 13303 cfs all day | 14303 cfs all day | 15Change to 412 cfs at noon |
16412 cfs all day | 17412 cfs all day | 18412 cfs all day | 19412 cfs all day | 20412 cfs all day | 21412 cfs all day | 22412 cfs all day |
23412 cfs all day | 24412 cfs all day | 25412 cfs all day | 26412 cfs all day | 27412 cfs all day | 28412 cfs all day | 29412 cfs all day |
30412 cfs all day | 31412 cfs all day |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1412 cfs all day | 2412 cfs all day | 3412 cfs all day | 4412 cfs all day | 5412 cfs all day | ||
6412 cfs all day | 7412 cfs all day | 8412 cfs all day | 9412 cfs all day | 10412 cfs all day | 11412 cfs all day | 12412 cfs all day |
13412 cfs all day | 14412 cfs all day | 15412 cfs all day | 16Ramping up to 525 cfs | 17Change to 515 cfs at 2pm | 18Change to 480 cfs at 2pm | 19480 cfs all day |
20Ramping up to 685 cfs | 21685 cfs all day | 22Change to 720 cfs at 1pm | 23Change to 675 cfs at 3pm | 24Change to 685 cfs at 2pm | 25Change to 600 cfs at 2pm | 26Change to 665 cfs at 9pm |
27Change to 700 cfs at 4pm | 28Change to 770 cfs at 2pm | 29Change to 805 cfs at 2pm | 30Ramping up to 885 cfs then down to 785 cfs |
2. Releases shown were expected releases. Actual releases may have been different.