In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 600 cfs below Lake Isabella. | |
| Scheduled release: Less than 1000 cfs below Lake Isabella. | |
| Scheduled release: Less than 2000 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| January 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1385 cfs all day | 2385 cfs all day | 3385 cfs all day | 4385 cfs all day | |||
| 5385 cfs all day | 6385 cfs all day | 7385 cfs all day | 8Change to 412 cfs at 3pm | 9412 cfs all day | 10Change to 413 cfs at noon | 11413 cfs all day |
| 12413 cfs all day | 13413 cfs all day | 14Change to 385 cfs at 2pm | 15385 cfs all day | 16Change to 300 cfs at 3pm | 17300 cfs all day | 18300 cfs all day |
| 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
| 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day | |
| February 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | ||||||
| 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6303 cfs all day | 7303 cfs all day | 8303 cfs all day |
| 9303 cfs all day | 10303 cfs all day | 11303 cfs all day | 12303 cfs all day | 13303 cfs all day | 14303 cfs all day | 15303 cfs all day |
| 16303 cfs all day | 17303 cfs all day | 18303 cfs all day | 19303 cfs all day | 20303 cfs all day | 21303 cfs all day | 22303 cfs all day |
| 23303 cfs all day | 24303 cfs all day | 25303 cfs all day | 26303 cfs all day | 27303 cfs all day | 28303 cfs all day | |
| March 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1303 cfs all day | ||||||
| 2303 cfs all day | 3303 cfs all day | 4303 cfs all day | 5303 cfs all day | 6303 cfs all day | 7303 cfs all day | 8303 cfs all day |
| 9303 cfs all day | 10303 cfs all day | 11303 cfs all day | 12303 cfs all day | 13303 cfs all day | 14303 cfs all day | 15Change to 412 cfs at noon |
| 16412 cfs all day | 17412 cfs all day | 18412 cfs all day | 19412 cfs all day | 20412 cfs all day | 21412 cfs all day | 22412 cfs all day |
| 23412 cfs all day | 24412 cfs all day | 25412 cfs all day | 26412 cfs all day | 27412 cfs all day | 28412 cfs all day | 29412 cfs all day |
| 30412 cfs all day | 31412 cfs all day | |||||
| April 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1412 cfs all day | 2412 cfs all day | 3412 cfs all day | 4412 cfs all day | 5412 cfs all day | ||
| 6412 cfs all day | 7412 cfs all day | 8412 cfs all day | 9412 cfs all day | 10412 cfs all day | 11412 cfs all day | 12412 cfs all day |
| 13412 cfs all day | 14412 cfs all day | 15412 cfs all day | 16Ramping up to 525 cfs | 17Change to 515 cfs at 2pm | 18Change to 480 cfs at 2pm | 19480 cfs all day |
| 20Ramping up to 685 cfs | 21685 cfs all day | 22Change to 720 cfs at 1pm | 23Change to 675 cfs at 3pm | 24Change to 685 cfs at 2pm | 25Change to 600 cfs at 2pm | 26Change to 665 cfs at 9pm |
| 27Change to 700 cfs at 4pm | 28Change to 770 cfs at 2pm | 29Change to 805 cfs at 2pm | 30Ramping up to 885 cfs then down to 785 cfs | |||
| May 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 665 cfs at 3pm | 2Change to 635 cfs at 2pm | 3Change to 765 cfs at 9pm | ||||
| 4Change to 795 cfs at 2pm | 5Change to 940 cfs at 1pm | 6Change to 1,045 cfs at 4pm | 7Change to 1,030 cfs at 2pm | 8Ramping up to 1,050 cfs then down to 965 cfs | 9Change to 910 cfs at 5pm | 10910 cfs all day |
| 11Change to 1,075 cfs at 7am | 12Change to 1,100 cfs at 5pm | 131,100 cfs all day | 14Change to 1,090 cfs at 3pm | 15Change to 1,050 cfs at 4pm | 16Change to 839 cfs at 3pm | 17Change to 810 cfs at 4pm |
| 18Ramping up to 1,070 cfs | 19Change to 1,100 cfs at 5pm | 20Change to 1,161 cfs at 2pm | 21Change to 1,100 cfs at 4pm | 22Change to 1,130 cfs at 3pm | 23Change to 1,070 cfs at 4pm | 24Change to 910 cfs at 7am |
| 25Ramping up to 1,060 cfs | 26Change to 1,105 cfs at 3pm | 271,105 cfs all day | 28Change to 1,145 cfs at 2pm | 29Change to 1,254 cfs at 4pm | 30Change to 1,210 cfs at 4pm | 31Ramping down to 1,040 cfs then up to 1,100 cfs |
| June 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping up to 1,475 cfs | 2Change to 1,495 cfs at 3pm | 3Ramping down to 1,455 cfs then up to 1,500 cfs | 4Ramping down to 1,370 cfs | 5Ramping up to 1,470 cfs then down to 1,440 cfs | 6Change to 1,480 cfs at 9am | 7Ramping down to 1,250 cfs |
| 8Ramping up to 1,495 cfs | 9Change to 1,485 cfs at 3pm | 10Change to 1,500 cfs at 3pm | 11Change to 1,470 cfs at 9am | 12Change to 1,537 cfs at 4pm | 13Change to 1,410 cfs at 4pm | 14Ramping down to 1,185 cfs |
| 15Change to 1,360 cfs at 8am | 161,490 cfs all day | 171,490 cfs all day | 181,490 cfs all day | 191,490 cfs all day | 201,490 cfs all day | 21Ramping down to 1,320 cfs |
| 22Ramping up to 1,580 cfs | 23Ramping up to 1,620 cfs then down to 1,560 cfs | 24Ramping down to 1,450 cfs then up to 1,575 cfs | 251,575 cfs all day | 26Change to 1,625 cfs at 10am | 27Change to 1,455 cfs at 8pm | 28Change to 1,390 cfs at 5pm |
| 29Change to 1,530 cfs at 4pm | 30Ramping up to 1,650 cfs | |||||
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,650 cfs all day | 2Change to 1,665 cfs at 4pm | 3Ramping down to 1,620 cfs | 4Change to 1,600 cfs at 2pm | 5Change to 1,523 cfs at 9pm | ||
| 6Change to 1,580 cfs at 8pm | 7Change to 1,605 cfs at 2pm | 8Change to 1,565 cfs at 6pm | 91,565 cfs all day | 10Change to 1,550 cfs at 5pm | 11Change to 1,550 cfs at 5pm | 12Change to 1,540 cfs at 5pm |
| 13Change to 1,630 cfs at 3pm | 141,630 cfs all day | 151,630 cfs all day | 16Ramping down to 1,485 cfs | 17Change to 1,505 cfs at 2pm | 18Ramping up to 1,565 cfs then down to 1,485 cfs | 19Change to 1,440 cfs at 5pm |
| 20Ramping down to 1,390 cfs then up to 1,455 cfs | 211,455 cfs all day | 221,455 cfs all day | 23Change to 1,495 cfs at 4pm | 24Ramping up to 1,525 cfs then down to 1,510 cfs | 25Ramping down to 1,344 cfs | 26Change to 1,317 cfs at 4pm |
| 27Change to 1,480 cfs at 6pm | 28Change to 1,425 cfs at 7pm | 29Change to 1,350 cfs at 6pm | 30Change to 1,375 cfs at 9am | 31Ramping up to 1,385 cfs then down to 1,230 cfs | ||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 1,200 cfs at 4pm | 2Change to 1,095 cfs at 7pm | |||||
| 3Change to 1,225 cfs at 7pm | 41,225 cfs all day | 51,225 cfs all day | 6Change to 1,190 cfs at 8pm | 7Change to 1,180 cfs at 2pm | 8Change to 1,050 cfs at 7pm | 9Change to 995 cfs at 7pm |
| 10Ramping up to 1,125 cfs | 11Change to 1,085 cfs at 5pm | 12Ramping down to 1,070 cfs then up to 1,105 cfs | 13Change to 1,035 cfs at 5pm | 141,035 cfs all day | 15Change to 1,005 cfs at 4pm | 161,005 cfs all day |
| 17Ramping down to 965 cfs | 18Ramping up to 1,055 cfs | 19Ramping down to 970 cfs | 20Change to 1,000 cfs at 8am | 21Change to 1,000 cfs at 6pm | 22Change to 950 cfs at 3pm | 23950 cfs all day |
| 24Change to 900 cfs at 5pm | 25Ramping down to 770 cfs | 26Ramping down to 600 cfs | 27Change to 623 cfs at 3pm | 28Ramping up to 655 cfs then down to 605 cfs | 29Ramping down to 545 cfs | 30Change to 505 cfs at 9am |
| 31Ramping down to 485 cfs then up to 505 cfs | ||||||
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 430 cfs at 2pm | 2Ramping up to 525 cfs | 3Ramping up to 590 cfs then down to 560 cfs | 4Ramping up to 590 cfs then down to 550 cfs | 5Change to 570 cfs at noon | 6Change to 585 cfs at 8am | |
| 7Change to 605 cfs at 1pm | 8Ramping down to 535 cfs | 9535 cfs all day | 10Change to 545 cfs at 2pm | 11Ramping down to 510 cfs then up to 565 cfs | 12Change to 540 cfs at 2pm | 13Change to 520 cfs at 2pm |
| 14Change to 540 cfs at 2pm | 15Change to 510 cfs at 9am | 16510 cfs all day | 17Change to 490 cfs at 3pm | 18Ramping up to 510 cfs | 19Ramping down to 445 cfs | 20Ramping down to 400 cfs then up to 452 cfs |
| 21Change to 480 cfs at 7pm | 22Ramping down to 410 cfs then up to 450 cfs | 23Ramping down to 400 cfs then up to 415 cfs | 24Change to 475 cfs at 3pm | 25Ramping up to 525 cfs | 26Ramping up to 565 cfs then down to 535 cfs | 27Change to 510 cfs at 1pm |
| 28Change to 530 cfs at 2pm | 29530 cfs all day | 30Ramping up to 615 cfs then down to 555 cfs | ||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 645 cfs at 8am | 2Ramping up to 670 cfs then down to 550 cfs | 3Ramping down to 460 cfs | 4460 cfs all day | |||
| 5460 cfs all day | 6Change to 490 cfs at 8am | 7Change to 510 cfs at 1pm | 8Change to 635 cfs at 8am | 9Change to 695 cfs at 8am | 10695 cfs all day | 11695 cfs all day |
| 12Change to 650 cfs at 8am | 13Ramping down to 630 cfs then up to 640 cfs | 14Change to 590 cfs at 8am | 15Change to 730 cfs at noon | 16Ramping down to 670 cfs | 17670 cfs all day | 18Ramping down to 650 cfs then up to 715 cfs |
| 19Change to 790 cfs at 1pm | 20Ramping up to 1,120 cfs | 21Change to 1,195 cfs at 3pm | 22Change to 1,355 cfs at 4pm | 231,355 cfs all day | 24Change to 1,375 cfs at 2pm | 25Change to 1,335 cfs at 2pm |
| 26Change to 1,385 cfs at 3pm | 271,385 cfs all day | 28Change to 1,315 cfs at 3pm | 291,315 cfs all day | 30Change to 950 cfs at 4pm | 31Change to 890 cfs at 3pm | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1890 cfs all day | ||||||
| 2Change to 850 cfs at 3pm | 3Change to 880 cfs at 3pm | 4880 cfs all day | 5Change to 860 cfs at 1pm | 6Change to 780 cfs at 2pm | 7Change to 670 cfs at 1pm | 8670 cfs all day |
| 9670 cfs all day | 10670 cfs all day | 11Ramping down to 330 cfs | 12Change to 340 cfs at 9am | 13Change to 270 cfs at noon | 14Change to 295 cfs at noon | 15295 cfs all day |
| 16Change to 412 cfs at 9am | 17412 cfs all day | 18412 cfs all day | 19412 cfs all day | 20412 cfs all day | 21412 cfs all day | 22412 cfs all day |
| 23412 cfs all day | 24412 cfs all day | 25412 cfs all day | 26412 cfs all day | 27412 cfs all day | 28412 cfs all day | 29412 cfs all day |
| 30412 cfs all day | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1412 cfs all day | 2412 cfs all day | 3412 cfs all day | 4412 cfs all day | 5412 cfs all day | 6412 cfs all day | |
| 7412 cfs all day | 8412 cfs all day | 9412 cfs all day | 10412 cfs all day | 11412 cfs all day | 12Change to 405 cfs at 9am | 13405 cfs all day |
| 14Change to 300 cfs at 8am | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day |
| 21300 cfs all day | 22300 cfs all day | 23Ramping up to 350 cfs then down to 300 cfs | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day |
| 28300 cfs all day | 29Change to 450 cfs at 11am | 30450 cfs all day | 31Change to 675 cfs at 11am | |||
2. Releases shown were expected releases. Actual releases may have been different.