In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 500 cfs below Goodwin Dam. | |
| Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
| Ramping up/down from Goodwin Dam. |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2Ramping up to 750 cfs | 3750 cfs all day | ||||
| 4750 cfs all day | 5Ramping down to 200 cfs | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
| 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
| 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21Ramping up to 600 cfs | 22Ramping down to 300 cfs | 23300 cfs all day | 24300 cfs all day |
| 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30Ramping up to 500 cfs | 31Ramping up to 800 cfs |
2. Releases shown were expected releases. Actual releases may have been different.