In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 500 cfs below Goodwin Dam. | |
| Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
| Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
| Ramping up/down from Goodwin Dam. |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2Ramping up to 750 cfs | 3750 cfs all day | ||||
| 4750 cfs all day | 5Ramping down to 200 cfs | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
| 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
| 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21Ramping up to 600 cfs | 22Ramping down to 300 cfs | 23300 cfs all day | 24300 cfs all day |
| 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30Ramping up to 500 cfs | 31Ramping up to 800 cfs |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,000 cfs all day | 21,000 cfs all day | 31,000 cfs all day | 41,000 cfs all day | 51,000 cfs all day | 61,000 cfs all day | 71,000 cfs all day |
| 81,000 cfs all day | 91,000 cfs all day | 101,000 cfs all day | 11Ramping down to 500 cfs | 12Ramping down to 200 cfs | 13200 cfs all day | 14200 cfs all day |
| 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18Ramping up to 1,000 cfs | 191,000 cfs all day | 20Ramping up to 1,200 cfs then down to 1,000 cfs | 21Ramping down to 700 cfs |
| 22Change to 600 cfs at 11pm | 23Ramping down to 400 cfs | 24Ramping down to 200 cfs | 25200 cfs all day | 26Ramping up to 300 cfs then down to 200 cfs | 27200 cfs all day | 28200 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.