In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 500 cfs below Goodwin Dam. | |
| Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
| Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
| Scheduled release: 2000 cfs or more below Goodwin Dam. | |
| Ramping up/down from Goodwin Dam. |
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2Ramping up to 750 cfs | 3750 cfs all day | ||||
| 4750 cfs all day | 5Ramping down to 200 cfs | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
| 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
| 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21Ramping up to 600 cfs | 22Ramping down to 300 cfs | 23300 cfs all day | 24300 cfs all day |
| 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30Ramping up to 500 cfs | 31Ramping up to 800 cfs |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,000 cfs all day | 21,000 cfs all day | 31,000 cfs all day | 41,000 cfs all day | 51,000 cfs all day | 61,000 cfs all day | 71,000 cfs all day |
| 81,000 cfs all day | 91,000 cfs all day | 101,000 cfs all day | 11Ramping down to 500 cfs | 12Ramping down to 200 cfs | 13200 cfs all day | 14200 cfs all day |
| 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18Ramping up to 1,000 cfs | 191,000 cfs all day | 20Ramping up to 1,200 cfs then down to 1,000 cfs | 21Ramping down to 700 cfs |
| 22Change to 600 cfs at 11pm | 23Ramping down to 400 cfs | 24Ramping down to 200 cfs | 25200 cfs all day | 26Ramping up to 300 cfs then down to 200 cfs | 27200 cfs all day | 28200 cfs all day |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
| 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
| 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
| 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
| 29Ramping up to 700 cfs | 30Change to 800 cfs at 2pm | 31Ramping up to 1,100 cfs | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 1,300 cfs at 2pm | 21,300 cfs all day | 31,300 cfs all day | 41,400 cfs all day | |||
| 51,400 cfs all day | 61,400 cfs all day | 71,400 cfs all day | 81,400 cfs all day | 91,400 cfs all day | 101,400 cfs all day | 111,400 cfs all day |
| 12Ramping down to 1,000 cfs | 131,000 cfs all day | 141,100 cfs all day | 15Ramping up to 1,300 cfs | 16Ramping down to 1,100 cfs | 17Ramping down to 750 cfs then up to 1,000 cfs | 18Ramping up to 1,200 cfs then down to 900 cfs |
| 191,100 cfs all day | 20Ramping down to 1,000 cfs | 21Ramping down to 700 cfs then up to 900 cfs | 22Ramping down to 600 cfs | 23Ramping up to 1,250 cfs then down to 500 cfs | 24Ramping up to 1,050 cfs | 25Ramping down to 700 cfs then up to 950 cfs |
| 26Ramping down to 400 cfs then up to 900 cfs | 27Ramping down to 350 cfs then up to 500 cfs | 28Ramping up to 1,500 cfs | 29Ramping down to 1,200 cfs | 30Ramping down to 900 cfs | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 700 cfs | 2Ramping up to 900 cfs | |||||
| 3500 cfs all day | 4Ramping down to 400 cfs | 5Ramping up to 400 cfs | 6300 cfs all day | 7250 cfs all day | 8200 cfs all day | 9150 cfs all day |
| 10150 cfs all day | 11Ramping up to 1,200 cfs | 121,200 cfs all day | 13Ramping up to 1,800 cfs then down to 1,400 cfs | 142,000 cfs all day | 152,200 cfs all day | 162,200 cfs all day |
| 172,200 cfs all day | 182,200 cfs all day | 192,200 cfs all day | 20Ramping down to 1,800 cfs | 211,800 cfs all day | 221,800 cfs all day | 231,600 cfs all day |
| 241,600 cfs all day | 25Ramping down to 1,400 cfs | 261,400 cfs all day | 271,400 cfs all day | 281,400 cfs all day | 291,400 cfs all day | 301,400 cfs all day |
| 311,400 cfs all day | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping up to 1,700 cfs | 21,700 cfs all day | 31,700 cfs all day | 41,700 cfs all day | 5Ramping down to 1,000 cfs | 61,000 cfs all day | |
| 71,000 cfs all day | 8Ramping up to 1,700 cfs | 91,700 cfs all day | 101,700 cfs all day | 111,700 cfs all day | 12Ramping down to 1,000 cfs | 13Ramping down to 700 cfs |
| 14700 cfs all day | 15Ramping up to 1,700 cfs | 161,700 cfs all day | 171,700 cfs all day | 18Ramping down to 1,400 cfs | 19Ramping down to 700 cfs | 20700 cfs all day |
| 21700 cfs all day | 22Ramping up to 1,700 cfs | 231,700 cfs all day | 241,700 cfs all day | 25Ramping down to 1,400 cfs | 26Ramping down to 700 cfs | 27700 cfs all day |
| 28Ramping down to 500 cfs | 29500 cfs all day | 30Ramping down to 300 cfs | ||||
2. Releases shown were expected releases. Actual releases may have been different.