In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Scheduled release: 2000 cfs or more below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13Ramping up to 1,200 cfs | 14Ramping down to 800 cfs | 15Change to 700 cfs at 8am |
16Change to 600 cfs at 1pm | 17Ramping down to 400 cfs | 18Ramping down to 200 cfs | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13Ramping up to 600 cfs | 14600 cfs all day | 15600 cfs all day |
16600 cfs all day | 17600 cfs all day | 18600 cfs all day | 19600 cfs all day | 20600 cfs all day | 21Ramping down to 200 cfs | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2Ramping up to 400 cfs | 3400 cfs all day | 4400 cfs all day | 5400 cfs all day | ||
6400 cfs all day | 7Ramping up to 600 cfs | 8600 cfs all day | 9600 cfs all day | 10850 cfs all day | 11850 cfs all day | 12850 cfs all day |
13850 cfs all day | 14850 cfs all day | 15850 cfs all day | 16850 cfs all day | 17Ramping up to 1,500 cfs | 18Change to 1,400 cfs at 10pm | 19Ramping down to 1,100 cfs |
20Ramping down to 800 cfs | 21Ramping down to 350 cfs | 22300 cfs all day | 23Ramping up to 1,000 cfs | 24Ramping up to 1,450 cfs | 251,700 cfs all day | 26Ramping down to 900 cfs |
27900 cfs all day | 28Ramping down to 350 cfs | 29300 cfs all day | 30Ramping up to 1,000 cfs |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 1,450 cfs | 21,700 cfs all day | 3Ramping down to 700 cfs | ||||
4Ramping down to 400 cfs | 5Ramping down to 300 cfs | 6300 cfs all day | 7Change to 400 cfs at 10pm | 8Ramping up to 1,000 cfs | 9Ramping up to 1,700 cfs | 101,800 cfs all day |
11Ramping down to 1,300 cfs | 12Ramping down to 600 cfs | 13500 cfs all day | 14Ramping up to 1,250 cfs | 15Ramping up to 2,000 cfs | 162,000 cfs all day | 17Ramping down to 1,500 cfs |
18Ramping down to 1,300 cfs | 191,200 cfs all day | 201,200 cfs all day | 211,450 cfs all day | 22Ramping up to 1,950 cfs | 232,200 cfs all day | 242,200 cfs all day |
252,200 cfs all day | 262,200 cfs all day | 272,200 cfs all day | 282,200 cfs all day | 292,200 cfs all day | 30Ramping down to 1,900 cfs | 31Ramping down to 1,700 cfs |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,700 cfs all day | 21,700 cfs all day | 31,700 cfs all day | 41,700 cfs all day | 51,700 cfs all day | 61,700 cfs all day | 71,700 cfs all day |
81,700 cfs all day | 91,700 cfs all day | 101,700 cfs all day | 111,700 cfs all day | 12Ramping down to 1,400 cfs | 13Ramping down to 1,000 cfs | 14Ramping down to 700 cfs |
15700 cfs all day | 16Ramping up to 1,200 cfs | 17Ramping up to 1,500 cfs | 181,500 cfs all day | 19Ramping down to 1,000 cfs | 20Ramping down to 700 cfs | 21700 cfs all day |
22700 cfs all day | 23Ramping up to 1,000 cfs | 241,200 cfs all day | 25Change to 1,500 cfs at 2am | 261,500 cfs all day | 27Ramping down to 1,000 cfs | 28Ramping down to 700 cfs |
29700 cfs all day | 30600 cfs all day |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1500 cfs all day | 2Ramping down to 400 cfs | 3Ramping down to 300 cfs | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10Change to 275 cfs at 1am | 11275 cfs all day | 12275 cfs all day |
13275 cfs all day | 14275 cfs all day | 15275 cfs all day | 16275 cfs all day | 17275 cfs all day | 18275 cfs all day | 19275 cfs all day |
20275 cfs all day | 21275 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26250 cfs all day |
27275 cfs all day | 28275 cfs all day | 29275 cfs all day | 30250 cfs all day | 31Ramping down to 225 cfs |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | 2225 cfs all day | |||||
3225 cfs all day | 4225 cfs all day | 5225 cfs all day | 6250 cfs all day | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day |
10250 cfs all day | 11225 cfs all day | 12225 cfs all day | 13225 cfs all day | 14200 cfs all day | 15Change to 225 cfs at 5pm | 16225 cfs all day |
17225 cfs all day | 18225 cfs all day | 19225 cfs all day | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day |
24250 cfs all day | 25250 cfs all day | 26250 cfs all day | 27225 cfs all day | 28225 cfs all day | 29225 cfs all day | 30225 cfs all day |
31225 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.