In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 500 cfs below Goodwin Dam. | |
| Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
| Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
| Scheduled release: 2000 cfs or more below Goodwin Dam. | |
| Ramping up/down from Goodwin Dam. |
| January 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 13,000 cfs all day | 2Ramping down to 1,600 cfs | 3Ramping down to 400 cfs | 4400 cfs all day | 5400 cfs all day | 6400 cfs all day | 7400 cfs all day |
| 8Ramping up to 1,400 cfs | 9Ramping up to 2,500 cfs | 10Ramping down to 1,600 cfs | 11Ramping down to 400 cfs | 12400 cfs all day | 13Ramping up to 1,250 cfs | 14Ramping up to 2,000 cfs |
| 15Ramping down to 1,600 cfs | 16Ramping down to 1,400 cfs then up to 2,150 cfs | 17Ramping down to 1,350 cfs | 18Ramping down to 400 cfs | 19400 cfs all day | 20400 cfs all day | 21400 cfs all day |
| 22400 cfs all day | 23400 cfs all day | 24400 cfs all day | 25400 cfs all day | 26Ramping down to 200 cfs | 27200 cfs all day | 28200 cfs all day |
| 29200 cfs all day | 30200 cfs all day | 31200 cfs all day | ||||
| February 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
| 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
| 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
| 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24Ramping up to 900 cfs then down to 600 cfs | 25Ramping down to 400 cfs |
| 26Ramping down to 300 cfs | 27Ramping up to 500 cfs | 28Ramping up to 1,500 cfs | ||||
| March 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 1,100 cfs | 2Ramping down to 500 cfs | 3500 cfs all day | 4500 cfs all day | |||
| 5500 cfs all day | 6500 cfs all day | 7500 cfs all day | 8Change to 750 cfs at 1am | 9750 cfs all day | 10Ramping up to 1,500 cfs | 111,500 cfs all day |
| 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day |
| 191,500 cfs all day | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day |
| 261,500 cfs all day | 271,500 cfs all day | 28Ramping down to 500 cfs | 29Ramping down to 300 cfs | 30300 cfs all day | 31Ramping up to 1,250 cfs | |
| April 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,500 cfs all day | ||||||
| 21,500 cfs all day | 31,500 cfs all day | 41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day |
| 91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day |
| 16Ramping down to 500 cfs | 17Ramping down to 300 cfs | 18300 cfs all day | 19Ramping up to 1,250 cfs | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day |
| 231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day | 281,500 cfs all day | 291,500 cfs all day |
| 301,500 cfs all day | ||||||
| May 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,500 cfs all day | 2Ramping down to 400 cfs | 3Change to 300 cfs at 1am | 4300 cfs all day | 5Ramping up to 1,250 cfs | 61,500 cfs all day | |
| 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day |
| 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day |
| 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day |
| 281,500 cfs all day | 291,500 cfs all day | 301,500 cfs all day | 311,500 cfs all day | |||
| June 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,500 cfs all day | 21,500 cfs all day | 31,500 cfs all day | ||||
| 41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day |
| 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day |
| 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day |
| 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day | 281,500 cfs all day | 291,500 cfs all day | 30Ramping down to 800 cfs | |
| July 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1750 cfs all day | ||||||
| 2750 cfs all day | 3750 cfs all day | 4Ramping up to 1,500 cfs | 51,500 cfs all day | 61,500 cfs all day | 7Ramping down to 800 cfs | 8750 cfs all day |
| 9Ramping up to 1,500 cfs | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 14Ramping down to 800 cfs | 15750 cfs all day |
| 16Ramping up to 1,500 cfs | 171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day | 21Ramping down to 800 cfs | 22750 cfs all day |
| 23Ramping up to 1,500 cfs | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day | 28Ramping down to 800 cfs | 29750 cfs all day |
| 30Ramping up to 1,500 cfs | 311,500 cfs all day | |||||
| August 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,500 cfs all day | 21,500 cfs all day | 31,500 cfs all day | 4Ramping down to 800 cfs | 5750 cfs all day | ||
| 6Ramping up to 1,500 cfs | 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 11Ramping down to 800 cfs | 12750 cfs all day |
| 13Ramping up to 1,500 cfs | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 18Ramping down to 800 cfs | 19750 cfs all day |
| 20Ramping up to 1,500 cfs | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 25Ramping down to 1,300 cfs | 261,300 cfs all day |
| 271,300 cfs all day | 281,300 cfs all day | 291,300 cfs all day | 30Change to 1,500 cfs at noon | 311,500 cfs all day | ||
| September 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 450 cfs | 2400 cfs all day | |||||
| 3400 cfs all day | 4400 cfs all day | 5400 cfs all day | 6400 cfs all day | 7400 cfs all day | 8400 cfs all day | 9400 cfs all day |
| 10400 cfs all day | 11Change to 350 cfs at 6am | 12350 cfs all day | 13350 cfs all day | 14350 cfs all day | 15350 cfs all day | 16350 cfs all day |
| 17350 cfs all day | 18350 cfs all day | 19350 cfs all day | 20350 cfs all day | 21350 cfs all day | 22350 cfs all day | 23350 cfs all day |
| 24350 cfs all day | 25350 cfs all day | 26350 cfs all day | 27Change to 300 cfs at 6am | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day |
| October 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4Ramping up to 1,000 cfs | 5Ramping up to 1,500 cfs | 61,300 cfs all day | 71,100 cfs all day |
| 8Ramping down to 550 cfs | 9Ramping down to 300 cfs | 10300 cfs all day | 11Ramping up to 1,000 cfs | 12Ramping up to 1,500 cfs | 131,300 cfs all day | 141,100 cfs all day |
| 15Ramping down to 550 cfs | 16Ramping down to 300 cfs | 17300 cfs all day | 18Ramping up to 1,000 cfs | 19Ramping up to 1,500 cfs | 201,300 cfs all day | 211,100 cfs all day |
| 22Ramping down to 550 cfs | 23Ramping down to 300 cfs | 24300 cfs all day | 25Ramping up to 1,000 cfs | 26Ramping up to 1,500 cfs | 271,300 cfs all day | 281,100 cfs all day |
| 29950 cfs all day | 30750 cfs all day | 31Ramping down to 500 cfs | ||||
| November 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping down to 350 cfs | 2Ramping down to 200 cfs | 3200 cfs all day | 4200 cfs all day | |||
| 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
| 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
| 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
| 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | ||
| December 2023 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2200 cfs all day | |||||
| 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
| 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
| 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
| 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
| 31200 cfs all day | ||||||
2. Releases shown were expected releases. Actual releases may have been different.