In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: 300 cfs below Lewiston Dam all day. | |
| Scheduled release: 450 cfs below Lewiston Dam all day. | |
| Scheduled release: 500 cfs or more below Lewiston Dam all day. | |
| Ramping up/down from Lewiston during the day. |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 300 cfs all day | ||||||
| 2 300 cfs all day | 3 300 cfs all day | 4 300 cfs all day | 5 300 cfs all day | 6 300 cfs all day | 7 300 cfs all day | 8 300 cfs all day |
| 9 300 cfs all day | 10 300 cfs all day | 11 300 cfs all day | 12 300 cfs all day | 13 300 cfs all day | 14 300 cfs all day | 15 300 cfs all day |
| 16 300 cfs all day | 17 300 cfs all day | 18 300 cfs all day | 19 300 cfs all day | 20 300 cfs all day | 21 300 cfs all day | 22 300 cfs all day |
| 23 300 cfs all day | 24 300 cfs all day | 25 300 cfs all day | 26 300 cfs all day | 27 300 cfs all day | 28 300 cfs all day | 29 300 cfs all day |
| 30 300 cfs all day | 31 300 cfs all day | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 300 cfs all day | 2 300 cfs all day | 3 300 cfs all day | 4 300 cfs all day | 5 300 cfs all day | ||
| 6 300 cfs all day | 7 300 cfs all day | 8 300 cfs all day | 9 300 cfs all day | 10 300 cfs all day | 11 300 cfs all day | 12 300 cfs all day |
| 13 300 cfs all day | 14 300 cfs all day | 15 300 cfs all day | 16 300 cfs all day | 17 300 cfs all day | 18 300 cfs all day | 19 300 cfs all day |
| 20 300 cfs all day | 21 300 cfs all day | 22 300 cfs all day | 23 300 cfs all day | 24 300 cfs all day | 25 300 cfs all day | 26 300 cfs all day |
| 27 300 cfs all day | 28 300 cfs all day | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 300 cfs all day | 2 300 cfs all day | 3 300 cfs all day | 4 300 cfs all day | 5 300 cfs all day | ||
| 6 300 cfs all day | 7 300 cfs all day | 8 300 cfs all day | 9 300 cfs all day | 10 300 cfs all day | 11 300 cfs all day | 12 300 cfs all day |
| 13 300 cfs all day | 14 300 cfs all day | 15 300 cfs all day | 16 300 cfs all day | 17 300 cfs all day | 18 300 cfs all day | 19 300 cfs all day |
| 20 300 cfs all day | 21 300 cfs all day | 22 300 cfs all day | 23 300 cfs all day | 24 300 cfs all day | 25 300 cfs all day | 26 300 cfs all day |
| 27 300 cfs all day | 28 300 cfs all day | 29 300 cfs all day | 30 300 cfs all day | 31 300 cfs all day | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 300 cfs all day | 2 300 cfs all day | |||||
| 3 300 cfs all day | 4 300 cfs all day | 5 300 cfs all day | 6 300 cfs all day | 7 300 cfs all day | 8 300 cfs all day | 9 300 cfs all day |
| 10 300 cfs all day | 11 300 cfs all day | 12 300 cfs all day | 13 300 cfs all day | 14 300 cfs all day | 15 300 cfs all day | 16 300 cfs all day |
| 17 300 cfs all day | 18 300 cfs all day | 19 300 cfs all day | 20 300 cfs all day | 21 300 cfs all day | 22 500 cfs all day | 23 500 cfs all day |
| 24 500 cfs all day | 25 500 cfs all day | 26 500 cfs all day | 27 500 cfs all day | 28 1500 cfs all day | 29 1500 cfs all day | 30 Ramping up to 4500 cfs |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 4500 cfs all day | 2 Ramping up to 9000 cfs | 3 10000 cfs all day | 4 11000 cfs all day | 5 11000 cfs all day | 6 11000 cfs all day | 7 Ramping down to 9000 cfs |
| 8 Ramping down to 6100 cfs | 9 Ramping down to 4500 cfs | 10 4500 cfs all day | 11 4500 cfs all day | 12 4500 cfs all day | 13 4500 cfs all day | 14 4380 cfs all day |
| 15 4270 cfs all day | 16 4160 cfs all day | 17 4050 cfs all day | 18 3940 cfs all day | 19 3830 cfs all day | 20 3720 cfs all day | 21 3620 cfs all day |
| 22 3500 cfs all day | 23 3500 cfs all day | 24 3500 cfs all day | 25 3500 cfs all day | 26 3500 cfs all day | 27 3420 cfs all day | 28 3320 cfs all day |
| 29 3220 cfs all day | 30 3130 cfs all day | 31 3040 cfs all day | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 2950 cfs all day | 2 2860 cfs all day | 3 2770 cfs all day | 4 2680 cfs all day | |||
| 5 2600 cfs all day | 6 2500 cfs all day | 7 2440 cfs all day | 8 2360 cfs all day | 9 2280 cfs all day | 10 2200 cfs all day | 11 2130 cfs all day |
| 12 2060 cfs all day | 13 2000 cfs all day | 14 2000 cfs all day | 15 2000 cfs all day | 16 2000 cfs all day | 17 2000 cfs all day | 18 2000 cfs all day |
| 19 2000 cfs all day | 20 2000 cfs all day | 21 2000 cfs all day | 22 2000 cfs all day | 23 2000 cfs all day | 24 2000 cfs all day | 25 1940 cfs all day |
| 26 1880 cfs all day | 27 1820 cfs all day | 28 1770 cfs all day | 29 1710 cfs all day | 30 1660 cfs all day | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 1610 cfs all day | 2 1560 cfs all day | |||||
| 3 1500 cfs all day | 4 1460 cfs all day | 5 1410 cfs all day | 6 1360 cfs all day | 7 1310 cfs all day | 8 1250 cfs all day | 9 1200 cfs all day |
| 10 1200 cfs all day | 11 1200 cfs all day | 12 1200 cfs all day | 13 1200 cfs all day | 14 1150 cfs all day | 15 1100 cfs all day | 16 1050 cfs all day |
| 17 1000 cfs all day | 18 950 cfs all day | 19 900 cfs all day | 20 850 cfs all day | 21 800 cfs all day | 22 750 cfs all day | 23 700 cfs all day |
| 24 700 cfs all day | 25 700 cfs all day | 26 700 cfs all day | 27 700 cfs all day | 28 650 cfs all day | 29 600 cfs all day | 30 550 cfs all day |
| 31 500 cfs all day | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 0450 cfs all day | 2 0450 cfs all day | 3 0450 cfs all day | 4 0450 cfs all day | 5 0450 cfs all day | 6 0450 cfs all day | |
| 7 0450 cfs all day | 8 0450 cfs all day | 9 0450 cfs all day | 10 0450 cfs all day | 11 0450 cfs all day | 12 0450 cfs all day | 13 0450 cfs all day |
| 14 0450 cfs all day | 15 0450 cfs all day | 16 0450 cfs all day | 17 0450 cfs all day | 18 0450 cfs all day | 19 0450 cfs all day | 20 0450 cfs all day |
| 21 0450 cfs all day | 22 0450 cfs all day | 23 0450 cfs all day | 24 0450 cfs all day | 25 0450 cfs all day | 26 0450 cfs all day | 27 0450 cfs all day |
| 28 Ramping up to 2650 cfs | 29 2650 cfs all day | 30 Ramping down to 1550 cfs | 31 Ramping down to 950 cfs | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Ramping down to 450 cfs | 2 450 cfs all day | 3 450 cfs all day | ||||
| 4 450 cfs all day | 5 450 cfs all day | 6 450 cfs all day | 7 450 cfs all day | 8 450 cfs all day | 9 450 cfs all day | 10 450 cfs all day |
| 11 450 cfs all day | 12 450 cfs all day | 13 450 cfs all day | 14 450 cfs all day | 15 450 cfs all day | 16 450 cfs all day | 17 450 cfs all day |
| 18 450 cfs all day | 19 450 cfs all day | 20 450 cfs all day | 21 450 cfs all day | 22 450 cfs all day | 23 450 cfs all day | 24 450 cfs all day |
| 25 450 cfs all day | 26 450 cfs all day | 27 450 cfs all day | 28 450 cfs all day | 29 450 cfs all day | 30 450 cfs all day | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 450 cfs all day | ||||||
| 2 450 cfs all day | 3 450 cfs all day | 4 450 cfs all day | 5 450 cfs all day | 6 450 cfs all day | 7 450 cfs all day | 8 450 cfs all day |
| 9 450 cfs all day | 10 450 cfs all day | 11 450 cfs all day | 12 450 cfs all day | 13 450 cfs all day | 14 450 cfs all day | 15 450 cfs all day |
| 16 300 cfs all day | 17 300 cfs all day | 18 300 cfs all day | 19 300 cfs all day | 20 300 cfs all day | 21 300 cfs all day | 22 300 cfs all day |
| 23 300 cfs all day | 24 300 cfs all day | 25 300 cfs all day | 26 300 cfs all day | 27 300 cfs all day | 28 300 cfs all day | 29 300 cfs all day |
| 30 300 cfs all day | 31 300 cfs all day | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 300 cfs all day | 2 300 cfs all day | 3 300 cfs all day | 4 300 cfs all day | 5 300 cfs all day | ||
| 6 300 cfs all day | 7 300 cfs all day | 8 300 cfs all day | 9 300 cfs all day | 10 300 cfs all day | 11 300 cfs all day | 12 300 cfs all day |
| 13 300 cfs all day | 14 300 cfs all day | 15 300 cfs all day | 16 300 cfs all day | 17 300 cfs all day | 18 300 cfs all day | 19 300 cfs all day |
| 20 300 cfs all day | 21 300 cfs all day | 22 300 cfs all day | 23 300 cfs all day | 24 300 cfs all day | 25 300 cfs all day | 26 300 cfs all day |
| 27 300 cfs all day | 28 300 cfs all day | 29 300 cfs all day | 30 300 cfs all day | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 300 cfs all day | 2 300 cfs all day | 3 300 cfs all day | ||||
| 4 300 cfs all day | 5 300 cfs all day | 6 300 cfs all day | 7 300 cfs all day | 8 300 cfs all day | 9 300 cfs all day | 10 300 cfs all day |
| 11 300 cfs all day | 12 300 cfs all day | 13 300 cfs all day | 14 300 cfs all day | 15 300 cfs all day | 16 300 cfs all day | 17 300 cfs all day |
| 18 300 cfs all day | 19 300 cfs all day | 20 300 cfs all day | 21 300 cfs all day | 22 300 cfs all day | 23 300 cfs all day | 24 300 cfs all day |
| 25 300 cfs all day | 26 300 cfs all day | 27 300 cfs all day | 28 300 cfs all day | 29 300 cfs all day | 30 300 cfs all day | 31 300 cfs all day |
| Lewiston Release | Time to Cedar Flat |
|---|---|
| 500 cfs | 24 hours |
| 1000 cfs | 20 hours |
| 1500 cfs | 14 hours |
| 3000 cfs | 13 hours |
2. Lewiston Dam released flows for the Native American Boat Dance (which is held in odd-numbered years) from Aug 28 through Aug 31, 2011.