| Dreamflows South Fork Silver - Below Ice House Release Schedule | ||||||||||||||||||||
| "I can't boat everyday, but I can always Dream" | ||||||||||||||||||||
| ||||||||||||||||||||
In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Expected release: 250 cfs from Ice House Dam all day. |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 250 cfs all day | |||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 250 cfs all day | 2 250 cfs all day | 3 250 cfs all day | 4 250 cfs all day | 5 250 cfs all day | ||
| 6 250 cfs all day | 7 250 cfs all day | 8 250 cfs all day | 9 250 cfs all day | 10 250 cfs all day | 11 250 cfs all day | 12 250 cfs all day |
| 13 250 cfs all day | 14 250 cfs all day | 15 250 cfs all day | 16 250 cfs all day | 17 250 cfs all day | 18 250 cfs all day | 19 250 cfs all day |
| 20 250 cfs all day | 21 250 cfs all day | 22 250 cfs all day | 23 250 cfs all day | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
2. Flows are predicted to be around 250 cfs from Nov 30 through Dec 23.
3. However, SMUD warns that these flows could change due to fluctuations in downstream run-off.
4. Be sure to visit this post for updates.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.
| Goto: | |||||||||||||||||||||||||||||||