In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Scheduled release: 10 cfs or less below Little Grass Valley Dam all day. | |
| Scheduled release: less than 185 cfs from Little Grass Valley Dam all day. | |
| Ramping up/down from Little Grass Valley Dam during the day. | |
| Scheduled release: 300 cfs from Little Grass Valley Dam all day. | |
| Scheduled release: 350 cfs from Little Grass Valley Dam all day. |
| April 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 5 cfs all day | 22 5 cfs all day | 23 5 cfs all day | 24 5 cfs all day | 25 5 cfs all day | 26 5 cfs all day |
| 27 5 cfs all day | 28 5 cfs all day | 29 5 cfs all day | 30 5 cfs all day | |||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 10 cfs all day | 2 10 cfs all day | 3 10 cfs all day | ||||
| 4 10 cfs all day | 5 10 cfs all day | 6 10 cfs all day | 7 10 cfs all day | 8 10 cfs all day | 9 10 cfs all day | 10 10 cfs all day |
| 11 10 cfs all day | 12 10 cfs all day | 13 10 cfs all day | 14 10 cfs all day | 15 10 cfs all day | 16 10 cfs all day | 17 10 cfs all day |
| 18 10 cfs all day | 19 10 cfs all day | 20 10 cfs all day | 21 10 cfs all day | 22 10 cfs all day | 23 10 cfs all day | 24 10 cfs all day |
| 25 10 cfs all day | 26 10 cfs all day | 27 10 cfs all day | 28 10 cfs all day | 29 10 cfs all day | 30 10 cfs all day | 31 10 cfs all day |
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 10 cfs all day | 2 10 cfs all day | 3 10 cfs all day | 4 10 cfs all day | 5 10 cfs all day | 6 10 cfs all day | 7 10 cfs all day |
| 8 10 cfs all day | 9 10 cfs all day | 10 10 cfs all day | 11 10 cfs all day | 12 10 cfs all day | 13 10 cfs all day | 14 10 cfs all day |
| 15 10 cfs all day | 16 10 cfs all day | 17 10 cfs all day | 18 10 cfs all day | 19 10 cfs all day | 20 10 cfs all day | 21 10 cfs all day |
| 22 10 cfs all day | 23 10 cfs all day | 24 10 cfs all day | 25 10 cfs all day | 26 10 cfs all day | 27 10 cfs all day | 28 10 cfs all day |
| 29 10 cfs all day | 30 10 cfs all day | |||||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 10 cfs all day | 2 10 cfs all day | 3 10 cfs all day | 4 10 cfs all day | 5 10 cfs all day | ||
| 6 10 cfs all day | 7 10 cfs all day | 8 145 cfs all day | 9 145 cfs all day | 10 145 cfs all day | 11 145 cfs all day | 12 145 cfs all day |
| 13 145 cfs all day | 14 145 cfs all day | 15 145 cfs all day | 16 145 cfs all day | 17 145 cfs all day | 18 145 cfs all day | 19 145 cfs all day |
| 20 145 cfs all day | 21 145 cfs all day | 22 145 cfs all day | 23 145 cfs all day | 24 145 cfs all day | 25 145 cfs all day | 26 145 cfs all day |
| 27 145 cfs all day | 28 145 cfs all day | 29 145 cfs all day | 30 145 cfs all day | 31 145 cfs all day | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 145 cfs all day | 2 145 cfs all day | |||||
| 3 145 cfs all day | 4 145 cfs all day | 5 145 cfs all day | 6 145 cfs all day | 7 110 cfs all day | 8 110 cfs all day | 9 110 cfs all day |
| 10 110 cfs all day | 11 110 cfs all day | 12 110 cfs all day | 13 110 cfs all day | 14 110 cfs all day | 15 110 cfs all day | 16 110 cfs all day |
| 17 110 cfs all day | 18 110 cfs all day | 19 110 cfs all day | 20 110 cfs all day | 21 110 cfs all day | 22 110 cfs all day | 23 110 cfs all day |
| 24 110 cfs all day | 25 110 cfs all day | 26 110 cfs all day | 27 110 cfs all day | 28 110 cfs all day | 29 110 cfs all day | 30 110 cfs all day |
| 31 110 cfs all day | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 110 cfs all day | 2 110 cfs all day | 3 110 cfs all day | 4 110 cfs all day | 5 110 cfs all day | 6 110 cfs all day | |
| 7 110 cfs all day | 8 110 cfs all day | 9 110 cfs all day | 10 110 cfs all day | 11 110 cfs all day | 12 110 cfs all day | 13 110 cfs all day |
| 14 110 cfs all day | 15 110 cfs all day | 16 110 cfs all day | 17 110 cfs all day | 18 110 cfs all day | 19 110 cfs all day | 20 110 cfs all day |
| 21 110 cfs all day | 22 110 cfs all day | 23 110 cfs all day | 24 110 cfs all day | 25 110 cfs all day | 26 110 cfs all day | 27 110 cfs all day |
| 28 110 cfs all day | 29 110 cfs all day | 30 110 cfs all day | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Ramping up to 250 cfs by 4pm | 2 Ramping up to 350 cfs by 4pm | 3 350 cfs all day | 4 350 cfs all day | |||
| 5 350 cfs all day | 6 350 cfs all day | 7 350 cfs all day | 8 350 cfs all day | 9 350 cfs all day | 10 350 cfs all day | 11 350 cfs all day |
| 12 350 cfs all day | 13 350 cfs all day | 14 350 cfs all day | 15 350 cfs all day | 16 350 cfs all day | 17 350 cfs all day | 18 350 cfs all day |
| 19 350 cfs all day | 20 350 cfs all day | 21 350 cfs all day | 22 350 cfs all day | 23 Ramping down to 275 cfs | 24 275 cfs all day | 25 275 cfs all day |
| 26 275 cfs all day | 27 Ramping down | 28 Ramping down | 29 35 cfs all day | 30 35 cfs all day | 31 35 cfs all day | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 35 cfs all day | ||||||
| 2 35 cfs all day | 3 35 cfs all day | 4 35 cfs all day | 5 35 cfs all day | 6 35 cfs all day | 7 35 cfs all day | 8 35 cfs all day |
| 9 35 cfs all day | 10 35 cfs all day | 11 35 cfs all day | 12 35 cfs all day | 13 35 cfs all day | 14 35 cfs all day | 15 35 cfs all day |
| 16 35 cfs all day | 17 35 cfs all day | 18 35 cfs all day | 19 35 cfs all day | 20 35 cfs all day | 21 35 cfs all day | 22 35 cfs all day |
| 23 35 cfs all day | 24 35 cfs all day | 25 35 cfs all day | 26 35 cfs all day | 27 35 cfs all day | 28 35 cfs all day | 29 35 cfs all day |
| 30 35 cfs all day | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 35 cfs all day | 2 35 cfs all day | 3 35 cfs all day | 4 35 cfs all day | 5 35 cfs all day | 6 35 cfs all day | |
| 7 35 cfs all day | 8 35 cfs all day | 9 35 cfs all day | 10 35 cfs all day | 11 35 cfs all day | 12 35 cfs all day | 13 35 cfs all day |
| 14 35 cfs all day | 15 35 cfs all day | 16 35 cfs all day | 17 35 cfs all day | 18 35 cfs all day | 19 35 cfs all day | 20 35 cfs all day |
| 21 35 cfs all day | 22 35 cfs all day | 23 35 cfs all day | 24 35 cfs all day | 25 35 cfs all day | 26 35 cfs all day | 27 35 cfs all day |
| 28 35 cfs all day | 29 35 cfs all day | 30 35 cfs all day | 31 35 cfs all day | |||
2. The flows started ramping up during the day of Wednesday, October 1, reaching 250 cfs by 4pm. The ramping rate was 20 cfs per hour.
3. The flows below Little Grass Valley Dam was scheduled to reach 350 cfs by 4 pm on Thursday, October 2, and to remain at that level all day, every day, through the end of Wednesday, October 22.
4. On the morning of Thursday, October 23, flows started ramping down to 275 cfs, and stayed at 275 cfs through the weekend. The ramping rate was 20 cfs per hour.
5. On Monday, October 27, flows again ramped down, this time to about 35 cfs. As always, the ramping rate was 20 cfs per hour.